The 32-year-old Just for Fun Bass Anglers club member bagged an 18-pound, 10-ounce limit the first day that featured ideal smallmouth conditions of sunny skies and light wind. He backed up that catch with a 17-9 limit yesterday in the rain and wind. Today Sjobeck followed up with 15 pounds during post-frontal conditions of clouds and wind and then sunshine by the afternoon.
“It is tough right now,” Sjobeck said. “I just ground it out every day and ran a bunch of stuff today. Everywhere I caught them the day before I didn’t catch them the next day so I moved around a lot. The west wind made it very tough today. My batteries were almost dead at 11 (o’clock) so luckily I had my fish by then. I wanted one more fish because I thought I had only 13 1/2 pounds.”
His final day limit gave him a three-day total of 51-3 and his first divisional title in eight tries.
“All of my fish today came on the XZone Lures Slammer on a drop shot,” he said. “I tried to Carolina rig this morning but that wasn’t working. I had bites, but they just weren’t really eating it, so I just ran around with the drop shot and it produced.”
He targeted smallmouth every day at depths ranging from 12 to 35 feet. Some of the fish were in grass 14 to 16 feet deep and others were on isolated rockpiles in the 25- to 35-foot range.
“Being a local, I have a lot of history here and I knew a lot of little rockpiles that are hard to find,” he said. “Every day I could catch one or two good fish off those isolated rockpiles.”
As the tournament champ and his team’s top angler, Sjobeck also qualifies for the B.A.S.S. Federation Nation Championship to be held in November in Louisiana. Other state and province winners headed to the FNC are Tom Reynolds of Connecticut; George Cooper, Maine; Ed Robak, Massachusetts; John Diaco, New Hampshire; Jamie Hartman, New York; Craig Denham, Ontario, Canada; and Andrew MacColl, Rhode Island.
For the second year in a row, Connecticut won the team competition by amassing 470 pounds, 10 ounces. “We all worked really well together,” said team captain Alan Guite. “We stayed together and ate together every night and shared techniques.”
FINAL STANDINGS – 2011 B.A.S.S. FEDERATION NATION EASTERN DIVISIONAL
2011 Federation Nation Eastern Divisional 9/14-9/16
Lake Champlain, Colchester VT.
(ANGLER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Skip Sjobeck Randolph, VT (VT) 15 51-03 0
2. Tom Reynolds Lyme, CT (CT) 15 46-13 0
3. George Cooper Buxton, ME (ME) 15 45-12 0
4. Jamie Hartman Newport, NY (NY) 15 43-09 0
5. John Grondin Scarborough, ME (ME) 15 43-04 0
6. Garrett Kruger Danbury, CT (CT) 15 43-04 0
7. John Diaco Rochester, NH (NH) 15 42-14 0
8. Scott Janus Wallingford, CT (CT) 15 41-13 0
9. Craig Denham Fenlon Falls ONTARIO CA 15 41-09 0
10. Alan Denise Haverhill, MA (NH) 15 41-08 0
11. Jim Lynch Bomoseen, VT (VT) 15 41-01 0
12. Chris Adams Rutland, VT (VT) 15 39-14 0
13. Lee Rogers Swartswood, NJ (NY) 15 39-14 0
14. Robert Jeffrey Prospect, CT (CT) 15 39-09 0
15. Jerry Hammond Southbury, CT (CT) 15 39-03 0
16. John Scholl Niagara Falls Ontario C 15 39-03 0
17. Ray Nieuweboer Hollis, NH (NH) 15 39-00 0
18. Russell Phillips Guilford, VT (VT) 15 39-00 0
19. Paul Mueller Southbury, CT (CT) 15 38-05 0
20. Sean Alvarez Rutland, VT (VT) 15 37-08 0
21. Dave Garrison Goffstown, NH (NH) 13 37-08 0
22. Scott Green Waterbury Center, VT (V 15 37-06 0
23. Matthew Martin Chittenango, NY (NY) 15 37-03 0
24. Phil Curtis Rosseau ONTARIO CANADA 15 37-01 0
25. Scott Huffman Fenwick Ontario CANADA 15 36-11 0
26. James Schneider Watervliet, NY (NY) 15 36-08 0
27. Dave Andrews Hudson, MA (NH) 15 36-07 0
28. Mark Desjardin Vassalboro, ME (ME) 15 36-06 0
29. Andrew MacColl CHEPACHET, RI (RI) 15 36-00 0
30. Andre Caron Saco, ME (ME) 15 35-12 0
31. Edward Robak Weymouth, MA (MA) 14 35-05 0
32. Chris Molineaux Hope Valley, RI (RI) 15 35-02 0
33. Lou Rizzotti Rochester, NY (NY) 15 35-00 0
34. Gregory Menchen Copake, NY (NY) 13 34-13 0
35. Robert Killeen Torrington, CT (CT) 14 34-12 0
36. Ryan Pereiras Boynton Beach, CT (CT) 15 34-09 0
37. Jason Stoddard St. Albans, VT (VT) 15 34-07 0
38. Alan Guite Kensington, CT (CT) 15 34-02 0
39. Bayard Lohmiller Laconta, NH (NH) 14 34-02 0
40. Jason Barnucz Delhi Ontario CANADA (O 14 33-06 0
41. Richard Piette Barrington, RI (RI) 13 33-05 0
42. Eric Femiak Taunton, MA (MA) 15 33-03 0
43. Louis Deering Portland, ME (ME) 15 32-15 0
44. Noel Good Pavilion, NY (NY) 12 32-08 0
45. Scott Leppanen Byfield, MA (NH) 15 32-06 0
46. Ray Pasquarelli Warwick, RI (RI) 14 32-02 0
47. Harry Gordon WATERBURY, CT (CT) 14 31-15 0
48. Don Adams Jr. Rutland, VT (VT) 13 31-15 0
49. Joe Holland Jefferson, ME (ME) 15 31-13 0
50. Lane Perkins Saco, ME (ME) 15 31-05 0
51. Brian Morin Manchester, NH (NH) 15 31-05 0
52. Michael O'Leary Rockville, RI (RI) 15 31-03 0
53. James Peake Salem, NH (NH) 14 30-12 0
54. Greg Horne Mansfield, RI (RI) 14 29-12 0
55. Robert Williamson Gorham, MN (ME) 11 29-09 0
56. Gary Sanderson Guelph Ontario CANADA ( 11 28-12 0
57. Joe Kowalski Cheshire, CT (CT) 15 28-08 0
58. Matthew Breach Douglas, MA (MA) 13 28-08 0
59. Kevin Clark Westport, MA (RI) 14 28-06 0
60. Bill Shephard Hamilton CANADA (ONT) 14 27-12 0
61. Craig Nealley Duxbury, MA (MA) 13 27-11 0
62. David Tsao Newburyport, MA (NH) 12 26-12 0
63. Joseph Kazlauskas, Jr. Canastota, NY (NY) 12 26-12 0
64. Bill Todd Elmvale ONTARIO CANADA 15 26-02 0
65. Joe Turk Mississauga Ontario CAN 12 26-02 0
66. James Picardi Saugus, MA (MA) 12 26-01 0
67. Doug Lepage Lewiston, ME (ME) 11 25-15 0
68. Mike Desforges Burlington Ontario CANA 12 25-08 0
69. Alan Krause Hingham, MA (MA) 13 25-04 0
70. Jeffrey Rafuse Belgrade, ME (ME) 10 24-14 0
71. Christopher Brown Rodman, NY (NY) 11 24-09 0
72. William Caprio Plymouth, MA (MA) 10 23-10 0
73. Scott Shaw Elmvale ONTARIO CANADA 10 23-02 0
74. Bob Marelli Uxbridge, MA (RI) 10 23-02 0
75. Frank McCormick Warwick, RI (RI) 13 22-07 0
76. Robert Pepe Plainville, CT (CT) 10 22-06 0
77. Bob Brown Warwick, RI (RI) 11 22-03 0
78. Alfred Giannini Lakeville, MA (MA) 11 21-08 0
79. David Riley North Attleboro, MA (RI 12 21-02 0
80. Chris Flint Potsdam, NY (NY) 14 20-15 0
81. Gregory Roth Orono ONTARIO CANADA (O 13 20-10 0
82. Joe Matt Syracuse, NY (NY) 8 20-10 0
83. Paul Leblanc Medway, MA (MA) 11 19-14 0
84. Scott Fairchild New Windsor, NY (NY) 12 19-08 0
85. Shawn White Whitefield, NH (NH) 10 16-14 0
86. Herbert Meyer WEST KENNEBUNK, ME (ME) 10 16-13 0
87. Scott Parker Londonderry, NH (NH) 7 16-03 0
88. William Barrett Bridgewater, MA (MA) 7 16-02 0
89. James Jeffries Rouses Point, NY (VT) 7 15-09 0
90. Colleen McKay Worcester, MA (MA) 8 15-03 0
91. Raymond Boies Livermore Falls, ME (ME 8 15-02 0
92. Matthew Cipriano Watertown, CT (CT) 5 13-14 0
93. William Wright Whiting, VT (VT) 9 13-10 0
94. Al Gambardella North Haven, CT (CT) 5 13-09 0
95. Stephen Goulette St. Albans, VT (VT) 10 13-04 0
96. Brent Temple BREWERTON, NY (NY) 5 12-00 0
97. Scott McKay Mendon, VT (VT) 7 11-11 0
98. Erin Divelbiss Randolph, VT (VT) 5 10-05 0
98. Mark Morrison Utopia Ontario CANADA ( 5 10-05 0
100. Jonathan Curran Kennebunk, ME (ME) 5 08-04 0
101. Michael Toohey Shelton, CT (CT) 4 08-00 0
102. Jamison Gott Milton, VT (VT) 5 07-10 0
103. Ryan Finnie Bancroft ONTARIO CANADA 4 07-04 0
104. Nick Woodbine Warwick, MA (RI) 4 06-11 0
105. Travis Rockett Intervale, NH (NH) 4 06-00 0
106. Michael Riley WEST GREENWICH, RI (RI) 3 05-13 0
107. Brendan Webb Sherborn, MA (MA) 2 05-08 0
108. Brandi Dupree BUFFALO, NY (NY) 1 02-04 0
109. Robert Ramasci Wakefield, MA (MA) 1 02-03 0
110. Jack Albert Hampton Falls, NH (NH) 1 02-02 0
111. Derick Woodbury Newcastle, ME (ME) 2 02-01 0
112. Jack Ryan Hope Valley, RI (RI) 1 02-01 0
113. Robert Duclos Lanesboro, MA (MA) 1 01-05 0
114. Colin Gaudette Saint Albans, VT (VT) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 75 430 1070-05
2 73 431 1009-08
3 63 432 929-00
----------------------------------
211 1293 3008-13
TEAM STANDINGS Day 3
----------------------------------
State Lbs-Oz
1 CONNECTICUT 470-10
2 NEW HAMPSHIRE 393-13
3 NEW YORK 386-01
4 VERMONT 384-07
5 ONT 383-07
6 MAINE 379-13
7 RHODE ISLAND 329-05
8 MASSACHUSETTS 281-05
INDIVIDUAL STANDINGS Day 3
-----------------------------------------------------------------------
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Tom Reynolds Lyme, CT 15 46-13 0
2 Garrett Kruger Danbury, CT 15 43-04 0
3 Scott Janus Wallingford, CT 15 41-13 0
4 Robert Jeffrey Prospect, CT 15 39-09 0
5 Jerry Hammond Southbury, CT 15 39-03 0
6 Paul Mueller Southbury, CT 15 38-05 0
7 Robert Killeen Torrington, CT 14 34-12 0
8 Ryan Pereiras Boynton Beach, CT 15 34-09 0
9 Alan Guite Kensington, CT 15 34-02 0
10 Harry Gordon WATERBURY, CT 14 31-15 0
11 Joe Kowalski Cheshire, CT 15 28-08 0
12 Robert Pepe Plainville, CT 10 22-06 0
13 Matthew Cipriano Watertown, CT 5 13-14 0
14 Al Gambardella North Haven, CT 5 13-09 0
15 Michael Toohey Shelton, CT 4 08-00 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 Edward Robak Weymouth, MA 14 35-05 0
2 Eric Femiak Taunton, MA 15 33-03 0
3 Matthew Breach Douglas, MA 13 28-08 0
4 Craig Nealley Duxbury, MA 13 27-11 0
5 James Picardi Saugus, MA 12 26-01 0
6 Alan Krause Hingham, MA 13 25-04 0
7 William Caprio Plymouth, MA 10 23-10 0
8 Alfred Giannini Lakeville, MA 11 21-08 0
9 Paul Leblanc Medway, MA 11 19-14 0
10 William Barrett Bridgewater, MA 7 16-02 0
11 Colleen McKay Worcester, MA 8 15-03 0
12 Brendan Webb Sherborn, MA 2 05-08 0
13 Robert Ramasci Wakefield, MA 1 02-03 0
14 Robert Duclos Lanesboro, MA 1 01-05 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 George Cooper Buxton, ME 15 45-12 0
2 John Grondin Scarborough, ME 15 43-04 0
3 Mark Desjardin Vassalboro, ME 15 36-06 0
4 Andre Caron Saco, ME 15 35-12 0
5 Louis Deering Portland, ME 15 32-15 0
6 Joe Holland Jefferson, ME 15 31-13 0
7 Lane Perkins Saco, ME 15 31-05 0
8 Robert Williamson Gorham, MN 11 29-09 0
9 Doug Lepage Lewiston, ME 11 25-15 0
10 Jeffrey Rafuse Belgrade, ME 10 24-14 0
11 Herbert Meyer WEST KENNEBUNK, ME 10 16-13 0
12 Raymond Boies Livermore Falls, ME 8 15-02 0
13 Jonathan Curran Kennebunk, ME 5 08-04 0
14 Derick Woodbury Newcastle, ME 2 02-01 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz Total $$$
1 John Diaco Rochester, NH 15 42-14 0
2 Alan Denise Haverhill, MA 15 41-08 0
3 Ray Nieuweboer Hollis, NH 15 39-00 0
4 Dave Garrison Goffstown, NH 13 37-08 0
5 Dave Andrews Hudson, MA 15 36-07 0
6 Bayard Lohmiller Laconta, NH 14 34-02 0
7 Scott Leppanen Byfield, MA 15 32-06 0
8 Brian Morin Manchester, NH 15 31-05 0
9 James Peake Salem, NH 14 30-12 0
10 David Tsao Newburyport, MA 12 26-12 0
11 Shawn White Whitefield, NH 10 16-14 0
12 Scott Parker Londonderry, NH 7 16-03 0
13 Travis Rockett Intervale, NH 4 06-00 0
14 Jack Albert Hampton Falls, NH 1 02-02 0
NEW YORK
Angler Hometown No./lbs-oz Total $$$
1 Jamie Hartman Newport, NY 15 43-09 0
2 Lee Rogers Swartswood, NJ 15 39-14 0
3 Matthew Martin Chittenango, NY 15 37-03 0
4 James Schneider Watervliet, NY 15 36-08 0
5 Lou Rizzotti Rochester, NY 15 35-00 0
6 Gregory Menchen Copake, NY 13 34-13 0
7 Noel Good Pavilion, NY 12 32-08 0
8 Joseph Kazlauskas, Jr. Canastota, NY 12 26-12 0
9 Christopher Brown Rodman, NY 11 24-09 0
10 Chris Flint Potsdam, NY 14 20-15 0
11 Joe Matt Syracuse, NY 8 20-10 0
12 Scott Fairchild New Windsor, NY 12 19-08 0
13 Brent Temple BREWERTON, NY 5 12-00 0
14 Brandi Dupree BUFFALO, NY 1 02-04 0
RHODE ISLAND
Angler Hometown No./lbs-oz Total $$$
1 Andrew MacColl CHEPACHET, RI 15 36-00 0
2 Chris Molineaux Hope Valley, RI 15 35-02 0
3 Richard Piette Barrington, RI 13 33-05 0
4 Ray Pasquarelli Warwick, RI 14 32-02 0
5 Michael O'Leary Rockville, RI 15 31-03 0
6 Greg Horne Mansfield, RI 14 29-12 0
7 Kevin Clark Westport, MA 14 28-06 0
8 Bob Marelli Uxbridge, MA 10 23-02 0
9 Frank McCormick Warwick, RI 13 22-07 0
10 Bob Brown Warwick, RI 11 22-03 0
11 David Riley North Attleboro, MA 12 21-02 0
12 Nick Woodbine Warwick, MA 4 06-11 0
13 Michael Riley WEST GREENWICH, RI 3 05-13 0
14 Jack Ryan Hope Valley, RI 1 02-01 0
VERMONT
Angler Hometown No./lbs-oz Total $$$
1 Skip Sjobeck Randolph, VT 15 51-03 0
2 Jim Lynch Bomoseen, VT 15 41-01 0
3 Chris Adams Rutland, VT 15 39-14 0
4 Russell Phillips Guilford, VT 15 39-00 0
5 Sean Alvarez Rutland, VT 15 37-08 0
6 Scott Green Waterbury Center, VT 15 37-06 0
7 Jason Stoddard St. Albans, VT 15 34-07 0
8 Don Adams Jr. Rutland, VT 13 31-15 0
9 James Jeffries Rouses Point, NY 7 15-09 0
10 William Wright Whiting, VT 9 13-10 0
11 Stephen Goulette St. Albans, VT 10 13-04 0
12 Scott McKay Mendon, VT 7 11-11 0
13 Erin Divelbiss Randolph, VT 5 10-05 0
14 Jamison Gott Milton, VT 5 07-10 0
15 Colin Gaudette Saint Albans, VT 0 00-00 0
ONT
Angler Hometown No./lbs-oz Total $$$
1 Craig Denham Fenlon Falls ONTARIO CA 15 41-09 0
2 John Scholl Niagara Falls Ontario C 15 39-03 0
3 Phil Curtis Rosseau ONTARIO CANADA 15 37-01 0
4 Scott Huffman Fenwick Ontario CANADA 15 36-11 0
5 Jason Barnucz Delhi Ontario CANADA 14 33-06 0
6 Gary Sanderson Guelph Ontario CANADA 11 28-12 0
7 Bill Shephard Hamilton CANADA 14 27-12 0
8 Bill Todd Elmvale ONTARIO CANADA 15 26-02 0
9 Joe Turk Mississauga Ontario CAN 12 26-02 0
10 Mike Desforges Burlington Ontario CANA 12 25-08 0
11 Scott Shaw Elmvale ONTARIO CANADA 10 23-02 0
12 Gregory Roth Orono ONTARIO CANADA 13 20-10 0
13 Mark Morrison Utopia Ontario CANADA 5 10-05 0
14 Ryan Finnie Bancroft ONTARIO CANADA 4 07-04 0