Auburn University Leads At Guntersville

March 9, 2012
B.A.S.S. News - Archived

GUNTERSVILLE, Ala. -- Bassmaster College Series records are in jeopardy after Day 1 of the South Super Regional bass fishing tournament on Lake Guntersville. Leading the big bass parade were Tyler Strock and Dalton Darnell of Auburn University at Montgomery with 28 pounds, 10 ounces.

“This is not a feeling that you can describe,” Strock said. “We’re not from here, and this is the first time that we have been on the lake. It’s been an unforgettable experience. Whether we bomb tomorrow or not, we’re just really excited.”

They enter the final day with a 1-pound, 12-ounce lead over Dillon McGee and Tanner Ellis from Bethel University, who caught 26 pounds, 14 ounces on Friday. In third, also from Bethel, were Cody Ross and Dewey Swims with 26-7. Rounding out the Top 5 were Kyle Raymer and John Smith from Eastern Kentucky with 24-6 and Brad Rutherford and Chandler White from Young Harris College with 24-1.

Despite the many big fish crossing the scales, the glory belonged to Strock and Darnell. The duo had to overcome strong winds and mechanical issues early and lost two hours of fishing time due to the delay.

“My on-bank charger on my boat didn’t charge one of my trolling motor batteries, and we were dead in the water for two hours,” Strock said. “We even tried throwing an anchor out. It ended up that my partner, Dalton Darnell, put an extra battery in the compartment before the tournament. I got down there and rewired everything, put the battery back in, and two hours later we were ready to go.”

The Alabama rig has dominated completion on Lake Guntersville over the past several months, but Strock and Darnell went slightly against the grain. Instead, they probed deeper prespawn staging areas with big swimbaits in search of larger females.

Spring patterns always bring changing weather, and this week has been no exception. Overcast skies and rain gave way to a windy, blue bird day. Temperatures are expected to dip into the 30s overnight, with more clear skies ahead. Strock is still confident the team’s pattern will hold up.

“With what we are doing, the wind should not be a factor whatsoever,” Strock said. “We left a lot of fish today. There was one spot where we caught 22 pounds in 15 minutes and left, came back 3 hours later, made one cast, caught a 4.5-pounder and left. We have plenty of fish -- these places are going to replenish. It should be a fun day.”

Close on their heels are Bethel’s McGee and Ellis, who found success even though they lost practice time Thursday.

“We are going to go out there like we did today and grind it out,” McGee said. “Practice day was cut short because of motor problems. I saw some stuff that looked good, like stuff I’d fish on Kentucky Lake, and decided to give it a try. Within the first 30 minutes we had a 3-14 and that was the smallest fish of our day.”

McGee and Ellis took a more conventional springtime approach, chunking lipless crankbaits around grass and wood.

The tournament concludes Saturday, with the heaviest two-day total taking home the winner’s trophy and a share of $7,000 in cash and prizes. National Championship qualification will also be decided, with half the field advancing to the premier event later this year.

Rutherford and White lead in the race for the Carhartt Big Bass, with an 8-0 largemouth they caught on Day 1.

3/9/2012 - 3/10/2012

South Super Regional

Guntersville Lake - Guntersville State Park - Guntersville, AL

STANDINGS BOATER DAY 1

Name – College - # Live # Fish # Live Lbs – Oz

1 Tyler Strock - Dalton Darnell Auburn University Montgomery 5 5 28-10 5 5 28-10

2 Dillon McGee - Tanner Ellis Bethel University 5 5 26-14 5 5 26-14

3 Cody Ross - Dewey Swims Bethel University 5 5 26- 7 5 5 26- 7

4 Kyle Raymer - John Smith Eastern Kentucky 5 5 24- 6 5 5 24- 6

5 Brad Rutherford - Chandler White Young Harris College 5 5 24- 1 5 5 24- 1

6 Justin Graben - Vincent Campisano Murray State 5 5 23- 7 5 5 23- 7

7 Jordan Lee - Shane Powell Auburn University 5 5 23- 0 5 5 23- 0

8 Shane Lehew - Adam Waters UNC-Charlotte 5 5 22- 5 5 5 22- 5

9 Kyle Albers - Brad Kimrey East Carolina 5 5 22- 1 5 5 22- 1

10 Matt Lee - Jason Mitja Auburn University 5 5 21-15 5 5 21-15

11 Matt Allen - Andrew Agee Middle Tennessee 5 5 19-13 5 5 19-13

12 Hunter Shults - David Lambert Tennessee - Knoxville 5 4 19-11 5 4 19-11

13 Parker Bacon - Taylor Bolton Tennesse - Chattanooga 5 5 19-10 5 5 19-10

14 Nick Carlyle - Brian Morrow University of Alabama 5 5 19- 5 5 5 19- 5

15 Joseph Ford - CHris Bradford Calhoun Community College 5 5 19- 4 5 5 19- 4

16 Keith Kirkley - Logan Johnson Alabama 5 5 18-14 5 5 18-14

17 Daniel Green - Jonathan Scott Auburn University Montgomery 5 5 18- 9 5 5 18- 9

17 Tanner Parker - Jed Thigpen Georgia Southern University 5 5 18- 9 5 5 18- 9

19 Matthew Townson - Cliff Dye Tennessee Tech University 4 4 18- 5 4 4 18- 5

20 Jacob Cliatt - Austin Belding Georgia Southern University 5 5 18- 4 5 5 18- 4

20 Kyle Kirkland - Daniel Wheeler Abraham Baldwin Agricultural College 5 18- 4 5 5 18- 4

22 Ethan McDonald - Ryan Swallows Tennesee Tech University 5 5 17-14 5 5 17-14

22 Zach Parker - Matthew Roberts Bethel University 5 5 17-14 5 5 17-14

24 Adam Kolbeck - Tyler Gollakner University of Wisconsin - Steven 5s Point 5 17- 7 5 5 17- 7

25 Eric Davidson - Jackson Bailey Tennessee at Martin 5 5 17- 4 5 5 17- 4

25 Blake Yarter - Daniel Robinson University of Georgia 5 5 17- 4 5 5 17- 4

27 Joe Handley - Corey Turnbloom Montevallo 4 3 17- 4 4 3 17- 4

28 Matthew Loetscher - Peyton Igo Louisiana Tech University 5 5 17- 2 5 5 17- 2

29 Myles Palmer - Matthew Palmer Bethel University 5 5 17- 0 5 5 17- 0

30 Jake Lawrence - Jacob Hardy Bethel University 5 5 16-11 5 5 16-11

31 Lealand Johnson - James Osmer Calhoun Community College 5 5 16- 8 5 5 16- 8

32 Corey Pierce - Tom Frink Auburn University Montgomery 5 5 16- 7 5 5 16- 7

33 Josh Hooks - Stephen Lasher NC State 5 5 16- 3 5 5 16- 3

33 Blake Johnson - Dustin Connell Alabama 5 5 16- 3 5 5 16- 3

35 Jonathan Byrd - Mason Taylor Southeastern Louisiana University 4 15-14 4 4 15-14

36 Colby Smith - Justin Buckles Jacksonville State University 5 5 15- 3 5 5 15- 3

37 Justin Smith - Michael Bellassai East Carolina 5 5 15- 1 5 5 15- 1

38 Brett Preuett - Paul Clark LA Monroe 5 5 15- 0 5 5 15- 0

39 Zachary Wojtowicz - Clint Shireman Indiana University 5 5 14-14 5 5 14-14

40 Shane Howington - Chesley Heatherly Mississippi State University 5 5 14-10 5 5 14-10

41 Matt Salmons - Ethan Snyder Eastern Kentucky 5 5 13-15 5 5 13-15

42 Lance Geine - Caleb Clements UT Chattanooga 5 5 13- 5 5 5 13- 5

43 Wade Tracy - Zachary Perry Louisiana Tech University 3 3 13- 2 3 3 13- 2

44 Nolen Spencer - Tyler Barnes Middle Tennessee 4 4 12-11 4 4 12-11

45 Shane Fussell - Shelby Concon Florida 4 4 12-10 4 4 12-10

46 Kyle Woisham - Jake Gipson Alabama 3 3 12- 9 3 3 12- 9

47 Cody Cotten - Mike Sherman Mississippi State University 4 3 12- 2 4 3 12- 2

48 Aaron Sarna - Evan Barnes Arkansas Tech 5 5 12- 1 5 5 12- 1

49 Sean Gillenwater - Chris Weiss Indiana University 5 5 11-14 5 5 11-14

50 Will Davis - Benjamin Freeman Bethel University 4 4 11-10 4 4 11-10

51 Trent Newman - Reed Bass Dallas Baptist University 3 3 11- 9 3 3 11- 9

52 Ryan Beeler - John Svancarek Tennessee 4 4 11- 3 4 4 11- 3

53 Ryan Harpe - Chris Thomas Tennessee Tech University 3 3 10-13 3 3 10-13

54 Cameron Trousdale - Trevor Miller University of Lousiana Monroe 4 4 10-12 4 4 10-12

54 Adam Wozek - Jordan Burdette Tennessee - Knoxville 4 4 10-12 4 4 10-12

56 Bryan Coleman - Drew Comeaux Louisiana State University 4 4 10- 7 4 4 10- 7

57 Trapper Munn - Blake Deron LA Monroe 3 3 10- 7 3 3 10- 7

58 Cody Morrison - Bren Vincent Tarleton State 4 4 10- 5 4 4 10- 5

59 Jacob Fine - Daniel Ruedi Auburn University 3 3 10- 4 3 3 10- 4

60 Justin McClelland - Richard Champange Arkansas 2 2 9-13 2 2 9-13

61 Jordan Mullenix - Evan Smith Arkansas Tech 3 3 9-11 3 3 9-11

62 Drew Long - Cody Garrison Mississippi State University 3 3 9- 5 3 3 9- 5

63 Ryan Lackey - Tyler Featherstone Tennessee at Martin 3 3 8-14 3 3 8-14

64 Jake Sexton - James Nelson Michigan State 3 3 8-12 3 3 8-12

65 Carson Rejzer - Michael Freas Virginia Tech 3 3 8-11 3 3 8-11

66 Trent Gephardt - Jermey Hall Arkansas Little Rock 2 2 8-10 2 2 8-10

67 Jake Koebernik - Tim Dobbins University of Wisconsin - Steven 3s Point 3 8- 7 3 3 8- 7

68 Kyle Gates - Daniel Butler St Ambrose University 2 2 8- 5 2 2 8- 5

69 Joseph Fuller - Jacob Odom Montevallo 2 2 7-10 2 2 7-10

70 Justin Martens - Bethel University 2 2 7- 8 2 2 7- 8

71 Hunter Gothia - Troy Luce Lamar 3 3 7- 5 3 3 7- 5

72 Mack Walters - Mississippi State University 2 2 7- 5 2 2 7- 5

73 Jacob Nummy - Larry Haag Auburn University Montgomery 4 4 7- 3 4 4 7- 3

74 Rusty Champion - Kevin Tignor Auburn University 3 3 7- 3 3 3 7- 3

75 Zach Meadows - Josh Wilson Radford University 3 3 6-14 3 3 6-14

76 Matt Hilton - Kyle Dew Mississippi State University 2 2 6-11 2 2 6-11

77 Edward Rude - Corey Straight West Virginia University 1 1 6- 4 1 1 6- 4

78 Matt Lipscomb - Taylor Mardis University of Alabama - Birmingham 2 6- 2 2 2 6- 2

78 Patrick Townes - Daniel Black University of Alabama - Birmingham 2 6- 2 2 2 6- 2

80 Dustin White - Lauren Stamps Bethel University 2 2 6- 0 2 2 6- 0

81 Matt Harper - Will Reedes Henderson State 2 2 5-11 2 2 5-11

82 Connor Bedsole - Luke Wise 2 2 5- 2 2 2 5- 2

83 Seth Mycko - Kyle Cox Clemson University 2 2 5- 1 2 2 5- 1

84 Trey Bledsoe - Jacob Sepeda Dallas Baptist University 2 2 4-13 2 2 4-13

85 Trent Huie - Ryan Houston Tennesse - Chattanooga 1 1 4- 8 1 1 4- 8

86 Mark Skelton - Cody Johnston UT Martin 1 1 4- 7 1 1 4- 7

87 Travis Spivey - Billy French Eastern Kentucky 1 1 4- 4 1 1 4- 4

88 Wesley Minor - Tyler Parker University of Alabama - Birmingham 2 4- 2 2 2 4- 2

89 Trent Palmer - Jonathan Rotureau Georgia Southern University 1 1 4- 0 1 1 4- 0

90 Will Tredwell - Sam Buchli Georgia Southern University 1 1 3- 5 1 1 3- 5

91 Austin Kirkpatrick - Boomer Harris Middle Tennessee 1 1 2-15 1 1 2-15

92 Mike Frenette - Stephen Frenette Southeastern Louisiana 1 1 2-10 1 1 2-10

93 Mark Gipson - Dale Torres Florida 1 1 2- 7 1 1 2- 7

94 Nathan Martin - Tyler Stephens Alabama 2 2 2- 6 2 2 2- 6

95 Mark Lee - Eli Frierson Mississippi State University 1 1 2- 5 1 1 2- 5

96 William Shipes - Alan Horwatt Clemson University 1 1 2- 3 1 1 2- 3

97 Kevin Batman - Austin Milikin Abraham Baldwin Agricultural College 0 0- 0 0 0 0- 0

97 Justin Beckman - Weston King University of Alabama 0 0 0- 0 0 0 0- 0

97 James Childers - Robby Crosslin UT Chattanooga 0 0 0- 0 0 0 0- 0

97 Ben Cleary - Taylor Boswell University of Georgia 0 0 0- 0 0 0 0- 0

97 Josh Collier - Derrick Hoffman Indiana University 0 0 0- 0 0 0 0- 0

97 Alex Derry - Chris McClain UT Martin 0 0 0- 0 0 0 0- 0

97 Jacob Draffen - Jordan Bloodsworth Louisiana State University 0 0 0- 0 0 0 0- 0

97 Andrew Gordon - David Faulk Mississippi State University 0 0 0- 0 0 0 0- 0

97 Jacob Griffin - Seth St Romain South East Louisiana 0 0 0- 0 0 0 0- 0

97 Chase Hunnell - Ethan Ingle Austin Peay State University 0 0 0- 0 0 0 0- 0

97 Nick LaDart - Brian Eaton University of Lousiana Monroe 0 0 0- 0 0 0 0- 0

97 Candler McCollum - Will Bates Auburn University 0 0 0- 0 0 0 0- 0

97 Matthew ODillon - Jake Holloway Abraham Baldwin Agricultural College 0 0- 0 0 0 0- 0

97 Ryan Rhoades - Brad Lee Alabama 0 0 0- 0 0 0 0- 0

97 Brandon Simoneaux - Josh Bowie Lamar University 0 0 0- 0 0 0 0- 0

97 Kyle Smith - Rhett Rampi Florida 0 0 0- 0 0 0 0- 0

97 Cody Snyder - Ryan Cunningham UT Chattanooga 0 0 0- 0 0 0 0- 0

97 Zachary Venable - Patrick Whisnant Southeastern Louisiana University 0 0- 0 0 0 0- 0

97 Robert West - Charles Bradshaw Florida 0 0 0- 0 0 0 0- 0

97 Chantz Wilkinson - Russell Sistrunk Northwestern University 0 0 0- 0 0 0 0- 0

BIG BASS - Day 1

Brad Rutherford lavonia, GA 8- 0

Day # Live Lbs-Oz # Limits TOTALS # Fish

1 345 342 1208-10 41

2 0 0 0- 0 0