Fralick Leads B.A.S.S. Tournament on Lake Francis Case

August 29, 2013
B.A.S.S. News - Archived

Oacoma, S.D. — An “active pod” of smallmouth bass yielded 27 pounds, 13 ounces for Monty Fralick and his nonboater partner Ron Eicher today during the B.A.S.S. Nation Northern Divisional tournament at Lake Francis Case out of Chamberlain/Oacoma, S.D.

Fralick of Martin, S.D., caught the heaviest limit of the tournament weighing 17 pounds, 5 ounces to take over the divisional lead with 19-3, while Eicher boated a 10-8 limit.

Fralick, father of Bassmaster Elite Series pro Jami Fralick, jumped from 42nd place into the top spot.

“There are a bunch of us fishing the same kind of stuff, and I am just trying to hit an active pod,” the 60-year-old Fralick said. “I just have to be ready to capitalize when they are active and that is what happened today. The fish came up, and I got 10 good ones and five of them were the ones I weighed in.

“That is the third big pod I have run into since practice started, but I didn’t run into any of them yesterday,” the Bon Homme Bass Club member said. “These fish are moving around, and they are feeding a lot of the time, so there is just a school of them that are active. The key is to find some weed clumps that are probably as big as a house.”

Although he is more familiar with the southern end of the lake, Fralick is fishing the northern end of Francis Case because he found the big schools of smallmouth there in practice. “I have run into these big pods a couple of times, and you can get healthy in a hurry if you get one,” Fralick said.

Fralick got into one of those schools at around 8:30 this morning. He recalls the action only lasted for about half an hour, and then he spent the rest of the day searching for places to try tomorrow. “I am still looking,” he said.

Fralick can qualify for his second B.A.S.S. Nation Championship (BNC) berth if he finishes as

the top angler on his South Dakota team. Other state leaders trying to make the BNC include Eicher of Indiana; David Junk, Illinois; Dan Parker, Iowa; Jeff Bostic, Michigan; Bob Downey, Minnesota; Stan Dodson, Ohio; and Jason Sosebee, Wisconsin.

Minnesota leads the team competition with 98 pounds, 13 ounces, followed by the host South Dakota team with 83 pounds.

The Northern Divisional contestants will take off Friday for the final day of competition at about 6:45 a.m. CT at Cedar Shore Resort, 1500 Shoreline Drive, Oacoma, S.D. 57365. The weigh-in will be held at the same location at 2:45 p.m. CT.

B.A.S.S. Nation Northern Divisional

8/28/2013 -8/30/2013

Lake Francis Case -Cedar Shore -Chamberlain, SD

STANDINGS ANGLER DAY 2

Today's Activity Accumulative

Name City, State # Fish # Live Lbs-Oz # Fish # Live Lbs-Oz

1 Monty  Fralick  Martin,  SD  5  5  17-5  6  6  19-3

2 Eric  Storms  Winner,  SD  5  5  8-14  10  10  18-8

3 Bob  Downey  Hudson,  WI  2  2  4-13  7  7  17-5

4 Jeff  Bostic  Cassopolis,  MI  5  5  9-2  10  10  17-5

5 Ted  Prisbe  Harsens  Island,  MI  5  5  8-4  10  10  16-12

6 Jim  Severson  Rice,  MN  5  5  8-12  10  10  15-9

7 Stan  Dodson  Mineral  Wells,  WV  3  3  6-1  8  8  14-14

8 Rick  Mahoney  Winner,  SD  4  4  7-0  8  8  12-4

9 David  Junk  Quincy,  IL  3  3  4-5  8  8  11-10

10 Ron  Eicher  Clarksville,  IN  5  5  10-8  6  6  11-4

11 Andy  Hriber  Lakeville,  MN  5  5  9-5  6  6  11-0

12 Dan  Parker  Guttenburg,  IA  5  5  8-3  6  6  10-15

13 Nathan  Gray  Columbus,  IN  5  5  8-9  6  6  10-9

14 Mike  Kujawski  North  Branch,  MI  5  5  9-3  6  6  10-1

15 Rick  Sawyer  Columbia  City,  IN  2  1  3-6  6  5  9-12

16 Jason  Sosebee  Eau  Claire,  WI  1  1  1-12  6  6  9-4

17 Dennis  Lothspeich  Brainerd,  MN  4  4  6-0  6  6  9-3

18 Kevin  Fassbind  Cottage  Grove,  WI  4  4  5-7  7  7  8-8

19 Tom  Kiefer  Oak  Grove,  MN  3  3  5-13  5  5  8-3

20 Jim  Barczak  Osceola,  WI  3  3  4-3  5  5  8-1

21 Jeff  Brown  Wentworth,  SD  5  5  8-0  5  5  8-0

22 Ben  Potaracke  La  Crosse,  WI  2  2  4-0  4  4  8-0

23 Mike  Mattis  Hudson,  WI  2  2  2-5  5  5  7-15

24 Guy  Knudson  Zimmerman,  MN  3  3  5-7  5  5  7-11

25 Wayne  Lindgren  Minneapolis,  MN  1  1  1-2  5  4  7-10

26 James  Maisenbacher  Hudson,  IL  1  1  1-15  5  5  7-9

27 Phillip  Rummel  Mount  Vernon,  OH  1  1  1-2  5  5  7-7

28 Dean  Capra  Blaine,  MN  5  5  7-1  5  5  7-1

29 Todd  Thompson  Heath,  OH  3  3  5-7  4  4  7-0

30 Pete  Cherkas  Des  Moines,  IA  3  3  3-13  6  6  6-14

31 Mark  Goetsch  Gibraltar,  MI  2  2  4-10  4  4  6-11

32 Terry  McWilliams  Greenfield,  IN  4  4  6-5  4  4  6-5

33 Andrew  Nitchals  Willmar,  MN  1  1  2-1  3  3  6-1

34 Thomas  Worm  New  London,  WI  3  3  5-1  4  4  6-0

35 Leray  Anderson  Crofton,  NE  0  0  0-0  3  3  5-13

36 Keith  Faber  Rock  Valley,  IA  3  3  4-10  4  4  5-8

37 Danny  Ryan  Cleves,  OH  3  3  5-7  3  3  5-7

38 Brian  Mailot  Columbus,  OH  2  2  2-6  4  4  5-7

39 Brent  Haimes  Elgin,  MN  0  0  0-0  4  4  5-3

40 Jimmy  Johnson  La  Crosse,  WI  3  3  3-12  4  4  5-3

41 Dan  Krzoska  La  Crescent,  MN  1  1  1-7  4  4  5-0

42 Ron  Nutter  Newark,  OH  2  2  2-15  4  4  5-0

43 Michael  Griffin  Ottawa,  IL  0  0  0-0  3  2  4-9

44 Ian  MacDonald  Chicago,  IL  2  2  3-2  3  3  4-7

45 Dan  Hamdorf  Lowden,  IA  1  1  1-5  4  4  4-4

46 Troy  Lee  Star  Prairie,  WI  2  2  2-9  3  3  4-3

47 Nate  Brown  Muscatine,  WI  0  0  0-0  3  3  4-1

48 Chuck  Steinbauer  Brainerd,  MN  1  1  1-8  3  3  3-15

49 Brian  Tutko  Streator,  IL  4  4  3-12  4  4  3-12

50 Brian  Roberts  Mulberry,  IN  2  2  3-11  2  2  3-11

51 Joseph  Sestak  Tabor,  SD  0  0  0-0  2  2  3-9

52 Rick  Nesbitt  Springfield,  OH  2  2  3-5  2  2  3-5

53 Bob  Garman  Center  Point,  IA  2  2  3-3  2  2  3-3

54 Jesse  Reynolds  Muscatine,  IA  0  0  0-0  2  2  3-2

55 Brady  Farrell  Fort  Atkinson,  WI  1  1  1-4  2  2  3-0

56 Fernando  Lobato  Sparta,  WI  0  0  0-0  2  2  2-14

57 James  Roth  Independence,  IA  1  1  1-12  2  2  2-14

58 Brian  Vogelsang  Zanes  Field,  OH  2  2  2-13  2  2  2-13

59 Chad  Richardson  Bangor,  WI  1  1  2-0  2  2  2-10

60 Bob  Bayless  Indianapolis,  IN  2  2  2-9  2  2  2-9

60 Greg  Heindselman  Lewistown,  MO  0  0  0-0  2  2  2-9

62 Ron  Cherkas  Grimes,  IA  0  0  0-0  2  2  2-8

62 Chip  Swindell  Bluffton,  IN  0  0  0-0  2  2  2-8

64 Steve  Strope  Orchard,  NE  1  1  1-9  2  2  2-7

65 Luis  Gonzalez  Round  Lake  Beach,  I  2  2  2-6  2  2  2-6

66 Harry  Heins  Monona,  IA  2  2  2-5  2  2  2-5

67 Robert  Reinbold  Timber  Lake,  SD  0  0  0-0  1  1  2-5

68 Trevor  Kettles  Waukee,  IA  1  1  1-3  2  2  2-3

69 Wess  Larabee  Newcastle,  WY  1  1  1-2  2  2  2-3

70 Jeff  Hooker  Battle  Creek,  MI  1  1  2-1  1  1  2-1

71 Troy  Sitar  Lawrence,  MI  1  1  1-14  1  1  1-14

72 Charles  Cross  Columbus,  IN  1  1  0-15  2  2  1-13

73 Kevin  Rebouche  Frankfort,  IL  1  1  1-12  1  1  1-12

73 Cliff  Van  Beek  Canistota,  SD  1  1  1-12  1  1  1-12

75 Vaughn  Capasso  MARENGO,  IL  1  1  1-11  1  1  1-11

75 Jerry  Koller  Paragon,  IN  0  0  0-0  1  1  1-11

75 Bill  Skowronski  Hennepin,  IL  1  1  1-11  1  1  1-11

78 Gary  A  Kotlark  Flushing,  MI  0  0  0-0  1  1  1-10

79 Tim  Hartman  Effingham,  IL  1  1  1-8  1  1  1-8

79 Doug  Rowse  Elgin,  NE  0  0  0-0  1  1  1-8

81 Tom  E  Williams  Center  Point,  IA  1  1  1-7  1  1  1-7

82 Al  Evans  Urbana,  OH  0  0  0-0  1  1  1-5

82 Brad  Kippenbrock  Huntingburg,  IN  1  1  1-5  1  1  1-5

84 Jeff  Crowley  Flint,  MI  0  0  0-0  1  1  1-4

85 Bill  Cusano  Kingsville,  OH  1  1  1-3  1  1  1-3

85 Tony  Flories  Tinley  Park,  IL  0  0  0-0  1  1  1-3

87 Scott  Lakey  Portage,  MI  1  1  1-1  1  1  1-1

87 Kent  Miller  Byron,  MI  1  1  1-1  1  1  1-1

89 David  Dupin  Salem,  IN  1  1  1-0  1  1  1-0

89 Nick  Kelley  Oak  Hill,  OH  0  0  0-0  1  1  1-0

89 Greg  Seitz  Raymond,  IA  1  1  1-0  1  1  1-0

92 Scott  Moon  Beech  Grove,  IN  0  0  0-0  1  1  0-15

93 Craig  Bolden  Battle  Creek,  MI  1  1  0-0  1  1  0-0

94 Al  Ansell  Moose  Lake  ,  MN  0  0  0-0  0  0  0-0

94 Beau  Ashcraft  LaFayette,  IN  0  0  0-0  0  0  0-0

94 David  Aukema  Holland,  MI  0  0  0-0  0  0  0-0

94 Zachary  Brown  Wentworth,  SD  0  0  0-0  0  0  0-0

94 Riley  Bunge  Mechanicsville,  IA  0  0  0-0  0  0  0-0

94 Roman  Chapman  South  Haven,  MN  0  0  0-0  0  0  0-0

94Kyler  Chelminiak  Franklin,  WI  0  0  0-0  0  0  0-0

94Alexander  Datz  Thornville,  OH  0  0  0-0  0  0  0-0

94Trey  Doom  Avon,  SD  0  0  0-0  0  0  0-0

94Daryk  Eckert  Stockport,  OH  0  0  0-0  0  0  0-0

94Michael  Hannon  Lake  Villa,  IL  0  0  0-0  0  0  0-0

94Aaron  Hochstedler  Greentown,  IN  0  0  0-0  0  0  0-0

94Nick  Leonard  Cincinnati,  OH  0  0  0-0  0  0  0-0

94Brody  McWilliams  Greenwood,  IN  0  0  0-0  0  0  0-0

94Neil  Molitor  St  Cloud,  MN  0  0  0-0  0  0  0-0

94Steve  Niemi  Scandinavia,  WI  0  0  0-0  0  0  0-0

94Alex  Peric  Wheeling,  IL  0  0  0-0  0  0  0-0

94Chase  Serafin  Highland,  MI  0  0  0-0  0  0  0-0

94Clay  Torson  Ely,  IA  0  0  0-0  0  0  0-0

BIG BASS TOTALS      

Day Name City,State Lbs-Oz Day # Fish # Live Lbs-Oz # Limits

1 Bob Downey Hudson, WI 3-4 1 148 146 221-7 8

2 Monty Fralick Martin, SD 3-7 2 175 174 288-6 12

Livingston Lures Day 2 Leader Award ($250.00) - Monty Fralick of South Dakota