MEDFORD, Maine — It was devastating to Mickey Soler to lose a 5-pounder earlier this morning during the first day of the 2012 Bassmaster Federation Nation Eastern Divisional bass fishing tournament. But as it turned out, he didn’t need it to take the Day 1 lead, which he owns by 2 pounds, 11 ounces.
“My partner, Erin Divelbiss of Vermont, was ready with the net,” Soler said, “but my line was too light, and the drag wasn’t set right, and it just popped right off.” Soler’s bag of 10 pounds, 7 ounces was one of only four limits caught today on the Mystic and Charles rivers, and 31 anglers went fishless.
“It was a really tough day,” explained Soler, a member of the Mid-Conn Anglers in the Connecticut B.A.S.S. Federation Nation. “I caught my first fish on my third cast, and then it was 2 1/2 to 3 hours before we got another bite.” Soler, an investigative social worker for the state of Connecticut, targeted shaded areas and took his time. “I was fishing a lot slower than everybody else.”
With a lead that big, he’s not planning to change a thing for tomorrow. Several anglers will have to change it up, though, if they want to be in the running for a spot in the 2012 Cabela’s Bassmaster Federation Nation Championship. With lots of zeroes and few limits, many competitors will try something new tomorrow.
“Today, I learned that I have to re-evaluate my game plan,” joked Michael DeSimone of Connecticut, who brought in one bass for 2 pounds, 15 ounces. Last year’s Eastern Divisional champion, Skip Sjobeck, echoed DeSimone’s sentiments. “I’m going to change what I’m doing,” said the Vermont angler, who’s currently in 18th place with 5 pounds, 7 ounces. “I’m going to flip tomorrow because the few times I did it today worked out.” The good thing about the low weights is that anglers can move up quickly with just a few fish. “A lot of teams are going to be very tight at the top,” said Jon Stewart, B.A.S.S. Federation Nation senior manager and emcee for the event.
The top angler on each state team advances to next month’s championship. Current leaders are Soler, Connecticut; Jonathan Carter, Maine; John Shpack, Massachusetts; Dave Andrews, New Hampshire; David Morrissette, New York; Greg Roth, Ontario; Bob Brown, Rhode Island; Eloy Fernandez Jofre, Spain; and Scott Green, Vermont. In the competition between states, Connecticut is leading with an overall weight of 43 pounds, 11 ounces. New York is just less than 2 pounds behind, and Rhode Island is a few more ounces back. The Big Bass of the day was a 4-pound, 5-ounce bass caught by Scott Barker of Maine. It was his only fish today, and when asked what he caught it on, he said “a hook,” so as not to give anything away.
Competition resumes tomorrow. Launch is at 6:15 a.m. ET at the Mystic Wellington Yacht Club, the site of the weigh-in at 2:15 p.m. ET.
BFN Eastern Division Championship
9/12/2012 - 9/14/2012
Mystic/Charles River - Mystic Wellington Yacht Club - Medford, MA
STANDINGS ANGLER DAY 1
Today's Activity Accumulative
Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz PTS
1. Mickey Soler Newington, CT 5 5 10- 7 5 5 10- 7 0
2. Jonathan Carter Brewer, ME 3 3 7-12 3 3 7-12 0
3. Mike Billings Meriden, CT 4 4 7-11 4 4 7-11 0
4. John Shpack Attleboro, MA 4 4 7- 4 4 4 7- 4 0
5. Dave Andrews Hudson, MA 5 5 7- 3 5 5 7- 3 0
6. Bob Brown Warwick, RI 5 5 6-14 5 5 6-14 0
7. Scott Green Waterbury Center, V 4 4 6-14 4 4 6-14 0
8. James Jeffries Rouses Point, NY 2 2 6-14 2 2 6-14 0
9. Steven Conde Chepachet, RI 3 3 6-10 3 3 6-10 0
10.Frank Zabski Milford, CT 2 2 6- 9 2 2 6- 9 0
11.Kevin Clark Westport, MA 4 4 6- 6 4 4 6- 6 0
12.David Morrissette South Hadley, MA 5 5 6- 1 5 5 6- 1 0
13.Greg Roth Orono ONTARIO CANAD 4 4 6- 1 4 4 6- 1 0
14.Mark Rorke St Cathrines ONTARI 3 3 5-12 3 3 5-12 0
15.Chris Gore Blauvelt, NY 4 4 5-11 4 4 5-11 0
16.Steven Worden Cumberland, RI 4 4 5- 9 4 4 5- 9 0
17.Chris Molineaux Hope Valley, RI 4 4 5- 8 4 4 5- 8 0
18.Skip Sjobeck Randolph, VT 4 4 5- 7 4 4 5- 7 0
19.George Yund Albany, NY 4 4 5- 6 4 4 5- 6 0
20.David Dziob Meriden, CT 2 2 5- 5 2 2 5- 5 0
21.Sean Alvarez Rutland, VT 2 2 5- 4 2 2 5- 4 0
21. Eric Femiak Taunton, MA 2 2 5- 4 2 2 5- 4 0
21. Steve Pickard Fulton, NY 2 2 5- 4 2 2 5- 4 0
24. Michael DiChiaro North Scituate, RI 3 3 4-14 3 3 4-14 0
24.TJ Valle Rochester, NY 3 3 4-14 3 3 4-14 0
26. Bruce Leeson Port Rowan ONTARIO 4 4 4-12 4 4 4-12 0
27. Eloy Fernandez Jofre L'Ametlla Del Valle 3 3 4-11 3 3 4-11 0
28. William Wright Whiting, VT 2 2 4-10 2 2 4-10 0
29. Alan Denise Haverhill, MA 2 2 4- 7 2 2 4- 7 0
30. Sean Wilkes Latham, NY 2 2 4- 5 2 2 4- 5 0
31. Scott Barker Gray, ME 1 1 4- 5 1 1 4- 5 0
32. Robert Williamson Gorham, MN 2 2 4- 4 2 2 4- 4 0
33. Eli Delany Chestnut Hill, MA 3 3 4- 3 3 3 4- 3 0
34. Mark Cavanaugh Port Perry CANADA 3 3 4- 0 3 3 4- 0 0
35. Keith Poulin Lisbon, ME 2 2 4- 0 2 2 4- 0 0
36. Stephen Goulette St. Albans, VT 2 2 3-14 2 2 3-14 0
37. Robert Ramasci Wakefield, MA 2 2 3-13 2 2 3-13 0
38. John Diaco Rochester, NH 4 4 3-12 4 4 3-12 0
39. Enrique Bernal Morena Rivasvacia Madrid S 2 2 3- 9 2 2 3- 9 0
40. Chris Johnson Dingmans Ferry, PA 3 3 3- 8 3 3 3- 8 0
41. Keith Aucoin Hollis, ME 2 2 3- 8 2 2 3- 8 0
41. Javier Guillen Cordoba Tarragona SPAIN 2 2 3- 8 2 2 3- 8 0
43. Jim Lynch Bomoseen, VT 1 1 3- 7 1 1 3- 7 0
44. Raymond Lentine Oxford, MA 2 2 3- 5 2 2 3- 5 0
45. Kal Vaisanen Dundalk ONTARIO CAN 2 2 3- 2 2 2 3- 2 0
46. Gary Menchen Copake, NY 2 2 3- 0 2 2 3- 0 0
47. David Tsao Newburyport, MA 1 1 3- 0 1 1 3- 0 0
48. Jerry Hammond Southbury, CT 2 2 2-15 2 2 2-15 0
49. Matthew Desimone E Berlin, CT 1 1 2-15 1 1 2-15 0
50. Clayton Grimm Mechanic Falls, ME 2 2 2-14 2 2 2-14 0
50. Frank McCormick Warwick, RI 2 2 2-14 2 2 2-14 0
52. Jeff Kenney Franklin, MA 3 3 2-13 3 3 2-13 0
53. Robert Kendall New Market Ontario 2 2 2-11 2 2 2-11 0
54. Erin Divelbiss Randolph, VT 1 1 2-11 1 1 2-11 0
55. Brian Morin Manchester, NH 1 1 2- 9 1 1 2- 9 0
56. John Farrand Lewiston, ME 2 2 2- 6 2 2 2- 6 0
57. Oliver Cesar Baron Rubi SPAIN 1 1 2- 3 1 1 2- 3 0
57. Dan Tavilla Clelmsford, MA 1 1 2- 3 1 1 2- 3 0
59. Michael Shay Cheshire, CT 2 2 2- 1 2 2 2- 1 0
60. Leonard Potts Syracuse, NY 1 1 2- 0 1 1 2- 0 0
61. Scott Canelas Pelham, NH 2 2 1-15 2 2 1-15 0
61. Bryan McCleary Watertown, CT 2 2 1-15 2 2 1-15 0
63. Jon Zera Newington, CT 1 1 1-15 1 1 1-15 0
64. Michael Perciballi Wethersfield, CT 1 1 1-14 1 1 1-14 0
65. Chuck Towns Readfield, ME 1 1 1-13 1 1 1-13 0
66. Joe Matt Syracuse, NY 1 1 1-12 1 1 1-12 0
67. Javier Abadamo Castellar SPAIN 1 1 1-11 1 1 1-11 0
68. Alejandro Martinez Vil Terrasa SPAIN 1 1 1- 9 1 1 1- 9 0
69. Brian Croteau Blackstone, MA 1 1 1- 8 1 1 1- 8 0
70. Joe Perez Hooksett, NH 1 1 1- 7 1 1 1- 7 0
71. Paul Leblanc Medway, MA 1 1 1- 6 1 1 1- 6 0
71. Jay Menard S. Burlington, VT 1 1 1- 6 1 1 1- 6 0
71. Timothy Rivet Pascoag, RI 1 1 1- 6 1 1 1- 6 0
74. Frank Ramsay Ingleside ONTARIO C 1 1 1- 4 1 1 1- 4 0
75. Louie Bernardo Taunton, MA 1 1 1- 3 1 1 1- 3 0
76. Jose Manuel Iglesias G salamanca SPAIN 1 1 1- 2 1 1 1- 2 0
77. Rafael Diaz Gonzalez Rivasvacia Madrid S 1 1 0-13 1 1 0-13 0
78. Michael Ball Lisbon, ME 0 0 0- 0 0 0 0- 0 0
78. Jason Barker Eganville Ontario C 0 0 0- 0 0 0 0- 0 0
78. Ken Bracy Mexico, NY 0 0 0- 0 0 0 0- 0 0
78. Peter Diaco Scarborough, ME 0 0 0- 0 0 0 0- 0 0
78. John Fitzgerald Salisbury, VT 0 0 0- 0 0 0 0- 0 0
78. John Fortier Sanbornton, NH 0 0 0- 0 0 0 0- 0 0
78. Duane Gonsalves Toronto Ontario CAN 0 0 0- 0 0 0 0- 0 0
78. Norb Heil Jr East Hampton, CT 0 0 0- 0 0 0 0- 0 0
78. Jacobo Jaen Cordoba SPAIN 0 0 0- 0 0 0 0- 0 0
78. Rose Jeffries Rouses Point, NY 0 0 0- 0 0 0 0- 0 0
78. David Johnson Plainfield, CT 0 0 0- 0 0 0 0- 0 0
78. Michael Kimball Amherst, ME 0 0 0- 0 0 0 0- 0 0
78. David LeBlanc Springfield, NH 0 0 0- 0 0 0 0- 0 0
78. Oscar Iglesias Marcos Salamanca SPAIN 0 0 0- 0 0 0 0- 0 0
78. Lewis Mendall Wrentham, MA 0 0 0- 0 0 0 0- 0 0
78. Ray Pasquarelli Warwick, RI 0 0 0- 0 0 0 0- 0 0
78. Robert Philbrook Portland, ME 0 0 0- 0 0 0 0- 0 0
78. Russell Phillips Guilford, VT 0 0 0- 0 0 0 0- 0 0
78. Javier Recio Casal Madrid SPAIN 0 0 0- 0 0 0 0- 0 0
78. Jim Rockett Intervale, NH 0 0 0- 0 0 0 0- 0 0
78. Chris Rockwell Walworth, NY 0 0 0- 0 0 0 0- 0 0
78. Jason Ross Ashley Falls, MA 0 0 0- 0 0 0 0- 0 0
78. George Saliba Lakefield CANADA 0 0 0- 0 0 0 0- 0 0
78. Jesus Santos Cordoba SPAIN 0 0 0- 0 0 0 0- 0 0
78. Scott Shaw Elmvale ONTARIO CAN 0 0 0- 0 0 0 0- 0 0
78. Patrick Soares Candia , NH 0 0 0- 0 0 0 0- 0 0
78. Dave Swimm North Andover, MA 0 0 0- 0 0 0 0- 0 0
78. Mario Villegas North Kingstown, RI 0 0 0- 0 0 0 0- 0 0
78. Christopher Voldock Eganville Ontario C 0 0 0- 0 0 0 0- 0 0
78. John Volkernick Dixfield, ME 0 0 0- 0 0 0 0- 0 0
78. Ernest Weathersby Somerville, MA 0 0 0- 0 0 0 0- 0 0
BIG BASS TOTALS
Day Name City,State Lbs-Oz Day # Fish # Live Lbs-Oz # Limits
1 Scott Barker Gray, ME 4- 5 1 176 176 300-13 4
BFN Eastern Division Championship
9/12/2012 - 9/14/2012
Mystic/Charles River - Mystic Wellington Yacht Club - Medford, MA
STANDINGS BY TEAM DAY 1
Today's Activity Accumulative
Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
CONNECTICUT
1 Mickey Soler Newington, CT 5 5 10- 7 5 5 10- 7
2 Mike Billings Meriden, CT 4 4 7-11 4 4 7-11
3 Frank Zabski Milford, CT 2 2 6- 9 2 2 6- 9
4 David Dziob Meriden, CT 2 2 5- 5 2 2 5- 5
5 Jerry Hammond Southbury, CT 2 2 2-15 2 2 2-15
6 Matthew Desimone E Berlin, CT 1 1 2-15 1 1 2-15
7 Michael Shay Cheshire, CT 2 2 2- 1 2 2 2- 1
8 Bryan McCleary Watertown, CT 2 2 1-15 2 2 1-15
9 Jon Zera Newington, CT 1 1 1-15 1 1 1-15
10 Michael Perciballi Wethersfield, CT 1 1 1-14 1 1 1-14
11 Norb Heil Jr East Hampton, CT 0 0 0- 0 0 0 0- 0
11 David Johnson Plainfield, CT 0 0 0- 0 0 0 0- 0
MAINE
1 Jonathan Carter Brewer, ME 3 3 7-12 3 3 7-12
2 Scott Barker Gray, ME 1 1 4- 5 1 1 4- 5
3 Keith Poulin Lisbon, ME 2 2 4- 0 2 2 4- 0
4 Keith Aucoin Hollis, ME 2 2 3- 8 2 2 3- 8
5 Clayton Grimm Mechanic Falls, ME 2 2 2-14 2 2 2-14
6 John Farrand Lewiston, ME 2 2 2- 6 2 2 2- 6
7 Chuck Towns Readfield, ME 1 1 1-13 1 1 1-13
8 Michael Ball Lisbon, ME 0 0 0- 0 0 0 0- 0
8 Peter Diaco Scarborough, ME 0 0 0- 0 0 0 0- 0
8 Michael Kimball Amherst, ME 0 0 0- 0 0 0 0- 0
8 Robert Philbrook Portland, ME 0 0 0- 0 0 0 0- 0
8 John Volkernick Dixfield, ME 0 0 0- 0 0 0 0- 0
MASSACHUSETTS
1 John Shpack Attleboro, MA 4 4 7- 4 4 4 7- 4
2 Eric Femiak Taunton, MA 2 2 5- 4 2 2 5- 4
3 Eli Delany Chestnut Hill, MA 3 3 4- 3 3 3 4- 3
4Robert Ramasci Wakefield, MA 2 2 3-13 2 2 3-13
5 Raymond Lentine Oxford, MA 2 2 3- 5 2 2 3- 5
6 Jeff Kenney Franklin, MA 3 3 2-13 3 3 2-13
7 Dan Tavilla Clelmsford, MA 1 1 2- 3 1 1 2- 3
8 Paul Leblanc Medway, MA 1 1 1- 6 1 1 1- 6
9 Louie Bernardo Taunton, MA 1 1 1- 3 1 1 1- 3
10 Jason Ross Ashley Falls, MA 0 0 0- 0 0 0 0- 0
10 Dave Swimm North Andover, MA 0 0 0- 0 0 0 0- 0
10 Ernest Weathersby Somerville, MA 0 0 0- 0 0 0 0- 0
NEW HAMPSHIRE
1 Dave Andrews Hudson, MA 5 5 7- 3 5 5 7- 3
2 Alan Denise Haverhill, MA 2 2 4- 7 2 2 4- 7
3 Robert Williamson Gorham, MN 2 2 4- 4 2 2 4- 4
4 John Diaco Rochester, NH 4 4 3-12 4 4 3-12
5 David Tsao Newburyport, MA 1 1 3- 0 1 1 3- 0
6 Brian Morin Manchester, NH 1 1 2- 9 1 1 2- 9
7 Scott Canelas Pelham, NH 2 2 1-15 2 2 1-15
8 Joe Perez Hooksett, NH 1 1 1- 7 1 1 1- 7
9 John Fortier Sanbornton, NH 0 0 0- 0 0 0 0- 0
9 David LeBlanc Springfield, NH 0 0 0- 0 0 0 0- 0
9 Jim Rockett Intervale, NH 0 0 0- 0 0 0 0- 0
9 Patrick Soares Candia , NH 0 0 0- 0 0 0 0- 0
NEW YORK
1 David Morrissette South Hadley, MA 5 5 6- 1 5 5 6- 1
2 Chris Gore Blauvelt, NY 4 4 5-11 4 4 5-11
3 George Yund Albany, NY 4 4 5- 6 4 4 5- 6
4 Steve Pickard Fulton, NY 2 2 5- 4 2 2 5- 4
5 TJ Valle Rochester, NY 3 3 4-14 3 3 4-14
6 Sean Wilkes Latham, NY 2 2 4- 5 2 2 4- 5
7 Chris Johnson Dingmans Ferry, PA 3 3 3- 8 3 3 3- 8
8 Gary Menchen Copake, NY 2 2 3- 0 2 2 3- 0
9 Leonard Potts Syracuse, NY 1 1 2- 0 1 1 2- 0
10 Joe Matt Syracuse, NY 1 1 1-12 1 1 1-12
11 Ken Bracy Mexico, NY 0 0 0- 0 0 0 0- 0
11 Chris Rockwell Walworth, NY 0 0 0- 0 0 0 0- 0
ONTARIO
1 Greg Roth Orono ONTARIO CANAD 4 4 6- 1 4 4 6- 1
2 Mark Rorke St Cathrines ONTARI 3 3 5-12 3 3 5-12
3 Bruce Leeson Port Rowan ONTARIO 4 4 4-12 4 4 4-12
4 Mark Cavanaugh Port Perry CANADA 3 3 4- 0 3 3 4- 0
5 Kal Vaisanen Dundalk ONTARIO CAN 2 2 3- 2 2 2 3- 2
6 Robert Kendall New Market Ontario 2 2 2-11 2 2 2-11
7 Frank Ramsay Ingleside ONTARIO C 1 1 1- 4 1 1 1- 4
8 Jason Barker Eganville Ontario C 0 0 0- 0 0 0 0- 0
8 Duane Gonsalves Toronto Ontario CAN 0 0 0- 0 0 0 0- 0
8 George Saliba Lakefield CANADA 0 0 0- 0 0 0 0- 0
8 Scott Shaw Elmvale ONTARIO CAN 0 0 0- 0 0 0 0- 0
8 Christopher Voldock Eganville Ontario C 0 0 0- 0 0 0 0- 0
RHODE ISLAND
1 Bob Brown Warwick, RI 5 5 6-14 5 5 6-14
2 Steven Conde Chepachet, RI 3 3 6-10 3 3 6-10
3 Kevin Clark Westport, MA 4 4 6- 6 4 4 6- 6
4 Steven Worden Cumberland, RI 4 4 5- 9 4 4 5- 9
5 Chris Molineaux Hope Valley, RI 4 4 5- 8 4 4 5- 8
6 Michael DiChiaro North Scituate, RI 3 3 4-14 3 3 4-14
7 Frank McCormick Warwick, RI 2 2 2-14 2 2 2-14
8 Brian Croteau Blackstone, MA 1 1 1- 8 1 1 1- 8
9 Timothy Rivet Pascoag, RI 1 1 1- 6 1 1 1- 6
10 Lewis Mendall Wrentham, MA 0 0 0- 0 0 0 0- 0
10 Ray Pasquarelli Warwick, RI 0 0 0- 0 0 0 0- 0
10 Mario Villegas North Kingstown, RI 0 0 0- 0 0 0 0- 0
SPAIN
1 Eloy Fernandez Jofre L'Ametlla Del Valle 3 3 4-11 3 3 4-11
2 Enrique Bernal Morena Rivasvacia Madrid S 2 2 3- 9 2 2 3- 9
3 Javier Guillen Cordoba Tarragona SPAIN 2 2 3- 8 2 2 3- 8
4 Oliver Cesar Baron Rubi SPAIN 1 1 2- 3 1 1 2- 3
5 Javier Abadamo Castellar SPAIN 1 1 1-11 1 1 1-11
6 Alejandro Martinez Vil Terrasa SPAIN 1 1 1- 9 1 1 1- 9
7 Jose Manuel Iglesias G salamanca SPAIN 1 1 1- 2 1 1 1- 2
8 Rafael Diaz Gonzalez Rivasvacia Madrid S 1 1 0-13 1 1 0-13
9 Jacobo Jaen Cordoba SPAIN 0 0 0- 0 0 0 0- 0
9 Oscar Iglesias Marcos Salamanca SPAIN 0 0 0- 0 0 0 0- 0
9 Javier Recio Casal Madrid SPAIN 0 0 0- 0 0 0 0- 0
9 Jesus Santos Cordoba SPAIN 0 0 0- 0 0 0 0- 0
VERMONT
1 Scott Green Waterbury Center, V 4 4 6-14 4 4 6-14
2 James Jeffries Rouses Point, NY 2 2 6-14 2 2 6-14
3 Skip Sjobeck Randolph, VT 4 4 5- 7 4 4 5- 7
4 Sean Alvarez Rutland, VT 2 2 5- 4 2 2 5- 4
5 William Wright Whiting, VT 2 2 4-10 2 2 4-10
6 Stephen Goulette St. Albans, VT 2 2 3-14 2 2 3-14
7 Jim Lynch Bomoseen, VT 1 1 3- 7 1 1 3- 7
8 Erin Divelbiss Randolph, VT 1 1 2-11 1 1 2-11
9 Jay Menard S. Burlington, VT 1 1 1- 6 1 1 1- 6
10 John Fitzgerald Salisbury, VT 0 0 0- 0 0 0 0- 0
10 Rose Jeffries Rouses Point, NY 0 0 0- 0 0 0 0- 0
10 Russell Phillips Guilford, VT 0 0 0- 0 0 0 0- 0
BFN Eastern Division Championship
9/12/2012 - 9/14/2012
Mystic/Charles River - Mystic Wellington Yacht Club
TEAM STANDINGS DAY 1
Today's Activity Accumulative
Name # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 CONNECTICUT 22 22 43-11 22 22 43-11
2 NEW YORK 27 27 41-13 27 27 41-13
3 RHODE ISLAND 27 27 41- 9 27 27 41- 9
4 VERMONT 19 19 40- 7 19 19 40- 7
5 MASSACHUSETTS 19 19 31- 6 19 19 31- 6
6 NEW HAMPSHIRE 18 18 28- 9 18 18 28- 9
7 ONTARIO 19 19 27-10 19 19 27-10
8 MAINE 13 13 26-10 13 13 26-10
9 SPAIN 12 12 19- 2 12 12 19- 2