For a field wrought with Bassmaster Elite Series pros, it was former Elite Series pro Frank Scalish of Cleveland, Ohio and other anglers who came out and carried Day 1 at the season-opening Northern Open bass fishing tournament. Scalish sits atop the leaderboard with 22 pounds, 14 ounces. Scalish managed to find quality fish positioned away from several clusters of boats. Scalish edged out Canadian Curtis Richardson, who managed 22 pounds, 1 ounce of smallmouth bass.
"I was fishing in and around some grass," Scalish said. "I had to downplay what I was catching because there were a few other guys nearby who'd swoop in given a chance."
In third place is Kalamazoo, Mich., native Jonathon VanDam, who hauled in 21 pounds, 12 ounces. VanDam is the nephew of four-time Bassmaster Angler of the Year Kevin VanDam, also of Kalamazoo. Ryan Park of Mount Joy, Pa., is in fourth with 21-10, and Dave Mansue of Robbinsville, N.J., is fifth with 19-9.
At stake for the pros is a top prize of $45,000 and valuable points toward qualifying for the 2010 Elite Series season and two berths in the 2010 Classic, set for Feb. 19-21 on Lay Lake out of Birmingham, Ala.
Scalish's good practice left him more optimistic than most competitors about what sort of weight would take the day.
"I knew that if I could have these few areas to myself that I could get anywhere between 17 and 20 pounds," he said. "I have a few more spots for tomorrow, but while it's nice to be leading now, I wish today was Saturday."
Richardson, out of Ontario, Canada, brought in the only limit composed strictly of smallmouth bass, with the largest being 5 pounds, 11 ounces.
"I hope the weather stays cold like it was today so that the smallmouth bite keeps up, otherwise some of the largemouth guys will have a chance to catch me when that bite turns on," Richardson said.
Richardson is using a custom lure made by an Ontario bait maker, but would not reveal what type of lure it was. Believing his spot to be prime real estate for tomorrow as well, he didn't disclose details of the area.
Elite Series pro Ken Cook of Meers, Okla., who won the 1991 Bassmaster Classic on Chesapeake Bay, is 11th place after the first day of competition. Other Elite Series pros in the top 20 are: Kotaro Kiriyama of Moody, Ala., (7th); Kevin Short of Mayflower, Ark., (tie for 16th); Dave Smith of Del City, Okla., (15th); and Charlie Hartley of Grove City, Ohio, (19).
On the co-angler side, Ed Guidon of Bethlehem, Pa., found 16 pounds of Chesapeake Bay largemouth, enough to hold off Thomas Nolf of Pittsburgh, Pa., in second place with 15 pounds, 3 ounces. Guidon and Nolf were the only co-angler's who managed a five-fish limit on Day 1. Co-anglers will compete in the Opens for the top prize of a boat/motor package valued at $32,000. After Day Two, the field will be cut to the top 30 pros and co-anglers, who will advance to Saturday's final day of competition.
2009 Northern 1 - Cecil County, MD BO 04/16-04/18 Chesapeake Bay, Cecil County Md.
(BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Frank Scalish Cleveland, Ohio 5 22-14
Day 1: 5 22-14
2. Curtis Richardson Belleville, Canada 5 22-01
Day 1: 5 22-01
3. Jonathon Vandam Kalamazoo, Mich. 5 21-12
Day 1: 5 21-12
4. Ryan Park Mount Joy, Pa. 5 21-10
Day 1: 5 21-10
5. Dave Mansue Robbinsville, N.J. 5 19-09
Day 1: 5 19-09
6. Rodney Sorrell Stokesdale, N.C. 5 17-14
Day 1: 5 17-14
7. Kotaro Kiriyama Moody, Ala. 5 16-14
Day 1: 5 16-14
8. Casey Rohring Burt, N.Y. 5 16-03
Day 1: 5 16-03
9. Paul Leblanc Medway, Mass. 5 16-02
Day 1: 5 16-02
10. Steve Oleksyn Rochester, N.Y. 4 15-05
Day 1: 4 15-05
11. Ken Cook Lawton, Okla. 5 15-01
Day 1: 5 15-01
12. Sean Alvarez Rutland, Vt. (VT) 5 14-12
Day 1: 5 14-12
13. Glenn Delong Bellville, Ohio 4 14-00
Day 1: 4 14-00
14. Eric Johnson Kingston, Mass. 4 13-11
Day 1: 4 13-11
15. David Smith Del City, Okla. 4 13-07
Day 1: 4 13-07
16. Kevin Short Mayflower, Ark. 4 13-03
Day 1: 4 13-03
16. Thomas Waltz Saint Albans, Vt. 4 13-03
Day 1: 4 13-03
18. Chad Rice Whiteford, Md. 3 13-01
Day 1: 3 13-01
19. Charlie Hartley Grove City, Ohio 4 13-00
Day 1: 4 13-00
20. Gaspare Costabile Niagara Falls, Canada 4 12-02
Day 1: 4 12-02
21. Steve Panaroni North Haven, Conn. 3 12-01
Day 1: 3 12-01
22. Whitney Stephens Piketon, Ohio 4 12-00
Day 1: 4 12-00
23. Alvaro Rodriguez Clarence, N.Y. 4 11-12
Day 1: 4 11-12
24. Aaron Hastings Middletown, Md. 3 11-09
Day 1: 3 11-09
25. Chris Price Church Hill, Md. 4 11-01
Day 1: 4 11-01
26. William Sanders Baltimore, Md. 3 10-05
Day 1: 3 10-05
27. Craig Townsend Westampton, N.J. 3 10-04
Day 1: 3 10-04
28. Daniel Rodriguez Monkton, Md. 2 9-12
Day 1: 2 9-12
29. Edwin Gardner Middle River, Md. 3 9-08
Day 1: 3 9-08
30. Jeremy Starks Charleston, W.Va. 2 9-03
Day 1: 2 9-03
31. Michael Iaconelli Runnemede, N.J. 3 8-12
Day 1: 3 8-12
32. Sean Wieda Florence, Ky. 3 8-10
Day 1: 3 8-10
33. Steve Schubert Rayland, Ohio 2 8-07
Day 1: 2 8-07
34. Keith Kurpicki Washington, N.J. 3 8-00
Day 1: 3 8-00
35. Marty Stone Fayetteville, N.C. 2 7-14
Day 1: 2 7-14
36. Daryl Biron South Windsor, Conn. 3 7-13
Day 1: 3 7-13
37. Scott Lakey Kalamazoo, Mich. 3 7-12
Day 1: 3 7-12
38. Brian Cook Sandusky, Ohio 3 7-09
Day 1: 3 7-09
39. Tom Booth Rochester, N.Y. 2 7-03
Day 1: 2 7-03
40. Jess Salmon Milford, N.J. 2 7-02
Day 1: 2 7-02
41. Monty Fralick Martin, S.D. 2 7-00
Day 1: 2 7-00
42. Brian Feutz Ada, Mich. 2 6-15
Day 1: 2 6-15
43. Chris Daves Hopewell, Va. 2 6-12
Day 1: 2 6-12
44. Jeremy Prouty Vero Beach, Fla. 1 6-08
Day 1: 1 6-08
45. Ron Plocek Liverpool, N.Y. 2 6-06
Day 1: 2 6-06
46. Byron Velvick Del Rio, Texas 2 6-05
Day 1: 2 6-05
47. Pat Golden High Point, N.C. 2 6-04
Day 1: 2 6-04
47. J Todd Tucker Moultrie, Ga. 2 6-04
Day 1: 2 6-04
49. Mike Wolfenden Warwick, R.I. 2 5-14
Day 1: 2 5-14
50. William Lortz Rochester, N.Y. 2 5-13
Day 1: 2 5-13
50. Adam Weiser Selinsgrove, Pa. 2 5-13
Day 1: 2 5-13
52. Dave Wolak Wake Forest, N.C. 2 5-12
Day 1: 2 5-12
53. Sam Greer London, Ky. 2 5-11
Day 1: 2 5-11
54. Preston Clark Palatka, Fla. 2 5-09
Day 1: 2 5-09
54. Jamie Worth Erie, Pa. 2 5-09
Day 1: 2 5-09
56. Darrin Schwenkbeck Varysburg, N.Y. 2 5-05
Day 1: 2 5-05
57. Jelani Hennessey Bowling Green, Va. 1 5-05
Day 1: 1 5-05
58. Louis Consoli Perkiomenville, Pa. 2 5-02
Day 1: 2 5-02
59. Tom Mason Sicklorville, N.J. 1 4-15
Day 1: 1 4-15
60. Derek Jones Chicago, Ill. 2 4-14
Day 1: 2 4-14
61. Ken Baumgardner Monongahela, Pa. 1 4-13
Day 1: 1 4-13
62. Trevor Jancasz White Pigeon, Mich. 1 4-02
Day 1: 1 4-02
62. Jason Root Fostoria, Ohio 1 4-02
Day 1: 1 4-02
64. Bryan Schmitt Deale, Md. 1 4-01
Day 1: 1 4-01
65. Jim Dillard Bauxite, Ark. 2 3-13
Day 1: 2 3-13
66. Don Fowler Cadillac, Mich. 1 3-13
Day 1: 1 3-13
66. Chris Johnson Hurricane, W.Va. 1 3-13
Day 1: 1 3-13
68. Steven Clapper Lima, Ohio 1 3-10
Day 1: 1 3-10
68. Scott Parker Londonderry, N.H. 1 3-10
Day 1: 1 3-10
70. Ac Campbell Mineral Springs, Pa. 1 3-09
Day 1: 1 3-09
70. Scott Sewell Baltimore, Md. 1 3-09
Day 1: 1 3-09
70. Brian Ward Chesterfield, Mich. 1 3-09
Day 1: 1 3-09
73. Doug Kirkbride Beaver Falls, N.Y. 1 3-07
Day 1: 1 3-07
73. Michael Randolph Austin, Texas 1 3-07
Day 1: 1 3-07
75. Garrett Green Bracebridge, Canada 1 3-06
Day 1: 1 3-06
76. Lyle Atkins Culloden, W.Va. 1 3-04
Day 1: 1 3-04
76. Dan Moran London, Ohio 1 3-04
Day 1: 1 3-04
76. Paul Pagnato Vienna, Va. 1 3-04
Day 1: 1 3-04
79. Terry Baksay Easton, Conn. 1 3-03
Day 1: 1 3-03
80. Cliff Blackford Grass Lake, Mich. 1 3-01
Day 1: 1 3-01
81. Todd Glover Orion, Mich. 1 3-00
Day 1: 1 3-00
81. John Kolinski Greenville, Wisc. 1 3-00
Day 1: 1 3-00
83. Jerrod Lloyd Vineland, N.J. 1 2-15
Day 1: 1 2-15
83. Shawn Skobel New Salem, Pa. 1 2-15
Day 1: 1 2-15
85. Frank Ippoliti Mercersburg, Pa. 1 2-14
Day 1: 1 2-14
86. Dave Carey Ellicott City, Md. 1 2-13
Day 1: 1 2-13
86. Brad Wall Clarksville, Ohio 1 2-13
Day 1: 1 2-13
88. Kip Carter Oxford, Ga. 1 2-10
Day 1: 1 2-10
88. Josh Giran Elizabeth, Pa. 1 2-10
Day 1: 1 2-10
88. Fred Serge Milford, N.J. 1 2-10
Day 1: 1 2-10
91. Jami Fralick Martin, S.D. 1 2-09
Day 1: 1 2-09
92. Lee Cox Hagerstown, Md. 1 2-08
Day 1: 1 2-08
92. Woo Daves Spring Grove, Va. 1 2-08
Day 1: 1 2-08
92. Byron Haseotes Centerville, Mass. 1 2-08
Day 1: 1 2-08
92. James Pocratsky Uniontown, Pa. 1 2-08
Day 1: 1 2-08
92. Nate Wellman Jenison, Mich. 1 2-08
Day 1: 1 2-08
97. Brian Bylotas Olyphant, Pa. 1 2-04
Day 1: 1 2-04
97. Jerald Conley Sewell, N.J. 1 2-04
Day 1: 1 2-04
99. Joe Balog Harrison Township, Mic 1 2-03
Day 1: 1 2-03
99. Jeff Stoner Wellsville, Pa. 1 2-03
Day 1: 1 2-03
101.Mark Peiser Pittsboro, Ind. 1 2-02
Day 1: 1 2-02
102.Duane Essick Townsend, Del. 1 2-01
Day 1: 1 2-01
102.Paul Molan Chardon, Ohio 1 2-01
Day 1: 1 2-01
104.Bill Byers Hilliard, Ohio 1 1-15
Day 1: 1 1-15
104.Mike Smith Orono, Canada 1 1-15
Day 1: 1 1-15
106.Brian Gates Rutland, Vt. 1 1-14
Day 1: 1 1-14
106.Brian Hatfield Ashland, Ky. 1 1-14
Day 1: 1 1-14
108.George Acord Lancaster, Pa. 0 0-00
Day 1: 0 0-00
108.Rick Anderson Dover, Pa. 0 0-00
Day 1: 0 0-00
108.Rick Ash Pottstown, Pa. 0 0-00
Day 1: 0 0-00
108.Larry Bailey North Ridgeville, Ohio 0 0-00
Day 1: 0 0-00
108.Anthony Borkoski Belmont, Ohio 0 0-00
Day 1: 0 0-00
108.Ray Brazier Lawrenceburg, Tenn. 0 0-00
Day 1: 0 0-00
108.Bill Brown Muncy, Pa. 0 0-00
Day 1: 0 0-00
108.Sheron Brown Shirley, Mass. 0 0-00
Day 1: 0 0-00
108.Mark Burgess Norton, Mass. 0 0-00
Day 1: 0 0-00
108.Jess Caraballo Danbury, Conn. 0 0-00
Day 1: 0 0-00
108.Jonathan Carter Glenburn, Maine 0 0-00
Day 1: 0 0-00
108.Russell Colwell Baltimore, Md. 0 0-00
Day 1: 0 0-00
108.Robert Cook Willis, Mich. 0 0-00
Day 1: 0 0-00
108.Antonino Correnti Timonium, Md. 0 0-00
Day 1: 0 0-00
108.Brandon Coulter Knoxville, Tenn. 0 0-00
Day 1: 0 0-00
108.Scott Cremeans Albany, Ohio 0 0-00
Day 1: 0 0-00
108.John Cromwell Arlington, Tenn. 0 0-00
Day 1: 0 0-00
108.Chris Daniels Garner, N.C. 0 0-00
Day 1: 0 0-00
108.Otto David Jefferson Valley, N.Y. 0 0-00
Day 1: 0 0-00
108.Lewis Denney Clarksville, Tenn. 0 0-00
Day 1: 0 0-00
108.Mark Desjardin Vassalboro, Maine 0 0-00
Day 1: 0 0-00
108.Andrew Dick Wilmington, Del. 0 0-00
Day 1: 0 0-00
108.Gregory Dipalma Millville, N.J. 0 0-00
Day 1: 0 0-00
108.Kurt Dove Del Rio, Texas 0 0-00
Day 1: 0 0-00
108.Jason Dudek Excelsior, Minn. 0 0-00
Day 1: 0 0-00
108.Leon Dykas Torrington, Conn. 0 0-00
Day 1: 0 0-00
108.Mike Elkins Kalamazoo, Mich. 0 0-00
Day 1: 0 0-00
108.Jonathan Else Elysburg, Pa. 0 0-00
Day 1: 0 0-00
108.Richard Favire Winfield Park, N.J. 0 0-00
Day 1: 0 0-00
108.Pete Gluszek Mount Laurel, N.J. 0 0-00
Day 1: 0 0-00
108.Antonio Gomez Paterson, N.J. 0 0-00
Day 1: 0 0-00
108.Matt Greenblatt Tequesta, Fla. 0 0-00
Day 1: 0 0-00
108.Josh Guess Deland, Fla. 0 0-00
Day 1: 0 0-00
108.Greg Hackney Gonzales, La. 0 0-00
Day 1: 0 0-00
108.Guyowen Hall Hedgesville, W.Va. 0 0-00
Day 1: 0 0-00
108.Ryan Hawthorne Mansfield Center, Conn 0 0-00
Day 1: 0 0-00
108.David Hovanec Unionville, N.Y. 0 0-00
Day 1: 0 0-00
108.Joe Hunt Lincoln University, Pa 0 0-00
Day 1: 0 0-00
108.Tony Johnson Westerville, Ohio 0 0-00
Day 1: 0 0-00
108.Scott Kahabka Batavia, N.Y. 0 0-00
Day 1: 0 0-00
108.Mike Kaminskas Jackson, N.J. 0 0-00
Day 1: 0 0-00
108.William Kemp Scotland Neck, N.C. 0 0-00
Day 1: 0 0-00
108.Andy Krizan Sturgis, Mich. 0 0-00
Day 1: 0 0-00
108.Jeff Kuhar Bridgeport, Ohio 0 0-00
Day 1: 0 0-00
108.Royce Madden High Point, N.C. 0 0-00
Day 1: 0 0-00
108.Mike Mantha Charlton, Mass. 0 0-00
Day 1: 0 0-00
108.Doc Merkin Downers Grove, Ill. 0 0-00
Day 1: 0 0-00
108.Ish Monroe Hughson, Calif. 0 0-00
Day 1: 0 0-00
108.Andre Moore Alabaster, Ala. 0 0-00
Day 1: 0 0-00
108.Donald Murray Dover, Del. 0 0-00
Day 1: 0 0-00
108.Britt Myers Lake Wylie, S.C. 0 0-00
Day 1: 0 0-00
108.Craig Nels Baldwinsville, N.Y. 0 0-00
Day 1: 0 0-00
108.Chris Noffsinger Interlochen, Mich. 0 0-00
Day 1: 0 0-00
108.Joby Poster Saylorsburg, Pa. 0 0-00
Day 1: 0 0-00
108.Jeffrey Randall Lake Luzerne, N.Y. 0 0-00
Day 1: 0 0-00
108.Bill Rea Greenfield, Ohio 0 0-00
Day 1: 0 0-00
108.Brad Rightnour Mingoville, Pa. 0 0-00
Day 1: 0 0-00
108.Jack Rinkers Swarthmore, Pa. 0 0-00
Day 1: 0 0-00
108.Dave Rochette Bracebridge, Canada 0 0-00
Day 1: 0 0-00
108.Jeffrey Russell Malta, N.Y. 0 0-00
Day 1: 0 0-00
108.Michael Scanlon Clifton Heights, Pa. 0 0-00
Day 1: 0 0-00
108.Eric Sertl Pittsford, N.Y. 0 0-00
Day 1: 0 0-00
108.Kevin Shearer Lexington, Ohio 0 0-00
Day 1: 0 0-00
108.Charles Sim Ottawa, Canada 0 0-00
Day 1: 0 0-00
108.Michael Sims Elmer, N.J. 0 0-00
Day 1: 0 0-00
108.Del Smith Castalia, Ohio 0 0-00
Day 1: 0 0-00
108.Bill Spence Saint Albans, Vt. 0 0-00
Day 1: 0 0-00
108.Andy Starner Dover, Pa. 0 0-00
Day 1: 0 0-00
108.Donald Staszczyk Cheektowaga, N.Y. 0 0-00
Day 1: 0 0-00
108.Matt Stefan Chicago, Ill. 0 0-00
Day 1: 0 0-00
108.Curt Stickney Fruitport, Mich. 0 0-00
Day 1: 0 0-00
108.Aaron Stone Rome, N.Y. 0 0-00
Day 1: 0 0-00
108.Wesley Strader Spring City, Tenn. 0 0-00
Day 1: 0 0-00
108.Chris Sumansky Renfrew, Pa. 0 0-00
Day 1: 0 0-00
108.Edward Thayer New Castle, Del. 0 0-00
Day 1: 0 0-00
108.Joseph Thompson Ridley Park, Pa. 0 0-00
Day 1: 0 0-00
108.Joshua Treibley Montgomery, Pa. 0 0-00
Day 1: 0 0-00
108.John Vanore Mullica Hill, N.J. 0 0-00
Day 1: 0 0-00
108.Frank Vida New Fairfield, Conn. 0 0-00
Day 1: 0 0-00
108.Kyle Walling Fisherville, Ky. 0 0-00
Day 1: 0 0-00
108.Mike Weiss Union Grove, Wisc. 0 0-00
Day 1: 0 0-00
108.Brian Wilhoit Oxon Hill, Md. 0 0-00
Day 1: 0 0-00
190.Jason Knapp Uniontown, Pa. 0 -1-00
Day 1: 0 -1-00
190.Stu Martel Elmhurst, Ill. 0 -1-00
Day 1: 0 -1-00
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 11 232 767-02
----------------------------------
11 232 767-02
2009 Northern 1 - Cecil County, MD NB 04/16-04/18 Chesapeake Bay, Cecil County Md.
(NON-BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Ed Guidon Bethlehem, Pa. 5 16-00
Day 1: 5 16-00
2. Thomas Nolf Pittsburgh, Pa. 5 15-03
Day 1: 5 15-03
3. Timothy Wyckoff Lorain, Ohio 4 11-14
Day 1: 4 11-14
4. Moo Bae West Friendship, Md. 3 11-05
Day 1: 3 11-05
5. David Kovack Lancaster, Pa. 3 10-03
Day 1: 3 10-03
6. Terry Ford Westerville, Ohio 2 10-03
Day 1: 2 10-03
7. Skip Morse Belle Mead, N.J. 2 9-04
Day 1: 2 9-04
8. Jeff Stetler Leesburg, N.J. 2 8-12
Day 1: 2 8-12
9. Fabian Rodriguez Ocean City, Md. 2 8-10
Day 1: 2 8-10
10. Bill Wilson Newfield, N.J. 2 8-05
Day 1: 2 8-05
11. Rudolph Luisi Vineland, N.J. 2 7-05
Day 1: 2 7-05
12. Louis Croce Morton, Pa. 2 7-03
Day 1: 2 7-03
13. Brian Mccomb Manistee, Mich. 2 7-00
Day 1: 2 7-00
14. Dan Warczok Cohocton, N.Y. 2 6-15
Day 1: 2 6-15
15. Carl Hayes Sharpsburg, Ga. 2 6-11
Day 1: 2 6-11
16. David Perrego Dover, Del. 2 6-04
Day 1: 2 6-04
17. Hugh Worth Chelmsford, Mass. 2 6-03
Day 1: 2 6-03
18. Joe Devoe Aberdeen, Md. 2 6-00
Day 1: 2 6-00
18. James Hitt Baltimore, Md. 2 6-00
Day 1: 2 6-00
20. Robert Steiner Abingdon, Md. 3 5-13
Day 1: 3 5-13
21. Jason Bassett Blaine, Minn. 2 5-11
Day 1: 2 5-11
22. Thomas Jobson New Paltz, N.Y. 1 5-10
Day 1: 1 5-10
22. Bill Walker Orangeville, Canada 1 5-10
Day 1: 1 5-10
24. Marc Kinnelly Frederick, Md. 2 5-08
Day 1: 2 5-08
24. Jim Jeff Townsend Philadelphia, Pa. 2 5-08
Day 1: 2 5-08
26. Kevin Hoogenboom Erie, Pa. 1 5-06
Day 1: 1 5-06
27. Michael Dooley Downingtown, Pa. 1 4-07
Day 1: 1 4-07
28. Charlie Dougherty Bel Air, Md. 1 4-05
Day 1: 1 4-05
29. Jake Thomas Iowa Falls, Iowa 1 3-14
Day 1: 1 3-14
30. Eric Culler Allegan, Mich. 1 3-10
Day 1: 1 3-10
30. James Kline Hagerstown, Md. 1 3-10
Day 1: 1 3-10
32. Richard Dodge Utica, N.Y. 1 3-08
Day 1: 1 3-08
32. Tim Dutton Vassalboro, Maine 1 3-08
Day 1: 1 3-08
32. Derrick Hughes Ebensburg, Pa. 1 3-08
Day 1: 1 3-08
35. George Waeckel Springfield, Pa. 1 3-06
Day 1: 1 3-06
36. Trevor Bethke Spring Lake, Mich. 1 3-05
Day 1: 1 3-05
36. Anthony Clark Hyattsville, Md. 1 3-05
Day 1: 1 3-05
38. Mike McGonigle Palmyra, Pa. 1 3-04
Day 1: 1 3-04
39. Dan Dyer Saratoga Spgs, N.Y. 1 3-03
Day 1: 1 3-03
39. Brian O'neil Aberdeen, Md. 1 3-03
Day 1: 1 3-03
41. Greg Bottomley Manorville, N.Y. 1 3-02
Day 1: 1 3-02
42. Chuck Rife Townsend, Del. 1 3-01
Day 1: 1 3-01
42. Ernest Spence New Castle, Del. 1 3-01
Day 1: 1 3-01
44. Bill Ackerman Edgewood, Md. 1 3-00
Day 1: 1 3-00
44. Richard Scherer Sheboygan Falls, Wisc. 1 3-00
Day 1: 1 3-00
46. Edward Guertin Sanbornton, N.H. 1 2-15
Day 1: 1 2-15
46. Randy Ruffin Virginia Beach, Va. 1 2-15
Day 1: 1 2-15
48. Ron Horton Dover, Del. 1 2-14
Day 1: 1 2-14
49. Randy Gabel Boyertown, Pa. 1 2-13
Day 1: 1 2-13
50. Geoffrey Smith Batavia, N.Y. 1 2-11
Day 1: 1 2-11
51. Benjamin Gusciora Williamsport, Md. 1 2-10
Day 1: 1 2-10
52. Allen Walker Stevensville, Md. 1 2-09
Day 1: 1 2-09
53. Jay Clingenpeel Bridgeport, W.Va. 1 2-07
Day 1: 1 2-07
53. Jason Gramada Kirkland, Canada 1 2-07
Day 1: 1 2-07
53. Scott Thomas Reading, Pa. 1 2-07
Day 1: 1 2-07
56. David Ryan Aliquippa, Pa. 1 2-05
Day 1: 1 2-05
57. Michael Browning Red Lion, Pa. 1 2-04
Day 1: 1 2-04
58. Ray Panaro Hockessin, Del. 1 2-03
Day 1: 1 2-03
59. Jason Putman Cicero, N.Y. 1 1-10
Day 1: 1 1-10
60. Michael Abernathy W. Greenwich, R.I. 0 0-00
Day 1: 0 0-00
60. Gerald Adrian Exton, Pa. 0 0-00
Day 1: 0 0-00
60. Kenneth Ansbach Nesquehoning, Pa. 0 0-00
Day 1: 0 0-00
60. Larry Baer Elizabethtown, Pa. 0 0-00
Day 1: 0 0-00
60. Robert Baker Uniontown, Pa. 0 0-00
Day 1: 0 0-00
60. Ron Bane Frackville, Pa. 0 0-00
Day 1: 0 0-00
60. Jason Barnucz Brantford, Canada 0 0-00
Day 1: 0 0-00
60. Stephen Barrett Kirkfield, Canada 0 0-00
Day 1: 0 0-00
60. Michael Barton Endicott, N.Y. 0 0-00
Day 1: 0 0-00
60. Jimmy Batts Raleigh, N.C. 0 0-00
Day 1: 0 0-00
60. William Beekman East Quogue, N.Y. 0 0-00
Day 1: 0 0-00
60. Gary Bell Mount Pleasant, Ohio 0 0-00
Day 1: 0 0-00
60. Gary Besmer East Islip, N.Y. 0 0-00
Day 1: 0 0-00
60. Tom Bever Boulder, Colo. 0 0-00
Day 1: 0 0-00
60. Gary Bortner Hellam, Pa. 0 0-00
Day 1: 0 0-00
60. Griffin Bottomley Fredericksburg, Va. 0 0-00
Day 1: 0 0-00
60. George Bryant Hampton, Va. 0 0-00
Day 1: 0 0-00
60. Douglas Buturla Athol, Mass. 0 0-00
Day 1: 0 0-00
60. Brian Carroll Smyrna, Ga. 0 0-00
Day 1: 0 0-00
60. James Caruso Millersville, Md. 0 0-00
Day 1: 0 0-00
60. Josh Clark Horton, Mich. 0 0-00
Day 1: 0 0-00
60. Samuel Clements Lansford, Pa. 0 0-00
Day 1: 0 0-00
60. Regan Coffey Richmond, Va. 0 0-00
Day 1: 0 0-00
60. Jerry Condenzio Toms River, N.J. 0 0-00
Day 1: 0 0-00
60. Paul Cowen Waterford, Mich. 0 0-00
Day 1: 0 0-00
60. Michael Dick Worcester, Mass. 0 0-00
Day 1: 0 0-00
60. James Donaldson Wilmington, Del. 0 0-00
Day 1: 0 0-00
60. Scott Dufour Delta, Pa. 0 0-00
Day 1: 0 0-00
60. Jason Eaton Timonium, Md. 0 0-00
Day 1: 0 0-00
60. William Eccleston Upper Chichester, Pa. 0 0-00
Day 1: 0 0-00
60. Dustin Edwards Ellington, Conn. 0 0-00
Day 1: 0 0-00
60. Donald Eney Baltimore, Md. 0 0-00
Day 1: 0 0-00
60. Dylan Freeze Blanchester, Ohio 0 0-00
Day 1: 0 0-00
60. Nicolas Gendron Sainte-Barbe, Canada 0 0-00
Day 1: 0 0-00
60. James Goins Baltimore, Md. 0 0-00
Day 1: 0 0-00
60. Jean Charles Goulet Blainville, Canada 0 0-00
Day 1: 0 0-00
60. James Groome Pittsgrove, N.J. 0 0-00
Day 1: 0 0-00
60. Jeffrey Grove Willow Street, Pa. 0 0-00
Day 1: 0 0-00
60. Brian Haley Bradford, Canada 0 0-00
Day 1: 0 0-00
60. Paul Hall Georgetown, Canada 0 0-00
Day 1: 0 0-00
60. Toby Hess Mount Airy, Md. 0 0-00
Day 1: 0 0-00
60. Ron Hicks White Cloud, Mich. 0 0-00
Day 1: 0 0-00
60. Braden Hirsch Easton, Pa. 0 0-00
Day 1: 0 0-00
60. Wes Hood Annandale, Va. 0 0-00
Day 1: 0 0-00
60. David Hoolahan Vineland, N.J. 0 0-00
Day 1: 0 0-00
60. George Hopkins Jr Crumpton, Md. 0 0-00
Day 1: 0 0-00
60. Stan Horne Aston, Pa. 0 0-00
Day 1: 0 0-00
60. Randall Iorio Marlton, N.J. 0 0-00
Day 1: 0 0-00
60. Doug Jenkins Saint Leonard, Md. 0 0-00
Day 1: 0 0-00
60. Lewis Jenkins Waldorf, Md. 0 0-00
Day 1: 0 0-00
60. Ryan Johnson Innisfil, Canada 0 0-00
Day 1: 0 0-00
60. Todd Johnston North Brentwood, Md. 0 0-00
Day 1: 0 0-00
60. Barry Jones Jones, Mich. 0 0-00
Day 1: 0 0-00
60. Neil Keilen Frederick, Md. 0 0-00
Day 1: 0 0-00
60. Bryan Knatz White Hall, Md. 0 0-00
Day 1: 0 0-00
60. Joshua Kolodzaike Toledo, Ohio 0 0-00
Day 1: 0 0-00
60. Scott Lafaver Auburn, N.Y. 0 0-00
Day 1: 0 0-00
60. Thomas Landish Monongahela, Pa. 0 0-00
Day 1: 0 0-00
60. Justin Largen Hardy, Va. 0 0-00
Day 1: 0 0-00
60. Peter Larmand Portland, Canada 0 0-00
Day 1: 0 0-00
60. Thomas Ledden Spring Grove, Pa. 0 0-00
Day 1: 0 0-00
60. Bob Lett Allentown, Pa. 0 0-00
Day 1: 0 0-00
60. Jeremy Limerick Punxsutawney, Pa. 0 0-00
Day 1: 0 0-00
60. William Little Elkton, Md. 0 0-00
Day 1: 0 0-00
60. David Lloyd Bridgeton, N.J. 0 0-00
Day 1: 0 0-00
60. Donna Lorka East Aurora, N.Y. 0 0-00
Day 1: 0 0-00
60. William Lucas Roslyn, Pa. 0 0-00
Day 1: 0 0-00
60. Vincent Luisi Vineland, N.J. 0 0-00
Day 1: 0 0-00
60. Pierre Hugue Lussier Constat, Canada 0 0-00
Day 1: 0 0-00
60. Scott Macrobbie Linthicum Hts, Md. 0 0-00
Day 1: 0 0-00
60. Dwight Marchant Hudson, Mass. 0 0-00
Day 1: 0 0-00
60. William Mcdermott Freeland, Md. 0 0-00
Day 1: 0 0-00
60. Steve Morrow Sparta, Mich. 0 0-00
Day 1: 0 0-00
60. Vincent Mucci North Haven, Conn. 0 0-00
Day 1: 0 0-00
60. Joseph Naimo Lititz, Pa. 0 0-00
Day 1: 0 0-00
60. Justin Newton Fredericksburg, Va. 0 0-00
Day 1: 0 0-00
60. Richard Obrien New Market, Md. 0 0-00
Day 1: 0 0-00
60. Beau Oliver Vineland, N.J. 0 0-00
Day 1: 0 0-00
60. Jason Orecchio Highland Lakes, N.J. 0 0-00
Day 1: 0 0-00
60. David Parker Tonawanda, N.Y. 0 0-00
Day 1: 0 0-00
60. Randy Patton Coatesville, Pa. 0 0-00
Day 1: 0 0-00
