Baker Still Leads Classic Wild Card Tournament at Lake Okeechobee

December 6, 2013
B.A.S.S. News - Archived

Image
Shaye Baker of Alabama maintains the lead at the Bassmaster Classic Wild Card presented by Star Tron on Lake Okeechobee in Florida..  Photo by James Overstreet/Bassmaster
Shaye Baker of Alabama maintains the lead at the Bassmaster Classic Wild Card presented by Star Tron on Lake Okeechobee in Florida.. Photo by James Overstreet/Bassmaster
OKEECHOBEE, Fla. — Alabama’s Shaye Baker didn’t just hold on at the Bassmaster Classic Wild Card tournament on Lake Okeechobee, he increased his lead over the other 48 competitors. After tallying a limit weighing 29 pounds, 8 ounces on the first day, Baker was back with 19-6 on Day 2 for a total of 48-14.

That’s nearly 6 pounds better than his closest competition, Chad Morgenthaler of Illinois, who moved up from third place on Day 2 with a two-day total of 43-1. Jesse Tacoronte of Florida is in third with 39-15. The Day 1 second place angler, Russ Lane of Alabama, fell to fourth with 39-6. They are the only anglers within 10 pounds of Baker.

For the third and final round on Saturday, only the Top 12 anglers will compete. Weights carry forward, and only the winner will earn a berth in the 2014 Bassmaster Classic on Lake Guntersville in Alabama, Feb. 21-23.

The day’s biggest fish belonged to Arnie Lane of Lakeland, Fla., brother of Bassmaster Elite Series pros Chris Lane and Bobby Lane. Lane’s lunker weighed 9-1 and ties Baker’s best largemouth from the first round for Carhartt Big Bass honors. It anchored a five-bass limit weighing 20-10 and moved Lane into ninth place.

The best overall catch in the second round belonged to Alabama’s Derek Remitz, whose best five bass weighed 23-8, giving him 35-9 for the tournament and putting him in eighth place. He was in 23rd place going into the day, and his 15-spot jump was the biggest of anyone in the competition.

The anglers tell much the same story so far. All of the contenders seem to be pitching, flipping and punching thickly matted vegetation on the west side of Lake Okeechobee. Baker’s catch was impressive even though it was 10 pounds less than he posted the day before.

“My main area was beat to shreds,” he said. “There were about 10 other boats in there today, including several of the anglers in the Top 10. I mostly stayed put so I could guard my best patch of hyacinths. I plan to start there tomorrow.”

Morgenthaler described the fishing on Day 2 as “a grind.”

“I had to move out from my main area from the first day and worked really hard for my fish,” he said “I think there’s a pile of bass in my area, but they’re not being very cooperative.”

Like most of the other anglers high on the leaderboard, Tacoronte is punching a 2- or 2 1/2-ounce tungsten weight through the mats to reach the fish below. He’s fishing a black-and-blue Bitter’s B.F.M. for most of his catch.

Russ Lane admitted that he may have fished his top spot a little too hard on Day 1.

“I beat ’ em up pretty hard,” he said. He’ll likely be fishing new water in the final round.

Gary Clouse of Tennessee ranks fifth. Once he realized he’d be inside the cut to fish Day 3, he stopped working his primary area to save it for the finals. “I’m catching plenty of good fish,” he said, “but nothing big. Hopefully that will change tomorrow.”

Other finalists are Jeff Kriet of Oklahoma, Greg Hackney of Louisiana, Keith Poche of Alabama and Drew Benton and Cliff Prince, both of Florida.

Baker’s lead over the rest of “the dozen” is sizable, but hardly commanding, especially in Florida where the bass can be notoriously fickle and unpredictable, and big bass are always a threat.

Only one thing is sure. One of the Top 12 anglers will earn the 56th and final berth in the 2014 Bassmaster Classic.

2013 Bassmaster Classic Wild Card 12/5-12/7

Lake Okeechobee, Okeechobee, Fla.

Standings Day 2

Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Shaye Baker            Tallassee, AL           10  48-14    0

  Day 1: 5   29-08     Day 2: 5   19-06  

2.  Chad Morgenthaler      Coulterville, IL        10  43-01    0

  Day 1: 5   24-04     Day 2: 5   18-13  

3.  Jesse Tacoronte        Orlando, FL             10  39-15    0

  Day 1: 5   20-06     Day 2: 5   19-09  

4.  Russ Lane              Prattville, AL          10  39-06    0

  Day 1: 5   25-00     Day 2: 5   14-06  

5.  Gary Clouse            La Vergne, TN           10  36-08    0

  Day 1: 5   17-15     Day 2: 5   18-09  

6.  Jeff Kriet             Ardmore, OK             10  36-07    0

  Day 1: 5   18-10     Day 2: 5   17-13  

7.  Greg Hackney           Gonzales, LA            10  36-06    0

  Day 1: 5   21-15     Day 2: 5   14-07  

8.  Derek Remitz           Grant, AL               10  35-09    0

  Day 1: 5   12-01     Day 2: 5   23-08  

9.  Arnie Lane             Lakeland, FL            10  35-05    0

  Day 1: 5   14-11     Day 2: 5   20-10  

10. Keith Poche            Pike Road, AL           10  34-10    0

  Day 1: 5   16-15     Day 2: 5   17-11  

11. Drew Benton            Panama City, FL         10  30-12    0

  Day 1: 5   14-05     Day 2: 5   16-07  

12. Cliff Prince           Palatka, FL             10  30-07    0

  Day 1: 5   17-00     Day 2: 5   13-07  

13. Fletcher Shryock       New Philadelphia, OH    10  29-09    0   $2,000.00

  Day 1: 5   20-13     Day 2: 5   08-12  

14. Jeff Holland           Winter Springs, FL      10  29-01    0   $2,000.00

  Day 1: 5   11-13     Day 2: 5   17-04  

15. Sandy Melvin           Boca Grande, FL         10  27-12    0   $2,000.00

  Day 1: 5   09-14     Day 2: 5   17-14  

16. George Crain           Cropwell, AL            10  27-12    0   $2,000.00

  Day 1: 5   12-07     Day 2: 5   15-05  

17. Patrick Pierce         Jacksonville, FL        10  27-09    0   $2,000.00

  Day 1: 5   17-07     Day 2: 5   10-02  

18. David Smith            Del City, OK            10  26-15    0   $2,000.00

  Day 1: 5   10-01     Day 2: 5   16-14  

19. Bernie Schultz         Gainesville, FL         10  26-07    0   $2,000.00

  Day 1: 5   19-11     Day 2: 5   06-12  

20. Jonathan Carter        South Portland, ME      10  26-06    0   $2,000.00

  Day 1: 5   09-12     Day 2: 5   16-10  

21. J Todd Tucker          Moultrie, GA            10  26-02    0   $2,000.00

  Day 1: 5   16-05     Day 2: 5   09-13  

22. Brandon Lester         Fayetteville, TN        10  26-02    0   $2,000.00

  Day 1: 5   11-14     Day 2: 5   14-04  

23. Bruce Whitmire         Channelview, TX         10  25-08    0   $2,000.00

  Day 1: 5   12-01     Day 2: 5   13-07  

24. Terry Segraves         Kissimmee, FL           10  25-08    0   $2,000.00

  Day 1: 5   13-04     Day 2: 5   12-04  

25. Bradley Roy            Lancaster, KY           10  25-00    0   $2,000.00

  Day 1: 5   14-03     Day 2: 5   10-13  

26. James Bader            Fruitland Park, FL      10  24-15    0   $2,000.00

  Day 1: 5   14-01     Day 2: 5   10-14  

27. Britt Myers            Lake Wylie, SC          10  24-07    0   $2,000.00

  Day 1: 5   11-15     Day 2: 5   12-08  

28. Boyd Duckett           Guntersville, AL         9  24-06    0   $2,000.00

  Day 1: 4   06-08     Day 2: 5   17-14  

29. Michael Jackson        San Mateo, FL           10  22-09    0   $2,000.00

  Day 1: 5   08-13     Day 2: 5   13-12  

30. Alvin Shaw             Roaring Gap, NC         10  21-13    0   $2,000.00

  Day 1: 5   09-05     Day 2: 5   12-08  

31. Kelley Jaye            Dadeville, AL           10  21-09    0

  Day 1: 5   10-04     Day 2: 5   11-05  

32. Keith Surber           Longview, TX            10  20-03    0

  Day 1: 5   13-05     Day 2: 5   06-14  

33. Joshua Cook            Clarksville, TN         10  20-01    0

  Day 1: 5   12-02     Day 2: 5   07-15  

34. Marty Robinson         Lyman, SC               10  19-04    0

  Day 1: 5   08-13     Day 2: 5   10-07  

35. Kelly Jordon           Palestine, TX           10  19-03    0

  Day 1: 5   09-07     Day 2: 5   09-12  

36. Shaw E Grigsby Jr.     Gainesville, FL         10  18-10    0

  Day 1: 5   07-15     Day 2: 5   10-11  

37. Wil Hardy II           Harlem, GA               9  17-12    0

  Day 1: 4   05-00     Day 2: 5   12-12  

38. Blaine Bucy            Weirton, WV             10  17-08    0

  Day 1: 5   07-12     Day 2: 5   09-12  

39. Charlie Hartley        Grove City, OH           8  15-13    0

  Day 1: 3   03-15     Day 2: 5   11-14  

40. James Mcmullen         Quakertown, PA          10  15-11    0

  Day 1: 5   08-13     Day 2: 5   06-14  

41. Jason Lieblong         Conway, AR               5  15-08    0

  Day 1: 5   15-08     Day 2: 0   00-00  

42. Chris Gerrein          Villa Hills, KY          8  15-01    0

  Day 1: 5   08-05     Day 2: 3   06-12  

43. Paul Pagnato           Reston, VA               7  14-14    0

  Day 1: 3   05-10     Day 2: 4   09-04  

44. Hunter Shryock         Newcomerstown, OH        8  14-10    0

  Day 1: 5   10-07     Day 2: 3   04-03  

45. Gene Eisenmann         Frisco, TX              10  14-06    0

  Day 1: 5   09-04     Day 2: 5   05-02  

46. Jamey Caldwell         Carthage, NC            10  14-06    0

  Day 1: 5   07-12     Day 2: 5   06-10  

47. Todd Sterner           Mechanicsburg, PA        9  12-11    0

  Day 1: 4   05-06     Day 2: 5   07-05  

48. Jamie Horton           Centerville, AL          5  12-00    0

  Day 1: 5   12-00     Day 2: 0   00-00  

49. Roland Martin          Naples, FL               5  08-08    0

  Day 1: 5   08-08     Day 2: 0   00-00  

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1        44       238       632-15

 2        43       225       589-12

----------------------------------

          87       463      1222-11