PLACE NAME CITY STATE FISH/DEAD LBS-OZ
001 Woo Daves Spring Grove VA 14/00 27-13 $100,000
002 Mark Rizk Antelope CA 15/00 26-11 $40,000
003 Shaw E Grigsby, Jr Gainesville FL 13/00 24-07 $15,000
004 Rick Clunn Ava MO 15/00 23-14 $7,750
005 Kotaro Kiriyama Tokyo JA 15/01 23-14 $7,750
006 Norio Tanabe Tokyo JA 15/00 22-15 $6,000
007 Alton Jones Waco TX 14/00 22-05 $5,500
008 Aaron Martens Castaic CA 15/00 21-08 $5,500
009 Art Ferguson III Rochester MI 14/00 21-06 $5,500
010 Michael Iaconelli Woodbury Heights NJ 15/00 20-01 $5,500
011 Ray Sedgwick Cross SC 15/00 19-12 $5,500
012 George Cochran Hot Springs AR 15/00 19-03 $5,250
012 Kevin Wirth Crestwood KY 13/00 19-03 $5,250
014 Brett Hite Phoenix AZ 12/00 18-12 $5,000
015 Brent Chapman Shawnee KS 15/00 18-07 $5,000
016 Carl Maxfield Summerville SC 12/00 18-04 $4,500
017 Mark Pack Mineola TX 14/00 18-01 $4,500
018 Larry Nixon Bee Branch AR 13/00 17-15 $4,500
019 Randy Jackson Poplar Bluff MO 13/00 16-15 $4,000
020 Scott Rook Little Rock AR 12/00 16-13 $4,000
021 Mark Hardin Canton GA 8/00 14-11 $5,000
022 Skeet Reese Cotati CA 10/00 14-10 $4,000
023 Gerald Beck Lexington NC 10/01 14-07 $4,000
024 Bernie Schultz Gainesville FL 8/01 14-01 $4,000
025 Jay Yelas Tyler TX 8/00 13-14 $4,000
026 Rickie Harp Cottondale AL 10/00 13-08 $4,000
027 Gary Klein Weatherford TX 8/00 13-04 $4,000
028 Dion Hibdon Stover MO 8/00 12-05 $4,000
029 Kevin VanDam Kalamazoo MI 10/00 12-01 $4,000
030 Robert L. Kilby Hot Springs AR 9/00 10-13 $4,000
031 Edwin Evers Mannsville OK 7/00 10-11 $4,000
032 Todd Faircloth Jasper TX 7/00 10-06 $4,000
033 Charlie Youngers Oviedo FL 8/01 9-11 $4,000
033 Lendell Martin, Jr. Nacogdoches TX 5/00 9-11 $5,000
035 Phillip Jones Holland MI 5/00 9-08 $4,000
036 Dean Matts Yukon OK 7/00 8-04 $4,000
037 David Walker Cannon KY 5/00 6-13 $4,000
038 Stan Fisher Trout Creek MT 5/00 6-11 $4,000
039 Curt Lytle Suffolk VA 3/00 6-08 $4,000
040 Ron Shuffield Bismarck AR 5/00 6-07 $4,000
041 Russell Smarr Charleston WV 3/00 4-10 $4,000
042 Davy Hite Prosperity SC 1/00 4-03 $5,000
043 Tom Mann, Jr. Buford GA 3/00 3-09 $4,000
044 Kim Stricker Howell MI 3/00 3-05 $4,000
045 Mike Wurm Hot Springs AR 1/00 0-15 $4,000
046 Timmy Horton Spruce Pine AL 0/00 0-00 $2,000
DAY BIG BASS NAME CITY ST CASH
1 3-14 Mark Hardin Canton GA $1,000
2 3-11 Lendell Martin, Jr. Nacogdoches TX $1,000
3 4-03 Davy Hite Prosperity SC $1,000
DAY #FISH #DEAD # LIMITS LBS-OZ
1 157 3 23 243-13
2 129 1 17 187-14
3 150 0 21 221-06