Jimmy Steed and Richard Cremo Win Bass Fishing Tournament - AGAIN!

March 28, 2005
Tournament News Archive

The South Division of Skeeter Bass Champs held their third of five events March 26th, Easter weekend on Lake Falcon. This Tex-Mex body of water held a lot of hefty bass for the 297 teamed anglers. Steed & Cremo hit another home run, winning 1st place for the second time this month.

   The morning started off cool and overcast, but quickly warmed as the cloud cover burned off. Temperatures rose to the 90's with barely a breeze, giving these anglers a sneak peak into summer.

   Jimmy Steed and Richard Cremo took home the glory, weighing in a 28.96 lb sack, winning their second Skeeter SX190/ Yamaha 150 VMax valued at $30,400 this month! They also won three weeks ago at Choke Canyon, and while this is Jimmy's second Bass Champs partner it is his fourth Skeeter boat win. They also had the Big Bass of the tournament, weighing in at 10.60 lbs for an additional $1,000 check. Today's winning technique was flipping green pumpkin tubes in the flooded bushes, at 11'-13'. They had a limit in the boat by 9:30, and boated about 30 keepers throughout the day. Richard latched on to their big bass at 10:30. Jimmy said "We were fishing along a bank in the bushes, in an area where a creek channel swings into it. We culled our last fish at 2:30pm, trading a 3 pounder for a 5 pounder." The Team has won over $60,000 in Cash and Prizes in less than 4 weeks.

   The 2nd place team didn't mind being next in line for the bonus. Forrest Wilson and Derrick Kurykendall brought in 25.44 lbs, winning $2,500 for 2nd place then doubled it to a $5,000 being the highest finishing qualified Skeeter Boat Owner team. "It went fast and fierce today" Forrest began. "We flipped the bushes in 6'-10' with a small Texas rigged Sweet Beaver with a �½ oz weight to get it into the bushes. I'd never used them before, and Derrick had ordered some and just gotten them in. That was the ticket, though. We culled ten times, but after 11:00 it got tough." They fished secondary points, catching smaller fish right on the point and bigger ones down the sides. Derrick caught their first keeper at 7:45 weighing 10.06 lbs. Forrest said they culled one more time right at the end, about a 4 oz bigger fish, which was the difference between 2nd and 4th place.

   Here's where it really shows that hundredths of a pound can and does mean the difference in several hundred dollars in prize money. Greg Carter and Bob Eckerman had a total official weight of 25.40 lbs, winning 3rd place honors and a check for $1,500. Two different baits worked for them, one being a Texas rigged 1/4 oz watermelon red paddle tail worm, and the other a 1/4 oz white & chartreuse tandem gold/silver bladed spinnerbait. "We caught all of our fish down an 8' wide roadbed" Greg explained. "The fish came off of either side of the roadbed along a 300 yard stretch. We started culling at 8:30 this morning, and caught over 45 fish before the end of the day. You know it's a good day when you're throwing 3 lbr's back. All we needed was one big bass. She's out there somewhere, but eluded us today." This was their seventh tournament, and their best finish so far. Greg said that they weighed in 25.40 pounds more today then they did all last year. "This is a great tournament trail."

   Over the past two years, over $100,000 has been paid back in Skeeter bonuses. To win this bonus, all you have to do is be the highest finishing team owning and fishing from a qualified Skeeter boat. Skeeter then matches the bonus winners earnings up to $5,000. There are several ways to win at Bass Champs. There are trivia questions, a flipping contest, smallest fish award, and several open drawings. The crowd is encouraged to participate with the trivia questions and the open drawing that you can qualify for by purchasing a ticket. At each event, a different organization brings workers and volunteers to help with the weigh in. Bass Champs and their sponsors provide the prizes to be drawn for. At this event, over $1,300 worth of prizes were up for grabs benefitting Boys and Girls club of Zapata. Bass Champs matched the funds up to $500.

South Region Points thru 3 events

Rank Team # Boat Angler 1  Angler 2

 Amistad

 Choke

 Falcon

 Total

1 2223   Steed, Jimmy Cremo, Richard 170 199 147 516.00

2 2157   Huckaby, Trent Haralson, Bubba 162 188 141 491.00

3 2313 Skeeter Blanchette, Tim Collier, Tommie 172 195 109 476.00

4 2193   Reneau, Tim Ramos, Ralph 181 155 119 455.00

5 2257 Skeeter Snyder, Chris Piel, Jeffrey 160 181 112 453.00

6 2042   Waldrop Jr, Jack Waits, Lee Ray 159 172 121 452.00

7 2187   Johnson, Jimmy Johnson, AR 164 177 111 452.00

8 2183 Skeeter Wilson, Forrest Kuyrkendall, Derick 130 175 146 451.00

9 2276 Skeeter Fontenot, JD Hallmark, Trey 134 187 114 435.00

10 2325   Behnken, Jim Rasberry, Ricky 178 133 116 427.00

11 2359   McInnis, John Anderson, John 113 185 126 424.00

12 2264 Skeeter Cone, Derek Whited, Charles 149 138 136 423.00

13 2231 Skeeter Edwards, Jim Wagner, JD 120 157 144 421.00

14 2147 Skeeter Sanchez, Cheute Haralson, Charlie 129 160 131 420.00

15 2286 Skeeter Hanselman, Ray Angle, Dustin 137 147 132 416.00

16 2012 Skeeter Hopkins, Jack Hopkins, Bill 140 131 142 413.00

17 2020 Skeeter Mergele, Jeff Friesenhahn, Douglas 99 185 126 410.00

18 2153 Skeeter Heffernan, Paul Green, David 153 159 97 409.00

19 2101   Lynn, Ira Moy, Danny 150 117 140 407.00

20 2361   Day, David Lala, Dennis 104 161 135 400.00

21 2163   Forster, Charlie Quarles, Bubba 112 182 105 399.00

22 2026   Krueger, Elroy Goin, John 147 148 98 393.00

23 2237   Carmichael, Alan Kidd, Bruce 163 105 124 392.00

24 2185   Vaden, Frank Washington, Fred 124 181 86 391.00

25 2167   Morrow, Douglas Morrow, Bruff 94 190 100 384.00

26 2159   Collett, Speedy Durham, Tommy 183 62 138 383.00

27 2111   Fisher, Bret Fisher, Alan 142 164 68 374.00

28 2131   Fleming, Brian Fleming, Mike 158 163 53 374.00

29 2133   Lyssy, Duane Davis, Jimmy 139 192 43 374.00

30 2032   Cole, Dave Martin, Larry 138 191 44 373.00

31 2321 Skeeter Gibson, Tony Pullig, Chris 156 110 104 370.00

32 2002   Hutzler, Calvin Hutzler, Scott 167 170 28 365.00

33 2046   Cory, Mark Short, Chris 82 194 80 356.00

34 2091   Little, Jack Slaughter, Roger 114 158 83 355.00

35 2000   Glenney, David Parks, Alan 177 143 33 353.00

36 2280   Pryor, Craig Baty, Bill 165 122 63 350.00

37 2329   Bauer, Michael Haralson, Tom 31 186 133 350.00

38 2010   Martinez, Armand West, Robert 57 170 121 348.00

39 2262   Guilford, Tom Jara, David 146 63 139 348.00

40 2203   Warner, Chris DELAFUENTE, Guadalupe 48 179 108 335.00

41 2095   Rigby, Matt Flores, Armando 92 173 66 331.00

42 2105   Callaway, Colby Holmes, Brent 87 193 51 331.00

43 2215 Skeeter Mills, John Burris, Scott 74 165 89 328.00

44 2251 Skeeter Marbach, Rodney Gallas, John 121 105 99 325.00

45 2487 Skeeter Fojtik, Carrie Fojtik, Henry   197 128 325.00

46 2221 Skeeter Gallas, Jason Shock, Rick 118 154 48 320.00

47 2177   Billeiter, Brent Hise, Gary 81 119 117 317.00

48 2103   Lynn, Troy Tenorio, Frank 168 127 21 316.00

49 2201   Adams, Eddie Larkin, Lex 46 156 113 315.00

50 2268   Brown, Charlie Britsch, Darrell 90 142 77 309.00

51 2038 Skeeter Wayland, Henry Pfullman, Shane 151 54 103 308.00

52 2241   Whitt, Dale Kitchen, Malcolm 179 49 74 302.00

53 2085 Skeeter Hudson, Albert Kingsbery, Bill 169 40 85 294.00

54 2109   Barnes III, Johnnie Osborne Jr, Sonny 141 30 123 294.00

55 2073 Skeeter Dancause, Ed Talbot, Shay 73 89 130 292.00

56 2452 Skeeter Bauer, Justin Wiggins, Jeremy   150 137 287.00

57 2225 Skeeter Blake, Bill Arnett, Paul 180 106   286.00

58 2319 Skeeter Gooden, Barry Asher, Dennis 31 183 69 283.00

59 2197 Skeeter Richards, Jeff Rickman, Rick 171 42 68 281.00

60 2353   Crim, Craig Lancaster, Joe 96 88 94 278.00

61 2327   Pereira, Adam Hathaway, Matthew 145 93 39 277.00

62 2307 Skeeter Chestnut, Bobby Kuehne, Ernie 31 126 119 276.00

63 2213   Triesch, David Charles, Steven 111 33 129 273.00

64 2004 Skeeter Osburn, Foy Goodall, Mitch 100 113 57 270.00

65 2399   Fry, Web Stewart, David   178 92 270.00

66 2143   Meyer, David Smoot, Scott 106 163   269.00

67 2235   Burnett, Brent Burnett, Charles 102 111 55 268.00

68 2253   Estes, Bryan Kitchens, Brandon 143 115 8 266.00

69 2305   Adams, Wig Lee, Michael 70 121 73 264.00

70 2115   Stringer, Rod Hogg, Wayne 131 132   263.00

71 2165 Skeeter Ebner, David Webster, Rich 65 149 46 260.00

72 2245   Drzymala, Robert Flores, Richard 94 145 19 258.00

73 2315   Sober, Rick Fisher, Larry 45 177 35 257.00

74 2065   Shandley, Gran Roberts, Ricky 132 123   255.00

75 2181   Young, Clay Ducharm, JJ 157 98   255.00

76 2284 Skeeter Hernandez, Deborah Hernandez, Mario 144 65 45 254.00

77 2481   Erskine, Glen Stogstill, Ben   198 56 254.00

78 2075   Buitron, Jaime Oldham, Terry 31 129 93 253.00

79 2081   Stipp, Bill Stipp, Brian 135 29 89 253.00

80 2077   Smith, Clayton Hauser, Greg 52 116 82 250.00

81 2117   Tschirhart, Steve Kirchoff, Bill 47 125 78 250.00

82 2357   Council, Anthony Barkley, Ron 97 90 61 248.00

83 2330 Skeeter Flores, Andres Guerrero Jr., Ricardo 31 174 42 247.00

84 2233   Truss, William Brown, Robert 83 135 27 245.00

85 2270   Whitney, Carter Parker, Ken 43 101 101 245.00

86 2097   Calderone, Ed Jackson, Jody 104 102 36 242.00

87 2028   Garza Jr, Ramon Garza, Ramon 127 42 72 241.00

88 2278 Skeeter Friesenbalm, Dustin Brauchle, Wade 89 152   241.00

89 2309 Skeeter Land, Kenneth Adams, John 60 128 50 238.00

90 2171   Ormond, Charlie Ormond, Curtis 31 168 38 237.00

91 2175 Skeeter Rupard, Mike West, George 161 74   235.00

92 2355   Young, Ray Kortz, Brian 155 71 8 234.00

93 2129 Skeeter Cohlmia, Jack Perry, Jimmy 173 51   224.00

94 2145   Dearman, Slade Villarreal, Alvaro 174 47   221.00

95 2050 Skeeter Markgraf, Shawn Keylich Jr, Richard 86 85 49 220.00

96 2079   Middleton, Wade Clarkson, Chris 102 118   220.00

97 2093 Skeeter Logan, Shane Adle, Mike 75 144   219.00

98 2099   Ewald, Kenneth Medina, Rudy 31 97 91 219.00

99 2121   Caddell, Randy Adkins, David 31 92 95 218.00

100 2067   Elkins, Dale Farr, Raymond 80 135   215.00

101 2113   Davenport, Bruce Marler, Tadd 129 85   214.00

102 2217   De La Cababa, Jorge Gonzalez, Rogiero 182 31   213.00

103 2169   Lackey, Mannie Lackey, JW 54 124 34 212.00

104 2173 Skeeter Stephens, David Dove, JR 59 37 115 211.00

105 2016   Aguilera, Jorge Perez, Ronnie 31 108 71 210.00

106 2247   Parten, ED Randall, Butch 107 78 25 210.00

107 2024 Skeeter Davenport, Jason Davenport, JE 85 96 23 204.00

108 2345 Skeeter Cavanaugh, Luke Gonzales, Alex 126 69 8 203.00

109 2282   Ramirez, Will Davis, Sammy 31 139 32 202.00

110 2415   Buchanan, Jason Kircus, Terry   196   196.00

111 2311 Skeeter Blair, Bill Bechtel, Roy 119 22 52 193.00

112 2087 Skeeter Jenkins, Mike Lejman, Dan 62 66 63 191.00

113 2438   Mauldin, Kelly Flanary, Bill   189   189.00

114 2209 Skeeter Jaroszewski, Barry Langlinais, Tim 42 109 37 188.00

115 2008 Skeeter Herzog, David Parker, Jim 66 39 81 186.00

116 2107   Lynch, Jeff Larson, Lyle 63 56 64 183.00

117 2274   Barnes, JE Barnes, Tommy 64 86 31 181.00

118 2419   Ferris, Edward Corey, Montgomery   74 107 181.00

119 2014   Allee, Lonnie Box, Gary 58 20 102 180.00

120 2127   Rakowitz, Jerry Zigmond, Tim 31 5 143 179.00

121 2405 Skeeter Carter, Greg Eckermann, Bob   32 145 177.00

122 2294   Riojas, Jose Garcia, Rafael 176     176.00

123 2191   Weaver, Matt Arp, Josh 175     175.00

124 2211   Newberry, Cecil Dunlap, Robert 95 48 30 173.00

125 2299 Skeeter King, Shane Zurovec, Duanne 31 88 54 173.00

126 2034   Williams, Billy Ray Anderson, Joe 78 24 70 172.00

127 2448 Skeeter Shelton, Allen Moody, Heath   171   171.00

128 2189   Rogers, Robert Orta, Gerard 68 23 79 170.00

129 2151   White, Pat White, Craig 49 62 58 169.00

130 2083 Skeeter Chapman, Doug Chapman, Kenneth 98 5 65 168.00

131 2427   Adams, Guy ,   168   168.00

132 2063   Gambrel, Britten Gambrel, Russel 166     166.00

133 2440   Jones, Ted Pritt, Roger   166   166.00

134 2125 Skeeter Sprencel, Ted Appelt, Felix 55 34 76 165.00

135 2259   Steele, George White, Eric 53 25 84 162.00

136 2272   Phillips, Darrin Weiesausen, Galen 110 52   162.00

137 2137   McFarlane, Robert McFarlane, Robin 56 18 87 161.00

138 2334 Skeeter Kirkes, Randall Toney, Jerry 152 5   157.00

139 2069   Salinas, Victor Ordaz, Jesus 154     154.00

140 2444 Skeeter Bridges, Ron Bridges, Mike   153   153.00

141 2139   Plocek, Mark Plocek, Sharon 52 82 18 152.00

142 2432 Skeeter Bedford, Sylvester Wittie, Bill   152   152.00

143 2349 Skeeter Brown, Jim Foreman, Rusty 148     148.00

144 2456   Hastings, Mike Magnelia, Steve   146   146.00

145 2044 Skeeter Zetka, Raymond Anders, Doug 31 94 20 145.00

146 2342 Skeeter Reynolds, Lance Reynolds, Joe 117 19 8 144.00

147 2421 Skeeter Muncrief, Duane Hicks, Ray   141   141.00

148 2496 Skeeter Pesak, Greg McKelvy, Clayton   141   141.00

149 2255 Skeeter Wilborn, Larry Bethany, Charles 72 60 8 140.00

150 2135   Baumgartner, Scott Eaddy, Tex 71 58 8 137.00

151 2458   Fisher, Flint Combs, Keith   137   137.00

152 2468   Ballard, Chris Ballard, Bryan   137   137.00

153 2054   Bullard, Wayland Bullard, Karla 136     136.00

154 2508   Baird, Chris Boazmon, Ray     134 134.00

155 2006   Pierce, Don Totten, Ron 44 81 8 133.00

156 2303 Skeeter Castle, Ron Senne, Herb 133     133.00

157 2227 Skeeter W Smith Jr, Joseph Ramsey, Wendell 125 5   130.00

158 2395   Leonard, Lee Benton, Bil   130   130.00

159 2018 Skeeter Lanpher, Tom Luna, Sil 31 38 60 129.00

160 2527   Cotter, Bryan Alexander, Dean     127 127.00

161 2058   Hernandez, Arolde Garza, Robert 41 54 30 125.00

162 2401 Skeeter Orender Jr, Wayne Ray, Rick   35 90 125.00

163 2161   Weeks, Jim Nichols, Clay 123     123.00

164 2292 Skeeter Dean, Scott Kernan, Mike 123     123.00

165 2504   Benavides, Jose Guevara, Sergio     122 122.00

166 2460   McCormick, Jim Ardoin, Michael   120   120.00

167 2351   Stewart, James Mitchell, Ronny 116     116.00

168 2061   Calderon, Victor Spaeth, Willie 61 46 8 115.00

169 2141 Skeeter Bennett, Barry Floyd, Rodney 115     115.00

170 2332   Hunter, Emmit Hampton, Dalvin 31 83   114.00

171 2475   Spahn, Kevin Bray, James   114   114.00

172 2403 Skeeter Hoger, William Heiner, Chip   112   112.00

173 2060   Divin, Robert , 31     110.00

174 2060   Divin, Robert Marion, Bill   79   110.00

175 2512 Skeeter Gamez, Juan Newsome, James     110 110.00

176 2229   Thompson, Tommy Crowder, Don 109     109.00

177 2266 Skeeter Sutton, Shorty Wallgren, Lou 31 70 8 109.00

178 2089   Flippin, Bill Clanahan, N.C. 108     108.00

179 2323 Skeeter Simpson, Walt Caro, Scott 31 77   108.00

180 2430 Skeeter Brown, Marcus Raetzsche, CW   107   107.00

181 2219 Skeeter Ball, Richard Ball, Ngarm 80 26   106.00

182 2347   Goodson, Stan Monk, John 31 67 8 106.00

183 2531   Ramirez, Juan Lozano, Raymundo     106 106.00

184 2239 Skeeter Schilling, Marc Whitmer, Melody 105     105.00

185 2442   Little, Pete Thomas, Robert   103   103.00

186 2499   Sanchez, Adrian Guzman, Bill   101   101.00

187 2301   Burlington, David Burlington, John 50 50   100.00

188 2477 Skeeter Meuth, Jim Kalisky, Lefty   99   99.00

189 2205   Heiner, Larry Fewell, Eugene 84 5 8 97.00

190 2506 Skeeter Struthers, John Billman, Brantley     96 96.00

191 2436   Peery, Mike Power, Mike   95   95.00

192 2393 Skeeter Jones, Bryan Hiatt, Weston   92   92.00

193 2022 Skeeter Harper, Donald Holloman, Leewayne 91     91.00

194 2048   Billings, Dub Turner, Bob 76 5 8 89.00

195 2123 Skeeter Hengst, Debra Lively Jr, George 88     88.00

196 2464   Nowlin, Scott Pemberton, Alfred   80   80.00

197 2155 Skeeter Stephens, Tyson Swize, Curtis 77     77.00

198 2030   Koen, Richard Mora III, Eugene 31 45   76.00

199 2388   Moose, Tommy Tomerlin, Martin 31 21 24 76.00

200 2470   Tawater, Randy Davidson, Mark   76   76.00

201 2518 Skeeter Reissig, Kevin Reissig, Robert     76 76.00

202 2501   Beck Jr., Bill Beck Sr, Bill   75   75.00

203 2454   Pace, Floyd Johannessen, Robert   74   74.00

204 2056   Brooks, Harley Brooks, Ben 70     70.00

205 2485   Garcia, Rocky Langenbery, Bill   68   68.00

206 2243 Skeeter Farris, Justin Stock, Curtis 67     67.00

207 2472   Neely, Joe ,   64   64.00

208 2523   Dickinson, Ross Coggin, Ralph     60 60.00

209 2462   Coggin, Ralph Townsend, Shain   59   59.00

210 2479   Chilton, Heath Koeppen, Mark   57   57.00

211 2397   Hiler, Josh Kinsey, Chris   56   56.00

212 2510   Alfard, Joel Hernandez, Gilbert     48 48.00

213 2288   Wesch, Leland Wesch, Lawrence 31 5 8 44.00

214 2434 Skeeter Hunter, Travis Lamar, Rodney   44   44.00

215 2450 Skeeter Mauldin, Mark Mauldin, Donna   43   43.00

216 2516   Guevara, Hector Ornes, Rene     41 41.00

217 2520   Hengst, Debra Olivares, Carlos     40 40.00

218 2071   Bicknell, Ronnie Whisenhunt, David 31   8 39.00

219 2466   Wilson, Joe Wilson, Jason   16 22 38.00

220 2411   Dickinson, Ross Leonhardt, Bruce   37   37.00

221 2036   Gilliam, Tommy Gilliam, Dustin 31     31.00

222 2040 Skeeter Gregston, Alan Hasty, Jesse 31     31.00

223 2052   Reavis, John Reavis, Danny 31     31.00

224 2119   Hauck, Chuck Powell, Pete 31     31.00

225 2149   Prado, Jon Prado, Donna 31     31.00

226 2179   Garza, Andy Jimenez, Joe 31     31.00

227 2195 Skeeter Jones, Bryan Mikes, Douglas 31     31.00

228 2199   Gutierrez, Pedro Garcia, Benito 31     31.00

229 2207 Skeeter Delahunt, Danny Stewart, Taylor 31     31.00

230 2249   Fuentes, Luis Menchaca, Jorge 31     31.00

231 2290   Gerzsenyi, Stan Wheeler, Bonnie 31     31.00

232 2296   Sossa, Alberto Cavozos, Ruben 31     31.00

233 2317   Rodriguez, Hector Contreraz, Ricardo 31     31.00

234 2337   williamson, James Vasterling, Henry 31     31.00

235 2340   Wood, William Lampier, Justin 31     31.00

236 2344 Skeeter Egres, Bill , 31     31.00

237 2383   Tawater, Randy Parks, Alan 31     31.00

238 2407   Burks, Chris Haycraft, Sonny   28   28.00

239 2494   Bruccela, Robert Gonzales, Joseph   28   28.00

240 2525   Medina, Jeremy Medina Jr, Javier     26 26.00

241 2490 Skeeter Johnson, Michael Garza, Darrell   17   17.00

242 2473   Haase, Robert Clark, Chris   15   15.00

243 2413   Leal, Angie Ramos, Brenda   5 8 13.00

244 2514   Cortez, Jose Cavazos, Lauro     8 8.00

245 2529   Angel, Miguel Gimenez, Oscar     8 8.00

246 2391   Gridly, Tom Brown, Clayton   5   5.00

247 2409 Skeeter Worthington, Clifford Schneider, Jimmy   5   5.00

248 2417 Skeeter Ontiveroz, Mike Stroleny, Tony   5   5.00

249 2423 Skeeter Neal, Steven Murry, Kevin   5   5.00

250 2446   Garza, Leandro Lozano, Rene   5   5.00

251 2483 Skeeter Sievers Jr, Charlie Sagen, Kie   5   5.00