LAKEPORT, Calif. — Thirty-five anglers and 35 co-anglers were eager to get out on Clear Lake for the final day of competition of the 2018 B.A.S.S. Nation Western Regional tournament on Clear lake. And with the monster largemouth swimming these waters and ideal fishing conditions, they all felt they could win the event. Arizona team member Jacob Shull made one of the largest moves of the contest. Shull jumped from 72nd place after Day 1 to 17th on Day 2, and he found himself in the winner’s seat when the dust settled following the final round.
“I caught a small limit in the area I fished throughout the tournament on Day 1,” explains Shull, “but my co-angler didn’t have any bass so I moved around to try and help him get some fish. I ended up with only 10 pounds after the first day. I started there again on Day 2, and my co-angler had 8 pounds in the boat before I caught anything. After watching and learning I went to work and caught 17-2. On the final day my gut feeling was to do the same thing, and I ended with 21 pounds, 11 ounces.”
This gave the Willcox, Ariz., angler a three-day total weight of 49-4. Shull, who spent the entire contest fishing a main-lake tule point five minutes from Konocti Vista Marina, caught the majority of his fish on weightless, Texas-rigged Senkos. His baits of choice were 5-inch green pumpkin with copper flake and watermelon with purple flake.
“Winning this tournament means a lot because I had to take it just one day at a time,” says Shull, who was fishing Clear Lake for the first time. “A buddy of mine, who has been a lot of help to me, told me I’d have a good chance to make it to the Western Regional. And it was unreal to be able to do it with my family here to watch.”
For Shull’s efforts he earned a $5,500 share of the $33,000 winnings paid out at the Western Regional Championship. While the winning boater climbed the ladder to claim victory, the co-angler champion held his first-place position every day of the contest.
“In practice I picked up a weightless, Texas-rigged Senko because it’s a bait that I have confidence in,” says co-angler victor Quincy Grupenhoff. “I was catching so many fish that I stopped throwing it because the baits are so expensive. But they’re all I used, along the tules that we were fishing, on the first and second days of the tournament. Today my boater was fishing more offshore, and I knew he was around fish because he was leading, but I couldn’t get bit. So I switched to a wacky rig and caught a fish on the third cast — every bass there after came on the fall.”
Grupenhoff explained that this win was extra special because he always told his kindergarten teacher, who passed away last year, that he wanted to be a professional bass fisherman. And all of the baits that he caught fish on this week had some shade of purple, her favorite color, in it. He ended the tournament with a three-day total weight of 29-1 besting second-place Loren Bryant of Phoenix, Ariz., who finished with a nine-bass limit of 29-1. For Grupenhoff’s win on the co-angler side he collected $2,750.
Big Bass of the tournament was a 10-7 caught by Lane Coale on the boater’s side, earning the Colorado angler a $500 award. There was a three-way tie for co-angler Big Bass award, with Utah’s Tate Brown, Idaho’s Anthony Ocamica and Grupenhoff each bringing in 6 pound, 11 ounce largemouths. The trio split $250.
Shull’s and Grupenhoff’s wins, along with the first place finishers from each of the other ten state teams on the boater and co-angler sides, all qualify to fish in the 2018 B.A.S.S. Nation Championship this fall.
2018 Bassmaster Nation Western Regional
5/23-5/25
Clear Lake, Lakeport CA.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Jacob Shull Willcox, AZ (AZ) 15 49-04 0
2. Ken Day Kennewick, WA (WA) 15 49-00 0
3. Todd Herman Gilbert, AZ (AZ) 15 47-08 0
4. Randy Pierson Oakdale, CA (CA) 15 47-08 0
5. Brent James St George, UT (NV) 15 47-01 0
6. Adrian Murar Elk Grove, CA (CA) 15 45-15 0
7. David Kromm Kennewick, WA (WA) 15 45-02 0
8. Shane Baertsch Missoula, MT (MT) 15 44-01 0
9. Addam Gross Pendleton, OR (OR) 15 43-11 0
10. Ryan Sparks Portland, OR (OR) 15 43-10 0
11. Joe Conway Colorado Springs, CO (C 15 43-10 0
12. Don Allphin Provo, UT (UT) 15 42-12 0
13. JJ Gibbs IV Lake Havasu City, AZ (A 15 42-04 0
14. Tony Lind Auburn , WA (WA) 15 41-15 0
15. Gabriel Rivera Portales, NM (NM) 15 41-05 0
16. Christian Gladfelter Albuquerque, NM (NM) 15 41-03 0
17. Steven Boyce Paradise Valley , AZ (A 15 41-03 0
18. Jason Hickey Weiser, ID (ID) 15 40-04 0
19. Joe Cole Coalville, UT (WY) 15 40-02 0
20. David Naugle Las Vegas, NV (NV) 15 40-02 0
21. Frank Scarla McMinnville, OR (OR) 15 40-00 0
22. Mike Lavallee Sandy, UT (UT) 15 39-14 0
23. Jim Conlin Thompson Falls, MT (MT) 15 39-13 0
24. Toby Robinson Henderson, NV (NV) 15 39-09 0
25. Nick Wood Yreka, CA (CA) 15 39-07 0
26. Tim Johnston Kalispell , MT (MT) 15 38-14 0
27. Greg Pink Montrose, CO (UT) 15 38-05 0
28. Frank Mueller Kingman, AZ (AZ) 15 37-10 0
29. Keegan Graves Meridian, ID (ID) 15 37-00 0
30. Bubba O'Neill Jr Evanston, WY (WY) 15 36-04 0
31. Scott Lepka Mountain Home, ID (ID) 15 35-14 0
32. Lane Coale Grand Junction, CO (CO) 11 35-04 0
33. Johnny Johnson Farmington, NM (NM) 15 35-01 0
34. Chris Harvey Idaho Falls, ID (WY) 12 32-02 0
35. Chad Phillips Thornton, CO (CO) 10 26-12 0
36. Brad Shepherd Templeton, CA (CA) 10 26-01 0
37. Cliff King Herald, CA (CA) 10 25-14 0
38. Bruce Harris Oakdale, CA (CA) 10 25-13 0
39. Jakob Calkin Layton, UT (UT) 10 25-11 0
40. Steve Lund Glendale, AZ (AZ) 10 25-06 0
41. Jason Crone Kalispell, MT (MT) 10 24-14 0
42. Broc Lindauer Honeyville, UT (UT) 10 24-07 0
43. Herminio Romero Henderson, NV (NV) 10 24-02 0
44. Bryan Diehm Las Vegas, NV (NV) 10 23-14 0
45. Drew Forster Kalispell, MT (MT) 10 23-13 0
46. Ronald Giebel Penrose, CO (CO) 10 23-11 0
47. Ben Hanes West Richland, WA (WA) 10 23-08 0
48. Stephen Pike Las Vegas, NV (NV) 10 23-06 0
49. Randy Campbell Sandia Park, NM (NM) 10 23-05 0
50. John Gardner Durango, CO (WY) 10 23-04 0
51. Jason Hooper Salem, OR (OR) 10 23-00 0
52. Kyle Gelles Pingree, ID (WY) 10 23-00 0
53. Marty Lawrence Mesa, AZ (AZ) 10 22-13 0
54. Matthew Abeyta Albuquerque, NM (NM) 10 22-12 0
55. Mark Clark Payette, ID (ID) 10 22-11 0
56. Rick Correa Jr Wilsonville, OR (OR) 10 22-10 0
57. Doug Gaskill Las Vegas, NV (NV) 10 22-10 0
58. Aaron Echternkamp Moses Lake, WA (WA) 10 22-10 0
59. Nate Caldwell Ft Collins, CO (CO) 10 22-06 0
59. Robert Christensen Wallace, ID (MT) 10 22-06 0
61. Chris Shrader Apo, WY (WY) 10 22-05 0
62. Jeff Gibson Idaho Falls, ID (WY) 10 22-05 0
63. Kalib Lund Glendale, AZ (CA) 10 22-04 0
64. Dane Lawrence Butte, MT (MT) 10 21-15 0
65. Elli Hubbard Las Vegas, NV (NV) 10 21-13 0
66. Zach Barnes Boise, ID (ID) 10 21-13 0
67. Larry Triplett Castle Rock, CO (CO) 10 21-11 0
68. Sean Coffey Mesa, AZ (AZ) 10 21-10 0
69. Earl Conway Albuquerque, NM (NM) 10 21-10 0
70. Gene Batey Jr. Pasco, WA (WA) 10 21-09 0
71. Trevor Scott Windsor, CO (CO) 10 21-09 0
72. Patrick Davis Henderson, NV (NV) 10 21-07 0
73. Ray Archer Greeley, CO (CO) 10 21-06 0
74. Billy Ricker Clinton, UT (UT) 10 21-04 0
75. Jonathan Bradford Sacramento, CA (CA) 10 21-04 0
76. Bill Barkley Kalispell, MT (MT) 10 21-02 0
77. Creston Carroll Heber, AZ (AZ) 10 20-15 0
78. Chris Lambert Olympia, WA (WA) 10 20-14 0
79. Mike Dominick Alberton, MT (MT) 10 20-11 0
80. Dan Jordan Camas, WA (OR) 10 20-11 0
81. William Gibbs John Day, OR (OR) 10 20-11 0
82. Cody Compton Palisade, CO (UT) 10 20-07 0
83. Josh Unruh Pocatello, ID (WY) 9 20-06 0
84. Rick Culver Taylor, UT (UT) 10 20-06 0
85. Kenny Hansel Los Alamos, NM (NM) 10 20-03 0
86. Austin Howard Eau Claire, WI (CO) 10 20-03 0
87. David Mays Portland, OR (OR) 10 20-01 0
88. Mark Warren Castle Rock, CO (CO) 10 19-09 0
89. Stephen Spear Boise, ID (ID) 10 19-08 0
90. Jim Graddy Shafter, CA (CA) 9 19-06 0
91. Bill Brown Grand Junction, CO (UT) 10 19-04 0
92. Jake Anderson Richland, WA (WA) 10 19-04 0
93. Cody Hollen Beaverton, OR (OR) 10 18-13 0
94. Joseph Weber Albuquerque, NM (NM) 10 18-12 0
95. Justin Campbell Pasco, WA (WA) 10 18-11 0
96. Brett Felter Malad City, ID (WY) 8 18-09 0
97. Randell Bell Elephant Butte, NM (NM) 10 18-09 0
98. Mike Coleman Pinoeer, CA (CA) 9 18-05 0
99. Michael Tauscher Blackfoot, ID (WY) 10 17-15 0
100. David Erickson Craigmont, ID (ID) 10 17-10 0
101. Dave Lee Mesa, AZ (AZ) 9 17-06 0
102. Zac Dinkins Green River, UT (UT) 9 17-04 0
103. Gregg Price Farmington, NM (NM) 8 16-10 0
104. Earl Wells Payette, ID (ID) 7 15-12 0
105. Denton Crofts Meridian, ID (ID) 7 15-02 0
106. Ron Wiseman Jr Pendleton, OR (OR) 8 14-13 0
107. Rick Tejada Coeur D Alene, ID (ID) 8 12-12 0
108. Levi Ployhar Kalispell, MT (MT) 8 12-10 0
109. Les Whitley Kennewick, WA (WA) 6 11-15 0
110. Michael Grande Las Vegas, NV (NV) 5 07-11 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 101 530 1238-10
2 103 538 1293-00
3 32 165 450-03
----------------------------------
236 1233 2981-13
TEAM STANDINGS Day 3
----------------------------------
State Lbs-Oz
1 ARIZONA 506-08
2 CALIFORNIA 443-08
3 OREGON 428-05
4 MONTANA 423-01
5 NEVADA 420-08
6 UTAH 418-01
7 COLORADO 411-07
8 NEW MEXICO 411-07
9 WYOMING 406-14
10 WASHINGTON 406-03
11 IDAHO 401-13
INDIVIDUAL STANDINGS Day 3
-----------------------------------------------------------------------
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Ken Day Kennewick, WA 15 49-00 0
2 David Kromm Kennewick, WA 15 45-02 0
3 Tony Lind Auburn , WA 15 41-15 0
4 Ben Hanes West Richland, WA 10 23-08 0
5 Aaron Echternkamp Moses Lake, WA 10 22-10 0
6 Gene Batey Jr. Pasco, WA 10 21-09 0
7 Chris Lambert Olympia, WA 10 20-14 0
8 Jake Anderson Richland, WA 10 19-04 0
9 Justin Campbell Pasco, WA 10 18-11 0
10 Les Whitley Kennewick, WA 6 11-15 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Jason Hickey Weiser, ID 15 40-04 0
2 Keegan Graves Meridian, ID 15 37-00 0
3 Scott Lepka Mountain Home, ID 15 35-14 0
4 Mark Clark Payette, ID 10 22-11 0
5 Zach Barnes Boise, ID 10 21-13 0
6 Stephen Spear Boise, ID 10 19-08 0
7 David Erickson Craigmont, ID 10 17-10 0
8 Earl Wells Payette, ID 7 15-12 0
9 Denton Crofts Meridian, ID 7 15-02 0
10 Rick Tejada Coeur D Alene, ID 8 12-12 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Addam Gross Pendleton, OR 15 43-11 0
2 Ryan Sparks Portland, OR 15 43-10 0
3 Frank Scarla McMinnville, OR 15 40-00 0
4 Jason Hooper Salem, OR 10 23-00 0
5 Rick Correa Jr Wilsonville, OR 10 22-10 0
6 Dan Jordan Camas, WA 10 20-11 0
7 William Gibbs John Day, OR 10 20-11 0
8 David Mays Portland, OR 10 20-01 0
9 Cody Hollen Beaverton, OR 10 18-13 0
10 Ron Wiseman Jr Pendleton, OR 8 14-13 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Jacob Shull Willcox, AZ 15 49-04 0
2 Todd Herman Gilbert, AZ 15 47-08 0
3 JJ Gibbs IV Lake Havasu City, AZ 15 42-04 0
4 Steven Boyce Paradise Valley , AZ 15 41-03 0
5 Frank Mueller Kingman, AZ 15 37-10 0
6 Steve Lund Glendale, AZ 10 25-06 0
7 Marty Lawrence Mesa, AZ 10 22-13 0
8 Sean Coffey Mesa, AZ 10 21-10 0
9 Creston Carroll Heber, AZ 10 20-15 0
10 Dave Lee Mesa, AZ 9 17-06 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Joe Cole Coalville, UT 15 40-02 0
2 Bubba O'Neill Jr Evanston, WY 15 36-04 0
3 Chris Harvey Idaho Falls, ID 12 32-02 0
4 John Gardner Durango, CO 10 23-04 0
5 Kyle Gelles Pingree, ID 10 23-00 0
6 Chris Shrader Apo, WY 10 22-05 0
7 Jeff Gibson Idaho Falls, ID 10 22-05 0
8 Josh Unruh Pocatello, ID 9 20-06 0
9 Brett Felter Malad City, ID 8 18-09 0
10 Michael Tauscher Blackfoot, ID 10 17-15 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Gabriel Rivera Portales, NM 15 41-05 0
2 Christian Gladfelter Albuquerque, NM 15 41-03 0
3 Johnny Johnson Farmington, NM 15 35-01 0
4 Randy Campbell Sandia Park, NM 10 23-05 0
5 Matthew Abeyta Albuquerque, NM 10 22-12 0
6 Earl Conway Albuquerque, NM 10 21-10 0
7 Kenny Hansel Los Alamos, NM 10 20-03 0
8 Joseph Weber Albuquerque, NM 10 18-12 0
9 Randell Bell Elephant Butte, NM 10 18-09 0
10 Gregg Price Farmington, NM 8 16-10 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Randy Pierson Oakdale, CA 15 47-08 0
2 Adrian Murar Elk Grove, CA 15 45-15 0
3 Nick Wood Yreka, CA 15 39-07 0
4 Brad Shepherd Templeton, CA 10 26-01 0
5 Cliff King Herald, CA 10 25-14 0
6 Bruce Harris Oakdale, CA 10 25-13 0
7 Kalib Lund Glendale, AZ 10 22-04 0
8 Jonathan Bradford Sacramento, CA 10 21-04 0
9 Jim Graddy Shafter, CA 9 19-06 0
10 Mike Coleman Pinoeer, CA 9 18-05 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Shane Baertsch Missoula, MT 15 44-01 0
2 Jim Conlin Thompson Falls, MT 15 39-13 0
3 Tim Johnston Kalispell , MT 15 38-14 0
4 Jason Crone Kalispell, MT 10 24-14 0
5 Drew Forster Kalispell, MT 10 23-13 0
6 Robert Christensen Wallace, ID 10 22-06 0
7 Dane Lawrence Butte, MT 10 21-15 0
8 Bill Barkley Kalispell, MT 10 21-02 0
9 Mike Dominick Alberton, MT 10 20-11 0
10 Levi Ployhar Kalispell, MT 8 12-10 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Don Allphin Provo, UT 15 42-12 0
2 Mike Lavallee Sandy, UT 15 39-14 0
3 Greg Pink Montrose, CO 15 38-05 0
4 Jakob Calkin Layton, UT 10 25-11 0
5 Broc Lindauer Honeyville, UT 10 24-07 0
6 Billy Ricker Clinton, UT 10 21-04 0
7 Cody Compton Palisade, CO 10 20-07 0
8 Rick Culver Taylor, UT 10 20-06 0
9 Bill Brown Grand Junction, CO 10 19-04 0
10 Zac Dinkins Green River, UT 9 17-04 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Joe Conway Colorado Springs, CO 15 43-10 0
2 Lane Coale Grand Junction, CO 11 35-04 0
3 Chad Phillips Thornton, CO 10 26-12 0
4 Ronald Giebel Penrose, CO 10 23-11 0
5 Nate Caldwell Ft Collins, CO 10 22-06 0
6 Larry Triplett Castle Rock, CO 10 21-11 0
7 Trevor Scott Windsor, CO 10 21-09 0
8 Ray Archer Greeley, CO 10 21-06 0
9 Austin Howard Eau Claire, WI 10 20-03 0
10 Mark Warren Castle Rock, CO 10 19-09 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Brent James St George, UT 15 47-01 0
2 David Naugle Las Vegas, NV 15 40-02 0
3 Toby Robinson Henderson, NV 15 39-09 0
4 Herminio Romero Henderson, NV 10 24-02 0
5 Bryan Diehm Las Vegas, NV 10 23-14 0
6 Stephen Pike Las Vegas, NV 10 23-06 0
7 Doug Gaskill Las Vegas, NV 10 22-10 0
8 Elli Hubbard Las Vegas, NV 10 21-13 0
9 Patrick Davis Henderson, NV 10 21-07 0
10 Michael Grande Las Vegas, NV 5 07-11 0
2018 Bassmaster Nation Western Regional
5/23-5/25
Clear Lake, Lakeport CA.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Quincy Grupenhoff Noxon, MT (MT) 9 31-02 0
2. Loren Bryant Phoenix, AZ (AZ) 9 29-01 0
3. Tucker Cappella Alcova, WY (WY) 9 27-00 0
4. Clay Williams Athol, ID (ID) 9 27-00 0
5. Tom McArt Jr Albany, OR (OR) 9 26-09 0
6. Thomas Edwards Gilbert, AZ (AZ) 9 25-15 0
7. Logan DeGree Redmond, OR (OR) 9 25-05 0
8. Bill Rosenbalm Arlington, OR (OR) 9 25-01 0
9. Ryan Gutierrez Weiser, ID (ID) 9 24-15 0
10. Morgan Fitzgerald Denver, CO (CO) 9 24-09 0
11. Jason Billmaier Las Vegas, NV (NV) 9 24-07 0
12. Tate Brown Orem, UT (UT) 9 24-06 0
13. Luke Johns Folsom, CA (CA) 9 24-05 0
14. Will Brown Wetumpka, AL (UT) 9 24-03 0
15. Jake Morrison Mesa, AZ (AZ) 9 23-11 0
16. Jake Aubrey Glendale, AZ (AZ) 9 23-08 0
17. Ric Blair Whitefish, MT (MT) 9 23-08 0
18. Ty Faber Pagosa Springs, CO (WY) 9 23-02 0
19. Mike Estrada Belen, NM (NM) 9 23-00 0
20. Garry Harner Milliken, CO (CO) 9 22-14 0
21. Justin Dodd Kennewick, WA (WA) 9 22-09 0
22. Shaun Leytum Valley Springs, CA (CA) 9 22-04 0
23. Larry Holona II Las Vegas, NV (NV) 9 21-15 0
24. Timothy Flueter Brighton, CO (CO) 8 21-12 0
25. Austin Johnson Noxon, MT (MT) 9 21-12 0
26. Matt Peters Las Cruces, NM (NM) 9 21-12 0
27. Jim Grebel Sacramento, CA (CA) 9 21-10 0
28. Paul Gelles Pingree, ID (WY) 9 21-08 0
29. Derrick Sandoval Rio Rancho, NM (NM) 9 21-03 0
30. Melissa Nokes Lehi, UT (UT) 9 21-01 0
31. Scott Hausman Las Vegas, NV (NV) 9 20-14 0
32. Zach Chandler Renton, WA (WA) 9 20-05 0
33. Clark Kellogg Kelso, WA (WA) 9 20-02 0
34. Anthony Ocamica New Plymouth, ID (ID) 8 20-01 0
35. David Bertsch Harrison, ID (ID) 6 15-07 0
36. Chris Jarvis Albuquerque, NM (NM) 6 15-06 0
37. Kody Johnson San Tan Valley, AZ (AZ) 6 15-04 0
38. Ian Hastie Cambridge, ID (ID) 6 14-15 0
39. Jay Williams Modesto, CA (CA) 5 14-10 0
40. Mike Liska Espanola, NM (NM) 6 14-09 0
41. Larry Warren LaVerkin, UT (NV) 6 14-06 0
42. Scott Seros Bend, OR (OR) 6 14-06 0
43. Jared Harris Oakdale, CA (CA) 6 14-04 0
44. Sam Barrus Forest Grove, OR (WY) 6 14-04 0
45. Brian Velasquez Yuma, AZ (AZ) 6 14-02 0
46. Mike Rennie Pioche, NV (NV) 6 14-02 0
47. Kirk Albrecht Fort Collins, CO (CO) 6 14-01 0
48. Dave Cole Farmington, UT (WY) 6 13-13 0
49. Dan Skillings Bend, OR (OR) 6 13-11 0
50. Connor Santos Colorado Springs, CO (C 6 13-11 0
51. Angelo Messina Sun City, AZ (AZ) 6 13-10 0
52. Matthew Barnes Pensacola, FL (ID) 6 13-10 0
53. Chris Gilkison Bakersfield, CA (CA) 5 13-03 0
54. Chuck Harrison Ft Collins, CO (CO) 6 13-03 0
55. Justin Hicks Gunnison, CO (UT) 6 13-02 0
56. Riley Hansen Sandy , UT (UT) 6 13-01 0
57. Don Edmonds Sacramento, CA (CA) 6 13-01 0
58. Trace Myers Santaquin, UT (UT) 4 12-14 0
59. Michael Hill Carlsbad, NM (NM) 6 12-12 0
60. Luke Davidson Centennial , CO (CO) 6 12-11 0
61. Katie Tanner Eugene, OR (MT) 6 12-10 0
62. Mateo Gomez Elk Grove, CA (CA) 6 12-10 0
63. Steven Mazur Lolo, MT (MT) 4 12-10 0
64. Stan Fisher Trout Creek, MT (MT) 6 12-08 0
65. David Slonski Buckeye, AZ (AZ) 6 12-06 0
66. Terry Peterson West Jordan, UT (UT) 6 12-06 0
67. Mark Westcott Pasco, WA (WA) 6 12-04 0
68. Nathan Tumelson Lewiston, ID (ID) 6 12-03 0
69. Chris Felty Caldwell, ID (ID) 6 12-01 0
70. Jake Weaver Columbia Falls, MT (MT) 5 11-14 0
71. Brandon Miers Moses Lake, WA (WA) 6 11-14 0
72. Chris Hoffarth Goodyear, AZ (AZ) 6 11-13 0
73. Danny Fourr Waterflow, NM (NM) 6 11-13 0
74. Austin Bentz Hermiston, OR (OR) 6 11-12 0
75. Andrew Ingold Missoula, MT (MT) 6 11-11 0
76. Jakobe Akins Coeur D Alene, ID (ID) 6 11-11 0
77. Marty Martinez Colorado Springs, CO (C 6 11-09 0
78. James Robey Kennewick, WA (WA) 6 11-08 0
79. Nathanial Kimberling Coeur D Alene, ID (ID) 6 11-08 0
80. Deric Brown West Linn, OR (OR) 6 11-06 0
81. Jeff Gombos Aurora, CO (CO) 6 11-06 0
82. Steve Larsen Salt Lake City, UT (NV) 6 11-06 0
83. Aaryn Coroneos Henderson, NV (NV) 6 11-06 0
84. Sean Sullivan Henderson, NV (NV) 6 11-05 0
85. David Vega McCammon , ID (WY) 6 11-04 0
86. Stanley Sigouin San Tan Valley, AZ (AZ) 5 11-03 0
87. Gabriel Aroca Orem, UT (UT) 6 11-02 0
88. Skyler Keeton Pasco, WA (WA) 6 11-01 0
89. Waylon Reynolds Jarales, NM (NM) 5 11-00 0
90. Steve Adams Baker City, OR (OR) 6 11-00 0
91. Joseph Trakas Casper, WY (WY) 5 10-13 0
92. Chief Torrez Camarillo, CA (CA) 6 10-11 0
93. Gary Harral Vancouver, WA (OR) 6 10-11 0
94. Mandy Myers Santa Quin, UT (UT) 5 10-09 0
95. Gabriel Vigil Socorro, NM (OR) 6 10-08 0
96. Tim Rawlings Malad City, ID (WY) 6 10-07 0
97. Randy Missildine Clovis, NM (NM) 5 10-06 0
98. Sky Wooten Farmington, NM (NM) 6 10-04 0
99. Jake Hansen Bozeman, MT (MT) 5 10-02 0
100. Ben Grande Las Vegas, NV (NV) 5 09-15 0
101. Jaquoy Gibson Idaho Falls, ID (WY) 6 09-13 0
102. Steve Ehrman Littleton, CO (CO) 6 09-10 0
103. Lynn Irwin Las Vegas, NV (NV) 5 09-01 0
104. Heather Stiegelmeyer Pasco, WA (WA) 4 08-15 0
105. Kyle Thompson Kemmerer, WY (WY) 3 08-10 0
106. John Flores Pasco, WA (WA) 4 07-12 0
107. Andy Cochran Gunnison, CO (UT) 4 05-11 0
108. Don Baker Benton City, WA (WA) 3 05-05 0
109. Louie Marques Sacramento, CA (CA) 3 05-01 0
109. Joshua Powell Libby, MT (MT) 3 05-01 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 0 309 721-12
2 0 317 727-13
3 0 101 246-05
----------------------------------
0 727 1695-14
TEAM STANDINGS Day 3
----------------------------------
State Lbs-Oz
1 ARIZONA 506-08
2 CALIFORNIA 443-08
3 OREGON 428-05
4 MONTANA 423-01
5 NEVADA 420-08
6 UTAH 418-01
7 COLORADO 411-07
8 NEW MEXICO 411-07
9 WYOMING 406-14
10 WASHINGTON 406-03
11 IDAHO 401-13
INDIVIDUAL STANDINGS Day 3
-----------------------------------------------------------------------
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Justin Dodd Kennewick, WA 9 22-09 0
2 Zach Chandler Renton, WA 9 20-05 0
3 Clark Kellogg Kelso, WA 9 20-02 0
4 Mark Westcott Pasco, WA 6 12-04 0
5 Brandon Miers Moses Lake, WA 6 11-14 0
6 James Robey Kennewick, WA 6 11-08 0
7 Skyler Keeton Pasco, WA 6 11-01 0
8 Heather Stiegelmeyer Pasco, WA 4 08-15 0
9 John Flores Pasco, WA 4 07-12 0
10 Don Baker Benton City, WA 3 05-05 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Clay Williams Athol, ID 9 27-00 0
2 Ryan Gutierrez Weiser, ID 9 24-15 0
3 Anthony Ocamica New Plymouth, ID 8 20-01 0
4 David Bertsch Harrison, ID 6 15-07 0
5 Ian Hastie Cambridge, ID 6 14-15 0
6 Matthew Barnes Pensacola, FL 6 13-10 0
7 Nathan Tumelson Lewiston, ID 6 12-03 0
8 Chris Felty Caldwell, ID 6 12-01 0
9 Jakobe Akins Coeur D Alene, ID 6 11-11 0
10 Nathanial Kimberling Coeur D Alene, ID 6 11-08 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Tom McArt Jr Albany, OR 9 26-09 0
2 Logan DeGree Redmond, OR 9 25-05 0
3 Bill Rosenbalm Arlington, OR 9 25-01 0
4 Scott Seros Bend, OR 6 14-06 0
5 Dan Skillings Bend, OR 6 13-11 0
6 Austin Bentz Hermiston, OR 6 11-12 0
7 Deric Brown West Linn, OR 6 11-06 0
8 Steve Adams Baker City, OR 6 11-00 0
9 Gary Harral Vancouver, WA 6 10-11 0
10 Gabriel Vigil Socorro, NM 6 10-08 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Loren Bryant Phoenix, AZ 9 29-01 0
2 Thomas Edwards Gilbert, AZ 9 25-15 0
3 Jake Morrison Mesa, AZ 9 23-11 0
4 Jake Aubrey Glendale, AZ 9 23-08 0
5 Kody Johnson San Tan Valley, AZ 6 15-04 0
6 Brian Velasquez Yuma, AZ 6 14-02 0
7 Angelo Messina Sun City, AZ 6 13-10 0
8 David Slonski Buckeye, AZ 6 12-06 0
9 Chris Hoffarth Goodyear, AZ 6 11-13 0
10 Stanley Sigouin San Tan Valley, AZ 5 11-03 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Tucker Cappella Alcova, WY 9 27-00 0
2 Ty Faber Pagosa Springs, CO 9 23-02 0
3 Paul Gelles Pingree, ID 9 21-08 0
4 Sam Barrus Forest Grove, OR 6 14-04 0
5 Dave Cole Farmington, UT 6 13-13 0
6 David Vega McCammon , ID 6 11-04 0
7 Joseph Trakas Casper, WY 5 10-13 0
8 Tim Rawlings Malad City, ID 6 10-07 0
9 Jaquoy Gibson Idaho Falls, ID 6 09-13 0
10 Kyle Thompson Kemmerer, WY 3 08-10 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Mike Estrada Belen, NM 9 23-00 0
2 Matt Peters Las Cruces, NM 9 21-12 0
3 Derrick Sandoval Rio Rancho, NM 9 21-03 0
4 Chris Jarvis Albuquerque, NM 6 15-06 0
5 Mike Liska Espanola, NM 6 14-09 0
6 Michael Hill Carlsbad, NM 6 12-12 0
7 Danny Fourr Waterflow, NM 6 11-13 0
8 Waylon Reynolds Jarales, NM 5 11-00 0
9 Randy Missildine Clovis, NM 5 10-06 0
10 Sky Wooten Farmington, NM 6 10-04 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Luke Johns Folsom, CA 9 24-05 0
2 Shaun Leytum Valley Springs, CA 9 22-04 0
3 Jim Grebel Sacramento, CA 9 21-10 0
4 Jay Williams Modesto, CA 5 14-10 0
5 Jared Harris Oakdale, CA 6 14-04 0
6 Chris Gilkison Bakersfield, CA 5 13-03 0
7 Don Edmonds Sacramento, CA 6 13-01 0
8 Mateo Gomez Elk Grove, CA 6 12-10 0
9 Chief Torrez Camarillo, CA 6 10-11 0
10 Louie Marques Sacramento, CA 3 05-01 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Quincy Grupenhoff Noxon, MT 9 31-02 0
