DANDRIDGE, Tenn. — North Carolina won the team competition between 18 states, and New York angler William Lortz maintained his lead at the B.A.S.S. Nation Eastern Regional tournament on Douglas Lake. Lortz caught five bass weighing 9 pounds, 13 ounces, to bring his overall total after two days to 31-7. He leads the tournament over Jonathan Carter of Glenburn, Maine, by a margin of less than 2 pounds.
North Carolina’s 20 anglers collectively caught 298 pounds, 8 ounces to beat Georgia by a margin of 9 pounds. Georgia took second place with 289-9. South Carolina was third with 288-15, and Virginia weighed 286-1 for fourth place. New Jersey was fifth with 278-6.
“We fished as a team, ate as a team, stayed as a team,” said Chuck Murray, North Carolina B.A.S.S. Nation president.
North Carolina also added a new strategy to the team concept. Under the new format for this tournament an angler bringing a boat is paired with a non-boating fisherman. The boater gets to maintain control of the boat while both anglers share the fishing area. The two anglers are paired from different states. North Carolina’s non-boaters practiced with their boating teammates instead of fishing separately.
“That’s likely what made the winning weight difference for us,” said Murray. “We wanted our non-boaters to know how to fish behind their partners from other states during the tournament.
“All of our guys shared information at the meetings with the non-boaters,” added Murray. “Everyone knew baits and strategies to keep our goal of winning the title in focus.”
North Carolina won a Skeeter ZX190, matching trailer and Yamaha VF150LA outboard motor and accessories. Total value of the rig is $49,835. Fishing was much tougher for leader Lortz, of Rochester, N.Y. By comparison his previous-day catch was 21-10, almost 12 pounds heavier.
“The bass are still there, but scattered across my area,” he said. “It was really tough to make them bite.”
Lortz and other top anglers lamented about the effects of an overnight cold front passing through the area. The front lowered water temperatures and slowed the metabolism of the bass.
“I think the front just caught up with the fish and slowed them down,” he said
Lortz is fishing for actively feeding postspawn bass migrating from shallow to deep water. The bass form large schools and congregate over offshore habitat during summer on this lake.
“I’m using four different lures and need all of them to catch the bass,” he said. “Today they hit short, and I’ll have to adjust again tomorrow.”
On the plus side, Lortz is growing more aware of the subtle differences on the bottom in his key areas. He knows the bass are still there and plans to keep his strategy.
“I can pull up on an area, scan it with my electronics and have a good idea about what to cast into the school,” he added.
There are 17 U.S. states and Ontario are competing in the regional tournament. On Friday, the Top 38 anglers and three highest-ranking boaters and non-boaters from each state compete on Douglas Lake. The overall winner and qualifiers to the championship will be determined at Friday’s weigh in. The top boater and non-boater from each state advances to bass club fishing’s championship competition.
The Livingston Lures Leader Award was presented to Lortz. He earned the $250 bonus by leading the tournament on Day 2. Josh Bernard, of McKees Rocks, Pa., leads the non-boater division with 17 pounds, 13 ounces. Bernard received a Livingston Lures merchandise package for being the second-day non-boater leader. Boater Andrew Sams of Easton, Md., caught the big bass of the day weighing 5 pounds, 7 ounces. A 4-pound, 4-ounce largemouth caught by Geoffrey Hirsch took non-boater big bass honors.
The tournament begins at 6:30 a.m. ET with boats returning in staggered flight times beginning at 2:30 p.m. Tournament launch and weigh-in is at The Point Resort and Marina.
2016 B.A.S.S. Nation Eastern Regional 5/4-5/6
Douglas Lake, Dandridge TN.
(BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts
1. William Lortz II Rochester, NY (NY) 10 31-07 0
2. Jonathan Carter Glenburn, ME (ME) 9 29-13 0
3. Casey Smith Macedon, NY (NY) 9 28-01 0
4. Tony Beck Social Circle, GA (GA) 10 27-07 0
5. Jason Vaughn Bridgeville, DE (DE) 10 27-03 0
6. Kim Neal Easley, SC (SC) 10 26-13 0
7. Brian Brooks Mt Epraim, NJ (NJ) 10 26-11 0
8. Chris Morrison St. Mary's, WV (WV) 10 26-11 0
9. Waine Pittman Villa Rica, GA (GA) 10 26-00 0
10. Mark Cavanaugh Port Perry ONTARIO CANA 10 25-12 0
11. Ivan Morris Virginia Beach, VA (VA) 10 25-08 0
12. Chris Jones Conway, SC (SC) 10 25-07 0
13. Bruce Leeson Port Rowan ONTARIO CANA 10 25-03 0
14. Greg Alexander Hebron, MD (DE) 10 25-01 0
15. Jesse Magee Williamstown, NJ (NJ) 10 24-14 0
16. Brendan Smith Roswell, GA (GA) 9 24-13 0
17. Scott Green Waterbury Center, VT (V 10 24-12 0
18. Bryan Gunter Ninety Six, SC (SC) 10 24-07 0
19. Brian La Clair Denton, MD (DE) 10 24-05 0
20. Rob Digh Denver, NC (NC) 10 24-03 0
21. Mark Dimarzio Franconia, NH (NH) 9 24-00 0
22. Mark Robertson Henderson, NC (NC) 10 23-12 0
23. Skip Sjobeck Randolph, VT (VT) 7 23-10 0
24. Michael Smith Laurel Hill, FL (FL) 10 23-07 0
25. Cavin Young Sr Prince George, VA (VA) 10 23-06 0
26. Mike Morris White, GA (GA) 10 23-01 0
27. Al Gambardella North Haven, CT (CT) 8 23-00 0
28. Mark Schafer Williamstown, NJ (NJ) 10 22-15 0
29. Andrew Sams Easton, MD (MD) 10 22-13 0
30. Mike Wolfenden Warwick, RI (RI) 9 22-13 0
31. Hayes Hudson Conway, SC (SC) 10 22-12 0
32. Patrick King Lincolnton, NC (NC) 10 22-12 0
33. Brent Long Iron Station, NC (SC) 10 22-05 0
34. George Cooper Buxton, ME (ME) 10 22-04 0
35. Craig Townsend Westampton, NJ (NJ) 10 22-02 0
36. Arnie Lane Lakeland, FL (FL) 10 22-01 0
37. Mark Lodge Alfred, ME (ME) 10 22-01 0
38. JJ Dickens Beaver, WV (WV) 10 21-15 0
39. Nicholas Papotto Meriden , CT (CT) 10 21-11 0
40. Paul Gietka Abingdon, MD (MD) 10 21-07 0
41. Daniel Gray Butler, PA (PA) 10 21-07 0
42. Charles Sim Ottawa CANADA (ONT) 9 21-07 0
43. Brian Kelly Liverpool, NY (NY) 10 21-05 0
44. Darrell Pons Gainesville, FL (FL) 10 21-02 0
45. Dion Bright Fairmont, WV (WV) 10 21-00 0
46. Joe Burchill Brighton , MA (MA) 10 20-14 0
47. Cory Leonard Castalia, NC (NC) 10 20-13 0
48. Joe Eubanks Eaonton, GA (GA) 10 20-13 0
49. Jeff Lugar Cross Junction, VA (VA) 10 20-13 0
50. Greg Dipalma Millville, NJ (NJ) 6 20-11 0
51. Rick Osterholt Tavares, FL (FL) 10 20-11 0
52. Kevin Clark Westport, MA (RI) 10 20-10 0
53. Paul Mayo Prospect, CT (CT) 10 20-09 0
54. Bobby Smith Laurel, DE (DE) 10 20-07 0
55. Bryant Copley Altavista, VA (VA) 10 20-06 0
56. JT Palmore Gasburg, VA (NC) 9 20-05 0
57. Mark Swink Shelby, NC (NC) 10 20-05 0
58. Carl Logan Jr Winder, GA (GA) 10 20-03 0
59. Rodney Oberdick Felton, DE (DE) 10 19-09 0
60. J.C Christopher II Clarksburg, WV (WV) 10 19-06 0
61. Scott Dupuis Wilmington, VT (VT) 10 19-06 0
62. Craig Morris Ocean City, DE (DE) 8 19-03 0
63. Joshua Boese St Catharines Ontario C 8 19-03 0
64. Craig Rexford Grand Isle, VT (VT) 10 19-03 0
65. Butch Marietta Hunker, PA (PA) 10 19-02 0
66. Al Fiorille Mt Airy, MD (MD) 10 19-02 0
67. Mike Morris Dover, DE (DE) 10 19-00 0
68. Bob Grosso Odessa, FL (FL) 10 19-00 0
69. David Ottman Fulton, NY (NY) 10 18-14 0
70. Bruce White Aurora Ontario CANADA ( 8 18-13 0
71. Jason Turner Anderson, SC (SC) 10 18-11 0
72. Ryan Buttermore Leetsdale, PA (PA) 10 18-10 0
73. Chris Molineaux Hope Valley, RI (RI) 10 18-10 0
74. Brandon Stooksbury Locust Grove, GA (GA) 10 18-09 0
75. Gregg Fogner Conway, SC (SC) 10 18-09 0
76. Chris Carnes York, SC (NC) 10 18-08 0
77. Brad Brodnicki Buffalo, NY (NY) 9 18-06 0
78. Pete Demoya Plymouth, MA (MA) 10 18-06 0
79. David Helmick Fairmont, WV (WV) 10 18-05 0
80. David Kyle Skyesville, MD (MD) 10 18-02 0
81. Andrew Getsy Hastings , PA (PA) 10 18-00 0
82. Scott Griffin Winterville, NC (NC) 9 17-14 0
83. Lenny Beebe Griswold, CT (RI) 9 17-13 0
84. John Fitzgerald Salisbury, VT (VT) 9 17-13 0
85. Peter Diaco Scarborough, ME (ME) 10 17-13 0
86. Greg Hall White Marsh, MD (MD) 7 17-11 0
87. Edward Powell Elizabeth, WV (WV) 8 17-09 0
88. Cody Petit Biddeford, ME (ME) 8 17-09 0
89. Ed Riley Woodbine, MD (MD) 9 17-04 0
90. Robert Heron Gainesville, FL (FL) 9 17-04 0
91. Tony Axt Bedford, VA (VA) 10 17-02 0
92. EJ Cusano Butler, NJ (NJ) 10 16-13 0
93. Brian Trieschman Ellicott City, MD (MD) 9 16-13 0
94. Kevin Miller Merrimack, NH (NH) 10 16-13 0
95. Richard Rowland Gretna, VA (VA) 10 16-11 0
96. Erling Bruun Virginia Beach, VA (VA) 10 16-10 0
97. Kevin Rose Jr Anniston, CT (CT) 8 16-09 0
98. William Ward Jr Ford City, PA (PA) 10 16-08 0
99. Ken Bugden Westbrook, CT (VT) 10 16-07 0
100. Bert Collins Heaters, WV (WV) 10 16-06 0
101. Chuck Murray Jr Louisburg, NC (NC) 10 16-03 0
102. John Hinckley Cumberland, RI (RI) 8 16-00 0
103. Aaron Douyard Rockport, MA (MA) 10 16-00 0
104. Ray Tweedy Appomattox, VA (VA) 10 15-11 0
105. Dale Glessner Latrobe, PA (PA) 10 15-07 0
106. River Squires Loris, SC (SC) 8 15-06 0
107. Robert Jeffrey Prospect, CT (CT) 9 15-05 0
108. David Tsao Newburyport, MA (NH) 9 15-04 0
109. Tommy Lee Oakville Ontario CANADA 7 15-03 0
110. Carlos Smith Jr Cool Ridge, WV (WV) 7 14-14 0
111. Scott Mislevy Patton, PA (PA) 10 14-12 0
112. Myron Sayers Pittsfield, MA (MA) 8 14-11 0
113. Jim Bianchi Rush, NY (NY) 5 14-10 0
114. Justin Spraske Ashuelot, NH (NH) 9 14-08 0
115. Louis Deering Portland, ME (ME) 6 14-01 0
116. Scott Janus Wallingford, CT (CT) 8 14-01 0
117. Justin Douglas Windham, ME (ME) 8 14-00 0
118. Lawrence McConnell Dunnellon, FL (FL) 8 13-10 0
119. Alan Richardson Jr Conway, SC (SC) 7 13-08 0
120. Timothy Dube Nashua , NH (NH) 8 13-08 0
121. Danny Engleking Summerfield, FL (FL) 9 13-06 0
122. Matthew Sweeney Watertown, CT (CT) 9 13-04 0
123. John Brandon Jr Rutledge, GA (GA) 10 13-03 0
124. Jerrod Lloyd Millville, NJ (NJ) 8 13-03 0
125. Andrew MacColl CHEPACHET, RI (RI) 7 13-02 0
126. Sheron Brown Leminster, MA (RI) 10 13-01 0
127. Randy Groves Creedmore, NC (NC) 9 13-01 0
128. Shaun Brown Slippery Rock, PA (PA) 6 13-00 0
129. John Diaco Rochester, NH (NH) 8 12-13 0
130. Carmen Peluso Ambridge, PA (PA) 7 12-09 0
131. Garrett Kruger Monroe, CT (CT) 9 12-09 0
132. Bob Osman Maspeth, NY (NJ) 8 12-07 0
133. Dan Tavilla Clelmsford, MA (MA) 9 12-07 0
134. Michael McMahon Hackettstown, NJ (NJ) 9 12-04 0
135. Brad Durden Atlanta, GA (GA) 8 11-13 0
136. Tyler Trent Nathalie, VA (VA) 7 11-12 0
137. Ken Golubjatnikov Pittsford, NY (NY) 8 11-12 0
138. Jon Blaine Frederick, MD (MD) 6 11-09 0
139. Darrell Wentworth China , ME (ME) 5 11-00 0
140. David Boyko Lincoln, NH (NH) 6 11-00 0
141. Karl Pingry Greenboro, GA (GA) 8 10-12 0
142. Sy Phengchanh Ancaster Ontario CANADA 7 10-12 0
143. Kyle Fox Lakeland, FL (FL) 5 10-09 0
144. Thomas Welsh Jr Pasadena, MD (MD) 8 10-03 0
145. Matthew Gower Carolina, WV (WV) 7 09-14 0
146. Paul Haggenmiller Jr Barrington, NH (NH) 5 09-13 0
147. Kenneth Anderson Fairmont, WV (WV) 7 09-10 0
148. Wayne Burchett Pulaski, VA (VA) 6 09-09 0
149. Michael Rezendes Ledyard, CT (CT) 6 09-07 0
150. TJ Valle Rochester, NY (NY) 4 09-06 0
151. David LeBlanc Springfield, NH (NH) 5 09-05 0
152. Roger LaFlamme Jr East Waterboro, ME (ME) 7 08-11 0
153. Steven Worden Cumberland, RI (RI) 7 08-06 0
154. Fabian Rodriguez Ocean City, DE (DE) 5 08-06 0
155. Scott Downie Danbury , CT (CT) 5 08-04 0
156. Joe Matt Syracuse, NY (NY) 5 08-03 0
157. Raymond Lentine Oxford, MA (MA) 5 08-02 0
158. James D'Ambra Hanover, MA (MA) 5 07-14 0
159. John Jeddry III White Hall, MD (MD) 5 07-12 0
160. Kevin Busch Vienna, ME (ME) 4 06-10 0
161. Steve Wicker Domaria, SC (SC) 5 06-07 0
162. Tony Kibler Milford, DE (DE) 4 06-00 0
163. Eric Panzironi Longwood, FL (FL) 5 05-12 0
164. Bill Wright Whiting, VT (VT) 4 05-12 0
165. Donald Staszczyk Bemus Point, NY (NY) 3 05-10 0
166. Shelton Walters Jr Felton, DE (DE) 3 05-09 0
167. Jeff Kenney Franklin, MA (MA) 4 05-07 0
168. Colleen McKay Worcester, MA (MA) 3 04-07 0
169. Russell Phillips Guilford, VT (VT) 3 04-01 0
170. Josh Giran Elizabeth, PA (PA) 2 03-04 0
171. Ed Robak Weymouth, MA (MA) 2 03-01 0
172. Neil Deleeuw Fenwick CANADA (ONT) 2 03-00 0
173. Paul Garland New Dorham, NH (NH) 3 02-13 0
174. Bill Shephard Hamilton Ontario CANADA 2 02-08 0
175. Jamison Gott Milton, VT (VT) 2 01-10 0
176. Tony Chimirri Hamilton CANADA (ONT) 0 00-00 0
176. John McKelvey III Sicklerville, NJ (NJ) 0 00-00 0
176. Ray Pasquarelli Warwick, RI (RI) 0 00-00 0
176. Charlie Shaw Sr Coventry, RI (RI) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 119 728 1455-10
2 111 720 1447-06
----------------------------------
230 1448 2903-00
TEAM STANDINGS Day 2
----------------------------------
State Lbs-Oz
1 NORTH CAROLINA 298-08
2 GEORGIA 289-09
3 SOUTH CAROLINA 288-15
4 VIRGINIA 286-01
5 NEW JERSEY 278-06
6 MARYLAND 264-11
7 WEST VIRGINIA 264-00
8 PENNSYLVANIA 258-04
9 NEW YORK 257-00
10 MAINE 252-03
11 FLORIDA 250-11
12 DELAWARE 239-07
13 CONNECTICUT 226-03
14 ONTARIO 214-07
15 NEW HAMPSHIRE 202-06
16 VERMONT 200-13
17 MASSACHUSETTS 185-15
18 RHODE ISLAND 181-10
INDIVIDUAL STANDINGS Day 2
-----------------------------------------------------------------------
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Al Gambardella North Haven, CT 8 23-00 0
2 Nicholas Papotto Meriden , CT 10 21-11 0
3 Paul Mayo Prospect, CT 10 20-09 0
4 Kevin Rose Jr Anniston, CT 8 16-09 0
5 Robert Jeffrey Prospect, CT 9 15-05 0
6 Scott Janus Wallingford, CT 8 14-01 0
7 Matthew Sweeney Watertown, CT 9 13-04 0
8 Garrett Kruger Monroe, CT 9 12-09 0
9 Michael Rezendes Ledyard, CT 6 09-07 0
10 Scott Downie Danbury , CT 5 08-04 0
DELAWARE
Angler Hometown No./lbs-oz Total $$$
1 Jason Vaughn Bridgeville, DE 10 27-03 0
2 Greg Alexander Hebron, MD 10 25-01 0
3 Brian La Clair Denton, MD 10 24-05 0
4 Bobby Smith Laurel, DE 10 20-07 0
5 Rodney Oberdick Felton, DE 10 19-09 0
6 Craig Morris Ocean City, DE 8 19-03 0
7 Mike Morris Dover, DE 10 19-00 0
8 Fabian Rodriguez Ocean City, DE 5 08-06 0
9 Tony Kibler Milford, DE 4 06-00 0
10 Shelton Walters Jr Felton, DE 3 05-09 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 Joe Burchill Brighton , MA 10 20-14 0
2 Pete Demoya Plymouth, MA 10 18-06 0
3 Aaron Douyard Rockport, MA 10 16-00 0
4 Myron Sayers Pittsfield, MA 8 14-11 0
5 Dan Tavilla Clelmsford, MA 9 12-07 0
6 Raymond Lentine Oxford, MA 5 08-02 0
7 James D'Ambra Hanover, MA 5 07-14 0
8 Jeff Kenney Franklin, MA 4 05-07 0
9 Colleen McKay Worcester, MA 3 04-07 0
10 Ed Robak Weymouth, MA 2 03-01 0
MARYLAND
Angler Hometown No./lbs-oz Total $$$
1 Andrew Sams Easton, MD 10 22-13 0
2 Paul Gietka Abingdon, MD 10 21-07 0
3 Al Fiorille Mt Airy, MD 10 19-02 0
4 David Kyle Skyesville, MD 10 18-02 0
5 Greg Hall White Marsh, MD 7 17-11 0
6 Ed Riley Woodbine, MD 9 17-04 0
7 Brian Trieschman Ellicott City, MD 9 16-13 0
8 Jon Blaine Frederick, MD 6 11-09 0
9 Thomas Welsh Jr Pasadena, MD 8 10-03 0
10 John Jeddry III White Hall, MD 5 07-12 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 Jonathan Carter Glenburn, ME 9 29-13 0
2 George Cooper Buxton, ME 10 22-04 0
3 Mark Lodge Alfred, ME 10 22-01 0
4 Peter Diaco Scarborough, ME 10 17-13 0
5 Cody Petit Biddeford, ME 8 17-09 0
6 Louis Deering Portland, ME 6 14-01 0
7 Justin Douglas Windham, ME 8 14-00 0
8 Darrell Wentworth China , ME 5 11-00 0
9 Roger LaFlamme Jr East Waterboro, ME 7 08-11 0
10 Kevin Busch Vienna, ME 4 06-10 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz Total $$$
1 Mark Dimarzio Franconia, NH 9 24-00 0
2 Kevin Miller Merrimack, NH 10 16-13 0
3 David Tsao Newburyport, MA 9 15-04 0
4 Justin Spraske Ashuelot, NH 9 14-08 0
5 Timothy Dube Nashua , NH 8 13-08 0
6 John Diaco Rochester, NH 8 12-13 0
7 David Boyko Lincoln, NH 6 11-00 0
8 Paul Haggenmiller Jr Barrington, NH 5 09-13 0
9 David LeBlanc Springfield, NH 5 09-05 0
10 Paul Garland New Dorham, NH 3 02-13 0
NEW JERSEY
Angler Hometown No./lbs-oz Total $$$
1 Brian Brooks Mt Epraim, NJ 10 26-11 0
2 Jesse Magee Williamstown, NJ 10 24-14 0
3 Mark Schafer Williamstown, NJ 10 22-15 0
4 Craig Townsend Westampton, NJ 10 22-02 0
5 Greg Dipalma Millville, NJ 6 20-11 0
6 EJ Cusano Butler, NJ 10 16-13 0
7 Jerrod Lloyd Millville, NJ 8 13-03 0
8 Bob Osman Maspeth, NY 8 12-07 0
9 Michael McMahon Hackettstown, NJ 9 12-04 0
10 John McKelvey III Sicklerville, NJ 0 00-00 0
NEW YORK
Angler Hometown No./lbs-oz Total $$$
1 William Lortz II Rochester, NY 10 31-07 0
2 Casey Smith Macedon, NY 9 28-01 0
3 Brian Kelly Liverpool, NY 10 21-05 0
4 David Ottman Fulton, NY 10 18-14 0
5 Brad Brodnicki Buffalo, NY 9 18-06 0
6 Jim Bianchi Rush, NY 5 14-10 0
7 Ken Golubjatnikov Pittsford, NY 8 11-12 0
8 TJ Valle Rochester, NY 4 09-06 0
9 Joe Matt Syracuse, NY 5 08-03 0
10 Donald Staszczyk Bemus Point, NY 3 05-10 0
PENNSYLVANIA
Angler Hometown No./lbs-oz Total $$$
1 Daniel Gray Butler, PA 10 21-07 0
2 Butch Marietta Hunker, PA 10 19-02 0
3 Ryan Buttermore Leetsdale, PA 10 18-10 0
4 Andrew Getsy Hastings , PA 10 18-00 0
5 William Ward Jr Ford City, PA 10 16-08 0
6 Dale Glessner Latrobe, PA 10 15-07 0
7 Scott Mislevy Patton, PA 10 14-12 0
8 Shaun Brown Slippery Rock, PA 6 13-00 0
9 Carmen Peluso Ambridge, PA 7 12-09 0
10 Josh Giran Elizabeth, PA 2 03-04 0
RHODE ISLAND
Angler Hometown No./lbs-oz Total $$$
1 Mike Wolfenden Warwick, RI 9 22-13 0
2 Kevin Clark Westport, MA 10 20-10 0
3 Chris Molineaux Hope Valley, RI 10 18-10 0
4 Lenny Beebe Griswold, CT 9 17-13 0
5 John Hinckley Cumberland, RI 8 16-00 0
6 Andrew MacColl CHEPACHET, RI 7 13-02 0
7 Sheron Brown Leminster, MA 10 13-01 0
8 Steven Worden Cumberland, RI 7 08-06 0
9 Ray Pasquarelli Warwick, RI 0 00-00 0
9 Charlie Shaw Sr Coventry, RI 0 00-00 0
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Ivan Morris Virginia Beach, VA 10 25-08 0
2 Cavin Young Sr Prince George, VA 10 23-06 0
3 Jeff Lugar Cross Junction, VA 10 20-13 0
4 Bryant Copley Altavista, VA 10 20-06 0
5 Tony Axt Bedford, VA 10 17-02 0
6 Richard Rowland Gretna, VA 10 16-11 0
7 Erling Bruun Virginia Beach, VA 10 16-10 0
8 Ray Tweedy Appomattox, VA 10 15-11 0
9 Tyler Trent Nathalie, VA 7 11-12 0
10 Wayne Burchett Pulaski, VA 6 09-09 0
VERMONT
Angler Hometown No./lbs-oz Total $$$
1 Scott Green Waterbury Center, VT 10 24-12 0
2 Skip Sjobeck Randolph, VT 7 23-10 0
3 Scott Dupuis Wilmington, VT 10 19-06 0
4 Craig Rexford Grand Isle, VT 10 19-03 0
5 John Fitzgerald Salisbury, VT 9 17-13 0
6 Ken Bugden Westbrook, CT 10 16-07 0
7 Bill Wright Whiting, VT 4 05-12 0
8 Russell Phillips Guilford, VT 3 04-01 0
9 Jamison Gott Milton, VT 2 01-10 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Chris Morrison St. Mary's, WV 10 26-11 0
2 JJ Dickens Beaver, WV 10 21-15 0
3 Dion Bright Fairmont, WV 10 21-00 0
4 J.C Christopher II Clarksburg, WV 10 19-06 0
5 David Helmick Fairmont, WV 10 18-05 0
6 Edward Powell Elizabeth, WV 8 17-09 0
7 Bert Collins Heaters, WV 10 16-06 0
8 Carlos Smith Jr Cool Ridge, WV 7 14-14 0
9 Matthew Gower Carolina, WV 7 09-14 0
10 Kenneth Anderson Fairmont, WV 7 09-10 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Tony Beck Social Circle, GA 10 27-07 0
2 Waine Pittman Villa Rica, GA 10 26-00 0
3 Brendan Smith Roswell, GA 9 24-13 0
4 Mike Morris White, GA 10 23-01 0
5 Joe Eubanks Eaonton, GA 10 20-13 0
6 Carl Logan Jr Winder, GA 10 20-03 0
7 Brandon Stooksbury Locust Grove, GA 10 18-09 0
8 John Brandon Jr Rutledge, GA 10 13-03 0
9 Brad Durden Atlanta, GA 8 11-13 0
10 Karl Pingry Greenboro, GA 8 10-12 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Kim Neal Easley, SC 10 26-13 0
2 Chris Jones Conway, SC 10 25-07 0
3 Bryan Gunter Ninety Six, SC 10 24-07 0
4 Hayes Hudson Conway, SC 10 22-12 0
5 Brent Long Iron Station, NC 10 22-05 0
6 Jason Turner Anderson, SC 10 18-11 0
7 Gregg Fogner Conway, SC 10 18-09 0
8 River Squires Loris, SC 8 15-06 0
9 Alan Richardson Jr Conway, SC 7 13-08 0
10 Steve Wicker Domaria, SC 5 06-07 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Michael Smith Laurel Hill, FL 10 23-07 0
2 Arnie Lane Lakeland, FL 10 22-01 0
3 Darrell Pons Gainesville, FL 10 21-02 0
4 Rick Osterholt Tavares, FL 10 20-11 0
5 Bob Grosso Odessa, FL 10 19-00 0
6 Robert Heron Gainesville, FL 9 17-04 0
7 Lawrence McConnell Dunnellon, FL 8 13-10 0
8 Danny Engleking Summerfield, FL 9 13-06 0
9 Kyle Fox Lakeland, FL 5 10-09 0
10 Eric Panzironi Longwood, FL 5 05-12 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Rob Digh Denver, NC 10 24-03 0
2 Mark Robertson Henderson, NC 10 23-12 0
3 Patrick King Lincolnton, NC 10 22-12 0
4 Cory Leonard Castalia, NC 10 20-13 0
5 JT Palmore Gasburg, VA 9 20-05 0
6 Mark Swink Shelby, NC 10 20-05 0
7 Chris Carnes York, SC 10 18-08 0
8 Scott Griffin Winterville, NC 9 17-14 0
9 Chuck Murray Jr Louisburg, NC 10 16-03 0
10 Randy Groves Creedmore, NC 9 13-01 0
ONTARIO
Angler Hometown No./lbs-oz Total $$$
1 Mark Cavanaugh Port Perry ONTARIO CANA 10 25-12 0
2 Bruce Leeson Port Rowan ONTARIO CANA 10 25-03 0
3 Charles Sim Ottawa CANADA 9 21-07 0
4 Joshua Boese St Catharines Ontario C 8 19-03 0
5 Bruce White Aurora Ontario CANADA 8 18-13 0
6 Tommy Lee Oakville Ontario CANADA 7 15-03 0
7 Sy Phengchanh Ancaster Ontario CANADA 7 10-12 0
8 Neil Deleeuw Fenwick CANADA 2 03-00 0
9 Bill Shephard Hamilton Ontario CANADA 2 02-08 0
10 Tony Chimirri Hamilton CANADA 0 00-00 0
2016 B.A.S.S. Nation Eastern Regional 5/4-5/6
Douglas Lake, Dandridge TN.
(NON_BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts
1. John Bernard McKees Rocks, PA (PA) 6 17-13 0
2. Damien McMahon Pilot, VA (VA) 6 17-09 0
3. Matt Becker Finleyville, PA (PA) 6 17-05 0
4. Jonathan Robla Norawood, NY (NY) 6 17-02 0
5. Justin Bronson Glenn Dale, MD (MD) 6 17-00 0
6. Larry Witt Forest, VA (VA) 6 16-07 0
7. Josh Cotier Clinton, MA (MA) 6 16-00 0
8. Chris Brewer Jay, ME (ME) 6 15-12 0
9. Frank Ferri Fairport , NY (NY) 5 15-10 0
10. Rick Hamer Charleston, WV (WV) 6 15-08 0
11. Edward Owens Hemingway, SC (SC) 6 15-00 0
12. Jarrett Hughes Conway, SC (SC) 6 14-12 0
13. Michael Duarte Middle River, MD (MD) 6 14-10 0
14. Jeremy Arnold Concord, NH (NH) 6 14-04 0
15. Tom Bateman Orlando, FL (FL) 6 14-02 0
16. Toby Cross Bowdoinham, ME (ME) 5 14-00 0
17. John Conway Jr Henrico, VA (VA) 6 13-13 0
18. Jeff Hodges Apex, NC (NC) 6 13-09 0
19. Mike Toney Blacksburg, VA (VA) 6 13-09 0
20. Dave Frost Apopka, FL (NJ) 6 13-08 0
21. Paul Badders Joppa, MD (MD) 5 13-08 0
22. Jeff Hager Alexis, NC (NC) 6 13-08 0
23. Dale Luckey Charlotte, NC (NC) 6 13-03 0
24. Scott Murphy Edison, NJ (NJ) 4 13-01 0
25. Brian Keister Atco, NJ (NJ) 5 13-00 0
26. Dan Carrigan Citrus Springs, FL (FL) 6 12-14 0
27. Michael Sentore Gloucester City, NJ (NJ 5 12-13 0
28. Jason Tew Goldsboro, NC (NC) 6 12-12 0
29. Joshua Torres Catonsville, MD (MD) 6 12-09 0
30. Craig Monnin Cumming, GA (GA) 6 12-01 0
31. John Duarte Middle River, MD (SC) 6 12-00 0
32. Mike Moran Ruffsdale, PA (PA) 6 12-00 0
33. Chris Weber Manorville, NY (NJ) 6 11-13 0
