GUNTERSVILLE, Ala.— With 20 pounds of largemouth in the livewell by 9 a.m., the team members from Clinton High School didn’t believe their day could get even better. It did, but only after the weigh-in concluded at the Bassmaster High School Southern Open tournament on Lake Guntersville.
Ryan Winchester and Jake Lee, seniors at the school in Clinton, Tenn., won the tournament with 24 pounds, 8 ounces after sitting in the hot seats for the three-hour weigh-in. That’s how long it took to weigh the catches of 322 high school bass club teams, a Bassmaster High School program record. Sean Hall and Kyler McKie of North Augusta High School in South Carolina finished second with 23-12. Tyler Lubbat and Matt Runge of the Buffalo Grove Bass Fishing Club in Illinois took third with 22-2.
The last casts of the practice day sent good vibes to Lee and Winchester after they caught consecutive 2-pound largemouth from a long point on Lake Guntersville. They returned the next morning to find the shad in the process of spawning. The largemouth had plans too, and those involved feeding on the baitfish.
“Two-pounders turned into 4-pounders,” said Winchester, a senior who signed a bass fishing scholarship with Bethel University in McKenzie, Tenn. “We never left the spot after they started biting.”
And bite they did. Winchester and Lee caught a five-bass limit by 7:45 a.m., a little over an hour after fishing began. They sweated out the mandatory 15-minute halftime at 10 a.m., wondering how other contestants fared.
“What made the spot so good was the shad spawn,” added coach Scott Winchester. “I had to make them stop fishing after we found them in practice.”
The baitfish sweetened an already-prime spot for springtime largemouth on Lake Guntersville. The shoreline formed a long point sloping into 4 feet of water. Between the bank and river channel was a subtle, but key deep spot at 6 feet. Eelgrass grew over the top of the deeper water and the bass used the cover and depth to ambush the shad. All it took to connect with the bass was casting into the deep hole with a spinnerbait, giving it a tug when encountering the grass, and hanging on for the strike.
“When the lure went through the grass all you needed to do was jerk it free,” said Lee, also a senior who signed a bass fishing scholarship at Bryan College in Dayton, Tenn. “They hit it hard and tried to swallow the lure.”
Alternating between two lures caught all the fish. Those were 1/2-ounce shad color Terminator and white/chartreuse Showboats Custom Lures spinnerbaits. Lee and Winchester said after catching the five-bass limit, they culled through at least 20 pounds of largemouth.
“They just kept hitting in that one spot and it was amazing,” said Lee, also from the 2015 Bassmaster High School All-American Fishing Team. “We never experienced anything like it and probably never will again.”
The anglers from Clinton High School advance to the Bassmaster High School Championship. The date and location will be announced soon.
The big bass weighing 7 pounds, 2 ounces got caught on a ChatterBait by Jake Mims of Alexander High School in Douglasville, Ga. The strike occurred as he retrieved the lure off a river ledge sloping from 8 into 19 feet of water. Mims won an Abu Garcia Revo SX reel for the catch.
Eight states were represented with 112 high school bass fishing clubs participating. The open tournament is one of three that advances teams to the championship event.
Bassmaster High School Series Southern, Lake Guntersville
4/16/2016 - 4/16/2016
STANDINGS BOATER DAY 1
Day's Activity cumulative
Name FishLive s - Oz FisLives - Oz
1 Ryan Winchester - Jake Clinton High Sch 5 5 4- 8 5 5 24- 8
2 Sean Hall - Kyler McKieNorth Augusta Hi 5 5 3-12 5 5 23-12
3 Tyler Lubbat - Matt RunBuffalo Grove Ba 5 5 2- 2 5 5 22- 2
4 Cole MacDonald - Kyle CGood Hope Fishin 5 5 8-12 5 5 18-12
5 Tyler Wagnon - Lucas TeEast Limestone 5 5 8- 4 5 5 18- 4
6 Wade Sneed - Cody GunteRhea County High 5 5 8- 2 5 5 18- 2
7 Andrew McDaniel - Dax ETuscaloosa Count 5 5 8- 1 5 5 18- 1
8 Brianna Tucker - GarretHartselle Fishin 5 5 7-13 5 5 17-13
9 Tyler Eagan - Noah LewiLees Summit West 5 5 7-12 5 5 17-12
10 Samuel Vandagrif - MattWarren County 5 5 7-11 5 5 17-11
11 Laura Ann Foshee - ReidGardendale High 4 4 7- 7 4 4 17- 7
12 Jake Mims - Noah Rega Alexander HS 5 5 7- 4 5 5 17- 4
13 Charlie Baker - Taylor American Christi 5 4 7- 3 5 4 17- 3
14 Dailus Richardson - TreBenton High Scho 5 5 7- 1 5 5 17- 1
15 Blake Barrett - Tucker Good Hope Fishin 5 5 6-15 5 5 16-15
16 Cal Culpepper - Parker Harris County Hi 4 4 6-10 4 4 16-10
17 Jarrett McMillan - ScouBremen High Scho 5 5 6- 4 5 5 16- 4
18 Austin Adcox - Wyatt HaSipsey Valley Hi 5 5 6- 3 5 5 16- 3
18 Tanner Ward - Ethan WooCoshocton Bass C 5 5 6- 3 5 5 16- 3
20 Zane Loveday - Quintin Chelsea Anglers 5 5 5-14 5 5 15-14
21 Taylor Hamburger - JackEagle Anglers 5 5 5-12 5 5 15-12
22 Dustin Benefield - AdamArab Fishing Kni 5 5 5-10 5 5 15-10
23 Cody Banks - Auston RicCold Springs Fis 5 5 5- 1 5 5 15- 1
24 Fischer Keel - Will GarAuburn Anglers 5 5 5- 0 5 5 15- 0
25 Oakley Connor - Hunter Travelers Rest H 5 5 4-10 5 5 14-10
26 Spencer Kirkpatrick - DTuscaloosa Count 5 5 4- 7 5 5 14- 7
27 Sutton Black - Justin BMonroe Student A 5 5 4- 5 5 5 14- 5
28 Noah Henderson - Blake Cold Springs Fis 5 5 4- 3 5 5 14- 3
29 Conner Akins - Corey ElCorbin High Scho 5 5 4- 0 5 5 14- 0
30 Kyle Ingleburger - KyleGrundy County HS 5 5 3-14 5 5 13-14
30 Addison Speigner - GracHeadland Bass Te 5 5 3-14 5 5 13-14
32 Dawson Sturgis - AustenAthens Anglers 5 5 3-12 5 5 13-12
33 Drake Barlow - Drew BowNewnan High Scho 5 5 3-11 5 5 13-11
33 Cade Crocker - Hunter PHillcrest High S 5 5 3-11 5 5 13-11
33 Will Delaney - Kaleb BaHillcrest High S 5 5 3-11 5 5 13-11
33 Walker Moore - Wil RickTravelers Rest H 5 5 3-11 5 5 13-11
37 Connor Ezell - Riley KiAthens Anglers 5 5 3- 9 5 5 13- 9
37 Koltyn Harbin - Landen DAR Patriots Fis 5 5 3- 9 5 5 13- 9
39 Sam Crane - Tanner BairMortimer Jordan 5 5 3- 8 5 5 13- 8
40 Gage Beck - Landon JacoSipsey Valley Hi 4 4 3- 8 4 4 13- 8
41 Grant Dees - Austin BirGrundy County 5 5 3- 6 5 5 13- 6
42 Josh Wissinger - JustinHayden High Scho 4 4 3- 3 4 4 13- 3
43 Will May - John Ladd Herrin HS Fishin 5 5 2-14 5 5 12-14
43 Will Nichols - ChristiaAlexandria High 5 5 2-14 5 5 12-14
45 Samuel Morgan - ChandleGCHS 4 4 2-13 4 4 12-13
46 Hunter Lamb - Logan HamAmerican Christi 5 5 2-11 5 5 12-11
47 Dylan Byrd - Hunter McCCold Springs Fis 5 5 2- 6 5 5 12- 6
48 Caz Anderson - Luke BarChatuge Anglers 5 5 2- 4 5 5 12- 4
48 Bradley Hill - Keaton KCullman High Sch 5 5 2- 4 5 5 12- 4
50 Matt Harrison - Gantt CTravelers Rest H 4 4 2- 4 4 4 12- 4
51 Blake Douglas - Logan SHazel Green HS 5 5 2- 3 5 5 12- 3
51 Aiden Green - Anabeth DDAR Patriots Fis 5 5 2- 3 5 5 12- 3
53 Sawyer Ray - Andrew SmiAuburn Anglers 4 4 2- 3 4 4 12- 3
54 Tanner Fox - Brayden LeDAR Patriots Fis 4 4 2- 1 4 4 12- 1
55 Jarrett Floyd - Jared MPiedmont High Sc 4 4 1-15 4 4 11-15
56 Austin Archer - Daniel Mortimer Jordan 5 5 1-13 5 5 11-13
56 Austin Hamner - Aaron RNorthside High S 5 5 1-13 5 5 11-13
58 Thomas Behen - Reid LavBiddeford High S 4 4 1-11 4 4 11-11
58 Cade Holcomb - Chace GrHelena High Scho 4 4 1-11 4 4 11-11
60 Justin Lowery - David DCullman High Sch 5 5 1-10 5 5 11-10
61 Jarred Moore - Baylor LWhitwell High Sc 5 5 1- 8 5 5 11- 8
61 Dalton Tankersley - ZacFannin Fishing C 5 5 1- 8 5 5 11- 8
63 Levi Areno - Casey TrosSulphur High Sch 5 5 1- 6 5 5 11- 6
64 Anthony Fazio - Minooka Anglers 3 3 1- 5 3 3 11- 5
65 Wesley Hall - Preston CTuscaloosa Count 5 5 1- 3 5 5 11- 3
66 J T Russell - Jared TurBriarwood High S 4 4 1- 3 4 4 11- 3
67 Adam Gentry - Braydon MVilla Rica High 5 5 0-13 5 5 10-13
68 Keegan Findley - BaileyGrand Haven High 5 5 0-11 5 5 10-11
69 Jonathon Wilburn - ConnGuntersville Hig 4 4 0-11 4 4 10-11
70 Cameron Glasscock - LawCullman High Sch 4 4 0-10 4 4 10-10
71 Trevor Hull - Chase CocBrookwood High S 4 4 0- 9 4 4 10- 9
71 Seth Utt - Brian Moore Eastgate Life Ac 4 4 0- 9 4 4 10- 9
73 Lane Fowler - Will MitcFranklin County 4 4 0- 3 4 4 10- 3
74 Bradley Kendrick - TyleHillcrest High S 4 4 0- 0 4 4 10- 0
75 Trace Freeman - ColetonNorthside High S 5 5 9-15 5 5 9-15
76 Zack Allen - Bailey DukPlainview High S 2 2 9-13 2 2 9-13
77 Grant Ray - Matthew RamTuscaloosa Count 5 5 9-10 5 5 9-10
78 Drew Mitchum - Alan StuNorthside High S 5 4 9-10 5 4 9-10
79 Garrett Hall - Tyler CoRhea County High 4 4 9-10 4 4 9-10
80 Parker Davis - Aaron StMortimer Jordan 3 3 9-10 3 3 9-10
81 Levi Cannon - Isaac DarBerry High Schoo 3 3 9- 9 3 3 9- 9
82 Garrett Battles - Kyle Brookwood High S 3 3 9- 7 3 3 9- 7
83 Ryan Martin - Bradley MSanta Rosa Bass 5 5 9- 4 5 5 9- 4
84 Dawson Hembree - Seth RCampbell Co HS C 4 4 9- 4 4 4 9- 4
85 Dylan Corder - Grant LaBrookwood High S 4 4 9- 3 4 4 9- 3
86 Cody Hall - Marcus OwenMonroe Student A 5 5 9- 2 5 5 9- 2
87 Austin Simmons - Tuscaloosa Count 4 4 9- 0 4 4 9- 0
88 Brady Adcock - Elijah JGuntersville Hig 5 4 8-14 5 4 8-14
89 Collin Carpenter - SethSanta Rosa Bass 4 4 8-10 4 4 8-10
90 Justen Raines - Luke PrGreenwave 5 5 8- 6 5 5 8- 6
91 Patrick Pelt - Clay LovBremen High Scho 3 3 8- 6 3 3 8- 6
92 Marshall Williams - MarM&M Fishing 3 3 8- 5 3 3 8- 5
93 Logan Lolley - Kyleigh Hayden High Scho 3 3 8- 4 3 3 8- 4
93 Brody Strickland - JuddBremen High Scho 3 3 8- 4 3 3 8- 4
95 Cody Ezell - Trevor EzeHillcrest High S 3 3 8- 3 3 3 8- 3
95 Derek Sutton - Tyler HiVilla Rica High 3 3 8- 3 3 3 8- 3
97 Gage White - jacob BockHarlem Huskies B 4 4 8- 2 4 4 8- 2
98 Teddy Parsons - Landon Hillcrest High S 3 3 8- 2 3 3 8- 2
99 Dalton Harrison - Noah Lenoir City High 3 3 8- 1 3 3 8- 1
99 Lucas Lindsay - Logan PAuburn Anglers 3 3 8- 1 3 3 8- 1
99 Will Miller - Jacob WhiAmerican Christi 3 3 8- 1 3 3 8- 1
102 Dylan Strawder - Cruz CBeulah Bass Team 3 3 8- 0 3 3 8- 0
103 Justin Manion - Jarod SDAR Patriots Fis 4 4 7-14 4 4 7-14
104 Jacob Brown - Brian RosAlexandria High 3 3 7-14 3 3 7-14
105 Eli Jackson - Ryan RackPhil Campbell Fi 3 3 7-13 3 3 7-13
106 Drake Cross - Sam FallsNorthriver Bass 2 1 7-13 2 1 7-13
107 Tanner Shelton - Cody AHayden High Scho 2 2 7-12 2 2 7-12
Day's Activity cumulative
Name FishLive s - Oz FisLives - Oz
108 Caeson Hubbard - Logan Tuscaloosa Count 3 3 7-11 3 3 7-11
109 Josh Powers - Cole StewGrundy County HS 3 3 7-10 3 3 7-10
110 Braden Lovely - Levi BuAmerican Christi 3 3 7- 8 3 3 7- 8
111 Clay Teague - Caleb NewTuscaloosa Count 3 3 7- 7 3 3 7- 7
112 Tyler Power - Zevin TayLA Anglers 3 3 7- 4 3 3 7- 4
113 Walt Coker - William CoVestavia High Sc 2 2 7- 4 2 2 7- 4
114 John Evans Thrower - DyArab Fishing Kni 3 3 7- 1 3 3 7- 1
115 Zach Martin - Bailey DuHayden High Scho 3 3 7- 0 3 3 7- 0
116 Andy Perry - Adam JusinHelena High Scho 2 2 7- 0 2 2 7- 0
117 Hannah Peoples - BrenneWhite Plains Blu 3 3 6-15 3 3 6-15
117 Cole Wooten - Preston KGardendale High 3 3 6-15 3 3 6-15
119 Hayden Reed - Kyle SumnSummit High Scho 3 3 6-12 3 3 6-12
120 Cole Newton - Cole VansHeadland Bass Te 3 3 6- 8 3 3 6- 8
121 Austin Pittman - DamienHarlem Huskies B 2 2 6- 7 2 2 6- 7
122 Clint Dailey - Sipsey Valley Hi 2 2 6- 5 2 2 6- 5
122 Cameron Lake - Blake SmNorthriver Bass 2 2 6- 5 2 2 6- 5
124 Chad Simpson - Zachary Valley High Scho 2 2 6- 4 2 2 6- 4
125 Dylan Parham - Thomas ZMill Creek High 2 2 6- 3 2 2 6- 3
126 Calvin Lang - Rylee SheGuntersville Hig 3 3 6- 1 3 3 6- 1
127 Bailey Fain - Justin SeLenoir City High 3 3 5-14 3 3 5-14
128 Chase Stancil - BrandonBeauregard High 3 3 5-12 3 3 5-12
129 Dalton Bailey - Ford SwHillcrest High S 3 3 5-10 3 3 5-10
130 Jackson Elder - Drake MAmerican Christi 2 2 5- 9 2 2 5- 9
130 Carly Hodo - Chandler LMortimer Jordan 2 2 5- 9 2 2 5- 9
132 Dawson Benton - Eli BenTuscaloosa Count 2 2 5- 8 2 2 5- 8
133 Ben Coots - Luke Kirby Plainview High S 3 3 5- 6 3 3 5- 6
134 Dalton Craig - Jacob GrHelena High Scho 2 2 5- 6 2 2 5- 6
134 Chase Hiesler - Colton Cullman High Sch 2 2 5- 6 2 2 5- 6
134 Dax Massey - Zane MasseSipsey Valley Hi 2 2 5- 6 2 2 5- 6
137 Matt Tyler - Jon KilpatLCHS Bass Team 3 3 5- 5 3 3 5- 5
138 Ben Franklin - Zackary GCHS 2 1 5- 5 2 1 5- 5
139 Kody Kite - Dawson DrakCullman High Sch 2 2 5- 4 2 2 5- 4
139 Dalton Powell - Joseph Whitwell High Sc 2 2 5- 4 2 2 5- 4
141 Cobie League - Jon BettCullman High Sch 2 2 5- 3 2 2 5- 3
141 Drew Traffanstedt - GarHoover High Scho 2 2 5- 3 2 2 5- 3
141 Zach Weiss - Walker BinAuburn Anglers 2 2 5- 3 2 2 5- 3
144 Steven Deason - Ethan WHayden High Scho 2 2 5- 2 2 2 5- 2
144 Aaron Ellerbrock - AlexMidwest Elite An 2 2 5- 2 2 2 5- 2
146 Cody Mealer - Dylan AllOdenville Bass C 1 1 5- 2 1 1 5- 2
147 John Long - Devin WoodsLCHS Bass Team 2 2 5- 0 2 2 5- 0
148 Austin Kilgore - Kyle CWhitwell High Sc 3 3 4-15 3 3 4-15
149 Evan Chastain - Ben FinFannin Fishing C 2 2 4-15 2 2 4-15
150 Preston Williamson - NaBremen High Scho 3 3 4-14 3 3 4-14
151 Caden Belcher - Beau NeAmerican Christi 2 2 4-12 2 2 4-12
151 Tylan McDonald - Will STR Miller Bass C 2 2 4-12 2 2 4-12
153 Andrew Fortenberry - TyNorthside High S 2 2 4-11 2 2 4-11
153 Matt Holmes - Bennett AAuburn Anglers 2 2 4-11 2 2 4-11
155 Evan Goodwin - Blayne GOdenville Bass C 2 2 4- 8 2 2 4- 8
156 Dallin Hatter - Koby JoBrookwood High S 2 2 4- 6 2 2 4- 6
157 Cole Wood - Will Wood Jefferson High S 2 2 4- 5 2 2 4- 5
158 Wil Blaylock - John BroCullman High Sch 1 1 4- 5 1 1 4- 5
158 Logan Jones - Josh CrabYork Bass Fishin 1 1 4- 5 1 1 4- 5
160 Blake Lloyd - Cullen HoMonroe Student A 2 2 4- 4 2 2 4- 4
161 Eli Chambers - Hunter HVinemont High Sc 2 2 4- 3 2 2 4- 3
162 Ben Dodson - Tyler FeddLenoir City High 2 2 4- 1 2 2 4- 1
Day's Activity cumulative
Name FishLive s - Oz FisLives - Oz
162 Zach Edmonds - Cole HasHelena Bass Club 2 2 4- 1 2 2 4- 1
164 Grant Rogers - Josh FonBrookwood High S 1 1 4- 1 1 1 4- 1
165 Tyler Meggs - Drew CumbRehobeth Bass Cl 2 2 4- 0 2 2 4- 0
166 Caden Fair - Mathew SchBeauregard High 1 1 4- 0 1 1 4- 0
167 Hunter Holt - Bishop ChMadison County H 2 2 3-15 2 2 3-15
168 Colby Brown - Macon GenHayden High Scho 2 2 3-13 2 2 3-13
169 Laney Skipper - Taylor Rehobeth Bass Cl 1 1 3-13 1 1 3-13
170 Brandon Simmons - Alex Berry High Schoo 2 2 3-12 2 2 3-12
171 Kyle York - Cameron GibYork Bass Fishin 1 1 3-12 1 1 3-12
172 Drew Woods - Griffin ScRehobeth Bass Cl 2 2 3-10 2 2 3-10
173 Stuart Roggli - Hollis Grundy County HS 1 1 3- 7 1 1 3- 7
174 J.Mike Comer - Caleb CoAmerican Christi 1 1 3- 4 1 1 3- 4
174 Brody Montgomery - ConnVinemont High Sc 1 1 3- 4 1 1 3- 4
176 Hayden Rice - Caleb SmiDAR Fishing Patr 2 2 3- 3 2 2 3- 3
177 Bryant Wilson - Noah MoAmerican Christi 2 2 2-15 2 2 2-15
178 Case Anderson - Grant HGrundy County HS 1 1 2-14 1 1 2-14
178 Aaron George - Odenville Bass C 1 1 2-14 1 1 2-14
178 Landon Graham - Jacob EGood Hope Fishin 1 1 2-14 1 1 2-14
181 Kurt Harris - Layton JoBrookwood High S 1 1 2-11 1 1 2-11
181 Mason Huey - Brady HarpSpain Park High 1 1 2-11 1 1 2-11
181 Brandon Johns - Levi HoSummit High Scho 1 1 2-11 1 1 2-11
181 Jordan Lowery - Jaxon BGardendale High 1 1 2-11 1 1 2-11
185 Kendall Byrd - David CaMonroe Student A 1 1 2- 9 1 1 2- 9
185 Peyton McCord - Aaron CHeadland Bass Te 1 1 2- 9 1 1 2- 9
187 Chase Abbott - Houston Cold Springs Fis 1 1 2- 8 1 1 2- 8
188 Cade Briggs - Dustin PuNorthgate High S 1 1 2- 7 1 1 2- 7
188 Brandon Hines - Dylan HBeulah Bass Team 1 1 2- 7 1 1 2- 7
188 Annsley Salter - AndrewMonroe Student A 1 1 2- 7 1 1 2- 7
191 Davis Bowers - Parker GNorthriver Bass 1 1 2- 6 1 1 2- 6
191 Griffin Phillips - JordGardendale High 1 1 2- 6 1 1 2- 6
191 Shelby Prather - Korin Rehobeth Bass Cl 1 1 2- 6 1 1 2- 6
194 Hunter Flory - Ridge boRhea County High 1 1 2- 5 1 1 2- 5
195 Lonnie Brown - Cade BarTuscaloosa Count 1 1 2- 4 1 1 2- 4
195 Logan Hill - Cade BakerPhil Campbell Fi 1 1 2- 4 1 1 2- 4
195 Samuel McCallie - TrevoRoane County Hig 1 1 2- 4 1 1 2- 4
198 Weston Partain - Will SArab Fishing Kni 1 1 2- 3 1 1 2- 3
198 Griffin Thrash - EveretHoover High Scho 1 1 2- 3 1 1 2- 3
198 Peyton Trimm - Jacob PeNorthside High S 1 1 2- 3 1 1 2- 3
201 Trenton Berry - Austin Slocomb High Sch 1 1 2- 2 1 1 2- 2
201 Brady Morgan - Mac McAnAuburn Anglers 1 1 2- 2 1 1 2- 2
201 Ben Tuggle - Josh RobbiVestavia High Sc 1 1 2- 2 1 1 2- 2
201 Hunter Wilkins - Levi NHillcrest High S 1 1 2- 2 1 1 2- 2
205 Tyler Crawford - BraxtoGardendale High 1 1 2- 1 1 1 2- 1
206 Braxton Williams - CaleTuscaloosa Count 1 1 2- 1 1 1 2- 1
207 Andrew Kuczenski - AustTuscaloosa Count 1 1 2- 0 1 1 2- 0
207 Webb Rousse - Patrick LHoover High Scho 1 1 2- 0 1 1 2- 0
207 Nathan Shaver - Jesse HRhea County High 1 1 2- 0 1 1 2- 0
207 Scott Yunke - Blake BreHelena High Scho 1 1 2- 0 1 1 2- 0
211 Jonathan Carroll - DillCampbell Co HS C 1 1 1-15 1 1 1-15
211 Mitchell Gowen - ConnorDecatur Heritage 1 1 1-15 1 1 1-15
211 Jonathon Pate - BrandonBrookwood High S 1 1 1-15 1 1 1-15
214 Loc Cassida - Ty KirchhSanta Rosa Bass 1 1 1-13 1 1 1-13
215 Jonathan Ayers - HunterCampbell Co HS C 1 1 1-11 1 1 1-11
215 Cody Daniel - Hunter NoGCHS 1 1 1-11 1 1 1-11
217 Christopher Capdeboscq Northlake Christ 1 1 1-10 1 1 1-10
ay's Activity cumulative
Name FishLive s - Oz FisLives - Oz
217 Connor Edwards - Cody PAmerican Christi 1 1 1-10 1 1 1-10
217 Olivia Jones - Ethan GlArab Fishing Kni 1 1 1-10 1 1 1-10
220 Mason Felps - James CobCullman High Sch 1 1 1- 9 1 1 1- 9
221 Shelton Barrett - EthanOdenville Bass C 1 1 1- 8 1 1 1- 8
222 Reilly Butler - Elijah Sequoyah High Sc 1 1 1- 7 1 1 1- 7
223 Jacob Smith - Daniel ClTravelers Rest H 1 1 1- 0 1 1 1- 0
224 Parker Woods - Blake HaHayden High Scho 1 1 0-13 1 1 0-13
225 Hayden Aderholdt - MattAuburn Anglers 0 0 0- 0 0 0 0- 0
225 Trey Anderson - Brady MChatuge Anglers 0 0 0- 0 0 0 0- 0
225 Jaylen Andrews - Alex HSpring Hill Jig 0 0 0- 0 0 0 0- 0
225 Cameron Bankston - ColbWhitwell High Sc 0 0 0- 0 0 0 0- 0
225 Luke Barnett - Cole SanCurry High Schoo 0 0 0- 0 0 0 0- 0
225 Will Barnett - Brice PaCullman High Sch 0 0 0- 0 0 0 0- 0
225 Noah Bentley - Dustin TBrookwood High S 0 0 0- 0 0 0 0- 0
225 Zane Bowen - Stone BoydLenoir City High 0 0 0- 0 0 0 0- 0
225 Adair Brockus - Ethan EPope John Paul I 0 0 0- 0 0 0 0- 0
225 Joseph Bruener - Jacob Douglass HS Fish 0 0 0- 0 0 0 0- 0
225 Jackson Bryant - DuncanVestavia High Sc 0 0 0- 0 0 0 0- 0
225 Chris Burgess - Nate AnSOUTH FLORENCE H 0 0 0- 0 0 0 0- 0
225 Zach Burton - Michael WVestavia High Sc 0 0 0- 0 0 0 0- 0
225 Andrew Calvin - Will HaTuscaloosa Count 0 0 0- 0 0 0 0- 0
225 Timber Carter - Mason SSylacauga Fishin 0 0 0- 0 0 0 0- 0
225 Hunter Conaster - Luke York Bass Fishin 0 0 0- 0 0 0 0- 0
225 Jordan Cook - Nick McCaAlexandria High 0 0 0- 0 0 0 0- 0
225 Sean Cook - Tommy ZobelJoliet Central H 0 0 0- 0 0 0 0- 0
225 Landry Cooper - CameronSequoyah High Sc 0 0 0- 0 0 0 0- 0
225 Taylor Cox - Ben Muse Carrollton High 0 0 0- 0 0 0 0- 0
225 Gil Crew - Reese KingstAlexander HS 0 0 0- 0 0 0 0- 0
225 Ean Davis - Grayson HanPell City High S 0 0 0- 0 0 0 0- 0
225 Raymond Davis - Tyler GOdenville Bass C 0 0 0- 0 0 0 0- 0
225 Will Dickerson - ChristGood Hope Fishin 0 0 0- 0 0 0 0- 0
225 Hayden Drucker - Brae WHillcrest High S 0 0 0- 0 0 0 0- 0
225 Baylor Dulaney - BradenRhea County High 0 0 0- 0 0 0 0- 0
225 Carson Elkins - Dylan HReel Deal Lunker 0 0 0- 0 0 0 0- 0
225 Tyler Franks - Adrian GGardendale High 0 0 0- 0 0 0 0- 0
225 Jace Garrett - Jake AndBremen High Scho 0 0 0- 0 0 0 0- 0
225 Jacob George - Brody AnOdenville Bass C 0 0 0- 0 0 0 0- 0
225 Austin Goins - Bryar GoRhea County High 0 0 0- 0 0 0 0- 0
225 Logan Hallyburton - AndAuburn Anglers 0 0 0- 0 0 0 0- 0
225 Davis Hammett - Landon Hoover High Scho 0 0 0- 0 0 0 0- 0
225 Dara Hand - Trey BolandVinemont High Sc 0 0 0- 0 0 0 0- 0
225 Tyler Harless - Ryan HaHelena High Scho 0 0 0- 0 0 0 0- 0
225 Justin Hoffman - SydneyVinemont High Sc 0 0 0- 0 0 0 0- 0
225 Miller Jacobs - John TuHillcrest High S 0 0 0- 0 0 0 0- 0
225 Dustin Johnston - TrevoBeulah Bass Team 0 0 0- 0 0 0 0- 0
225 Kalee Jones - Keegan JoHillcrest High S 0 0 0- 0 0 0 0- 0
225 Reece Keller - Nick BatHayden High Scho 0 0 0- 0 0 0 0- 0
225 Bryce Kelly - Jonathan Slocomb High Sch 0 0 0- 0 0 0 0- 0
225 Dalton Kelly - Tyson KeWayne City Angle 0 0 0- 0 0 0 0- 0
225 Landon Kornegay - BrodySipsey Valley Hi 0 0 0- 0 0 0 0- 0
225 Wyatt Lance - Nick BryaPlainview High S 0 0 0- 0 0 0 0- 0
225 Austin Lutz - Luke RobiFairhope High Sc 0 0 0- 0 0 0 0- 0
225 Jake Maddux - Carson MaSpain Park High 0 0 0- 0 0 0 0- 0
225 Reid Mann - Jantzen LeoGuntersville Hig 0 0 0- 0 0 0 0- 0
225 Sadie McClendon - HaileCold Springs Fis 0 0 0- 0 0 0 0- 0
Day's Activity cumulative
Name FishLive s - Oz FisLives - Oz
225 Colson McCool - Cole LaHillcrest High S 0 0 0- 0 0 0 0- 0
225 Reid McCord - Noah McMaAlexandria High 0 0 0- 0 0 0 0- 0
225 Luke McHan - Colby WhitFannin Fishing C 0 0 0- 0 0 0 0- 0
225 Sam McNew - McKinley PrAlexandria High 0 0 0- 0 0 0 0- 0
225 Hunter Moore - Dalton MBerry High Schoo 0 0 0- 0 0 0 0- 0
225 Connor Neal - Will PierHoover High Scho 0 0 0- 0 0 0 0- 0
225 Bailey Nelson - John JuHillcrest High S 0 0 0- 0 0 0 0- 0
225 Noah Pescitelli - TrentMill Creek High 0 0 0- 0 0 0 0- 0
225 Nathan Powell - Chase CWhitwell High Sc 0 0 0- 0 0 0 0- 0
225 Tyler Presnell - CameroEFCA Fishing Tea 0 0 0- 0 0 0 0- 0
225 Dylan Price - Noah Lee Harris County Hi 0 0 0- 0 0 0 0- 0
225 Tyler Price - Hunter CoRhea County High 0 0 0- 0 0 0 0- 0
225 Timothy Pritchett - JacDAR Patriots Fis 0 0 0- 0 0 0 0- 0
225 Andrew Pritchett - NoahHelena Bass Club 0 0 0- 0 0 0 0- 0
225 Brandon Quattlebaum - JRehobeth Bass Cl 0 0 0- 0 0 0 0- 0
225 Jordan Ray - Carter BorCullman High Sch 0 0 0- 0 0 0 0- 0
225 Keaton Ready - Rob DrapRehobeth Bass Cl 0 0 0- 0 0 0 0- 0
225 Connor Roberson - John Sylacauga Fishin 0 0 0- 0 0 0 0- 0
225 Noah Roberts - Kyle ThoDora High School 0 0 0- 0 0 0 0- 0
225 Andy Rollins - Ethan SlWhitwell High Sc 0 0 0- 0 0 0 0- 0
225 Reese Rowell - Cody RobFairhope High Sc 0 0 0- 0 0 0 0- 0
225 Hunter Rundquist - KevoAuburn Anglers 0 0 0- 0 0 0 0- 0
225 Noah Rutledge - Adam CaBremen High Scho 0 0 0- 0 0 0 0- 0
225 Hunter Sample - Landon Tuscaloosa Chris 0 0 0- 0 0 0 0- 0
225 Shaw Sandy - Sam BennetAthens Anglers 0 0 0- 0 0 0 0- 0
225 Austin Sanford - MichaeSipsey Valley Hi 0 0 0- 0 0 0 0- 0
225 Chase Segars - ChristiaHelena Bass Club 0 0 0- 0 0 0 0- 0
225 Torey Seth - Travis CumBrookwood High S 0 0 0- 0 0 0 0- 0
225 Logan Shelton - Gabe SaNorthside High S 0 0 0- 0 0 0 0- 0
225 Hunter Silverstrim - DaQueen City Bassm 0 0 0- 0 0 0 0- 0
225 Jaci Skipper - Jacob LoRehobeth Bass Cl 0 0 0- 0 0 0 0- 0
225 Cole Smith - Houston SmParklane Academy 0 0 0- 0 0 0 0- 0
225 Drew Smith - Adam ShankPlainview High S 0 0 0- 0 0 0 0- 0
