Alabama Team Leads College Open Tournament On Lake Martin

February 3, 2016
B.A.S.S. News - Archived

ALEXANDER CITY, Ala. — When fishing a bass tournament on Lake Martin, anglers often use one of two strategies. They’ll either target the lake’s massive population of spotted bass — which are smaller, but easier to catch — or they’ll take their chances with Martin’s finicky largemouth bass. Caiden Sinclair and Hunter Gibson went with the latter strategy Thursday, and it paid off in a big way.

 

The team from the University of Alabama brought five largemouth to the scales that weighed 12 pounds, 14 ounces and took the lead in the Bassmaster College Series Southern Regional tournament on Lake Martin. The University of South Carolina team of Brian Sweeney and Robert White are in second with 12-4, and Andrew Himmelreich and Justin Henderson of Young Harris College are in third with 12-2.

 

“When we used to fish Lake Martin from the banks as kids with a worm, we always caught largemouth,” Sinclair said. “We really don’t know how to catch spots, but we have a lot of confidence coming here that we we’re going to catch largemouth.

 

“We know how to catch them and where to catch them here.”

 

Sinclair and Gibson found some good shallow areas during practice Wednesday, and their hard work paid off early Thursday morning. They caught a 3-pound largemouth right after take-off. Then from there, they said they caught fish every 20 to 30 minutes for much of the day. Though they enjoyed success, not everything worked perfectly.

 

Around 11 a.m., they realized they had lost their landing net. “We think it must have just fallen into the water,” Sinclair said.

 

They managed to land a 3 1/2-pounder without the net, but the mistake ended up costing them in a big way.

 

“My buddy hooked a 5-pound largemouth,” Sinclair said. “I went to grab it and couldn’t get a hold of it.

 

“The smallest fish we weighed in was a 1 1/2-pounder. So that 5-pounder would have given us another 3 1/2 pounds. It’s kind of a sick feeling knowing we could have weighed in 16 pounds if it hadn’t been for that.”

 

The fish that Sinclair and Gibson managed to land gave them only a 10-ounce lead over Sweeney and White — two South Carolina anglers who had never even seen Lake Martin before Wednesday’s final practice day. For two anglers with virtually no experience on the lake, they got off to a fast start.

 

“We started off on a spot that we knew had a bunch of fish, and caught a limit really fast,” White said. “We had a double on the first cast, and we had our fifth fish in the boat at 7:25.”

 

White said those first five bass probably didn’t weigh much more than 6 pounds. But having a limit in the boat early on foreign waters gave the Gamecocks team the peace of mind to slow down and target bigger fish.

 

“We wanted to start with something we felt comfortable with,” White said. “After that, we found a little spot with a couple of largemouth on it and upgraded some. Then we did a lot of running and couldn’t get another bite for the longest time.”

 

Then just as they were headed back to the ramp, they struck gold.

 

“We caught two good fish right at the end,” White said. “My partner caught a 5-3 on the last cast. That was our biggest fish of the day, right before we came in.”

 

Weather conditions were tough on Lake Martin today with temperatures in the high 40s and a blustery wind that blew relentlessly throughout the day. Those conditions were reflected in the standings with only 30 or 214 teams bringing in catches of bass weighing 10 pounds or more. Things could be even worse Friday with Thursday’s overnight temperatures expected to drop into the high 20s.

 

Friday’s take-off is scheduled for 6:30 a.m. CT from Wind Creek State Park, and the weigh-in will be held back at the park at 2:30 p.m. The field will be trimmed to the top 25 teams for Saturday, with the championship weigh-in scheduled for 3:30 p.m. at Central Alabama Community College.

Bassmaster College Series Southern Regional

Lake Martin - Wind Creek State Park - Alexander City, AL

2/4/2016 - 2/6/2016

STANDINGS BOATER DAY 1

Today's Activity

# Fish Lbs - Oz

Accumulative

Name                                           # Live # Fish # Live Lbs - Oz

 1 Caiden Sinclair - Hunter Gibson University of Alabama 5 5 12-14 5 5 12-14

 2 Brian Sweeney - Robert White University of South Carolina 5 5 12- 4 5 5 12- 4

 3 Andrew Himmelreich - Justin Henderson Young Harris College 5 5 12- 2 5 5 12- 2

 4 Cole Burdeshaw - Travis Culbreth Auburn University 5 5 11- 8 5 5 11- 8

 4 Kendall Pierce - Daniel Sims UAB 5 5 11- 8 5 5 11- 8

 6 Michael Chambliss - Gregory Carlisle Columbus State University 5 5 11- 7 5 5 11- 7

 7 Nathan Martin - Davis Whitten U. of North Alabama 5 5 11- 4 5 5 11- 4

 8 Michael Blake - Morgan Fuller Central Alabama Comm College 5 5 11- 3 5 5 11- 3

 9 Anderson Aldag - Lee Mattox University of Alabama 5 5 11- 2 5 5 11- 2

 10 Zeke Gossett - Hayden Bartee Faulkner University 5 5 11- 0 5 5 11- 0

 10 Josh Oliver - Chase Chastain Jacksonville State University 5 5 11- 0 5 5 11- 0

 10 KJ Queen - Evan Owrey Bethel University 5 5 11- 0 5 5 11- 0

 13 Tyler Collins - Bradley Rilling Kennesaw State University 5 5 10-14 5 5 10-14

 13 Conner Fogg - Chandler Fogg Bryan College 5 5 10-14 5 5 10-14

 15 JC Adams - Darius Williams University of West Georgia 4 4 10-14 4 4 10-14

 16 Mekiah Jack - Joseph Huggins Bethel University 5 5 10-13 5 5 10-13

 16 Chad Matthews - Austin Wingard Auburn University 5 5 10-13 5 5 10-13

 18 Luke Ferguson - Jerod Gadd Polk State College 5 5 10-11 5 5 10-11

 19 Logan Shaddix - Ethan Flack University of Alabama 5 5 10-10 5 5 10-10

 20 Chris Blanchette - Lucas Cornwell University of South Carolina 5 5 10- 9 5 5 10- 9

 21 Isaac Nesbitt - Ross Burns Clemson University 5 5 10- 8 5 5 10- 8

 22 Shawn Callahan - Tom Brewbaker University of South Carolina 5 5 10- 7 5 5 10- 7

 22 Colin Drew - James Addison Clemson University 5 5 10- 7 5 5 10- 7

 24 Ty Johnston - Evan Gaddis U. of North Georgia 5 5 10- 6 5 5 10- 6

 25 Austin Handley - Caleb Wozniak Auburn University 5 5 10- 5 5 5 10- 5

 26 Connor Champman - Heath Alread Kennesaw State University 5 5 10- 2 5 5 10- 2

 27 Jesse Hill - Cody Whisenhunt Jefferson State Community College 5 5 10- 1 5 5 10- 1

 27 Matthew Maynard - Will Henderson Auburn University 5 5 10- 1 5 5 10- 1

 27 Cody McBryar - Chance Johnson Jacksonville State University 5 5 10- 1 5 5 10- 1

 30 CJ Holbrook - Caleb Garvin Mississippi State University 5 5 10- 0 5 5 10- 0

 31 Triston Crowder - Lake Blasingame U. of North Alabama 5 5 9-14 5 5 9-14

 31 David Gaston - Brandon Barnett Central Alabama Comm College 5 5 9-14 5 5 9-14

 33 Tanner Malone - Kyle Alford Mississippi State University 5 5 9-13 5 5 9-13

 33 Cody Peak - Jeff Clayton IV Mississippi State University 5 5 9-13 5 5 9-13

 35 Brandon Koon - Kenneth Parks UT Martin 5 5 9-12 5 5 9-12

 36 Houston Calvert - Gavin Hays Wallace State Comm College 5 5 9-11 5 5 9-11

 36 Chayse Freeman - Ryan Shields Wallace State Comm College 5 5 9-11 5 5 9-11

 38 Ty Cox - Jake Houston Itawamba Community College 5 5 9-10 5 5 9-10

 38 Ben Stone - Collin Smith Lander University 5 5 9-10 5 5 9-10

 40 Cody Chambers - Blake Milner U. of North Georgia 5 5 9- 9 5 5 9- 9

 40 John Garrett - Brian Pahl Bethel University 5 5 9- 9 5 5 9- 9

 42 Russ Johnson - Hunter Schrock Itawamba Community College 5 5 9- 8 5 5 9- 8

 43 Reid Daniel - Ben Adams U. of North Georgia 5 5 9- 7 5 5 9- 7

 44 Scott Cain - Tyler Teal UAB 5 5 9- 6 5 5 9- 6

 45 Brooks Bishop - Caleb Hebert Mississippi State University 5 5 9- 5 5 5 9- 5

 45 Mitchell Jennings - Legare Wheeler Auburn University 5 5 9- 5 5 5 9- 5

 45 Holden McBride - Dalton Jennings Central Alabama Comm College 5 5 9- 5 5 5 9- 5

 48 Kyler Chelminiak - Alec Piekarski Bethel University 5 5 9- 4 5 5 9- 4

 49 Nick Gresens - Robert Keene Georgia College 5 5 9- 2 5 5 9- 2

 49 Jacob Reome - Daniel Rupee Clemson University 5 5 9- 2 5 5 9- 2

 51 Jake Farrer - Levi Neave Clemson University 5 5 9- 1 5 5 9- 1

 51 Andrew Kiser - Charles Kelly Clemson University 5 5 9- 1 5 5 9- 1

 51 Patrick Williford - Briggs Kennington Clemson University 5 5 9- 1 5 5 9- 1

 51 JR Wright - Bridger Thomas Itawamba Community College 5 5 9- 1 5 5 9- 1

 55 Ty Dyer - Ricky Harris Bethel University 5 5 9- 0 5 5 9- 0

 56 John Duarte - Jonathan Kelley Coastal Carolina University 5 5 8-15 5 5 8-15

 56 Jesse James - Nolan Vinson Troy University 5 5 8-15 5 5 8-15

 56 Chancellor Rich - Hunter Presley Central Alabama Comm College 5 5 8-15 5 5 8-15

 59 David Heflin - Logan Elton Florida State University 5 5 8-14 5 5 8-14

 59 Hunter Louden - Carter McNeil Bethel University 5 5 8-14 5 5 8-14

 59 Denver Satterlee - Jonathan Tilley JC Calhoun Community College 5 5 8-14 5 5 8-14

 59 Stephen Young - Zach Hitt Reinhardt University 5 5 8-14 5 5 8-14

 63 Levi Baker - Bayne Miller U. of North Georgia 5 5 8-13 5 5 8-13

 63 Matthew Mullins - Bailey Stover University of West Georgia 5 5 8-13 5 5 8-13

 65 Michael Elkins - Luke Mason U. of North Alabama 5 5 8-12 5 5 8-12

 65 Cole Nunnery - Logan Morel Southwest Mississippi Comm College 5 5 8-12 5 5 8-12

 65 Ethan Thomas - Stephen Ansel Georgia College 5 5 8-12 5 5 8-12

 68 Tyler Brown - Zac Rita Clemson University 5 4 8-12 5 4 8-12

 69 Evan Horne - Dawson Lenz U. of North Alabama 5 5 8-11 5 5 8-11

 70 Justin Singleton - Ryan Stewart Georgia College 5 5 8-10 5 5 8-10

 71 Mitch Brumbeloe - David Robinson University of West Alabama 5 5 8- 9 5 5 8- 9

 71 TJ Neely - Abraham Baldwin Ag College 5 5 8- 9 5 5 8- 9

 71 AJ Simmons - Bradley DeLeon Auburn University 5 5 8- 9 5 5 8- 9

 74 Tyler Moody - Kevin McIntyre UAB 5 5 8- 7 5 5 8- 7

 74 Hunter Reeves - Tucker Hill Georgia Southern University 5 5 8- 7 5 5 8- 7

 74 Andrew Warbington - Taylor Teague University of West Alabama 5 5 8- 7 5 5 8- 7

 77 Wyatt Burkhalter - Mark Grant University of West Alabama 5 5 8- 6 5 5 8- 6

 77 Blake McDaniel - Chet Reaves Auburn University 5 5 8- 6 5 5 8- 6

 77 Adam Neill - John Bryant University of Alabama 5 5 8- 6 5 5 8- 6

 80 Kolby Bowers - Benjamin Chandler Abraham Baldwin Ag College 5 5 8- 5 5 5 8- 5

 80 Hunter McKamey - Kyle Oliver U. of Central Florida 5 5 8- 5 5 5 8- 5

 82 Zac Bennett - Chase Williams Georgia College 5 5 8- 4 5 5 8- 4

 82 Chase Kanute - Connor Thompson Bryan College 5 5 8- 4 5 5 8- 4

 82 Garrett Stone - Daulton Smith University of Georgia 5 5 8- 4 5 5 8- 4

 85 Ethan Hayes - Lauren Remolde Auburn University 5 5 8- 3 5 5 8- 3

 86 Trent Humber - Joey Porter University of West Alabama 5 5 8- 2 5 5 8- 2

 87 Michael Mitchell - Matt Haney Jacksonville State University 5 5 8- 1 5 5 8- 1

 87 Andrew Tate - Hunter Haney U. of North Alabama 5 5 8- 1 5 5 8- 1

 87 Roy Zhang - Cassidy Evans Auburn University 5 5 8- 1 5 5 8- 1

 90 Alex Peric - Matt Tessar University of Alabama 5 5 8- 0 5 5 8- 0

 91 Thomas Oltorik III - James Oltorik Daytona State College 4 4 8- 0 4 4 8- 0

 92 Kendall Andrews - Taylor Oliver Auburn University 5 5 7-15 5 5 7-15

 92 Andrew Cannon - Daniel Leiner U. of North Alabama 5 5 7-15 5 5 7-15

 94 Grant Bergeron - Tim Parker University of Florida 5 5 7-13 5 5 7-13

 94 Dylan True - Dylan Fuller UT Martin 5 5 7-13 5 5 7-13

 96 Jordan Heath - Noah Barcroft Auburn University 5 5 7-12 5 5 7-12

 97 Cody Harrison - Clint Frederick U. of North Alabama 5 5 7-11 5 5 7-11

 98 DJ Barber - Thomas Mistead University of Alabama 5 5 7- 8 5 5 7- 8

 98 Ethan Barrett - Harrison Barton Young Harris College 5 5 7- 8 5 5 7- 8

 98 AJ Etheredge - Colton Granger Troy University 5 5 7- 8 5 5 7- 8

 98 Brooks Phillips - CJ Knight Auburn University 5 5 7- 8 5 5 7- 8

102 Wesley Griner - Corey Brown Darton State College 5 5 7- 6 5 5 7- 6

102 Shane Haas - Reid Hammil University of Florida 5 5 7- 6 5 5 7- 6

102 Ryan Hayse - Jake Staley U. of North Alabama 5 5 7- 6 5 5 7- 6

102 Robert Hewitt - Allan Stack Clemson University 5 5 7- 6 5 5 7- 6

106 Cale Mathis - Jonathan McLendon Abraham Baldwin Ag College 5 5 7- 5 5 5 7- 5

106 Martin McCravy - Koby Littrell U. of North Alabama 5 5 7- 5 5 5 7- 5

108 Kyle Stafford - Matt Bedenbaugh Polk State College 5 4 7- 5 5 4 7- 5

109 Zane Xanders - Jacob Lane Florida Gulf Coast University 5 5 7- 4 5 5 7- 4

110 William Duffey - Stewart Ward Central Alabama Comm College 4 4 7- 4 4 4 7- 4

111 Makenzie Henson - Brett Webster U. of North Alabama 5 5 7- 3 5 5 7- 3

112 Dalton Bradford - Matthew Lamastus UT Martin 5 5 7- 2 5 5 7- 2

113 Armando Ortiz - Zach Buchanan Auburn University 5 5 7- 1 5 5 7- 1

113 Andrew Smedley - Charles Farr Mississippi College 5 5 7- 1 5 5 7- 1

113 Patrick Walters - Hampton Anderson University of South Carolina 5 5 7- 1 5 5 7- 1

116 Joshua Butts - Wallace State Comm College 5 5 7- 0 5 5 7- 0

116 Caleb Dennis - Sloan Pennington U. of North Alabama 5 5 7- 0 5 5 7- 0

116 Leslie Dunstan - Sean Murphy Auburn University 5 5 7- 0 5 5 7- 0

119 Austin Herring - Kel Easterling University of Montevallo 5 5 6-15 5 5 6-15

120 Brady Bowden - Landon Olson Faulkner University 5 5 6-14 5 5 6-14

  

120 Cody Cleary - Max Gresham Valdosta State University 5 5 6-14 5 5 6-14

120 Caleb Luzader - Cole Sands Bryan College 5 5 6-14 5 5 6-14

120 Richie Young - Emmanuel College 5 5 6-14 5 5 6-14

124 Trey O'Daniel - Ben Wall Auburn University 4 4 6-13 4 4 6-13

125 Caleb Whitehead - John Ford Mississippi State University 3 3 6-13 3 3 6-13

126 Tyler Mann - Dustin DeVon Faulkner State Community College 5 5 6-12 5 5 6-12

127 Kenny Johnson - Brandon Black University of West Georgia 5 5 6-11 5 5 6-11

128 Baylor Ronemus - Teddy Chewning Clemson University 5 5 6-10 5 5 6-10

128 Taylor Thompson - Blake Yarbrough Abraham Baldwin Ag College 5 5 6-10 5 5 6-10

130 Luis McMurphy - MJ Vihnanek U. of South Alabama 5 5 6- 9 5 5 6- 9

130 Taylor Minick - Ralph Collings Southern Regional Technical College 5 5 6- 9 5 5 6- 9

132 Hank McIntosh - Hunter Brock Troy University 3 3 6- 9 3 3 6- 9

133 Austin Bell - Trever Stephens Polk State College 5 5 6- 8 5 5 6- 8

133 Grant Carter - John Price Columbus State University 5 5 6- 8 5 5 6- 8

135 Daniel Murkerson - Joshua McQueen UAB 5 5 6- 7 5 5 6- 7

136 Edward Garner - Faulkner State Community College 4 4 6- 7 4 4 6- 7

137 Dylan Kear - Nathan Bell Bryan College 5 5 6- 6 5 5 6- 6

137 Joe Nakai - Michael Gullette U. of North Alabama 5 5 6- 6 5 5 6- 6

139 Cody Billings - Christian Pierson University of Georgia 5 5 6- 4 5 5 6- 4

140 Kendal Bracknell - Matthew Colbert University of West Georgia 5 5 6- 2 5 5 6- 2

140 John Davis - Payton McGinnis University of Alabama 5 5 6- 2 5 5 6- 2

142 Drew Cook - Mason Brown Florida State University 5 5 6- 1 5 5 6- 1

142 John Maner - Colby Harville U. of North Alabama 5 5 6- 1 5 5 6- 1

144 Zachary Edmunds - Nelson Madruga U. of Central Florida 5 5 6- 0 5 5 6- 0

145 Ryan Kennedy - Charles Conger Kennesaw State University 5 5 5-13 5 5 5-13

145 Chase Roberts - Jeffrey Hopkins Auburn University 5 5 5-13 5 5 5-13

147 Dylan Brown - Hunter Franklin U. of South Alabama 5 5 5-12 5 5 5-12

148 John Byrd - Braden Mattingly Stetson University 5 5 5-11 5 5 5-11

148 Drake Champion - Colton Turner Jacksonville State University 5 5 5-11 5 5 5-11

148 Jonathan Peck - Tyler Chumley Bryan College 5 5 5-11 5 5 5-11

151 Joseph Lacy - Breanna Wyatt Faulkner University 5 5 5-10 5 5 5-10

151 Collin Settnek - Stetson University 5 5 5-10 5 5 5-10

153 Jordan Parisian - Collin Chandler University of Georgia 5 5 5- 6 5 5 5- 6

154 Hunter Bland - Matthew Cantrell University of Florida 4 4 5- 4 4 4 5- 4

155 Andrew Brown - Ryan Ferraro Mississippi State 5 5 5- 3 5 5 5- 3

155 Hunter Waller - Blake Ridgdill Abraham Baldwin Ag College 5 5 5- 3 5 5 5- 3

157 Chase Baker - Ryan Baker University of Montevallo 4 4 5- 3 4 4 5- 3

157 Joe Bates - Jay Tootle Georgia Southern University 4 4 5- 3 4 4 5- 3

159 Myles Bowen - Mason Bond Georgia College 3 3 5- 2 3 3 5- 2

159 Bennett Brantley - Dustin Watson Huntingdon College 3 3 5- 2 3 3 5- 2

161 Ben Spiller - Blake Smith Mississippi State University 5 5 5- 1 5 5 5- 1

162 Gunnar McCollough - John Defore Troy University 3 3 5- 1 3 3 5- 1

163 Forrest Sears - Greg Dean Wallace State Comm College 5 5 5- 0 5 5 5- 0

164 Will Miller - Ethan Ingle University of South Carolina 5 5 4-14 5 5 4-14

165 Jonathan Poore - Colby Jones UT Martin 5 5 4-13 5 5 4-13

166 Kyle Jackson - Willem Hattink Georgia Southern University 3 3 4-12 3 3 4-12

166 Ryan Schroeder - Austin Tubbs University of West Alabama 3 3 4-12 3 3 4-12

168 David Carney - Patton Carney University of Alabama 2 2 4-12 2 2 4-12

169 Brandon Bland - Biilly Knapp U. of South Alabama 4 4 4-11 4 4 4-11

169 TJ Sroufe - Tom Patten U. South FL Sarasota 4 4 4-11 4 4 4-11

171 Chasten Beck - Bronson Jones Snead State Community College 4 4 4- 8 4 4 4- 8

172 Frank Lillig - Jackson Moody Kennesaw State University 4 4 4- 3 4 4 4- 3

173 William Blount - Kirk Savage U. of South Alabama 3 3 4- 2 3 3 4- 2

174 Blake Burtram - Hunter McCarty U. of North Alabama 2 2 4- 2 2 2 4- 2

175 Layton Jones - Jared Baker Georgia Southern University 3 3 3-15 3 3 3-15

175 Heath Mitchell - Cooper Patton U. of North Georgia 3 3 3-15 3 3 3-15

177 John Ramer - William Steele Faulkner State Community College 1 1 3-13 1 1 3-13

178 Murphy Klumpp - Auburn University 3 3 3- 9 3 3 3- 9

179 Gobind Kala - Tate West University of Alabama 3 3 3- 3 3 3 3- 3

180 Dylan DeForrest - Hunter Taylor Florida Gulf Coast University 1 1 3- 3 1 1 3- 3

181 Laj Tripp - Morgan Locke Florida State University 2 2 3- 2 2 2 3- 2

182 Kyle Dillard - Chase Christie University of West Georgia 4 4 3- 1 4 4 3- 1

183 Justin Paulus - Christian Cole Kennesaw State University 2 2 3- 0 2 2 3- 0

184 BJ Johnson - Justin Jones Troy University 3 3 2-15 3 3 2-15

185 KD Sizemore - Stuart Stanford Darton State College 2 2 2-15 2 2 2-15

186 Andrew Hulbert - University of Mississippi 2 2 2-13 2 2 2-13

187 Jacob Pannell - Chase Robinson Itawamba Community College 2 2 2-10 2 2 2-10

188 John Campbell - Dalton Adair Troy University 2 2 2- 9 2 2 2- 9

189 Dakota Garner - Cale Underwood Northeast Alabama Community College 1 1 2- 7 1 1 2- 7

190 Dylan Pritchett - Jalen Smith Bryan College 2 2 2- 5 2 2 2- 5

191 Hooper Matthews - Tristan Yates Auburn University 1 1 2- 4 1 1 2- 4

192 Landon Jackson - Kaylyn McDaniel Troy University 1 1 2- 3 1 1 2- 3

193 Jeremy Ray - Auburn University 2 2 2- 1 2 2 2- 1

194 Drew Grow - Mitch Naler University of Alabama 2 2 2- 0 2 2 2- 0

195 Scott Nichols - Corey Kelton Southwest Mississippi Comm College 1 1 1-15 1 1 1-15

196 Mark Denney - Wesley Paskett Middle George State University 2 2 1-14 2 2 1-14

197 Tucker Adams - Justin Reynolds Southwest Mississippi Comm College 1 1 1-10 1 1 1-10

197 Tyler Howard - Jeffrey Mills University of Montevallo 1 1 1-10 1 1 1-10

199 Dillon Easley - Chandler South Itawamba Community College 1 1 1- 6 1 1 1- 6

200 Hunter Bechtel - Joseph Caldwell Abraham Baldwin Ag College 1 1 1- 4 1 1 1- 4

200 Andrew Fisher - Addison Wells Jacksonville State University 1 1 1- 4 1 1 1- 4

202 Blake Spradlin - Channing Brand LaGrange College 1 1 1- 2 1 1 1- 2

203 William Ireland - Dylan McKee Auburn University 1 1 1- 1 1 1 1- 1

204 AJ Barnes - Robert Gibson Bryan College 1 1 0-15 1 1 0-15

204 Jonathan Twilley - Jacksonville State University 1 1 0-15 1 1 0-15

206 Brandon Acker - Garrett Calhoun Faulkner University 0 0 0- 0 0 0 0- 0

206 Sawyer Haney - Michael Warner Northeast Alabama Community College 0 0 0- 0 0 0 0- 0

206 Max Korfhage - Kevin Szczech University of South Carolina 0 0 0- 0 0 0 0- 0

206 Brett McDowell - Joshua Griner Southern Regional Technical College 0 0 0- 0 0 0 0- 0

206 Dean Mullett - Cole Watson Georgia Southern University 0 0 0- 0 0 0 0- 0

206 Dylan Pugh - Zachary Lineberry Troy University 0 0 0- 0 0 0 0- 0

206 John Thigpin - Costa Kell University of Mississippi 0 0 0- 0 0 0 0- 0

206 Benjamin Webster - Andrew Deloney University of Alabama 0 0 0- 0 0 0 0- 0

206 Joe Williams - Addison Cimino Auburn University 0 0 0- 0 0 0 0- 0

Name City,State Lbs-Oz

1 JC Adams - Darius Williams Carrollton, GA 5- 4

 # Fish Lbs - Oz

 BIG BASS

 TOTALS

 Day # Live Lbs-Oz # Limits

 # Fish

 1 890 888 1463- 9 152