CORNELIUS, N.C. — At Bassmaster College Series tournament at Lake Norman, every angler entered in the Bassmaster College Series tournament would rather the sun shine like it did Thursday afternoon on Lake Norman. But they certainly would rather catch bass like they did Thursday morning, when slate grey skies produced periodic rainstorms, many of them heavy.
Chandlar Ellis and Gil Senn of Lander University in Greenwood, S.C., made the most of the morning bite and they lead a field of 256 duos competing on 32,000-acre Lake Norman here in the heart of the Tar Heel State. Ellis and Senn caught five bass on Day 1 that weighed 16 pounds, 10 ounces. That total gave them more than a 2-pound edge over the remainder of the field.
The tournament is the first of four regular-season events on the 2019 Bassmaster College Series schedule.
“We pulled up this morning and on the first three casts, we had three fish,” said Senn. “That morning bite is extremely important to us. As the day wore on, the bite really slowed down. The fish were getting smaller.”
The tandem targeted largemouth bites on Lake Norman, which easily provided more spotted bass on Thursday than any other species. But Ellis caught a 4-11 largemouth that tied for the second largest catch of the day and provided the heft his team needed to grab the first-round lead. In fact, the Lander University tandem caught four largemouth bass on Thursday to go with one spotted bass. That was the difference that provided them a 2-pound cushion heading into Day 2.
“We pulled up to a bank and were moving along it this morning,” Ellis said. “I threw once and I caught a 3-pounder. I put him in the livewell and threw right back to the same spot and caught that 4-pounder. Fishing was good for a while this morning. The sun warmed up the rocks a bit and we caught a couple that way, but it wasn’t the same as it was early.”
Senn said he and Ellis agreed during practice that a 25-pound total over two days would get a team into the group of 12 tandems that survive the cut to fish on Saturday. The Lander University anglers are close to that mark after only one day of competition.
“The fish are replenishing really well now,” Senn said “It’s just that time of year. We caught one largemouth all week in practice,” Senn said. “It was all spots for us until today. We get in there today and it was all largemouth. Who knows? But we’ll definitely try for them again tomorrow.”
Justin Barnes and Adam Carroll of the University of Montevallo (Ala.) are in second place with 14-7. Luke Mason and Justin lane of the University of North Alabama are third with 14-4, Garrett Warren and Eric Lampkin of Snead State Community College (Ala.) are fourth with 14-2 and Chase Serafin and Jack Hippe of Adrian College (Mich.) are fifth with 13-9.
The team of Jacob Moore and Gilliam Tharpe of North Carolina State caught the big bass on Thursday – a 6-pound, 13-ounce largemouth that outweighed any other bass caught Thursday by 2 pounds. That gives the tandem an early lead for the Big Bass of the tournament and the $500 Carhartt gift card that comes with it. Moore said he caught the fish on, not surprisingly, an early-morning bite.
“It was exciting,” he said. “I wish we had four more like it.”
Friday’s weather looks like it will see-saw much like it has throughout the week. There’s a 60 percent chance of rain early Friday, but it dips to 25 percent by late morning. There’s a 70-percent likelihood of rain by 1 p.m., a full two hours before the first flight of anglers is due to weigh-in. Temperatures are not expected to climb higher than 50 degrees on Friday.
The top 10 percent of teams competing on Lake Norman (26 teams in all) will automatically advance to the Carhartt Bassmaster College National Championship presented by Bass Pro Shops tournament to be held at a yet to be disclosed fishery later this year. The top dozen duos will split $8,500 in cash for their respective bass fishing teams, with a $2,500 prize going to the winning team’s school. Ellis and Senn have the early lead on the Bass Pros Shops Big Bag of the tournament, which earns the winner a $250 Bass Pro Shops gift card.
The Day 2 launch will begin at 7 a.m. ET at Blythe Landing. Weigh-in will start at 3 p.m.
Bassmaster College Series at Lake Norman 2/21/2019 - 2/23/2019 Lake Norman - Blythe Landing - Cornelius, NC STANDINGS BOATER DAY 1
Place | Name | Day 1Fish / Weight | TotalFish / Weight | |
1 | Chandlar Ellis - Gil Senn | Lander University | 5 / 16 - 10 | |
2 | Justin Barnes - Adam Carroll | University of Montevallo | 5 / 14 - 7 | |
3 | Luke Mason - Justin Lane | University of North Alabama | 5 / 14 - 4 | |
4 | Garrett Warren - Eric Lampkin | Snead State Community College | 5 / 14 - 2 | |
5 | Chase Serafin - Jack Hippe | Adrian College | 5 / 13 - 9 | |
6 | Connor Usher - Omar Petty | UNC-Charlotte | 5 / 13 - 3 | |
7 | Nick Schultz - Trey Autry | UNC-Charlotte | 5 / 13 - 1 | |
8 | Jake Lee - Dalton Price | Brian College | 5 / 12 - 8 | |
9 | Sean Hall - Wyatt Michel | SCAD | 5 / 12 - 4 | |
10 | Nicholas Moore - Jacob Harris | Southeast Missouri State University | 5 / 12 - 0 | |
11 | Cody Huff - Garrett Enders | Bethel University | 5 / 11 - 14 | |
12 | Benjamin Hager - Noah Shaver | UNC-Charlotte | 4 / 11 - 14 | |
13 | Isaac Duncan - Xavier Tiberghien | Blue Mountain College | 5 / 11 - 13 | |
14 | Noah Boyett - Hunter Hanby | University of Arkansas | 5 / 11 - 10 | |
14 | Jackson Howard - Denton Hale | Liberty University | 5 / 11 - 10 | |
16 | Louis Monetti - Andrew Weaver | UNC-Charlotte | 5 / 11 - 8 | |
17 | Jacob Moore - Gilliam Tharpe | North Carolina State University | 4 / 11 - 7 | |
18 | Jacob Louis - Nathan Doty | McKendree University | 5 / 11 - 4 | |
19 | Whit Edmonds - Reed Green | Lander University | 5 / 11 - 3 | |
19 | Zeke Gossett - Hayden Bartee | Jacksonville State University | 5 / 11 - 3 | |
21 | David Dueland - Cameron Glasscock | University of Montevallo | 5 / 11 - 2 | |
22 | Fisher Overton - Alden Keel Jr | Blue Mountain College | 5 / 10 - 15 | |
23 | KJ Queen - Dax Ewart | Bethel University | 5 / 10 - 12 | |
24 | Will Leonard - Jared Page | Kennesaw State University | 4 / 10 - 11 | |
25 | Cole Breeden - Cameron Smith | Drury University | 5 / 10 - 10 | |
26 | Miller Spivey | University of Montevallo | 5 / 10 - 8 | |
27 | Rob Hendrick - Chad Pruner | Western Carolina University | 5 / 10 - 7 | |
27 | Logan Parks - Lucas Lindsay | Auburn University | 5 / 10 - 7 | |
27 | Danny Sprague - Riley Welch | Michigan State University | 5 / 10 - 7 | |
30 | Matthew Davis - Jarrod Layton | Adrian College | 5 / 10 - 5 | |
30 | Aidan England - Braden Perry | Carson-Newman University | 5 / 10 - 5 | |
32 | Foster Dubroc - Nathan Hardin | Brewton-Parker College | 4 / 10 - 4 | |
33 | Austin Handley - Jeff Hopkins | Auburn University | 5 / 10 - 1 | |
33 | Nolan Minor - Casey Lanier | West Virginia University | 5 / 10 - 1 | |
35 | Robert Cruvellier - Sean Murphy | Auburn University | 5 / 9 - 15 | |
36 | Branden Newcome - Garrett Thompson | West Virginia University | 5 / 9 - 13 | |
36 | Tanner Ward - Rory Franks | Kent State University | 5 / 9 - 13 | |
38 | Jordan Hartman - Will Gentry | Murray State University | 5 / 9 - 11 | |
39 | Luke Barrett - Tyler Watts | Western Carolina University | 5 / 9 - 10 | |
40 | Derek Freeman - Caleb Allgood | Clemson University | 5 / 9 - 8 | |
40 | Brian Linder - Nathan Thompson | Bemidji State | 5 / 9 - 8 | |
42 | Jared Turnbloom - Thomas Milstead | University of Alabama | 5 / 9 - 5 | |
43 | Kele Maney - Hunter Smith | Kennesaw State University | 5 / 9 - 4 | |
43 | Peyton McCord - Cole Burdeshaw | Auburn University | 5 / 9 - 4 | |
45 | Robert Troje - Ben Saba | Bemidji State University | 5 / 9 - 2 | |
45 | Landon Whicker - Jonathan Hester | UNC-Greensboro | 5 / 9 - 2 | |
47 | Brady Bowden - Tyler Pennington | Faulkner University | 5 / 9 - 1 | |
48 | Will Dickerson - Tucker Putnam | Wallace State Community College | 5 / 8 - 15 | |
48 | Daniel Jenkins - Cooper Casillas | James Madison University | 5 / 8 - 15 | |
50 | Wyatt Reid - Gehrig DeFronzo | Erskine College | 4 / 8 - 15 | |
51 | Taylor Hamburger - Tristen Turley | Oklahoma State University | 5 / 8 - 13 | |
52 | Anthony Fazio - Luke Jasper | Illinois State University | 5 / 8 - 12 | |
52 | Anthony Vintson - Brandon Mathews | Auburn University | 5 / 8 - 12 | |
54 | Hunter Sales - Tristan Stalsworth | Carson-Newman University | 5 / 8 - 11 | |
55 | Landon Smith - Jordan Thompson | Calhoun Community College | 5 / 8 - 10 | |
56 | Justin Carr - Austin Carr | Illinois State University | 5 / 8 - 8 | |
57 | Ryan Winchester - Tyler Black | Bethel University | 4 / 8 - 8 | |
58 | Jake Walters - Tanner Nettleship | Murray State University | 3 / 8 - 8 | |
59 | Blake Knies - Noah Whalen | University of Evansville | 4 / 8 - 7 | |
60 | Tristan McCormick - Dakota Pierce | Bethel University | 5 / 8 - 6 | |
61 | Mason Bishop - Michael Lewis | Southern Illinois University Carbondale | 5 / 8 - 5 | |
61 | Chris Carnes - Tyler Lawwill | UNC-Charlotte | 5 / 8 - 5 | |
63 | Michael Chase Owens - Will Monti | North Carolina State University | 4 / 8 - 5 | |
64 | Dalton Combs - Xavier Tiberghien | Drury University | 3 / 8 - 4 | |
65 | Carter McNeil - Cole Floyd | Bethel University | 5 / 8 - 3 | |
66 | Brad Ableman - Seth Roberts | Bethel University | 5 / 8 - 2 | |
66 | Tyler Vanbrandt - Ben Barrus | Adrian College | 5 / 8 - 2 | |
68 | Mitch Moore - Clark Mannas | Texas A&M University | 5 / 8 - 1 | |
69 | Gavin Haley - Jack Reed | Liberty University | 4 / 8 - 0 | |
69 | Rudy Worley - John Nowlin | Blue Mountain College | 4 / 8 - 0 | |
71 | Gunner Wilson - Griffin Fernandes | Adrian College | 4 / 7 - 12 | |
72 | Justin Hill - Scott Williams | North Carolina State University | 2 / 7 - 12 | |
73 | Brett Blackwood - Caleb Blackwood | Winthrop University | 5 / 7 - 9 | |
74 | Landon Batten - Curtis Dillon | East Carolina University | 4 / 7 - 9 | |
75 | Bailey Fain - Trevor St. John | Bryan College | 4 / 7 - 8 | |
76 | Jaret Evan Slentz - Colin Slentz | Lander University | 5 / 7 - 7 | |
77 | Ethan Jones - Trevor McKinney | Mckendree UNiversity | 4 / 7 - 7 | |
78 | Josh Hart - Ben Dominque | Clemson University | 5 / 7 - 5 | |
79 | Tyler Heuple - Ethan Stone | Virginia Tech University | 3 / 7 - 4 | |
80 | Lucas Murphy - Mitchell Gunn | Grand Valley State University | 5 / 7 - 2 | |
81 | Jonathan Kelley - Logan Odum | Coastal Carolina University | 3 / 7 - 2 | |
82 | Aaron Digh - Jerris Bush | East Carolina University | 4 / 7 - 1 | |
83 | Justin Tingle - Fisher Young | Blue Mountain College | 3 / 7 - 0 | |
84 | Jacob Woods - Samuel Vandagriff | Tennessee Tech University | 5 / 6 - 15 | |
85 | Perry Marvin - Cantley Krafft | Virginia Tech University | 4 / 6 - 14 | |
85 | Austin Young - Colin Glover | University of North Georgia | 4 / 6 - 14 | |
87 | William Nichols - Jamon Phillips | Jacksonville State University | 4 / 6 - 8 | |
88 | Ryan Nevil - Nathan Wood | Dallas Baptist University | 3 / 6 - 6 | |
89 | Hunter Bailey - Jr Young | Jacksonville State University | 3 / 6 - 5 | |
90 | Jarrett Brown - Tyler Harless | University of Montevallo | 4 / 6 - 4 | |
91 | Bradley Lovings - Calvin Herndon | Liberty University | 3 / 6 - 0 | |
92 | Cully Scroggins - Nathon Portch | Bethel University | 4 / 5 - 15 | |
93 | Josh Cannon | Central Peidmont College | 3 / 5 - 15 | |
94 | Aaron Denny - William Mathews | Grand Valley State University | 3 / 5 - 13 | |
95 | Bryce Fowler - Richard Osborn | East Carolina University | 4 / 5 - 12 | |
96 | Leighton Hensley - David Gadd | Eastern Kentucky University | 3 / 5 - 12 | |
97 | Blake Jackson - Christian Hernandez | McKendree University | 3 / 5 - 11 | |
98 | Weston Bison - Brenden Farley | Lander University | 2 / 5 - 10 | |
98 | John Garrett - Kyle Palmer | Bethel University | 2 / 5 - 10 | |
100 | Max McQuaide - Grant Tattersall | Coastal Carolina University | 3 / 5 - 9 | |
100 | Alex Williamson - Coleman Roberts | Liberty University | 3 / 5 - 9 | |
102 | Matthew Reece - Joshua Boone | Eastern Kentucky University | 4 / 5 - 8 | |
103 | Luke Gillund - Jack Kons | Bemidji State University | 4 / 5 - 7 | |
104 | Tripp Norris - Dan Cusick | North Carolina State University | 2 / 5 - 6 | |
105 | Will Crumpton - Jack Crumpton | Western Carolina University | 2 / 5 - 5 | |
106 | Reid Strobl - Samuel Scott | Dallas Baptist University | 3 / 5 - 3 | |
107 | Hunter Stephens - Chauncey Kendall | East Carolina University | 2 / 5 - 2 | |
108 | Joshua Butts - Xavier Tiberghien | Wallace State Community College | 3 / 5 - 1 | |
109 | Zeb Holland - Jacob Silver | Western Carolina University | 3 / 5 - 0 | |
109 | Nicholas Inzeo - Nick Montilino | Murray State University | 3 / 5 - 0 | |
111 | Jacob Boyd - Colby Shope | Western Carolina University | 2 / 4 - 15 | |
112 | Joseph Bruener - Bailey Bleser | McKendree University | 3 / 4 - 13 | |
112 | Joe Titus - Samuel Heichel | Bemidji State | 3 / 4 - 13 | |
114 | Zachary Lewis - Timothy Tungate | University Of Louisville | 2 / 4 - 11 | |
115 | Logan Anderson - Josh Frederick | North Carolina State University | 3 / 4 - 8 | |
115 | Ryan Dixon - Tripp Meland | UNC-Charlotte | 3 / 4 - 8 | |
115 | Spencer Guthrie - Ryan Kennedy | Kennesaw State University | 3 / 4 - 8 | |
115 | Chad Matthews - Jack Martin | Auburn University | 3 / 4 - 8 | |
119 | Jacob Daily - Drew Deloney | University of Alabama | 2 / 4 - 8 | |
119 | Trevor Harrill - Forrest Lee | Appalachian State University | 2 / 4 - 8 | |
121 | Grant Adams - Adam Carman | Campbellsville University | 3 / 4 - 7 | |
121 | Britt Myers - Tanner Maness | Lander University | 3 / 4 - 7 | |
123 | Will Alewine - Matthew Rhodes | Presbyterian College | 3 / 4 - 6 | |
124 | Dillon Bryant - Dustin Wagner | Patrick Henry Community College | 3 / 4 - 4 | |
125 | Landon Sigger - Logan Reynolds | Wytheville Community College | 2 / 4 - 3 | |
126 | Drew Pridgen - Chasten Beck | Lander University | 2 / 4 - 1 | |
126 | Bailey Stover - Chase Christie | University of West Georgia | 2 / 4 - 1 | |
128 | Mason Moore - Logan Estes | Eastern Kentucky University | 2 / 4 - 0 | |
128 | Austin Mundy - Reade Daniel | UNC-Charlotte | 2 / 4 - 0 | |
130 | Rick Couch Jr - Cole Hewett | University of Central Florida | 2 / 3 - 15 | |
131 | Ethan Shaw - Thad Simerly | Bryan College | 2 / 3 - 12 | |
132 | Justin Grigg - Taylor Queen | Winthrop University | 2 / 3 - 11 | |
133 | Garret Sanders - Owen Kuhn | Florida State University | 3 / 3 - 9 | |
134 | Reece Crabtree - Robert Moody | Missouri State University | 2 / 3 - 9 | |
134 | Liam West - Brady Waits | Clemson University | 2 / 3 - 9 | |
136 | Taylor Cox - Jake Buchanan | University of West Georgia | 2 / 3 - 8 | |
137 | Blake Miles - Noah Beckley | James Madison University | 2 / 3 - 7 | |
137 | Grayson Whicker - Anderson Tran | University of North Carolina | 2 / 3 - 7 | |
139 | Aaron Bunting - Nolan Pyle | Gannon University | 2 / 3 - 6 | |
140 | Michael Chism - Zach Koonce | Southest Missouri State University | 2 / 3 - 5 | |
140 | Hunter Haraway - Graham Beatty | Calhoun Community College | 2 / 3 - 5 | |
142 | Jason Felter - Joseph McClosky | Bethel University | 2 / 3 - 4 | |
143 | Aidan Hansen - Colt Scofield | St. Cloud State University | 2 / 3 - 0 | |
143 | Trey Joyce - Michael Muther | Virginia Tech University | 2 / 3 - 0 | |
143 | Corey Skaggs - Luke Miller | University of Louisville | 2 / 3 - 0 | |
143 | Ryleigh Tyson - Alexis Joyce | SCAD | 2 / 3 - 0 | |
143 | Ryan Wood - Hunter Scott | Dallas Baptist University | 2 / 3 - 0 | |
148 | Chandler Hildebrand - Derek Parker | Kent State University | 2 / 2 - 15 | |
148 | Tyler Lubbat - Andrew Patterson | University of Alabama | 2 / 2 - 15 | |
148 | Cole Walker - Wilson Smith | Bethel University | 2 / 2 - 15 | |
151 | Chase Farris - Peyton Vinson | University of North Georgia | 2 / 2 - 14 | |
151 | Griffin Heffington - Mason Cizek | Bryan College | 2 / 2 - 14 | |
153 | Weston Randall - Anthony Hunckler | Appalachian State University | 1 / 2 - 14 | |
154 | Timothy Jones - Andrew Snelgrove | Presbyterian College | 2 / 2 - 13 | |
155 | Stedy Stedman - Randy Damery | Illinois State University | 1 / 2 - 13 | |
156 | Chase Clarke - JP Pirani Jr | Auburn University | 1 / 2 - 12 | |
157 | Nicholas Guthrie - Gordon Davis | Appalachian State University | 1 / 2 - 11 | |
158 | Luke Weaver - William Higgins | UNC-Greensboro | 2 / 2 - 10 | |
159 | Zach Kronewitter - Ethan Urey | Clemson University | 1 / 2 - 10 | |
160 | Nathan Adams - Will O'Rourke | Murray State University | 2 / 2 - 9 | |
161 | Jared Penton - Dustin Pearcy | East Texas Baptist University | 1 / 2 - 9 | |
162 | Zachary Asher - Jacob Klicman | Kent State University | 2 / 2 - 8 | |
163 | Zachary Bonnema - Caleb Vander Groef | Liberty University | 1 / 2 - 8 | |
164 | Jacob Schrimsher - Nathan Wight | Calhoun Community College | 1 / 2 - 6 | |
165 | Brennan Chuprinko - Jared Reed | University of Delaware | 1 / 2 - 4 | |
166 | Cody Gregory - Shawn Blankenship | Bethel University | 1 / 2 - 3 | |
166 | Preston Kulakowski - Jackson Monk | Liberty University | 1 / 2 - 3 | |
168 | Ty Cox - Chandler Boman | Blue Mountain College | 1 / 2 - 2 | |
168 | Tanner Eaves - Austen Willard | Calhoun Community College | 1 / 2 - 2 | |
168 | Cody Stahl - Adam White | SCAD | 1 / 2 - 2 | |
168 | Robert Swope - Clay Ferguson | Virginia Tech Univeristy | 1 / 2 - 2 | |
172 | Laura Foshee - Chasten Whitfield | SCAD | 1 / 2 - 0 | |
172 | Wyatt Ivers - Christopher Duxbury | James Madison University | 1 / 2 - 0 | |
172 | Christopher Lupo - Tommie Roden | Calhoun Community College | 1 / 2 - 0 | |
175 | Cole Borland - Brandon Acker | Faulkner University | 1 / 1 - 15 | |
175 | Hunter Stewart - Luke Slaton | University of North Georgia | 1 / 1 - 15 | |
175 | Noah Ziadie - Reese Kingston | Brewton-Parker College | 1 / 1 - 15 | |
178 | Tanner Barnes - Ezra Oliver | Campbellsville University | 1 / 1 - 14 | |
178 | Thomas Carter - Chris Haas | Christopher Newport University | 1 / 1 - 14 | |
178 | Dylan Richardson - Griffin Stephens | Wallace State Community College | 1 / 1 - 14 | |
178 | Dalton Smith - Wil Rigdon | Campbellsville University | 1 / 1 - 14 | |
182 | Blake Albertson - Adam Puckett | Murray State University | 1 / 1 - 13 | |
182 | Drew Camp - Connor Fenwick | Christopher Newport University | 1 / 1 - 13 | |
182 | Cole Sands - Conner Dimauro | Bryan College | 1 / 1 - 13 | |
182 | Hunter Scharphorn - Spencer Montcastle | Lake Superior State University | 1 / 1 - 13 | |
186 | Gl Compton - Matthew Sprouse | Clemson University | 1 / 1 - 12 | |
186 | Jj Kocevar - Tanner Shriver | Kent State University | 1 / 1 - 12 | |
188 | Riley Fletcher - Jack Long | Drury University | 1 / 1 - 11 | |
188 | Connor Peacock - Garrett Neal | North Carolina State University | 1 / 1 - 11 | |
190 | Ethan Ange - Clint Bartlett | Western Carolina University | 1 / 1 - 10 | |
190 | Colby Hays - Jordan Smallwood | Campbellsville University | 1 / 1 - 10 | |
192 | Joseph Dobbratz - Riley Scovel | UNC-Charlotte | 1 / 1 - 9 | |
192 | Luke Lamb - Olivia Sheely | Bethel University | 1 / 1 - 9 | |
192 | Dale London - Robert Faber | UNC-Charlotte | 1 / 1 - 9 | |
192 | Neal Wisinski - Jesse Pliska | University of Wisconsin Stevens Point | 1 / 1 - 9 | |
196 | Jacob Frazier - Keegan Jones | Carson-Newman University | 1 / 1 - 8 | |
196 | Joseph Lacy - Breanna Wyatt | Faulkner University | 1 / 1 - 8 | |
198 | Justin Baxley - James Whitacre | Wallace State Community College | 1 / 1 - 7 | |
198 | Joe Long - Logan Wade | Indiana University | 1 / 1 - 7 | |
198 | William Missert - Blake Mcclure | University of North Carolina | 1 / 1 - 7 | |
201 | Nick Fulks - David Blaker | California University of Pennsylvania | 1 / 1 - 6 | |
201 | Alex Johnson - Zach Potter | Ramapo College | 1 / 1 - 6 | |
203 | Tyler Pendergrass - Noah Garnett | Wallace State Community College | 1 / 1 - 5 | |
204 | Caleb Gibson - Bo Adams | Northeastern State University | 1 / 1 - 4 | |
204 | Jon-Austin Welsh - James Jerding | Bethel University | 1 / 1 - 4 | |
206 | Zach Graham - Cody Batterson | Adrian College | 1 / 1 - 3 | |
207 | Eli Lubbehusen - Seth Mendel | University of Evansville | 5 / 1 - 2 | |
208 | Abigail Askew - Abigale Devane | SCAD | 0 / 0 - 0 | |
208 | Zac Bennett - Chase Williams | Georgia College | 0 / 0 - 0 | |
208 | Brandon Bland - Xavier Tiberghien | U. of South Alabama | 0 / 0 - 0 | |
208 | Chris Bowen - Ryan Howard | East Carolina University | 0 / 0 - 0 | |
208 | Colton Breeding - Lee Hale | Tennessee Tech University | 0 / 0 - 0 | |
208 | Will Brown - Chase Chastain | Jacksonville State University | 0 / 0 - 0 | |
208 | Austin Buchanan - Xavier Tiberghien | East Carolina University | 0 / 0 - 0 | |
208 | Dakota Cantrell - Dustin Jones | Campbellsville University | 0 / 0 - 0 | |
208 | Michael Clark - Jacob Cotton | Liberty University | 0 / 0 - 0 | |
208 | Tony Collard - Jack Sherman | UNC-Greensboro | 0 / 0 - 0 | |
208 | Dustin Curtis - Trent Jones | Trevecca Nazarine University | 0 / 0 - 0 | |
208 | Alex Degenstein - Coltin Hicks | Coastal Carolina University | 0 / 0 - 0 | |
208 | Tyler Dixon - Robert Pryor | Virginia Tech University | 0 / 0 - 0 | |
208 | Charlie Grapatin - Taylor Mazur | St. Cloud State University | 0 / 0 - 0 | |
208 | Grant Harris - Lauren Plunkett | Drury University | 0 / 0 - 0 | |
208 | Matthew Hillman - Blake Riley | Eastern Kentucky University | 0 / 0 - 0 | |
208 | Evan Hughes - Ryan Teems | Erskine College | 0 / 0 - 0 | |
208 | Charlie Ippolito - Bo Howland | James Madison University | 0 / 0 - 0 | |
208 | Collins Janus - Joshua Rose | Winthrop University | 0 / 0 - 0 | |
208 | Jarred Jones - Devin Mobbs | Jacksonville State University | 0 / 0 - 0 | |
208 | Cody Jordan - Hayden Wright | Lander University | 0 / 0 - 0 | |
208 | Daniel Kennedy - Leo Lee | SCAD | 0 / 0 - 0 | |
208 | Stephen Kinard - Jimmy Mitchum | Lander University | 0 / 0 - 0 | |
208 | Cullen Lamm-Hoover - Preston Tribble | Hampden-Sydney College | 0 / 0 - 0 | |
208 | Zheng Li - Zheng Xu | Liberty University | 0 / 0 - 0 | |
208 | Brandon Matney - Chase Berry | Virginia Tech University | 0 / 0 - 0 | |
208 | Denver Monteith - Trevor Lay | Trevecca Nazarene University | 0 / 0 - 0 | |
208 | Armando Ortiz - Dylan McKee | Auburn University | 0 / 0 - 0 | |
208 | Robert Parker - Harrison Rice | Liberty University | 0 / 0 - 0 | |
208 | Ross Parris - Xavier Tiberghien | Lander University | 0 / 0 - 0 | |
208 | Andrew Pittman - Ryan Geraghty | East Carolina University | 0 / 0 - 0 | |
208 | Jay Preston - Josh Oakley | East Carolina University | 0 / 0 - 0 | |
208 | Nathan Ragsdale - Justin Sisavath | University of Georgia | 0 / 0 - 0 | |
208 | Alex Rhoney - Zach Hayes | University of North Carolina | 0 / 0 - 0 | |
208 | Christian Rines - Beau Barkley | Faulkner University | 0 / 0 - 0 | |
208 | Matthew Roberts - Richard Cornett | Allice Lloyd College | 0 / 0 - 0 | |
208 | Austin Rozier - Ty Leatherwood | Appalachian State University | 0 / 0 - 0 | |
208 | Zach Seamon - Brandon Dayvault | UNC-Charlotte | 0 / 0 - 0 | |
208 | Caleb Sheldon - Tommy Teaster | Lander University | 0 / 0 - 0 | |
208 | Tyler Smith - Tommy Fyle | East Carolina University | 0 / 0 - 0 | |
208 | Jackson Staib - Dylan Smothers | Bethel University | 0 / 0 - 0 | |
208 | Stephen Stang - Zachary Crum | Virginia Tech University | 0 / 0 - 0 | |
208 | Amren Strigo - Andrew Mega | UNC-Charlotte | 0 / 0 - 0 | |
208 | Ben Taylor - David Howell | Appalachian State University | 0 / 0 - 0 | |
208 | Grayson Wages - Garrett Beem | Kennesaw State University | 0 / 0 - 0 | |
208 | Atom Ward - Thomas Tidstrom | Indiana University Southeast | 0 / 0 - 0 | |
208 | Peyton Wates - Mike Cawthon | Auburn University | 0 / 0 - 0 | |
208 | Jacob Welch - Jack Rankin | Drury University | 0 / 0 - 0 | |
256 | Jeffery Cullop - Jacob Johnson | Virginia Tech University | 0 / -1 - 0 |
BIG BASS Day 1 Jacob Moore - Gilliam Tharpe Stanley, NC 6-13
Day 1 TOTALS: Fish: 631 Pounds: 1232-4 Limits: 64