OSAGE BEACH, Mo. — Jacob Louis and JT Russell of McKendree University took the lead on the first day of the Bassmaster College Series Midwest Regional tournament on Lake of the Ozarks with 22 pounds, 10 ounces. Wednesday’s weather-shortened competition day seemed to challenge the 138-boat field mentally, but the fishing was still on fire as Lake of the Ozarks has been pumping out plenty of bass and heavy weights over the last few weeks. With pending thunderstorms and winds strong enough to produce a tornado, Tournament Director Hank Weldon decided to shorten the day roughly two hours before anglers left the launch ramp.
“We consulted several groups like the Storm Prediction Center (SPC) and the National Weather Service based out of Springfield, Missouri,” Weldon said. “The analysis showed there was a good possibility of severe weather and that it would be dangerous to be on the water after 4 p.m.”
With 138 boats in the field and first check at 2:45 p.m., there would still be anglers on the water and at the weigh-in site when the predicted weather hit Osage Beach, Mo. Weldon decided to make first flight check-in at 1 p.m., giving teams just over six hours to do their work on the water.
Louis, a sophomore, and Russell, a senior, didn’t let the shortened day hurt them as they got started fast and caught their first keeper within 20 minutes and then proceeded to fill their limit by 9:30 a.m. They searched for a bigger bass after that, but never found it. Luckily their best five gave them a lead over second place by 2-14.
“We figured there would be a morning bite,” Russell said. “I don’t think this incoming weather is going to hurt us, I think it could actually help us. It also seems there are more fish moving into our area every day.”
It is tough for fishing to be consistent on Lake of the Ozarks, so there could be a dramatic change in the standings, but the Bearcat team feels they will do well Thursday, even if it takes all day to catch a limit.
“I’m pretty sure we are around the right fish to do well on Thursday,” Louis said. “On Tuesday’s final practice day we pulled in and caught two 4-pounders and then left immediately. Catching fish there on Wednesday gave us even more confidence.”
The University of Wisconsin – Whitewater’s Louie Dazzo and Collin Cropp brought 19-12 to the stage and landed in second place after Wednesday’s competition day. They are followed closely by Lake Superior State’s Nic Rand and Keegan Russell who caught 19-7. Brock Wilke and Brady Faust of McKendree also had more than 19 pounds, which has them in fourth. Rounding out the Top 5 was the team of Justin and Austin Carr, identical twins competing for Heartland Community College with 18-8.
Cody Salzmann and Kenneth Price of the University of Arkansas – Pine Bluff caught the Big Bass Wednesday, which weighed 7-5. All 138 teams will compete on Thursday before the field is cut to the Top 20 for Friday’s final day. The team currently in 20th place is Hunter Whiteley and Tyler Nekolny of Kansas State University with 14-15. Thursday’s takeoff will happen at 6:45 a.m. CT at Grand Glaze Marina and weigh-in will also take place at the same location starting at 3 p.m.
Bassmaster College Series Midwest Regional
3/29/2017 - 3/31/2017
Lake of the Ozarks - Public Boat Ramp #2 - Osage Beach, MO
STANDINGS BOATER DAY 1
Name # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Jacob Louis - JT Russell McKendree University 5 5 22-10 5 5 22-10
2 Louie Dazzo - Collin Cropp U. of Wisconsin Whitewater 5 5 19-12 5 5 19-12
3 Nic Rand - Keegan Russell Lake Superior State University 5 5 19- 7 5 5 19-7
4 Brock Wilke - Brady Faust McKendree University 5 5 19- 5 5 5 19-5
5 Justin Carr - Austin Carr Heartland Community College 5 5 18- 8 5 5 18-8
6 Chance Scott - Jacob Begley Greenville College 5 5 18- 0 5 5 18-0
7 Chandler Robertson - Austin Culbertson University of Missouri 5 5 17-12 5 5 17-12
8 Hunter Mills - Hunter McKinley Murray State University 5 5 17- 3 5 5 17-3
9 Hunter Scharphorn - Jake Dorony Lake Superior State University 5 5 17- 2 5 5 17-2
10 Jacob Harris - Tyler Smith Southeast Missouri State University 5 5 16-13 5 5 16-13
11 Tanner Ward - Kent State 5 5 16-12 5 5 16-12
12 Thor Swanson - Mitch Swanson Bemidji State University 5 5 16- 9 5 5 16-9
13 Austin Butler - Will Gentry Murray State University 5 5 16- 5 5 5 16-5
14 Sean Solomon - Nicholas Moore Southeast Missouri State University 5 5 16- 3 5 5 16-3
15 Luke Parlow - Brad Burton Missouri State University 5 5 15-10 5 5 15-10
16 Brandon Durr - Riley Rathbun Drury 5 5 15- 7 5 5 15-7
16 Sam Haines - Graham Howard Kansas State University 5 5 15- 7 5 5 15-7
18 Austin Mau - Isaac Johnson Bemidji State University 5 5 15- 1 5 5 15-1
18 Adam Neu - Zach Clisch U. of Wisconsin Platteville 5 5 15- 1 5 5 15-1
20 Hunter Whiteley - Tyler Nekolny Kansas State University 5 5 14-15 5 5 14-15
21 Justin Guarnaccio - Michael Tesch University of Wisconsin Stout 5 5 14-13 5 5 14-13
22 Sheldon Rogge - Travis Blenn Kansas State University 4 4 14- 8 4 4 14-8
23 Justin Schick - Tyler Rocke Illinois State University 5 5 14- 5 5 5 14-5
24 Benjamin Fouts - Jeffrey Demacabalin Greenville College 5 5 14- 4 5 5 14-4
25 Ben McCord - Matt Blair Iowa State 5 5 13-15 5 5 13-15
26 Colton Mellinger - Hunter Litchfield Western Illinois University 5 5 13-11 5 5 13-11
27 Jordan Hartman - Mason Grabowski Murray State University 5 5 13- 5 5 5 13-5
28 Mike Anderson - Johnny Moua U. of Wisconsin Oshkosh 5 5 13- 3 5 5 13-3
29 Jake Hoselton - Kyle Schingoethe Southern Illinois University 4 4 13- 2 4 4 13-2
30 Dylan McMains - Austin Bartholomew University of Iowa 4 4 13- 0 4 4 13-0
31 Levi Umland - Carlos Thomas Illinois State University 5 5 12-15 5 5 12-15
32 Zach Hartley - Zac Beek Iowa State 5 5 12-14 5 5 12-14
33 Mitch VanErt - Steven Sellnow U. of Wisconsin Whitewater 5 5 12-12 5 5 12-12
34 Cole Atkinson - Tanner Atkinson St Ambrose University 5 5 12-10 5 5 12-10
35 Nick Marsh - Blake Johnson Adrian College 5 5 12- 7 5 5 12-7
36 Crosley Welch - Matt Fielder Missouri State University 4 4 12- 3 4 4 12-3
37 Aron Pontillo - Alec Garrison U. of Wisconsin Platteville 4 4 12- 2 4 4 12-2
38 Lance Freeman - Cameron Brooks Murray State University 5 5 12- 1 5 5 12-1
39 Hayden Lee - Nick King Missouri State University 4 4 12- 1 4 4 12-1
40 Mitchell Armstrong - Mathew Siebert U. of Central Missouri 5 5 12- 0 5 5 12-0
41 Anthony Gilmore - CJ Hatton Schoolcraft College 5 5 11-14 5 5 11-14
41 Grant Pavelka - Kylan Rhodes MPCC 5 5 11-14 5 5 11-14
43 Paul Davis - Shane Parker Missouri State University 5 5 11-12 5 5 11-12
44 John Whalen - Ian Snowden Eastern Illinois University 3 3 11-10 3 3 11-10
45 Jordan Wolf - Nicholas Schneider University of Illinois 4 4 11- 5 4 4 11-5
46 Jackson Ebbers - Derek Kane University of Nebraska 3 3 11- 5 3 3 11-5
47 Brandon Falwell - Nathan Adams Murray State University 3 3 11- 3 3 3 11-3
48 Taylor Schmitt - Brad Wyss McKendree University 4 4 11- 0 4 4 11-0
49 Reece Crabtree - Travis Kem Missouri State University 4 4 10-13 4 4 10-13
50 Patrick Morrison - Dyland Rague Iowa State 4 4 10-12 4 4 10-12
51 Chase Serafin - Conner Gough Adrian College 4 4 10-10 4 4 10-10
52 Corey Skaggs - Zach Lewis University of Louisville 5 5 10- 8 5 5 10-8
53 Cody Batterson - Jason Richardson Adrian College 4 4 10- 6 4 4 10-6
54 Logan Moore - Adam Santee University of Nebraska 4 4 10- 4 4 4 10-4
55 Joachim Speldrich - Spencer Host St Cloud State University 2 2 10- 4 2 2 10-4
56 Shane Campbell - Trent Robinson McKendree University 4 4 10- 2 4 4 10-2
57 Max Hellmann - Steve Niemi Jr University of Wisconsin Stevens Point 3 3 10- 0 3 3 10-0
58 Reed Fredrick - Nash Henrichs University of Wisconsin Stevens Point 3 3 9-15 3 3 9-15
59 Cody Salzmann - Kenneth Prince University of Arkansas - Pine Bluff 2 2 9-11 2 2 9-11
60 Grant Ehlenfeldt - Brett Stanek U. of Wisconsin Platteville 4 4 9-10 4 4 9-10
60 Jared Mataczynski - Steve Nebel U. of Wisconsin Whitewater 4 4 9-10 4 4 9-10
62 Justin Bruno - Brody Anderson Grand Valley State University 4 4 9- 5 4 4 9-5
63 Thomas Robbins - Riley Welch Michigan State University 2 2 8-15 2 2 8-15
64 Jacob Gieske - Grant Chapa St Cloud State University 4 4 8-13 4 4 8-13
65 Joseph Faulconer - Curtis Applebaum University of Louisville 3 3 8- 8 3 3 8-8
65 Nick Montilino - Brock Spencer Murray State University 3 3 8- 8 3 3 8-8
67 Hunter Reifschneider - Jonathan Klaes University of Dubuque 2 2 8- 8 2 2 8-8
68 Andrew Thomas - Denver Todd U. of Central Missouri 4 4 8- 7 4 4 8-7
69 Neal Wisinski - Sawyer Schmidt University of Wisconsin Stevens Point 3 3 8- 1 3 3 8-1
70 Brandon Heizer - Gabe Dubois University of Missouri 3 3 7-13 3 3 7-13
71 Chris Burwell - Miles Kopplin University of Ilinois 3 3 7-12 3 3 7-12
72 Phillip Germagliotti - Braden Watt McKendree University 3 3 7-11 3 3 7-11
73 Matt Wolz - Wes Lashmett Western Illinois University 3 3 7- 7 3 3 7-7
74 Ben Wanke - Spencer Hahn University of Wisconsin 3 3 7- 4 3 3 7-4
75 Cody Hallanger - Dan Scott University of Wisconsin Stevens Point 3 3 6-14 3 3 6-14
76 Quinton Booth - Clay Cooper Missouri State University 3 3 6-11 3 3 6-11
77 Coleton Caldwell - Grant Oserowsky UMKC School of Dentistry 2 2 6-11 2 2 6-11
78 Seth Becker - Nicholas Kirkton Illinois State University 2 2 6- 9 2 2 6-9
79 Colby Brauer - Matt Kudrna University of Missouri 3 3 6- 8 3 3 6-8
80 Jacob Anderson - Bryce Smith University of Wisconsin 3 3 6- 7 3 3 6-7
80 Conner Hinckle - Jack Mauer University of Northern Iowa 3 3 6- 7 3 3 6-7
80 Cody Will - Will Beck Indiana State University 3 3 6- 7 3 3 6-7
83 Quinn Fowler - Joshua Schraad Kansas State University 2 2 5-15 2 2 5-15
84 Trevor McKinney - Curtis Lilly McKendree University 2 2 5-13 2 2 5-13
85 Brendan Madden - Brock Meigs McKendree University 3 3 5-12 3 3 5-12
86 Ben Kroeger - Nathan Scalise University of Nebraska 2 2 5-12 2 2 5-12
87 Aaron Wojtowicz - Zachary Hansen University of Wisconsin Stout 2 2 5-10 2 2 5-10
88 Nestor Gutierrez - John Moran Western Illinois University 3 3 5- 6 3 3 5-6
89 Nicholas Hanisch - Daniel Hanson University of Ilinois 2 2 5- 2 2 2 5-2
90 Nick Dagel - Scott Humphreys University of Wisconsin Stevens Point 2 2 5- 0 2 2 5-0
91 Peyton Porter - Jacob Fleming Murray State University 2 2 4-15 2 2 4-15
92 Colton Gillund - Blake Lawston U. of Wisconsin Platteville 2 2 4-12 2 2 4-12
93 Michael Dircz - Andrew Wolfe University of Wisconsin 1 1 4- 9 1 1 4-9
94 Connor Graham - Sam Sobieck University of Wisconsin-Stevens Point 2 2 4- 8 2 2 4-8
94 John Neubauer - Andrew Jensen Moraine Valley Community College 2 2 4- 8 2 2 4-8
96 Cody Hamacher - Remington Koch Missouri State University 2 2 4- 7 2 2 4-7
97 Andrew Cannon - Joe Nakai U. of North Alabama 1 1 4- 3 1 1 4-3
98 Spencer Oemig - Christopher Lewis University of Wisconsin 1 1 3-13 1 1 3-13
99 Brandon Brant - Jordan Saladis U. of Wisconsin Platteville 1 1 3- 8 1 1 3-8
100 Austin Settles - Lucas Walz Western Kentucky University 1 1 3- 5 1 1 3-5
101 Tanner Smith - Brian Badock University of Missouri 2 2 3- 1 2 2 3-1
102 Silas Grote - Jaret Baker St Cloud State University 1 1 3- 1 1 1 3-1
102 Kolton Kitterman - University of Ilinois 1 1 3- 1 1 1 3-1
102 Jarrett Martin - Jake Bayer Adrian College 1 1 3- 1 1 1 3-1
105 Jordan Mullis - Joe Long Indiana University 1 1 3- 0 1 1 3-0
106 Joe Bardill - Ryan Lancaster Murray State University 1 1 2-14 1 1 2-14
106 Jordan Nauert - Logan Meadows Indiana State University 1 1 2-14 1 1 2-14
108 Wade Brown - Luke Miller University of Louisville 1 1 2-13 1 1 2-13
109 Alex Allen - Brandon Bayer Western Kentucky University 1 1 2-11 1 1 2-11
110 Daniel Bochucinski - Andrew Begley Western Illinois University 1 1 2- 8 1 1 2-8
110 Mike Wolthusen - John Baumunk St Ambose University 1 1 2- 8 1 1 2-8
112 Micah Thornton - Stetson Pendergrass Western Kentucky University 1 1 2- 6 1 1 2-6
113 Tyler Andrews - Danny Sprague Michigan State University 1 1 2- 4 1 1 2-4
114 Christian Ponzetti - Brock Gordley University of Missouri 1 1 2- 3 1 1 2-3
115 Austin Chapman - Jake Freeman McKendree University 1 1 2- 2 1 1 2-2
116 Garrett Crabtree - Ryan Tune U. of Central Missouri 1 1 1-15 1 1 1-15
117 Kameron Cantley - Andrew Alvey Western Kentucky University 1 1 1-14 1 1 1-14
118 Josef Rogers - Connor Engelkes Iowa State 1 1 1-12 1 1 1-12
119 Blake Vincent - Austin Herrera St Ambrose University 1 1 1-11 1 1 1-11
120 Mason Bishop - Levi Rogers Southern Illinois University Carbondale 0 0 0- 0 0 0 0-0
120 Chris Brooks - Quinten Brown Greenville College 0 0 0- 0 0 0 0-0
120 Trent Brown - Elijah Peters University of Louisville 0 0 0- 0 0 0 0-0
120 Brian Bueker - Kale Kirby Missouri State University 0 0 0- 0 0 0 0-0
120 Jacob Carlson - Kai Guthrie University of Wisconsin Stout 0 0 0- 0 0 0 0-0
120 Matt Garfield - Erik Gaffron University of Minnesota-Duluth 0 0 0- 0 0 0 0-0
120 Luke Gillund - Robby Troje Bemidji State University 0 0 0- 0 0 0 0-0
120 Zach Hingson - Ethan Fitzwilliam University of Illinois 0 0 0- 0 0 0 0-0
120 Alec Meunier - Caleb Mulzer Western Kentucky University 0 0 0- 0 0 0 0-0
120 Payton Miller - Adam Fuchs Kansas State 0 0 0- 0 0 0 0-0
120 Bradley Miller - Connor Maloney Western Kentucky University 0 0 0- 0 0 0 0-0
120 Austin Niggli - Andrew Althoff McKendree University 0 0 0- 0 0 0 0-0
120 Bryce Popa - Drew Baehl Indiana University 0 0 0- 0 0 0 0-0
120 Cody Roy - Kyle Hayes Michigan State University 0 0 0- 0 0 0 0-0
120 Ashley Ruggles - Devin Hendrix Drury University 0 0 0- 0 0 0 0-0
120 Tyler Rush - Tommy Torkelson U. of Wisconsin Stevens Point 0 0 0- 0 0 0 0-0
120 Justin Sande - Dylan Sande University of Minnesota-Duluth 0 0 0- 0 0 0 0-0
120 Grant Stittleburg - Remington Stittleburg University of Wisconsin-Platteville 0 0 0- 0 0 0 0-0
120 Ethan Wallace - Blaine Dennis University of Missouri 0 0 0- 0 0 0 0-0
BIG BASS
Day Name City,State Lbs-Oz
1 Cody Salzmann - Kenneth Prince University of Arkansas - Pine Bluff, AR 7-5
TOTALS
Day # Fish # Live Lbs-Oz # Limits
1 388 388 1124-12 38