Marsh And Layton Lead College Tournament On Pickwick

April 19, 2018
B.A.S.S. News - Archived

FLORENCE, Ala. — Adrian College’s Nick Marsh and Jarrod Layton landed five bass that weighed 20 pounds Friday and jumped to the top of the leaderboard with a two-day weight of 41 pounds, 3 ounces at the Bassmaster College Series Southern Tour event at Pickwick Lake. Marsh and Layton caught 21-3 during Thursday’s opening round — and they have been the only team to top the 20-pound mark on both days of competition. Their Friday catch included four largemouth and one smallmouth.

The current flow on the Tennessee River has been sporadic during the past week — and as a result, the duo from Michigan found less water in their shallow areas Friday. But that didn’t hurt their bite.

“The water was at least lower by a foot or so today,” Marsh said. “When practice started we couldn’t see flowers on the bushes and now they are completely out of the water.”

Although the cold morning and lowering water seemed to work against their game plan, they will take a 3-ounce lead going into Saturday’s final round. Marsh and Layton said they have a backup plan if their main strategy from the first two days falls to pieces.

Whether it’s been late in the day or early in the morning, one of their key fish each day has come from the crowded area below Wilson Dam.

 

Bethel University’s John Garrett and Brian Pahl, who led after Day 1, dropped to second after landing 18-4 on Friday. The lower weight didn’t shake their confidence, though, because they knew 18 pounds on Day 2 would keep them around that 20-pound daily average they believed they would need to win.

 

“We had our limit at 1:15 this afternoon,” Pahl said. “It was very slow for us, but we upgraded twice later in the day and it bumped us up big time.

 

“The current flow changed this afternoon and they began closing off some of the gates at Wilson Dam,” Garrett said. “With less water flowing down the fishing normally gets better, so we are excited for Saturday. But you never know with fishing.”

 

West Virginia’s Nolan Minor and Casey Lanier moved up from 22nd place to third after catching 21-2 — the field’s biggest catch during Friday’s round. They, too, had a mixture of largemouth and smallmouth that contributed to their 38-12 total. But they could be impacted by the falling water in their shallow areas.

 

Matthew Cross and Mekiah Jack of Middle Tennessee State University are in fourth with 36-6, and Tyler Craig and Spencer Lambert of the University of Louisiana at Monroe are fifth with 35-15.

 

Only the Top 32 teams will fish on Championship Saturday. But with six teams double-qualifying for the National Championship in the Top 32, the qualification cut was bumped to 38th place. That gives Chris Walter and Jacob Gress of Indiana University the final qualifying spot with 26-7.

Saturday’s takeoff begins at 7 a.m. CT at McFarland Park in Florence, and the weigh-in will take place on the University of North Alabama’s campus at 3:30 p.m. 

Bassmaster College Series Southern Tour

4/19/2018 - 4/21/2018

Pickwick Lake - McFarland Park - Florence, AL

STANDINGS BOATER DAY 2

Name # Fish # Live Lbs - Oz # Fish # Live Lbs-Oz PTS

1 Nick Marsh - Jarrod Layton Adrian College 5 5 20- 0 10 10 41- 3 500.00

2 Brian Pahl - John Garrett Bethel University 5 5 18- 4 10 10 41- 0 498.12

3 Nolan Minor - Casey Lanier West Virginia University 5 5 21- 2 10 10 38-12 496.24

4 Matthew Cross - Mekiah Jack Middle Tennessee State University 5 5 15- 3 10 10 36- 6 494.36

5 Tyler Craig - Spencer Lambert U. of Louisiana at Monroe 5 5 18-13 10 10 35-15 492.48

6 Thomas Milstead - Jared Turnbloom University of Alabama 5 5 17- 8 10 10 35-13 490.60

7 Nick Montilino - Nick Inzeo Murray State University 5 5 16-14 10 10 35- 3 488.72

8 Ryan Nevil - Nathan Wood Dallas Baptist University 4 4 13- 6 9 9 34- 5 486.84

9 Zeke Gossett - Hayden Bartee Jefferson State 5 5 18- 8 10 10 33- 8 484.96

10 Conner Fogg - Chandler Fogg Bryan College 5 5 16- 5 10 10 32-12 483.08

11 Alex Murray - Trent Manuel McNeese State University 5 5 20- 8 9 9 32- 3 481.20

12 Cody Stahl - Reese Kingston SCAD 5 5 13- 1 10 10 31-12 479.32

13 Cade Reeder - Will Harding Wallace State Hanceville 5 5 14- 8 10 10 31-12 477.44

14 Bradley Dunagan - Nick Ratliff Campbellsville University 5 5 16- 0 9 9 31-12 475.56

15 Wesley Griner - Justin Sisavath University of Georgia 5 5 12-14 10 10 31- 9 473.68

16 Parker Humber - Carlos Welch Itawamba Comm College 5 5 14- 5 10 10 31- 8 471.80

17 Harbor Lovin - Evan Bramhill Murray State University 3 3 8-14 8 8 31- 6 469.92

18 Jacob Daily - Andrew Deloney University of Alabama 5 5 13- 5 10 10 31- 5 468.05

19 Joe McClosky - John-Austin Welch Bethel University 5 5 17- 5 9 9 30-14 466.17

20 Dillon Harrell - Colby Bryant Sam Houston State University 5 5 15- 8 10 10 30-11 464.29

21 Bennett Pierce - Austin Phillips Arkansas Tech University 4 4 13- 9 9 9 30- 8 462.41

22 Dalton Childers - Blake Spradlin Auburn University 4 4 14- 0 9 9 30- 8 460.53

23 Kyle Weems - Trent Turner LA Tech 5 5 18-13 9 9 30- 6 458.65

24 Justin Barnes - Adam Carroll University of Montevallo 5 5 18- 3 10 10 30- 3 456.77

25 Shane Campbell - Ethan Jones McKendree University 4 4 13- 3 9 9 30- 2 454.89

26 Luke Potter - Stephen Thomas Lamar University 2 2 7-15 7 6 28-12 453.01

27 Miller Spivey - Chandler Sickafoose Wallace State Hanceville 3 3 9-15 8 8 28- 8 451.13

28 Wilson Smith - Cole Walker Bethel University 5 5 13-12 10 10 28- 2 449.25

29 Jordan Hartman - Hunter McKinley Murray State University 5 5 14-10 10 10 27-15 447.37

30 Blake Albertson - Adam Puckett Murray State University 5 5 13- 7 10 10 27-11 445.49

31 Noah Garnett - Tyler Pendergrass Wallace State Hanceville 3 3 13- 0 8 8 27-10 443.61

32 Taylor Hamburger - Carson Smith Northeastern State University 5 5 11-11 10 10 27- 7 441.73

33 Nathan Bell - Cole Sands Bryan College 5 5 11-13 10 10 27- 4 439.85

34 Trevor McKinney - Curtis Lilly McKendree University 5 5 17-14 8 8 27- 0 437.97

35 Greyson Williams - Ben Stone Lander University 3 3 8-10 8 8 26-11 436.09

36 Collin Bode - Josh Perrin Sam Houston State University 4 4 11- 5 9 9 26-10 434.21

37 John Moore - Clark Mannas Texas A&M University 4 4 11- 7 9 9 26- 9 432.33

38 Chris Walter - Jacob Gress Indiana University 5 5 14- 5 9 9 26- 7 430.45

39 Jacob Louis - Taylor Schmitt McKendree University 5 5 12- 8 10 10 26- 6 428.57

40 Bates Enmeier - Dexter Flick Oklahoma State University 3 3 7-14 8 8 26- 5 426.69

41 Rick Couch Jr - John Kaufman U. of Central Florida 5 5 13- 4 10 10 26- 1 424.81

42 Jake Houston - Austin Keith University of Mississippi 5 5 15- 4 10 10 25-15 422.93

43 Evan Owrey - KJ Queen Bethel University 2 2 6-11 7 7 25-10 421.05

44 Chase Fernandez - Garrett Marler U. of North Alabama 3 3 9- 5 8 8 25- 9 419.17

45 Dalton Price - Jake Lee Bryan College 5 5 20-10 7 7 25- 6 417.29

46 Case Key - Daniel Murkerson University of Alabama Birmingham 3 3 8- 4 8 8 25- 5 415.41

47 Kyler Chelminiak - Ricky Harris Bethel University 5 5 14- 1 9 9 25- 5 413.53

48 Robert Moody - Matt Fielder Missouri State University 5 5 13- 1 9 9 25- 5 411.65

49 Brennan Soileau - Garrett McDonald LA Tech 3 3 6- 5 8 8 25- 3 409.77

50 Jarred Jones - Devin Mobbs Jacksonville State University 5 5 12- 6 10 10 25- 1 407.89

51 Ryan Winchester - Tyler Black Bethel University 3 3 8- 9 8 8 24-13 406.02

52 Garrett Enders - Bethel University 2 2 3-13 7 7 24-10 404.14

53 Triston Crowder - Lake Blasingame U. of North Alabama 2 2 5-11 7 7 24- 9 402.26

54 Ty Cox - Alden Keel Jr Blue Mountain College 4 4 14- 8 7 7 24- 9 400.38

55 Caiden Sinclair - Hunter Gibson University of Alabama 1 1 4- 4 6 6 24- 5 398.50

56 Laura Ann Foshee - Gabriella Gonzalez SCAD 5 5 9- 7 10 10 23-11 396.62

57 Tyler Pennington - Brady Bowden Faulkner University 2 2 8- 7 7 7 23- 9 394.74

58 Patrick Pelt - Logan McEwen Auburn University 5 5 10- 7 10 10 23- 8 392.86

59 Kyle Palmer - Jason Felter Bethel University 5 5 11- 0 10 10 23- 8 390.98

60 Evan Slentz - Colin Slentz Lander University 3 3 9- 4 8 8 23- 6 389.10

61 Will Phillips - Sean Murphy Auburn University 4 4 13- 5 7 7 23- 6 387.22

62 Jack Spreen - Anthony Vintson Auburn University 4 4 14- 1 8 8 22-14 385.34

63 Hunter Whiteley - Tyler Nekolny Kansas State University 3 3 9- 3 6 6 22- 0 383.46

64 Cody Henderson - Will Spencer U. of North Alabama 3 3 5-14 8 8 21-10 381.58

65 Heath Smith - Isaac Duncan Bethel University 5 5 11-13 8 8 21- 8 379.70

66 Alex Henderson - John Franko Adrian College 5 5 14- 5 8 8 21- 3 377.82

67 Mike Lowry - Brian Koch Murray State University 4 4 6-11 9 9 20-15 375.94

68 Sloan Pennington - Hunter McCarty U. of North Alabama 5 5 15-11 7 7 20-14 374.06

69 Austin Niggli - Andrew Althoff McKendree University 4 4 9-10 7 7 20- 8 372.18

70 Mitch Van Ert - Brandon Schultz U. of Wisconsin Whitewater 1 1 2- 4 6 6 20- 5 370.30

71 Lee Mattox - Anderson Aldag University of Alabama 2 2 4- 9 6 6 20- 4 368.42

72 Chad Poulsen - Jared Penton East Texas Baptist University 2 2 5- 5 7 7 20- 2 366.54

73 Josh Worth - Max Spangler Colorado Mesa University 3 3 7-15 7 7 20- 2 364.66

74 Tristan Thomas - Braxton Martin U. of North Georgia 0 0 0- 0 5 5 19-14 362.78

75 Austin Finley - Hunter Ward Central AL Community College 2 2 8- 4 5 5 19-14 360.90

76 Andrew Liveoak - Brant Lewis U. of West Alabama 2 2 5- 1 7 7 19- 9 359.02

77 Luke Mason - Nathan Methvin U. of North Alabama 2 2 5- 8 7 7 19- 9 357.14

78 Jacob Keith - Mason Beatty East Texas Baptist University 3 3 7-11 8 8 19- 7 355.26

79 Jacob Locke - Lucas Harrison Georgetown College 3 3 9- 7 6 6 19- 6 353.38

80 Anthony Jordan - Ben Grizzell Middle Tennessee State University 3 3 7- 3 7 7 19- 4 351.50

81 Max Gresham - Zack Blake Valdosta State University 2 2 8-14 5 5 19- 3 349.62

82 Chris Hiott - Steven Petz University of Alabama Birmingham 3 3 9- 5 7 7 18-10 347.74

83 Zach Clisch - Adam Neu U. of Wisconsin Platteville 4 4 8- 5 8 8 18- 3 345.86

84 Blake Jackson - Brady Faust McKendree University 4 4 15- 1 5 5 18- 1 343.98

85 Dylan True - Justin Melson UT Martin 2 2 8- 6 5 5 18- 0 342.11

86 Tanner Ward - Jacob Klicman Kent State University 3 3 11- 4 5 5 17-15 340.23

87 Donald Hart - Tyler Winn Northeastern State University 1 1 3- 7 6 6 17-11 338.35

88 Ethan Stokes - Will Lancett Arkansas Tech University 2 2 4- 7 7 7 17- 9 336.47

89 Nathan Adams - Brendan Bingham Murray State University 4 4 8- 4 8 8 17- 8 334.59

90 Briana Tucker - Hollie Reagan Bryan College 2 2 7- 0 6 6 17- 7 332.71

91 Cully Scroggins - Nathon Portch Bethel University 3 3 2- 7 8 8 17- 4 330.83

92 Cole Hewett - Dawson McGovern U. of Central Florida 4 4 15- 2 5 5 16-15 328.95

93 Parker Davis - Drake Tavel U. of North Alabama 2 2 7- 5 5 5 16-12 327.07

94 Martin McCravy - Koby Littrell U. of North Alabama 0 0 0- 0 4 4 16-11 325.19

95 Jacob Schrimsher - Austen Willard Calhoun Community College 1 1 2-13 5 5 16-10 323.31

96 Will Brown - Chase Chastain Jacksonville State University 0 0 0- 0 5 5 16- 9 321.43

97 Chase Christie - Brandon Black University of West Georgia 2 2 4-12 6 6 16- 8 319.55

98 Justin Bun - Evan Wieber Polk State College 0 0 0- 0 5 5 16- 7 317.67

99 Joseph Bruener - Nathan Doty McKendree University 1 1 3- 2 5 5 16- 7 315.79

100 Brodie Cox - Jacob Robbins Clemson University 3 3 8- 6 6 6 16- 3 313.91

101 Denver Satterlee - Landon Smith Calhoun Community College 5 5 13-11 6 6 16- 2 312.03

102 Logan Parks - Lucas Lindsay Auburn University 2 2 4- 4 7 7 15-14 310.15

103 Chris Carnes - Tyler Lawwill UNC Charlotte 3 3 7- 1 6 6 15-13 308.27

104 Anthony Fazio - Carlos Thomas Illinois State University 1 1 2- 5 6 6 15-10 306.39

105 Daniel Kennedy - Sean Hall SCAD 2 2 7- 1 7 7 15- 6 304.51

106 Johnny Ledet - Logan Laprarie Northwestern State University 2 2 5- 0 6 6 14-15 302.63

107 Chris Lupo - Hunter Brazier Calhoun Community College 3 3 6- 2 6 6 14-11 300.75

108 Mason Sapp - Tray Hardwick Campbellsville University 1 1 2- 1 5 5 14- 9 298.87

109 Austin Bartholomew - Brayden Garza University of Iowa 2 2 9- 8 4 4 14- 7 296.99

110 Jonathan Kelley - John Duarte Coastal Carolina University 0 0 0- 0 5 5 14- 5 295.11

111 Josh Dugger - Jacob Dugger Arkansas Tech University 0 0 0- 0 5 5 14- 4 293.23

112 Louie Dazzo - Brett Yahnke U. of Wisconsin Whitewater 1 1 2- 9 4 4 13- 9 291.35

113 Taylor Cranford - LSU 1 1 1-15 5 5 13- 6 289.47

114 Branden Newcome - Colin Steele West Virginia University 1 1 3- 7 4 4 13- 5 287.59

115 Zane Loveday - Blake Burtram Calhoun Community College 0 0 0- 0 4 4 13- 3 285.71

116 Parker Davis - Will Perry Kansas State University 0 0 0- 0 5 5 13- 1 283.83

117 Thad Simerly - Ethan Shaw Bryan College 4 4 10-13 5 5 13- 0 281.95

118 Zachary Asher - Christian Hylton Kent State University 0 0 0- 0 5 5 12-15 280.08

119 Chase Serafin - Cody Batterson Adrian College 5 5 12-14 5 5 12-14 278.20

120 Makenzie Henson - Jacob Denton U. of North Alabama 1 1 2-12 4 4 12-12 276.32

121 Connor McNabb - Brandon Boyd Mississippi State University 1 1 2- 8 4 4 12-10 274.44

122 Zachary Martin - Cole Emerson Murray State University 3 3 6- 8 5 5 12- 6 272.56

123 Nathan Ragsdale - Jerimiah Freelund University of Georgia 0 0 0- 0 5 5 12- 5 270.68

124 Dakota Pierce - Tristan McCormick Bethel University 4 4 8- 7 5 5 12- 3 268.80

125 Jacob David - Nick Prestwood Tarleton State University 4 4 7- 7 5 5 12- 3 266.92

126 Alex Torkleson - Tyler Hastings Rogers State University 4 4 9-15 5 5 11-15 265.04

127 Liam West - Brady Waits Clemson University 4 4 11-11 4 4 11-11 263.16

128 Logan Callahan - Andrew Roaten Mississippi State University 5 5 11- 9 5 5 11- 9 261.28

129 Hayden Suddith - Tre Brown U. of North Alabama 3 3 11- 6 4 4 11- 6 259.40

130 Levi Neave - Noah Caulder Clemson University 1 1 1- 2 5 5 11- 3 257.52

131 Tate Clements - Joshua Boone Eastern Kentucky University 0 0 0- 0 5 5 10-14 255.64

132 Austin Traffansteadt - Wyatt Beavers UT Chattanooga 3 3 5- 5 4 4 10-12 253.76

133 Jake Soto - Michael Greer Dallas Baptist University 3 3 8- 6 4 4 10- 9 0.00

134 Ryan Wood - Reid Strobl Dallas Baptist University 2 2 6-13 3 3 10- 9 250.00

135 Dakota Cantrell - Austin Moore Campbellsville University 2 2 8- 4 3 3 10- 8 248.12

136 Riley Rathbun - Riley Fletcher Drury University 0 0 0- 0 5 5 10- 7 246.24

137 Kyle Stafford - Austin Bell Polk State College 1 1 3- 4 4 4 10- 6 244.36

138 Ryan Michael - Jacob Lamb University of Alabama Huntsville 2 2 6- 3 4 4 10- 6 242.48

139 Luke Croft - Tyler Pigg University of Alabama Huntsville 4 4 8- 5 5 5 10- 4 240.60

140 Travis Howard - Kyle Ingleburger Tennessee Tech University 2 2 8- 4 3 3 10- 4 238.72

141 Kevin Latham - Austin Gregory Lander University 2 2 3-13 5 5 10- 4 236.84

142 Quinton Booth - Clay Cooper Missouri State University 0 0 0- 0 3 3 9-15 234.96

143 Brendan Madden - Braden Watt McKendree University 1 1 4- 5 3 3 9-12 233.08

144 Tanner Barnes - Ezra Oliver Campbellsville University 3 3 9-11 3 3 9-11 231.20

145 Adam Carman - Grant Adams Campbellsville University 0 0 0- 0 4 4 9-10 229.32

146 Trevor St. John - Bailey Fain Bryan College 0 0 0- 0 3 3 9- 8 227.44

147 Justin Tingle - Clay Roberson Snead State Community College 2 2 7- 5 3 3 9- 7 225.56

148 Alec Garrison - U. of Wisconsin Platteville 0 0 0- 0 3 3 9- 5 223.68

149 Dax Ewart - Logan Millsaps Bethel University 2 2 5- 0 3 3 9- 2 221.80

150 Austin Padgett - Seth Pemberton Florida State Panama City 0 0 0- 0 2 2 9- 0 219.92

151 Carter McNeil - Bethel University 0 0 0- 0 3 3 8-15 218.05

152 Luke Gillund - Jack Kons Bemidji State University 1 1 3-11 3 3 8-15 216.17

153 Chase Farris - Reid Daniel U. of North Georgia 0 0 0- 0 2 2 8-14 214.29

154 Samuel Whitemire - Trenton Rogers Polk State College 1 1 2- 7 3 3 8-11 212.41

155 Tyler Presnell - Brandon Acker Faulkner University 3 3 8-10 3 3 8-10 210.53

156 Ryan Baker - Tyler Harless University of Montevallo 4 4 8- 9 4 4 8- 9 208.65

157 Jordan Thompson - Mitchell Gowen Calhoun Community College 1 1 3- 2 3 3 8- 8 206.77

158 Cameron Smith - Grant Harris Drury University 1 1 2- 2 3 3 8- 4 204.89

159 Tyler Dunlap - Wyatt Cagle Rogers State University 0 0 0- 0 4 4 8- 1 203.01

160 Josh McIlwain - Nolan Rowell Troy University 3 3 7-15 3 3 7-15 201.13

161 Nicholas Price - Tom Miles Mississippi State University 0 0 0- 0 3 3 7-12 199.25

162 Bridger Thomas - Peyton Satterfield U. of North Alabama 0 0 0- 0 3 3 7-10 197.37

163 Blake Campbell - Evan Dodd University of Arkansas Fort Smith 0 0 0- 0 2 2 7-10 195.49

164 Brett Clark - Jacob Sanders East Texas Baptist University 2 2 5-11 3 3 7-10 193.61

165 J T Russell - Jarrett Brown University of Montevallo 1 0 2-12 3 2 7- 9 191.73

166 Trevor Sagrecy - Travis Hunt Campbellsville University 2 2 7- 8 2 2 7- 8 189.85

167 Justin Roberts - Oakley Connor SCAD 1 1 2- 5 3 3 7- 8 0.00

168 Logan Brewster - Chase Dawson U. of Tennessee 0 0 0- 0 2 2 7- 5 186.09

169 Dalton Noble - Kolby Hillman Eastern Kentucky University 0 0 0- 0 3 3 7- 3 184.21

170 Reid Conner - Joshua Butts Wallace State Hanceville 0 0 0- 0 2 2 7- 3 182.33

171 Logan Morel - Chandler South University of Mississippi 0 0 0- 0 2 2 7- 1 0.00

172 Shawn Blankenship - Brad Ableman Bethel University 2 2 5- 2 3 3 7- 1 178.57

173 Garret Sanders - Owen Kuhn Florida State University 0 0 0- 0 3 3 7- 0 176.69

173 Trevor Schleich - Charlie DeShazer University of Nebraska 0 0 0- 0 3 3 7- 0 176.69

175 Brandon Bland - James Mullek-Russell U. of South Alabama 3 3 6-14 3 3 6-14 172.93

176 Cordell Beckman - Ricky Huge Greenville University 1 1 2-10 2 2 6-14 171.05

177 Joshua Rockefeller - Augusta University 0 0 0- 0 2 2 6-11 169.17

178 Zachary Tallent - Jacob Crowe Western Carolina University 1 1 4-10 2 2 6-10 167.29

179 JP Kimbrough - Ryan Antee LSU Shreveport 0 0 0- 0 2 2 6- 4 165.41

179 Blake Lockhart - Ransom Phillips Troy University 2 2 6- 4 2 2 6- 4 165.41

181 Justin Lane - Andrew Cannon U. of North Alabama 0 0 0- 0 2 2 6- 3 161.65

182 Caleb Fisk - Dakota Guzman Calhoun Community College 1 1 3- 8 2 2 6- 3 159.77

183 Justin Jones - Zach Lineberry Troy University 0 0 0- 0 2 2 6- 2 157.89

183 Dillon Roberts - Tanner Bracken Rogers State University 0 0 0- 0 2 2 6- 2 157.89

185 Dallin Hatter - Garrett Deavers University of Montevalllo 1 1 2- 0 3 3 5-14 0.00

186 Hunter Louden - Seth Roberts Bethel University 0 0 0- 0 3 3 5-12 152.26

187 Elijah Wilson - Derick Vickery U. of North Alabama 0 0 0- 0 2 2 5-10 150.38

188 Tanner Eaves - Bradley Lynn Calhoun Community College 2 2 5- 9 2 2 5- 9 148.50

189 Austin Mize - Ethan Goodwin U. of North Alabama 1 1 3- 3 2 2 5- 9 146.62

190 Chase Herndon - JP Pirani Jr Auburn University 0 0 0- 0 2 2 5- 7 144.74

191 Matthew Reyer - Joe Nakai U. of North Alabama 0 0 0- 0 2 2 5- 6 142.86

192 Matthew Reece - Hunter Ruber Eastern Kentucky University 0 0 0- 0 2 2 5- 5 140.98

193 Ethan Gilmore - Wallace State Dothan 0 0 0- 0 1 1 5- 3 139.10

194 Crosley Welch - Hayden Lee Missouri State University 0 0 0- 0 2 2 5- 2 137.22

195 Seth Hornsby - Brock Meigs McKendree University 0 0 0- 0 1 1 5- 2 135.34

196 Derek Freeman - Robert White Clemson University 1 1 5- 0 1 1 5- 0 133.46

197 Preston Kendrick - Bennett Kudder Bryan College 1 1 2- 1 2 2 4-14 131.58

198 Brandon Gay - Bailey Stover University of West Georgia 0 0 0- 0 1 1 4-12 129.70

199 Ryleigh Tyson - Kaylee Hettenbaugh SCAD 1 1 2- 5 2 2 4-10 127.82

200 Lane Carger - Cole Swede Harding University 0 0 0- 0 3 3 4- 7 125.94

201 Michael Fisher - Jacksonville State University 0 0 0- 0 2 2 4- 7 124.06

202 Taylor Mazur - Philip Grapatin St Cloud State University 0 0 0- 0 1 1 4- 7 122.18

202 Ethan Scheffler - Robert Brewer Missouri State University 0 0 0- 0 1 1 4- 7 122.18

202 Matthew Uptain - Trey Rieser U. of North Alabama 0 0 0- 0 1 1 4- 7 122.18

205 Logan Tate - Tucker Vernon Jacksonville State University 0 0 0- 0 2 2 4- 1 116.54

206 Michael Elkins - JT Thompson U. of North Alabama 2 2 3-15 2 2 3-15 114.66

207 Justin Mayfield - Colby Hays Campbellsville University 0 0 0- 0 1 1 3-14 112.78

207 Drew Pridgen - Chasten Beck Lander University 1 1 3-14 1 1 3-14 112.78

209 Gregory Green - Dustin Nash Northwestern State University 0 0 0- 0 1 1 3- 7 109.02

209 Ross Phelps - Collin Cropp U. of Wisconsin Whitewater 0 0 0- 0 1 1 3- 7 109.02

209 Trever Stephens - Jerod Gadd Polk State College 0 0 0- 0 1 1 3- 7 109.02

212 Haden Holmes - James Whitacre Wallace State Hanceville 0 0 0- 0 1 1 3- 5 103.38

213 Nathan Doss - Jackson Pardue U. of North Alabama 0 0 0- 0 1 1 3- 4 101.50

214 Gobind Kala - Connor Caffrey University of Alabama 0 0 0- 0 1 1 3- 3 99.62

215 Hunter Franklin - Jesse Morrison U. of South Alabama 0 0 0- 0 1 1 2-11 97.74

216 AJ Bellettiere - Tyson Bouldin Illinois State University 0 0 0- 0 1 1 2-10 95.86

217 Blake Gladin - Collin Settnek Stetson University 0 0 0- 0 1 1 2- 9 93.98

218 Houston Calvert - Stanton Fields U. of North Alabama 0 0 0- 0 1 1 2- 8 92.11

218 Kyle Goss - Tyler Watts Western Carolina University 1 1 2- 8 1 1 2- 8 92.11

220 Mason Bishop - Nic Voils Southern Illinois University Carbon 0dale 0 0- 0 1 1 2- 6 88.35

220 Chizta Xiong - Keith Korsmo St Cloud State University 0 0 0- 0 1 1 2- 6 88.35

222 Gavin Camp - Cale Underwood Northeast Community College 1 1 2- 5 1 1 2- 5 84.59

222 Blayde Dill - Mitch Naler University of Alabama 0 0 0- 0 1 1 2- 5 84.59

224 Chase McCrory - Devan Whitworth Middle Tennessee State University 1 1 2- 3 1 1 2- 3 80.83

224 Kirk Stilwell - Cole Crossman Missouri State University 1 1 2- 3 1 1 2- 3 80.83

226 Chris Brooks - Quinten Brown Greenville University 0 0 0- 0 1 1 2- 2 77.07

226 Weston Hollar - Landon Tidwell Central AL Community College 0 0 0- 0 1 1 2- 2 77.07

226 Austin Tubbs - Andrew Martin U. of West Alabama 0 0 0- 0 1 1 2- 2 0.00

229 Andrew Kelley - Chase Cavalier Central AL Community College 1 1 2- 1 1 1 2- 1 71.43

230 Ryan Spencer - Cohen Carter Southern Illinois University Carbon 0dale 0 0- 0 1 1 2- 0 69.55

231 Parker Nesbit - Joe Bardill Murray State University 0 0 0- 0 1 1 1-15 67.67

232 Qiurun Chen - Hua Tu University of Miami 0 0 0- 0 1 1 1-14 65.79

232 Remington Wagner - Garret Beck Hutchinson Blue Dragons 0 0 0- 0 1 1 1-14 65.79

234 Austin Rowell - Kaleb Hill Valdosta State University 0 0 0- 0 1 1 1-13 62.03

235 Abigail Askew - Alexis Joyce SCAD 0 0 0- 0 0 0 0- 0 0.00

235 Jaret Baker - Jorden Roscovius St Cloud State University 0 0 0- 0 0 0 0- 0 0.00

235 Travis Blenn - Kansas State University 0 0 0- 0 0 0 0- 0 0.00

235 Trevor Brown - Dylan Gilley Southern Union 0 0 0- 0 0 0 0- 0 0.00

235 Corey Elliott - Blake Riley Eastern Kentucky University 0 0 0- 0 0 0 0- 0 0.00

235 Grant Garner - Kolby Childers Snead State Community College 0 0 0- 0 0 0 0- 0 0.00

235 Seth Gill - Jake Adams Tarleton State University 0 0 0- 0 0 0 0- 0 0.00

235 Aidan Hansen - Mitchell Evans St Cloud State University 0 0 0- 0 0 0 0- 0 0.00

235 Jacob Harris - Nicholas Moore Southeast Missouri State Universi t0y 0 0- 0 0 0 0- 0 0.00

235 Jeffrey Hopkins - Austin Handley Auburn University 0 0 0- 0 0 0 0- 0 0.00

235 Porter James - Brooke Woods University of Montevallo 0 0 0- 0 0 0 0- 0 0.00

235 Dustin Jones - Dalton Smith Campbellsville University 0 0 0- 0 0 0 0- 0 0.00

235 Will Kaiser - Vala Zeinali Kent State University 0 0 0- 0 0 0 0- 0 0.00

235 Bryton Kurtz - Justin DeBorde Sam Houston State University 0 0 0- 0 0 0 0- 0 0.00

235 Andrew Mega - UNC Charlotte 0 0 0- 0 0 0 0- 0 0.00

235 Shon Messmer - Canyon Kenny Murray State University 0 0 0- 0 0 0 0- 0 0.00

235 Payton Miller - Nate Gardner Kansas State University 0 0 0- 0 0 0 0- 0 0.00

235 Michael Mills - Michael Denningmann Missouri State University 0 0 0- 0 0 0 0- 0 0.00

235 Larry Partain - Griffin Stephens Wallace State Hanceville 0 0 0- 0 0 0 0- 0 0.00

235 Jeff Ramsey - Jeremy Severic LSU Shreveport 0 0 0- 0 0 0 0- 0 0.00

235 Robert Rankin - Kody Taylor University of Arkansas Fort Smith 0 0 0- 0 0 0 0- 0 0.00

235 Dailus Richardson - Jake Freeman McKendree University 0 0 0- 0 0 0 0- 0 0.00

235 Will Sanders - Ouachita Baptist University 0 0 0- 0 0 0 0- 0 0.00

235 Austin Savell - Luke Yaekel University of Mississippi 0 0 0- 0 0 0 0- 0 0.00

235 Jaci Skipper - Andrew Chapman Wallace State Dothan 0 0 0- 0 0 0 0- 0 0.00

235 Dawson Sturgis - Andrew Shaddix U. of South Alabama 0 0 0- 0 0 0 0- 0 0.00

235 Thor Swanson - Mitch Swanson Bemidji State University 0 0 0- 0 0 0 0- 0 0.00

235 Hunter Whitman - Jake Dunevant NC State University 0 0 0- 0 0 0 0- 0 0.00

235 Tyler Woolcott - Daytona State College 0 0 0- 0 0 0 0- 0 0.00

235 Breanna Wyatt - Joseph Lacy Faulkner University 0 0 0- 0 0 0 0- 0 0.00

235 Fisher Young - Boone Faulkne Itawamba Comm College 0 0 0- 0 0 0 0- 0 0.00

235 Chad Ziegler - Ross Kellermeier Bemidji State University 0 0 0- 0 0 0 0- 0 0.00

BIG BASS

Day Name City,State Lbs-Oz

1 Matthew Cross - Mekiah Jack Murfreesboro, TN 8- 2

2 Austin Bartholomew - Brayden Garza Iowa City, IA 6-12

TOTALS

Day # Fish # Live Lbs-Oz # Limits

1 681 680 2086-15 73

2 494 493 1446- 7 43