JASPER, Ala. — Only 15 minutes remained Friday in the B.A.S.S. Nation Southeast Regional tournament at Lewis Smith Lake and Will Davis Jr. figured the limit in his livewell gave him a chance to win. He also knew his chances greatly improved if he left his favored spot in Rock Creek and hooked a big bedding bass on the main channel. He made the move — and it was a good choice.
Davis caught a 4-pounder at the mouth of Rock Creek just before zooming back to the Smith Lake Dam Access where the regional’s final weigh-in was about to begin. The catch allowed him to upgrade more than a pound and it helped him to a 13-pound, 5-ounce limit of five bass on the final day. That capped a three-day total of 38-3, which earned him a come-from-behind win on Smith Lake, some 90 miles from his hometown of Sylacauga, Ala.
“I told my nonboater ‘I’m 5 pounds out from winning this thing,’” Davis said, noting the distance between him and North Carolina’s David Winters, who led the field after Days 1 and 2.
“I knew I had to find a big one on a bed,” Davis said. “I saw a big female there earlier in the week and she was there again when we pulled up. I picked up a Davis Bait Company 1/2-ounce wood jig with a green pumpkin Big Bite Fighting Frog on it. I flipped it over there and she sucked it right in.”
Davis, 29, collected a $5,000 cash prize courtesy of Skeeter with the win. He also secured a spot in the B.A.S.S. Nation Championship scheduled for Nov. 9-11 on Pickwick Lake in Florence, Ala. Davis is taking home an additional $500 as winner of the Garmin Tournament Rewards.
“It’ll be my first time fishing in the Nation Championship,” he said. “It’s hard to get there because there are a lot of great sticks in Alabama. Making it to the regional and now nationals, it’s a special feeling.”
Davis caught an 11-9 limit on Day 1 which put him in 13th place in the boater division. He improved to 13-5 on Day 2 and replicated the weight on Day 3. He said changing patterns allowed him to increase his weight when some of the early leaders were going backwards.
“My dad (William, owner of Davis Bait Company) makes a bait called a Shaky Fish,” Davis said. “It’s a jighead with a bill on it. And he has a minnow bait that has a great quiver, an X Swim Slim Minnow (albino).
“I started getting into these ditches in Rock Creek and I could see them on my LiveScope suspended in 8 to 10 feet of water. I reeled it fast past the fish. Six out of 10 times, they hit it.”
While Davis was getting bit, Winters was having troubles. He caught only three bass Friday for 6-11, but was able to hang onto second place overall, earning $4,000. Winters won an additional $500 for having the heaviest bass of the tournament — a 6-8 largemouth that anchored his 18-9 haul on Day 1.
“A lot of things went wrong today,” Winters said. “My morning spot dried up. I had a lot of pressure in my area. I tried it for an hour and a half, but I went looking for something big. It just didn’t happen.”
JJ Dickens of Beaver, W.V., claimed $2,500 cash from Yamaha for winning the nonboater division. Dickens caught nine bass over three days totaling 22-3. He edged West Virginia teammate J.C. Christopher II, who finished second with 22-1.
“I used a drop shot with a Yamamoto Shad Shape with a finesse presentation,” Dickens said. “I also used a Keitech 3/32-ounce micro jig with a three-inch swimmer. Both were in green pumpkin.”
A total of 200 competitors from 10 states started the derby on Wednesday and the field was cut to 56 anglers for Day 3. The Top 20 in both the boater and nonboater divisions collected cash prizes and qualified for November’s B.A.S.S. Nation Championship.
A total cash purse of $43,000 was awarded in the regional.
West Virginia won the team portion of the tournament, which was decided on Day 2. The Mountain State’s 20 anglers totaled 133 bass weighing 270-2 over two days, good enough for $6,250. North Carolina finished second (129 bass, 268 pounds, $3,750) and Alabama was third (120, 251-5, $2,500).
Rounding out the team standings are Virginia (123, 251-4); fifth, Georgia (120, 246-7); sixth, South Carolina (118, 238-0); seventh, Kentucky, (121, 237-9); eighth, Mississippi (113, 218-6); ninth, Tennessee (105, 200-4); and 10th, Florida (98, 183-15).
2022 B.A.S.S Nation Southeastern Regional Tournament on Lewis Smith Lake 4/27-4/29
Lewis Smith Lake, Jasper AL.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Will Davis Jr Sylacauga, AL (AL) 15 38-03 0
2. David Winters Rock Hill, SC (NC) 13 36-06 0
3. Brent Tullis Tyrone, GA (GA) 15 35-04 0
4. Chris Carnes York, SC (NC) 15 35-01 0
5. James Graves III Syria, VA (VA) 15 35-01 0
6. Wil Dieffenbauch Morgantown, WV (WV) 15 34-14 0
7. Mark McCaig Oxford, AL (AL) 15 34-13 0
8. Randy Huffman Charleston, WV (WV) 15 34-00 0
9. Matt Judy Moncks Corner, SC (SC) 15 33-13 0
10. Matt Martin Brookhaven, MS (MS) 15 33-05 0
11. Bradley West Vincent, OH (WV) 14 33-03 0
12. Allan Glasgow Ashville, AL (AL) 15 32-14 0
13. Brendan Smith Lavonia, GA (GA) 15 32-08 0
14. Norman Mullinax Wilmington, NC (NC) 13 32-02 0
15. John Duvall Madison, GA (GA) 12 32-02 0
16. Bryan Asay Newnan, GA (GA) 15 32-01 0
17. Waine Pittman Villa Rica, GA (GA) 15 32-01 0
18. Samuel Nowalk Milton, WV (WV) 15 32-00 0
19. Chris Blair Newnan, GA (GA) 15 31-13 0
20. Hayes Hudson Conway, SC (SC) 15 30-15 0
21. Joe Johnson Clarksville, TN (TN) 14 29-11 0
22. Michael Boggs II Wheelersburg, OH (KY) 13 29-01 0
23. Sawyer Mcmurphy Saucier, MS (MS) 15 28-03 0
24. Dave Turner Crystal River, FL (FL) 14 27-06 0
25. Rusty Satterfield Knoxville, TN (TN) 13 26-15 0
26. Dan Carrigan Citrus Springs, FL (FL) 14 24-14 0
27. Michael Gunn Mechanicsville, VA (VA) 11 23-04 0
28. Craig Lonkard Florence, KY (KY) 10 21-14 0
29. Kipton Burba Columbia, SC (SC) 9 19-06 0
30. David Swain Wilson, NC (NC) 10 19-05 0
31. Reid McDowell Galivants Ferry, SC (SC 10 19-05 0
32. Jay Wright Spring Hope, NC (NC) 10 18-09 0
33. Jason Moyer Greenwood, SC (SC) 7 18-04 0
34. Casey West Laurel, MS (MS) 9 18-01 0
35. Brian Nelson Adams, TN (TN) 10 18-01 0
36. Johnny Bihlear Eutawville, SC (SC) 10 18-01 0
37. Bert Collins Heaters, WV (WV) 10 18-00 0
38. Jeff Corley Trussville, AL (AL) 10 17-14 0
39. Lyle Atkins Culloden, WV (WV) 8 17-12 0
40. Jeff Salmon Chester, VA (VA) 8 17-08 0
41. Brian O'Connell Lexington, SC (SC) 10 17-06 0
42. Brent Reaves Alexander City, AL (AL) 8 17-02 0
43. Nick Ward Newnan, GA (GA) 8 17-01 0
44. Michael Cash Louisburg, NC (NC) 9 17-00 0
45. Barry Stover Ripley, WV (WV) 10 16-14 0
46. Ray Trudeau Saint Cloud, FL (FL) 8 16-13 0
47. Kyle Glasgow Guin, AL (AL) 8 16-09 0
48. Brian Stalls Robersonville, NC (NC) 8 16-08 0
49. Randall Christopher Danville, KY (KY) 9 16-08 0
50. Mark Pierce Cadiz, KY (TN) 8 16-06 0
51. Richard Cobb Berea , KY (KY) 9 16-06 0
52. Ken Thompson Roaring Spring, PA (VA) 8 16-04 0
53. Eric Dell Cumming, GA (GA) 8 16-04 0
54. Mikey Batten Grantsville, WV (WV) 7 16-03 0
55. Will Smith Moncks Corner, SC (SC) 8 16-00 0
56. Richard Owen Bracey, VA (VA) 8 15-14 0
57. Nick Coleman Kuttawa, KY (KY) 8 15-14 0
58. Bryant Copley Altavista, VA (VA) 8 15-10 0
59. Billy Black Monroeville, AL (AL) 8 15-04 0
60. Gary Bonnet Borden, IN (KY) 9 15-03 0
61. Richard Young Jr Melbourne, KY (KY) 8 15-01 0
62. Tim Harris Pink Hill, NC (NC) 9 14-12 0
63. Gary Little Soso, MS (MS) 8 14-12 0
64. Tracy Maxfield Bedford, VA (VA) 8 14-10 0
65. Gene Gibbs Lexington, SC (SC) 7 14-07 0
66. Adam Richardson Littleton, NC (VA) 7 14-06 0
67. Scott Brison Clarksville, TN (TN) 8 14-03 0
68. Trenton Pittman Covington, LA (MS) 8 14-02 0
69. Nobuyuki Terajima Hermitage, TN (TN) 8 14-01 0
70. Jeffery Lawson Ellisville, MS (MS) 8 13-13 0
71. David Boyd Jr Quincy, FL (FL) 7 13-12 0
72. Steven Mccrea Vancleave, MS (MS) 7 13-11 0
73. Steve Wilson Union City, TN (TN) 7 13-10 0
74. Johnny Roth Lawrenceburg, IN (KY) 7 13-06 0
75. Steve Marks Walton, WV (WV) 7 13-06 0
76. Brad Smith Collierville, TN (TN) 7 13-00 0
77. Ryan Crowley Fleming Island, FL (FL) 7 12-10 0
78. Mike Saleeba Sebring, FL (FL) 7 12-06 0
79. Dave Carson Burnsville, WV (WV) 7 12-03 0
80. Tim Byers Emporia, VA (VA) 6 12-00 0
81. Skipper Smith Jr Moss Point, MS (MS) 6 11-05 0
82. David Morton Sugar Hill, GA (GA) 7 11-03 0
83. Bo Goodin Harrogate, TN (TN) 6 11-03 0
84. Bud Stone Fairfield Twp, OH (KY) 5 10-13 0
85. Marty Giddens Eclectic, AL (AL) 6 10-03 0
86. George Crain Cropwell, AL (AL) 5 09-15 0
87. Austin Burton North Prince George, VA 5 09-06 0
88. Robert Pasionek Clarksville, TN (TN) 5 09-03 0
89. Richard Meuth Henderson, KY (KY) 4 08-10 0
90. Andy Smith Jacksonville, FL (FL) 4 08-00 0
91. Kevin Alford Johnsonville, SC (SC) 4 07-10 0
92. Chad Warnol Moss Point, MS (MS) 5 07-06 0
93. Yoan Alvarez Palmetto Bay, FL (FL) 4 06-15 0
94. Charles Anderson Grimesland, NC (NC) 4 06-14 0
95. Derek Lilley Charlotte, NC (NC) 3 04-14 0
96. Michael Cass Palm Beach Gardens, FL 3 04-14 0
97. Steven Ingram Tallassee, AL (AL) 2 04-07 0
98. Joel Noble Laurel, MS (MS) 2 03-11 0
99. Layton Jones Vidalia, GA (GA) 2 02-14 0
100. Jarrod Stroud Orlando, FL (FL) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 58 406 836-07
2 46 371 734-09
3 20 127 283-07
----------------------------------
124 904 1854-07
TEAM STANDINGS Day 3
----------------------------------
State Lbs-Oz
1 WEST VIRGINIA 344-12
2 GEORGIA 323-08
3 NORTH CAROLINA 315-04
4 ALABAMA 297-12
5 VIRGINIA 280-12
6 SOUTH CAROLINA 267-03
7 KENTUCKY 262-06
8 MISSISSIPPI 246-01
9 TENNESSEE 221-13
10 FLORIDA 209-08
INDIVIDUAL STANDINGS Day 3
-----------------------------------------------------------------------
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 James Graves III Syria, VA 15 35-01 0
2 Michael Gunn Mechanicsville, VA 11 23-04 0
3 Jeff Salmon Chester, VA 8 17-08 0
4 Ken Thompson Roaring Spring, PA 8 16-04 0
5 Richard Owen Bracey, VA 8 15-14 0
6 Bryant Copley Altavista, VA 8 15-10 0
7 Tracy Maxfield Bedford, VA 8 14-10 0
8 Adam Richardson Littleton, NC 7 14-06 0
9 Tim Byers Emporia, VA 6 12-00 0
10 Austin Burton North Prince George, VA 5 09-06 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Wil Dieffenbauch Morgantown, WV 15 34-14 0
2 Randy Huffman Charleston, WV 15 34-00 0
3 Bradley West Vincent, OH 14 33-03 0
4 Samuel Nowalk Milton, WV 15 32-00 0
5 Bert Collins Heaters, WV 10 18-00 0
6 Lyle Atkins Culloden, WV 8 17-12 0
7 Barry Stover Ripley, WV 10 16-14 0
8 Mikey Batten Grantsville, WV 7 16-03 0
9 Steve Marks Walton, WV 7 13-06 0
10 Dave Carson Burnsville, WV 7 12-03 0
MISSISSIPPI
Angler Hometown No./lbs-oz Total $$$
1 Matt Martin Brookhaven, MS 15 33-05 0
2 Sawyer Mcmurphy Saucier, MS 15 28-03 0
3 Casey West Laurel, MS 9 18-01 0
4 Gary Little Soso, MS 8 14-12 0
5 Trenton Pittman Covington, LA 8 14-02 0
6 Jeffery Lawson Ellisville, MS 8 13-13 0
7 Steven Mccrea Vancleave, MS 7 13-11 0
8 Skipper Smith Jr Moss Point, MS 6 11-05 0
9 Chad Warnol Moss Point, MS 5 07-06 0
10 Joel Noble Laurel, MS 2 03-11 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Brent Tullis Tyrone, GA 15 35-04 0
2 Brendan Smith Lavonia, GA 15 32-08 0
3 John Duvall Madison, GA 12 32-02 0
4 Bryan Asay Newnan, GA 15 32-01 0
5 Waine Pittman Villa Rica, GA 15 32-01 0
6 Chris Blair Newnan, GA 15 31-13 0
7 Nick Ward Newnan, GA 8 17-01 0
8 Eric Dell Cumming, GA 8 16-04 0
9 David Morton Sugar Hill, GA 7 11-03 0
10 Layton Jones Vidalia, GA 2 02-14 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Matt Judy Moncks Corner, SC 15 33-13 0
2 Hayes Hudson Conway, SC 15 30-15 0
3 Kipton Burba Columbia, SC 9 19-06 0
4 Reid McDowell Galivants Ferry, SC 10 19-05 0
5 Jason Moyer Greenwood, SC 7 18-04 0
6 Johnny Bihlear Eutawville, SC 10 18-01 0
7 Brian O'Connell Lexington, SC 10 17-06 0
8 Will Smith Moncks Corner, SC 8 16-00 0
9 Gene Gibbs Lexington, SC 7 14-07 0
10 Kevin Alford Johnsonville, SC 4 07-10 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Dave Turner Crystal River, FL 14 27-06 0
2 Dan Carrigan Citrus Springs, FL 14 24-14 0
3 Ray Trudeau Saint Cloud, FL 8 16-13 0
4 David Boyd Jr Quincy, FL 7 13-12 0
5 Ryan Crowley Fleming Island, FL 7 12-10 0
6 Mike Saleeba Sebring, FL 7 12-06 0
7 Andy Smith Jacksonville, FL 4 08-00 0
8 Yoan Alvarez Palmetto Bay, FL 4 06-15 0
9 Michael Cass Palm Beach Gardens, FL 3 04-14 0
10 Jarrod Stroud Orlando, FL 0 00-00 0
ALABAMA
Angler Hometown No./lbs-oz Total $$$
1 Will Davis Jr Sylacauga, AL 15 38-03 0
2 Mark McCaig Oxford, AL 15 34-13 0
3 Allan Glasgow Ashville, AL 15 32-14 0
4 Jeff Corley Trussville, AL 10 17-14 0
5 Brent Reaves Alexander City, AL 8 17-02 0
6 Kyle Glasgow Guin, AL 8 16-09 0
7 Billy Black Monroeville, AL 8 15-04 0
8 Marty Giddens Eclectic, AL 6 10-03 0
9 George Crain Cropwell, AL 5 09-15 0
10 Steven Ingram Tallassee, AL 2 04-07 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 David Winters Rock Hill, SC 13 36-06 0
2 Chris Carnes York, SC 15 35-01 0
3 Norman Mullinax Wilmington, NC 13 32-02 0
4 David Swain Wilson, NC 10 19-05 0
5 Jay Wright Spring Hope, NC 10 18-09 0
6 Michael Cash Louisburg, NC 9 17-00 0
7 Brian Stalls Robersonville, NC 8 16-08 0
8 Tim Harris Pink Hill, NC 9 14-12 0
9 Charles Anderson Grimesland, NC 4 06-14 0
10 Derek Lilley Charlotte, NC 3 04-14 0
KENTUCKY
Angler Hometown No./lbs-oz Total $$$
1 Michael Boggs II Wheelersburg, OH 13 29-01 0
2 Craig Lonkard Florence, KY 10 21-14 0
3 Randall Christopher Danville, KY 9 16-08 0
4 Richard Cobb Berea , KY 9 16-06 0
5 Nick Coleman Kuttawa, KY 8 15-14 0
6 Gary Bonnet Borden, IN 9 15-03 0
7 Richard Young Jr Melbourne, KY 8 15-01 0
8 Johnny Roth Lawrenceburg, IN 7 13-06 0
9 Bud Stone Fairfield Twp, OH 5 10-13 0
10 Richard Meuth Henderson, KY 4 08-10 0
TENNESSEE
Angler Hometown No./lbs-oz Total $$$
1 Joe Johnson Clarksville, TN 14 29-11 0
2 Rusty Satterfield Knoxville, TN 13 26-15 0
3 Brian Nelson Adams, TN 10 18-01 0
4 Mark Pierce Cadiz, KY 8 16-06 0
5 Scott Brison Clarksville, TN 8 14-03 0
6 Nobuyuki Terajima Hermitage, TN 8 14-01 0
7 Steve Wilson Union City, TN 7 13-10 0
8 Brad Smith Collierville, TN 7 13-00 0
9 Bo Goodin Harrogate, TN 6 11-03 0
10 Robert Pasionek Clarksville, TN 5 09-03 0
2022 TNT Fireworks B.A.S.S Nation Southeastern Regional Lewis Smith Lake 4/27-4/29
Lewis Smith Lake, Jasper AL.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. JJ Dickens Beaver, WV (WV) 9 22-03 0
2. J.C Christopher II Clarksburg, WV (WV) 8 22-01 0
3. Johnny Clark Northport, AL (AL) 9 18-13 0
4. Jonathan Lee Honea Path, SC (SC) 9 18-11 0
5. Eric Frazier Newport, VA (VA) 9 18-08 0
6. Parker Brogan Moneta, VA (VA) 8 18-03 0
7. Bailey Madere Madisonville, LA (MS) 8 18-00 0
8. Dion Bright Fairmont, WV (WV) 9 17-07 0
9. Scott McNeely Acworth , GA (GA) 9 17-06 0
10. Michael Smith Laurel Hill, FL (FL) 9 17-06 0
11. Keith Thompson Mooresville, NC (NC) 9 17-04 0
12. Danny Hayes Wilson, NC (NC) 9 17-03 0
13. Chad McMurrian Hawkinsville, GA (GA) 9 17-01 0
14. Courtney Hammett Gadsden, AL (AL) 9 17-00 0
15. Chuck Knight Mount Holly, NC (NC) 8 17-00 0
16. Will Martin Red House, WV (WV) 8 16-09 0
17. David Eades Lexington, KY (KY) 9 16-02 0
18. James Wathen Richmond, KY (KY) 9 16-01 0
19. Roger Thomas Snow Hill, NC (NC) 9 16-01 0
20. Jeremy Barbour Lucedale, MS (MS) 8 15-06 0
21. Aaron Cherry Kinsey, AL (AL) 7 14-15 0
22. Matt Hall Frankfort, KY (KY) 7 14-12 0
23. Jacob Bull Seymour, TN (TN) 7 14-08 0
24. William Wood West Palm Beach, FL (FL 7 13-11 0
25. Justin Grigg Clover, SC (NC) 7 12-10 0
26. Austin Minton Prince George, VA (VA) 7 12-08 0
27. Joey Timmerman Summerville, SC (SC) 6 11-01 0
28. Heath Willard Brookhaven, MS (MS) 4 10-13 0
29. William Davis Sylacauga, AL (AL) 6 10-08 0
30. Al Kolasa BLAIRSTOWN, NJ (FL) 5 10-08 0
31. Danny Goble Lagrange, KY (KY) 5 10-04 0
32. David Wheat Choctaw, MS (MS) 5 10-02 0
33. Justin Talkington Lost Creek, WV (WV) 5 10-01 0
34. Dale Cook Chesapeake, VA (VA) 5 10-01 0
35. James Collins Holden, WV (WV) 6 10-00 0
36. Clinton Lacinak Jr Homosassa, FL (FL) 6 09-14 0
37. Steve Watson Panama City Beach, FL ( 4 09-13 0
38. Parrish Argo Thorsby, AL (AL) 5 09-13 0
39. Allen Smith Knoxville, TN (TN) 5 09-09 0
40. Greg Chesnut Bedford, VA (VA) 5 09-07 0
41. Kyle Hatfield Mt Washington, KY (KY) 5 09-02 0
42. Zach Leech Gastonia, NC (NC) 5 09-00 0
43. Kourtney Funk Jamestown, KY (KY) 5 08-14 0
44. Robert Carter Pamplico, SC (SC) 4 08-12 0
45. Johndale Robertson Ponchatoula, LA (MS) 5 08-11 0
46. Lucas Oliver Morganton, NC (NC) 4 08-09 0
47. Matt Brawner Ghent, KY (KY) 5 08-09 0
48. Dale Robertson Ponchatoula, LA (MS) 5 08-07 0
49. Derek White Greenwood, SC (SC) 4 08-05 0
50. Jacob Novak Virginia Beach, VA (VA) 3 08-04 0
51. Pedro Quinones Lilburn, GA (GA) 5 08-04 0
52. Michael Wilson Brooklet, GA (GA) 4 08-04 0
53. Chip Martin Bumpass, VA (VA) 4 08-04 0
54. Jeramie Vance Scottsville, KY (TN) 5 08-03 0
55. Barry Ward Fisherville, KY (KY) 5 07-14 0
56. Jeffrey Balent Gallatin, TN (TN) 4 07-13 0
57. Ivan Morris Virginia Beach, VA (VA) 4 07-10 0
58. Amy Schwartz Virginia Beach, VA (VA) 4 07-09 0
59. Donny Davis Waterloo, AL (AL) 4 07-09 0
60. William Saddoris Nashville, TN (TN) 4 07-07 0
61. Paul Montoney Orlando, FL (FL) 4 07-07 0
62. Dan Fay Orlando, FL (FL) 4 07-04 0
63. Jarrett Hughes Conway, SC (SC) 4 07-00 0
64. Sterling Roberts Cleveland, GA (GA) 4 06-15 0
65. William Pontius Sugar HIll , GA (GA) 4 06-14 0
66. Steve Garrett Bishop, GA (GA) 4 06-13 0
67. Terry Weese Petersburg, WV (VA) 4 06-07 0
68. Richard White Alexander City, AL (AL) 3 06-06 0
69. Cary Wien Groveland, FL (FL) 3 05-15 0
70. David Fortenberry Canton, GA (GA) 3 05-15 0
71. Sidney Weaver Blacksburg, SC (SC) 3 05-14 0
72. Brian Ebert Forest City, NC (NC) 3 05-11 0
73. Jonathan Canaday Benson, NC (NC) 3 05-10 0
74. Mike Spurlock Ripley, WV (WV) 3 05-07 0
75. Buddy French Brookhaven, MS (MS) 3 05-05 0
76. Greg Barnes Morning View, KY (KY) 2 04-15 0
77. Caden Branch Bristol, FL (FL) 3 04-13 0
78. Ryan Hayes Lucama, NC (NC) 2 04-13 0
79. Kevin Cole Hurricane, WV (WV) 3 04-12 0
80. Peter Evanovich Grafton, WV (WV) 2 04-10 0
81. Ethan Monk Long Creek, SC (SC) 2 04-07 0
82. George Lewis Madison, MS (MS) 3 04-04 0
83. Phillip Sherrell Pell City, AL (AL) 2 04-03 0
84. Jared Gaston Portland, TN (TN) 3 03-15 0
85. Dan Gentry Summerfield, FL (FL) 2 03-08 0
86. Emile Gennaro Sr Wesson, MS (MS) 2 03-06 0
86. Justin Jensen Laurel, MS (MS) 2 03-06 0
86. Richard Young Rutherfordton, NC (SC) 2 03-06 0
89. Chris Adkins Huntington, WV (WV) 2 03-03 0
90. Simon Willett Bardstown, KY (KY) 1 03-01 0
91. David Roddy Inman, SC (SC) 1 02-14 0
92. Jimmie Presley Ten Mile, TN (TN) 1 02-13 0
93. Brian Howard Andrews, SC (SC) 1 01-10 0
94. Winston Codling Boston, GA (GA) 1 01-08 0
94. Chad Dorland Dunnellon, FL (FL) 1 01-08 0
94. William McRee Birmingham, AL (AL) 1 01-08 0
97. Chance Rogers Grayson, GA (GA) 1 01-05 0
98. Graham Raines Humboldt, TN (TN) 1 01-04 0
99. Chad Danter Jackson, TN (TN) 0 00-00 0
99. David Oney Harrogate, TN (TN) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 51 212 434-00
2 0 192 360-04
3 17 65 120-04
----------------------------------
68 469 914-08
TEAM STANDINGS Day 3
----------------------------------
State Lbs-Oz
1 WEST VIRGINIA 344-12
2 GEORGIA 323-08
3 NORTH CAROLINA 315-04
4 ALABAMA 297-12
5 VIRGINIA 280-12
6 SOUTH CAROLINA 267-03
7 KENTUCKY 262-06
8 MISSISSIPPI 246-01
9 TENNESSEE 221-13
10 FLORIDA 209-08
INDIVIDUAL STANDINGS Day 3
-----------------------------------------------------------------------
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Eric Frazier Newport, VA 9 18-08 0
2 Parker Brogan Moneta, VA 8 18-03 0
3 Austin Minton Prince George, VA 7 12-08 0
4 Dale Cook Chesapeake, VA 5 10-01 0
5 Greg Chesnut Bedford, VA 5 09-07 0
6 Jacob Novak Virginia Beach, VA 3 08-04 0
7 Chip Martin Bumpass, VA 4 08-04 0
8 Ivan Morris Virginia Beach, VA 4 07-10 0
9 Amy Schwartz Virginia Beach, VA 4 07-09 0
10 Terry Weese Petersburg, WV 4 06-07 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 JJ Dickens Beaver, WV 9 22-03 0
2 J.C Christopher II Clarksburg, WV 8 22-01 0
3 Dion Bright Fairmont, WV 9 17-07 0
4 Will Martin Red House, WV 8 16-09 0
5 Justin Talkington Lost Creek, WV 5 10-01 0
6 James Collins Holden, WV 6 10-00 0
7 Mike Spurlock Ripley, WV 3 05-07 0
8 Kevin Cole Hurricane, WV 3 04-12 0
9 Peter Evanovich Grafton, WV 2 04-10 0
10 Chris Adkins Huntington, WV 2 03-03 0
MISSISSIPPI
Angler Hometown No./lbs-oz Total $$$
1 Bailey Madere Madisonville, LA 8 18-00 0
2 Jeremy Barbour Lucedale, MS 8 15-06 0
3 Heath Willard Brookhaven, MS 4 10-13 0
4 David Wheat Choctaw, MS 5 10-02 0
5 Johndale Robertson Ponchatoula, LA 5 08-11 0
6 Dale Robertson Ponchatoula, LA 5 08-07 0
7 Buddy French Brookhaven, MS 3 05-05 0
8 George Lewis Madison, MS 3 04-04 0
9 Emile Gennaro Sr Wesson, MS 2 03-06 0
9 Justin Jensen Laurel, MS 2 03-06 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Scott McNeely Acworth , GA 9 17-06 0
2 Chad McMurrian Hawkinsville, GA 9 17-01 0
3 Pedro Quinones Lilburn, GA 5 08-04 0
4 Michael Wilson Brooklet, GA 4 08-04 0
5 Sterling Roberts Cleveland, GA 4 06-15 0
6 William Pontius Sugar HIll , GA 4 06-14 0
7 Steve Garrett Bishop, GA 4 06-13 0
8 David Fortenberry Canton, GA 3 05-15 0
9 Winston Codling Boston, GA 1 01-08 0
10 Chance Rogers Grayson, GA 1 01-05 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Jonathan Lee Honea Path, SC 9 18-11 0
2 Joey Timmerman Summerville, SC 6 11-01 0
3 Robert Carter Pamplico, SC 4 08-12 0
4 Derek White Greenwood, SC 4 08-05 0
5 Jarrett Hughes Conway, SC 4 07-00 0
6 Sidney Weaver Blacksburg, SC 3 05-14 0
7 Ethan Monk Long Creek, SC 2 04-07 0
8 Richard Young Rutherfordton, NC 2 03-06 0
9 David Roddy Inman, SC 1 02-14 0
10 Brian Howard Andrews, SC 1 01-10 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Michael Smith Laurel Hill, FL 9 17-06 0
2 William Wood West Palm Beach, FL 7 13-11 0
3 Al Kolasa BLAIRSTOWN, NJ 5 10-08 0
4 Clinton Lacinak Jr Homosassa, FL 6 09-14 0
5 Paul Montoney Orlando, FL 4 07-07 0
6 Dan Fay Orlando, FL 4 07-04 0
7 Cary Wien Groveland, FL 3 05-15 0
8 Caden Branch Bristol, FL 3 04-13 0
9 Dan Gentry Summerfield, FL 2 03-08 0
10 Chad Dorland Dunnellon, FL 1 01-08 0
ALABAMA
Angler Hometown No./lbs-oz Total $$$
1 Johnny Clark Northport, AL 9 18-13 0
2 Courtney Hammett Gadsden, AL 9 17-00 0
3 Aaron Cherry Kinsey, AL 7 14-15 0
4 William Davis Sylacauga, AL 6 10-08 0
5 Steve Watson Panama City Beach, FL 4 09-13 0
6 Parrish Argo Thorsby, AL 5 09-13 0
7 Donny Davis Waterloo, AL 4 07-09 0
8 Richard White Alexander City, AL 3 06-06 0
9 Phillip Sherrell Pell City, AL 2 04-03 0
10 William McRee Birmingham, AL 1 01-08 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Keith Thompson Mooresville, NC 9 17-04 0
2 Danny Hayes Wilson, NC 9 17-03 0
3 Chuck Knight Mount Holly, NC 8 17-00 0
4 Roger Thomas Snow Hill, NC 9 16-01 0
5 Justin Grigg Clover, SC 7 12-10 0
6 Zach Leech Gastonia, NC 5 09-00 0
7 Lucas Oliver Morganton, NC 4 08-09 0
8 Brian Ebert Forest City, NC 3 05-11 0
9 Jonathan Canaday Benson, NC 3 05-10 0
10 Ryan Hayes Lucama, NC 2 04-13 0
KENTUCKY
Angler Hometown No./lbs-oz Total $$$
1 David Eades Lexington, KY 9 16-02 0
2 James Wathen Richmond, KY 9 16-01 0
3 Matt Hall Frankfort, KY 7 14-12 0
4 Danny Goble Lagrange, KY 5 10-04 0
5 Kyle Hatfield Mt Washington, KY 5 09-02 0
6 Kourtney Funk Jamestown, KY 5 08-14 0
7 Matt Brawner Ghent, KY 5 08-09 0
8 Barry Ward Fisherville, KY 5 07-14 0
