Bethel Pair Leads College Tournament on Tenkiller Lake

July 18, 2018
College Fishing Tournaments Archive

TAHLEQUAH, Okla. — Garrett Enders and Cody Huff of Bethel University lead the bass tournament on Tenkiller Lake with 16 pounds, 10 ounces during Thursday’s opening round of the Bassmaster College Series National Championship. 

“We only caught five keepers today,” said Enders, a biology major who was fighting a cold along with the 102-degree outside temperature at Thursday’s weigh-in. “We could zero tomorrow.”

“It’s being really stingy,” said Huff, a senior majoring in business management at the McKenzie, Tenn., school. “You really have to work.”

Their total gave them a lead of 12 ounces over Colby Bryant and Dillon Harrell. The team from Sam Houston State University placed second for the day with five bass that weighed 15-14.

A change from a final-day practice with overcast skies took the 136 teams in the contest out of the steam pot and onto a frying pan under bluebird skies in that 102-degree heat. An encore at 106 degrees is forecast for Friday, as the full field takes a second shot at making the Top 12 for Saturday’s finale. Most teams said it was just tough, a grind or that fish were “just here and there.”

Only 88 of the teams weighed a fish, and Huff and Enders were the only ones to break the 16-pound mark. Twelfth place registered an even 10 pounds. Among that top echelon, three teams had only four bass and two teams had just three. Huff and Enders caught their fish early, suspended off brushpiles, and they had their livewell filled at 9 a.m.

“We expected it to get better as the day went on, but it just stopped,” Huff said. “We were around a lot of people early, but you had to have the sweet spot.”

The tables turned in the afternoon and formed a knot in the stomachs of the leaders looking toward Friday.

“We watched a lot of other people catching fish, so that was tough,” Enders said. “Tomorrow, we’re going to start on what worked today and just see what happens.”

Bryant and Harrell had the opposite experience. They caught only one bass early and tried to force the issue with other shut-mouth fish before finally deciding to go junk fishing.

“We had a lot of rods out, we were tripping over them all day,” Harrell said.

“One of the things that helps us is we’re from Lake Conroe, and it’s junk fishing,” Bryant said. “It was junk fishing with a pan. It wasn’t just random stuff, but it definitely wasn’t our first plan.”

They had three fish at 12:30 p.m., caught one more after the noon hour and landed their final bass with seven minutes to go until check-in. “And it was a five-minute run,” Harrell said.

“Tomorrow, we’re just going to start over and see what happens,” Bryant said.

Another Bethel University team, Hunter Louden and Seth Roberts, is in third place with four bass that weighed 15-12 — a bag that included a 5-pounder. Tenkiller’s 16-inch minimum played heavily into their showing. “We caught a largemouth that went 15 1/2,” Louden said. “That’s a pound a half right there.” 

 

The contest continues Friday with takeoff at 6 a.m. CT from Cherokee Landing State Park. Weigh-in begins at 3 p.m. at the Northeastern State University Beta Field in Tahlequah.

7/19/2018 - 7/21/2018

Tenkiller Lake - Cherokee Landing State Park - Tahlequah, OK

STANDINGS BOATER DAY 1

Name #Fish # Live Lbs-Oz # Fish # Live Lbs-Oz PTS

 1 Garrett Enders - Cody Huff Bethel University 5 5 16-10 5 5 16-10 500.00

 2 Dillon Harrell - Colby Bryant Sam Houston State University 5 5 15-14 5 5 15-14 496.32

 3 Hunter Louden - Seth Roberts Bethel University 4 4 15-12 4 4 15-12 492.65

 4 Taylor Hamburger - Carson Smith Northeastern State University 5 5 14-15 5 5 14-15 488.97

 5 Ty Cox - Alden Keel Jr Blue Mountain College 5 5 14-12 5 5 14-12 485.29

 6 Bradley Dunagan - Nick Ratliff Campbellsville University 5 5 14- 7 5 5 14- 7 481.62

 7 Lucas Murphy - Nolan Hitt Grand Valley State University 5 5 12- 7 5 5 12- 7 477.94

 8 Gavin Lagle - Atom Ward Indiana University Southeast 4 4 11-14 4 4 11-14 474.26

 9 Cole Burdeshaw - Peyton McCord Auburn University 3 2 11- 2 3 2 11- 2 470.59

 10 JP Kimbrough - Ryan Antee LSU Shreveport 3 2 10- 5 3 2 10- 5 466.91

 11 Jordan Hartman - Hunter McKinley Murray State University 5 4 10- 2 5 4 10- 2 463.24

 12 Hunter Sales - Tristan Stalsworth Carson-Newman University 4 4 10- 0 4 4 10- 0 459.56

 13 Thor Swanson - Mitch Swanson Bemidji State University 4 4 9-15 4 4 9-15 455.88

 14 Dakota Cantrell - Austin Moore Campbellsville University 3 3 8-11 3 3 8-11 452.21

 15 Jarred Jones - Devin Mobbs Jacksonville State University 3 3 8- 9 3 3 8- 9 448.53

 16 Jake Biram - Rhett Meyer Oklahoma State University 3 3 8- 7 3 3 8- 7 444.85

 17 Nick Marsh - Jarrod Layton Adrian College 2 2 8- 7 2 2 8- 7 441.18

 18 Nathan Bell - Cole Sands Bryan College 2 2 7-14 2 2 7-14 437.50

 19 Josh Dugger - Jake Dugger Arkansas Tech University 2 1 7-14 2 1 7-14 433.82

 20 Cully Scroggins - Nathon Portch Bethel University 3 2 7-13 3 2 7-13 430.15

 21 Dustin Nash - Gregory Green Northwestern State University 3 3 7- 9 3 3 7- 9 426.47

 22 Justin Barnes - Adam Carroll University of Montevallo 2 2 7- 6 2 2 7- 6 422.79

 23 Jacob Daily - Andrew Deloney University of Alabama 2 1 7- 1 2 1 7- 1 419.12

 24 Joseph Bruener - Nathan Doty McKendree University 2 2 6-14 2 2 6-14 415.44

 25 Caiden Sinclair - Hunter Gibson University of Alabama 3 3 6-13 3 3 6-13 411.76

 26 Conner Choate - Hunter DeSplinter UW - Platteville 2 2 6-13 2 2 6-13 408.09

 27 Cody Stahl - Reese Kingston SCAD 2 2 6- 6 2 2 6- 6 404.41

 28 Patrick Pelt - Logan McEwen Auburn University 3 3 6- 5 3 3 6- 5 400.74

 29 Nolan Minor - Casey Lanier West Virginia University 2 2 6- 4 2 2 6- 4 397.06

 30 Cullen Lamm-Hoover - Jules Williams Hampden-Sydney College 3 2 6- 3 3 2 6- 3 393.38

 31 Kory England - Matt Baker Arkansas Tech University 2 2 6- 2 2 2 6- 2 389.71

 32 Mitchell Jennings - Roy Zhang Auburn University 3 2 6- 1 3 2 6- 1 386.03

 33 Carter McNeil - Cole Floyd Bethel University 3 3 6- 0 3 3 6- 0 382.35

 34 Lee Mattox - Anderson Aldag University of Alabama 2 2 5-15 2 2 5-15 378.68

 35 Ben Stone - Greyson Williams Lander University 2 2 5-11 2 2 5-11 375.00

 36 John-Michael Brattlof - Cody Barchenger Stephen F Austin State University 2 2 5- 8 2 2 5- 8 371.32

 37 Travis Blenn - Jake Hoselton Kansas State 2 2 5- 4 2 2 5- 4 367.65

 38 Nick Inzeo - Nick Montilino Murray State University 2 2 5- 3 2 2 5- 3 363.97

 39 Chris Walter - Jacob Gress Indiana University 2 2 4-14 2 2 4-14 360.29

 40 Adam Forester - Scott McClellan Louisiana Tech 2 2 4-12 2 2 4-12 356.62

 40 Zeke Gossett - Hayden Bartee Jefferson State 2 2 4-12 2 2 4-12 356.62

 42 Brian Pahl - John Garrett Bethel University 2 2 4-11 2 2 4-11 349.26

 43 Spencer Hahn - Ben Wanke University of Wisconsin 2 2 4- 9 2 2 4- 9 345.59

 44 Thad Simerly - Ethan Shaw Bryan College 2 2 4- 8 2 2 4- 8 341.91

 45 Caleb Dennis - Hunter Presley Central Alabama Comm College 2 2 4- 7 2 2 4- 7 338.24

 45 Austin Miles - Cooper Brown Colorado State University, Pueblo 2 2 4- 7 2 2 4- 7 338.24

 45 Tanner Ward - Kent State University 2 2 4- 7 2 2 4- 7 338.24

 48 Tyler Craig - Spencer Lambert U. of Louisiana at Monroe 2 1 4- 7 2 1 4- 7 327.21

 49 Hunter Stewart - Luke Slaton U. of North Georgia 2 2 4- 4 2 2 4- 4 323.53

 50 Ryan Fox - Stephen Jesso Penn State 2 1 4- 2 2 1 4- 2 319.85

 51 Mark Moran - Brandon Robinson Glenville State College 2 2 4- 1 2 2 4- 1 316.18

 52 Dustin Jones - Dalton Smith Campbellsville University 2 2 4- 0 2 2 4- 0 312.50

 52 Alex Murray - Trent Manuel McNeese State University 2 2 4- 0 2 2 4- 0 312.50

 52 Nathan Ragsdale - Jerimiah Freelund University of Georgia 2 2 4- 0 2 2 4- 0 312.50

 55 Dillon Bryant - Dustin Wagner Patrick Henry Comm College 1 0 3-13 1 0 3-13 301.47

 56 Luke Potter - Stephen Thomas Lamar University 1 0 3-12 1 0 3-12 297.79

 57 Cole Walker - Wilson Smith Bethel University 1 1 3- 1 1 1 3- 1 294.12

 58 Miller Spivey - Chandler Sickafoose Wallace State Hanceville 1 1 2-15 1 1 2-15 290.44

 58 Crosley Welch - Hayden Lee Missouri State University 1 1 2-15 1 1 2-15 290.44

 60 Michael Whiteacre - Romolo Rabasi Ohio State University 1 1 2-14 1 1 2-14 283.09

 61 KJ Queen - Brad Ableman Bethel University 1 1 2-13 1 1 2-13 279.41

 62 Johnny Ledet - Logan Laprarie Northwestern State University 1 1 2-10 1 1 2-10 275.74

 63 Mason Beatty - Jacob Keith East Texas Baptist University 1 1 2- 8 1 1 2- 8 272.06

 63 Carson Leber - Tyler Bounds Chico State 1 1 2- 8 1 1 2- 8 272.06

 63 Tristan McCormick - Dakota Pierce Bethel University 1 1 2- 8 1 1 2- 8 272.06

 63 Taylor Morten - Austin Porter Arkansas Tech University 1 1 2- 8 1 1 2- 8 272.06

 67 Dalton Childers - Blake Spradlin Auburn University 1 1 2- 7 1 1 2- 7 257.35

 68 Drew Elrod - Luke Byerly U. of Tennessee 1 1 2- 5 1 1 2- 5 253.68

 68 Micah Speights - Clay Kepley UNC Charlotte 1 1 2- 5 1 1 2- 5 253.68

 70 Ben Barrus - Tyler VanBrandt Adrian College 1 1 2- 4 1 1 2- 4 246.32

 70 Thomas Milstead - Jared Turnbloom University of Alabama 1 1 2- 4 1 1 2- 4 246.32

 70 Logan Parks - Lucas Lindsay Auburn University 1 1 2- 4 1 1 2- 4 246.32

 70 Hunter Reifschneider - Jonathan Klaes University of Dubuque 1 1 2- 4 1 1 2- 4 246.32

 74 Cole Buser - Marquz Perez New Mexico State University 1 1 2- 2 1 1 2- 2 231.62

 74 Ryan Kent - David Brashear Georgia Southern 1 1 2- 2 1 1 2- 2 231.62

 76 Kyle Stafford - Evan Wieber Polk State College 1 1 2- 1 1 1 2- 1 224.26

 77 Connor Whisenant - Carter Henderson Texas A&M University 1 1 2- 0 1 1 2- 0 220.59

 78 Blake Albertson - Adam Puckett Murray State University 1 1 1-15 1 1 1-15 216.91

 78 Josh Bean - Caden Watson Tennessee Tech University 1 1 1-15 1 1 1-15 216.91

 78 Jonathan Kelley - Joseph Castelluccio Coastal Carolina 1 1 1-15 1 1 1-15 216.91

 81 Jacob Anderson - Christopher Lewis University of Wisconsin 1 1 1-14 1 1 1-14 205.88

 82 Jackson Carrell - Kyle Pasket Sam Houston State University 1 1 1-13 1 1 1-13 202.21

 82 Joe McClosky - John-Austin Welch Bethel University 1 1 1-13 1 1 1-13 202.21

 82 Ryan Nevil - Nathan Wood Dallas Baptist University 1 1 1-13 1 1 1-13 202.21

 82 Brennan Soileau - Garrett McDonald Louisiana Tech 1 1 1-13 1 1 1-13 202.21

 86 Noah Garnett - Tyler Pendergrass Wallace State Hanceville 1 1 1-12 1 1 1-12 187.50

 87 Jeffrey Hopkins - Austin Handley Auburn University 1 1 1-11 1 1 1-11 183.82

 88 Hunter Freeman - Wesley Banks U. of Louisiana at Monroe 1 1 1-10 1 1 1-10 180.15

 89 Mike Anderson - Zachary Schnepf UW-Oshkosh 0 0 0- 0 0 0 0- 0 0.00

 89 Collin Bode - Josh Perrin Sam Houston State University 0 0 0- 0 0 0 0- 0 0.00

 89 Logan Brewster - Chase Dawson U. of Tennessee 0 0 0- 0 0 0 0- 0 0.00

 89 Will Brown - Chase Chastain Jacksonville State University 0 0 0- 0 0 0 0- 0 0.00

 89 Coleton Caldwell - Chandler Robertson UMKC School of Dentistry 0 0 0- 0 0 0 0- 0 0.00

 89 Shane Campbell - Ethan Jones McKendree University 0 0 0- 0 0 0 0- 0 0.00

 89 Kyler Chelminiak - Ricky Harris Bethel University 0 0 0- 0 0 0 0- 0 0.00

 89 Drew Coker - Clayton Childs U. of North Georgia 0 0 0- 0 0 0 0- 0 0.00

 89 Evan Coleman - Josh Soroka Texas State University 0 0 0- 0 0 0 0- 0 0.00

 89 Reid Conner - Joshua Butts Wallace State Hanceville 0 0 0- 0 0 0 0- 0 0.00

 89 Matthew Cross - Mekiah Jack Middle Tennessee State University 0 0 0- 0 0 0 0- 0 0.00

 89 Zachariah Edwards - Drew Douglas University of Central Oklahoma 0 0 0- 0 0 0 0- 0 0.00

 89 Conner Fogg - Chandler Fogg Bryan College 0 0 0- 0 0 0 0- 0 0.00

 89 Jacob Foutz - Jake Lee Bryan College 0 0 0- 0 0 0 0- 0 0.00

 89 Matt Garfield - Zack St John University of Minnesota Duluth 0 0 0- 0 0 0 0- 0 0.00

 89 Caleb Gibson - Tyler Winn Northeastern State University 0 0 0- 0 0 0 0- 0 0.00

 89 Luke Gillund - Jack Kons Bemidji State University 0 0 0- 0 0 0 0- 0 0.00

 89 Wesley Griner - Justin Sisavath University of Georgia 0 0 0- 0 0 0 0- 0 0.00

 89 Spencer Guthrie - Ryan Kennedy Kennesaw State University 0 0 0- 0 0 0 0- 0 0.00

 89 Josh Hart - Ben Dominque Clemson University 0 0 0- 0 0 0 0- 0 0.00

 89 Jack Hippe - Nick Czajka Adrian College 0 0 0- 0 0 0 0- 0 0.00

 89 Travis Howard - Sam Carris Tennessee Tech University 0 0 0- 0 0 0 0- 0 0.00

 89 Parker Humber - Carlos Welch Itawamba Comm College 0 0 0- 0 0 0 0- 0 0.00

 89 Cantley Krafft - Ethan Morrison Virginia Tech 0 0 0- 0 0 0 0- 0 0.00

 89 Jonathan Linder - Dallas Baptist University 0 0 0- 0 0 0 0- 0 0.00

 89 Harbor Lovin - Evan Bramhill Murray State University 0 0 0- 0 0 0 0- 0 0.00

 89 Trevor McKinney - Curtis Lilly McKendree University 0 0 0- 0 0 0 0- 0 0.00

 89 John Moore - Clark Mannas Texas A&M University 0 0 0- 0 0 0 0- 0 0.00

 89 Branden Newcome - Michael Shughart West Virginia University 0 0 0- 0 0 0 0- 0 0.00

 89 Johnathan Peck - Griffin Heffington Bryan College 0 0 0- 0 0 0 0- 0 0.00

 89 Sloan Pennington - Hunter McCarty U. of North Alabama 0 0 0- 0 0 0 0- 0 0.00

 89 Bennett Pierce - Austin Phillips Arkansas Tech University 0 0 0- 0 0 0 0- 0 0.00

 89 Dalton Price - Bryan College 0 0 0- 0 0 0 0- 0 0.00

 89 Cade Reeder - Will Harding Wallace State Hanceville 0 0 0- 0 0 0 0- 0 0.00

 89 Tyler Rivet - Jared Bascle Nicholls State University 0 0 0- 0 0 0 0- 0 0.00

 89 Thomas Robbins - Kevin Lukens Michigan State University 0 0 0- 0 0 0 0- 0 0.00

 89 Jarrett Robertson - Brandon Smith Tarleton State University 0 0 0- 0 0 0 0- 0 0.00

 89 Tyler Robinson - Ben Seaman Clarkson University 0 0 0- 0 0 0 0- 0 0.00

 89 Denver Satterlee - Landon Smith Calhoun Community College 0 0 0- 0 0 0 0- 0 0.00

 89 Jacob Shannon - Brandon Murphy University of Texas at Tyler 0 0 0- 0 0 0 0- 0 0.00

 89 Evan Slentz - Colin Slentz Lander University 0 0 0- 0 0 0 0- 0 0.00

 89 Daniel Smathers - Jack Reed Liberty University 0 0 0- 0 0 0 0- 0 0.00

 89 Chad Sweitzer - Matthew Featherston Chico State 0 0 0- 0 0 0 0- 0 0.00

 89 Trent Turner - Kyle Weems Louisiana Tech 0 0 0- 0 0 0 0- 0 0.00

 89 Zach Vielhauer - Will Andrie Kansas State 0 0 0- 0 0 0 0- 0 0.00

 89 Brian Volkernick - University of Maine 0 0 0- 0 0 0 0- 0 0.00

 89 Andrew Wolfe - Colin Steck University of Wisconsin 0 0 0- 0 0 0 0- 0 0.00

 89 Rickey Wood Jr - Coastal Carolina 0 0 0- 0 0 0 0- 0 0.00

BIG BASS

Day Name City,State Lbs-Oz

 1 JP Kimbrough - Ryan Antee Bossier City, LA 5- 9

TOTALS

Day # Fish #Live Lbs-Oz #Limits

 1 183 171 488-12 7