Brown Leads Bass Fishing Championship on Lake Tohopekaliga

November 8, 2007
B.A.S.S. News - Archived

KISSIMMEE, Fla. - Sheron Brown of Worcester, Mass., couldn't keep his emotions in check at the BASS Federation Nation Championship bass fishing tournament on Florida's Lake Tohopekaliga. Wrapped up in the excitement of the amateur championship, the 35-year-old cried three times on the opening day but still managed to boat 10 pounds, 12 ounces of bass on a stingy Thursday to lead his closest competition, Kurt Walters of Grand Junction, Colo., by more than 1 pound.

   Brown typifies the grassroots appeal of the Federation Nation. The computer operator's dream is to qualify for the Bassmaster Classic, bass fishing's premier event, and he has a chance if he finishes as the top angler in the Eastern Division. The winner in each of six geographic divisions will receive a berth in the 2008 Bassmaster Classic, scheduled for Feb. 22-24 on South Carolina's Lake Hartwell.

   "My emotions are all over the board right now," Brown said. "I'm living the dream right now and just hope that I can hold on. I'm getting such a positive vibe about everything and I don't want to let this go."

   Despite not boating a keeper fish until after 11 a.m. ET, four hours into his competition day, Brown was able to capitalize on a late bite, throwing reaction baits to a variety of areas in his "money spot."

   He boated his last bass at 2:52 p.m., minutes before he would have to check in. He's optimistic about his chances tomorrow. Considering his fruitless morning Thursday, Brown was planning to switch things up Friday and target deeper water early. He also plans to rely heavily on his other pattern, flipping.

   Brown, who described himself as being of modest means, perhaps was most happy to have a working boat. The 21-year-old rig he owns has given him problems in past tournaments, but Brown has had no mechanical problems in this event as BASS supplies each competitor with a new Triton boat for use in the tournament.

   A victory would put an end to Brown's boat problems. The winner of the event receives a Triton boat package valued at $50,000 and earns an invitation to the Bassmaster Elite Series.

   "I want to fish with the big boys," Brown said of the Elite Series. "And I've got a shot. I just need to continue doing what I've been doing. Perseverance is the name of the game."

   Walters, who qualified for the Classic in 1999, finished Thursday with 9 pounds, 3 ounces and leads the Western Division. Complete standings can be found below.

   Leading the other divisions were Don Fowler of Cadillac, Mich., with 5 pounds, 4 ounces (Eastern); Leslie Kennedy of Fort Worth, Texas, with 7 pounds, 11 ounces (Central); South African Richard Watson with 7 pounds, 10 ounces (Southern); and Jeff Freeman of Max Meadows, Va., with 7 pounds, 10 ounces.

   The event continues through Saturday at Kissimmee's Lakefront Park.

   Event Information: Three day event runs Nov. 8-10. Daily launches at 7 a.m. ET at Kissimmee Lakefront Park. Weigh-ins at the same location starting at 3 p.m. ET. All events are free and open to the public.

2008 BASS Federation Nation Championship Standings

2007 2007-2008 FEDERATION NATION CHAMPIONSHIP 11/8-11/10

Lake Tohopekaliga, KISSIMMEE  FL.

(BOATER) Standings Day 1

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Sheron Brown           Shirley, MA             5  10-12  0

2.  Kurt Walters           Grand Junction, CO      3  09-03  0

3.  Chris Loftus           Bloomfield, NY          5  08-06  0

4.  Leslie Kennedy         Fort Worth, TX          3  07-11  0

5.  Jeff Freeman           Max Meadows, VA         5  07-10  0

5.  Richard Watson         Plattekloof SOUTH AFRIC 5  07-10  0

7.  Nobel Willits          Altamonte Springs, FL   5  07-07  0

7.  Darin Doll             York, PA                5  07-07  0

9.  Jamie Laiche           Gonzales, LA            5  07-04  0

10. Michael Prindle        Tallahassee, FL         4  06-11  0

11. Mike Keel              Auburn, AL              5  06-10  0

11. Doug Thompson          Mabelvale, AR           5  06-10  0

13. Pat Klausen            Lincoln, NE             5  06-09  0

14. Don Fowler             Cadillac, MI            5  05-04  0

15. Mike Baskett           Salem, OR               4  05-02  0

16. Brent Haimes           Mazeppa, MN             4  04-15  0

16. David McKinney         Cullooen, WV            3  04-15  0

18. Shane Long             Sarcoxie, MO            1  04-14  0

19. Nicola Panareo         Portogrvaro ITALY       4  04-13  0

20. Carl Alexander         Clarendon, VT           3  04-08  0

21. James Sullivan         Strunberry Point, IA    3  04-07  0

22. Fred O'Quinn           Lugoff, SC              3  03-15  0

23. Katsunori Mitsuhashi   Atsugishi Kanagawaken J 3  03-14  0

24. Brent Shores           Boise, ID               2  03-12  0

25. Mike Wolfenden         Warwick, RI             3  03-09  0

26. Mark Pierce            Clarksville, TN         3  03-06  0

27. Jesse Milicevic        Henderson, NV           3  03-05  0

28. John Mace              Kennewick, WA           2  03-00  0

29. Shelton Walters        Felton, DE              3  02-13  0

30. Royce Dennington       Barnsdall, OK           2  02-12  0

31. Gary Clawson           Portsmouth, NH          2  02-09  0

32. Ron Fabiszak           S Bend, IN              2  02-08  0

32. Justin Rowse           O'Neill, NE             2  02-08  0

34. Franco Vallejos        Albuquerque, NM         2  02-07  0

35. Sidney Reeves          Ogden, UT               2  02-04  0

36. Lee Sanders            Stillwater, OK          2  02-03  0

37. Patrick Tierney        Denver, NC              2  02-02  0

38. Larry Triplett         Parker, CO              2  02-00  0

39. Larry Coleman          St Anne, IL             2  01-15  0

39. Kyle Christopher       Irvine, KY              2  01-15  0

41. Daniel Rodriguez       Monkton, MD             1  01-06  0

42. Ben Schilling          Post Falls, ID          1  01-01  0

43. Jason Stangel          Two Rivers, WI          1  01-00  0

43. Jeff Guerrette         Glendale, AZ            1  01-00  0

43. Dale Simmons           N Waterboro, ME         1  01-00  0

46. Scott Hamel            Stockton, KS            1  00-15  0

46. Frank Ramsay           Hammond ONTARIO CANADA  1  00-15  0

48. Eric Woodward          Hammonton, NJ           0  00-00  0

48. Mark Torrez            Camarillo, CA           0  00-00  0

48. Hollis Polk            Gulfort, MS             0  00-00  0

48. Steve Smith            Johnstown, OH           0  00-00  0

48. Abe Kalechman          Stafford, CT            0  00-00  0

48. Moosa Ismail           Harare ZIMBABWE         0  00-00  0

48. Kurt Glass             Grovetown, GA           0  00-00  0

48. Pablo Leo              Monterrey MEXICO        0  00-00  0

--------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       11       138       198-14

----------------------------------

         11       138       198-14

TEAM STANDINGS Day 1

----------------------------------

    State                Lbs-Oz

  1 SOUTHERN              39-12

  2 CENTRAL               38-14

  3 WESTERN               37-00

  4 EASTERN               31-11

  5 NORTHERN              27-06

  6 MID-ATLANTIC          24-03

INDIVIDUAL STANDINGS Day 1

-----------------------------------------------------------------------

NORTHERN

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Don Fowler           Cadillac, MI                5   05-04  0

  2 Brent Haimes         Mazeppa, MN                 4   04-15  0

  3 Nicola Panareo       Portogrvaro ITALY           4   04-13  0

  4 James Sullivan       Strunberry Point, IA        3   04-07  0

  5 Ron Fabiszak         S Bend, IN                  2   02-08  0

  5 Justin Rowse         O'Neill, NE                 2   02-08  0

  7 Larry Coleman        St Anne, IL                 2   01-15  0

  8 Jason Stangel        Two Rivers, WI              1   01-00  0

  9 Steve Smith          Johnstown, OH               0   00-00  0

 

  CENTRAL

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Leslie Kennedy       Fort Worth, TX              3   07-11  0

  2 Jamie Laiche         Gonzales, LA                5   07-04  0

  3 Doug Thompson        Mabelvale, AR               5   06-10  0

  4 Pat Klausen          Lincoln, NE                 5   06-09  0

  5 Shane Long           Sarcoxie, MO                1   04-14  0

  6 Royce Dennington     Barnsdall, OK               2   02-12  0

  7 Lee Sanders          Stillwater, OK              2   02-03  0

  8 Scott Hamel          Stockton, KS                1   00-15  0

  9 Hollis Polk          Gulfort, MS                 0   00-00  0

  9 Pablo Leo            Monterrey MEXICO            0   00-00  0

 

  WESTERN

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Kurt Walters         Grand Junction, CO          3   09-03  0

  2 Mike Baskett         Salem, OR                   4   05-02  0

  3 Katsunori Mitsuhashi Atsugishi Kanagawaken J 3   03-14  0

  4 Brent Shores         Boise, ID                   2   03-12  0

  5 Jesse Milicevic      Henderson, NV               3   03-05  0

  6 John Mace            Kennewick, WA               2   03-00  0

  7 Franco Vallejos      Albuquerque, NM             2   02-07  0

  8 Sidney Reeves        Ogden, UT                   2   02-04  0

  9 Larry Triplett       Parker, CO                  2   02-00  0

 10 Ben Schilling        Post Falls, ID              1   01-01  0

 11 Jeff Guerrette       Glendale, AZ                1   01-00  0

 12 Mark Torrez          Camarillo, CA               0   00-00  0

 

 EASTERN

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Sheron Brown         Shirley, MA                 5   10-12  0

  2 Chris Loftus         Bloomfield, NY              5   08-06  0

  3 Carl Alexander       Clarendon, VT               3   04-08  0

  4 Mike Wolfenden       Warwick, RI                 3   03-09  0

  5 Gary Clawson         Portsmouth, NH              2   02-09  0

  6 Dale Simmons         N Waterboro, ME             1   01-00  0

  7 Frank Ramsay         Hammond ONTARIO CANADA      1   00-15  0

  8 Abe Kalechman        Stafford, CT                0   00-00  0

 

  SOUTHERN

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Richard Watson       Plattekloof SOUTH AFRIC    5   07-10  0

  2 Nobel Willits        Altamonte Springs, FL       5   07-07  0

  3 Michael Prindle      Tallahassee, FL             4   06-11  0

  4 Mike Keel            Auburn, AL                  5   06-10  0

  5 Fred O'Quinn         Lugoff, SC                  3   03-15  0

  6 Mark Pierce          Clarksville, TN             3   03-06  0

  7 Patrick Tierney      Denver, NC                  2   02-02  0

  8 Kyle Christopher     Irvine, KY                  2   01-15  0

  9 Kurt Glass           Grovetown, GA               0   00-00  0

 

  MID-ATLANTIC

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Jeff Freeman         Max Meadows, VA             5   07-10  0

  2 Darin Doll           York, PA                    5   07-07  0

  3 David McKinney       Cullooen, WV                3   04-15  0

  4 Shelton Walters      Felton, DE                  3   02-13  0

  5 Daniel Rodriguez     Monkton, MD                 1   01-06  0

  6 Eric Woodward        Hammonton, NJ               0   00-00  0

  6 Moosa Ismail         Harare ZIMBABWE             0   00-00  0