KISSIMMEE, Fla. - There's a new sheriff in town at the BASS Federation Nation Championship. Jeff Freeman of Max Meadows, Va., has no plans to quit his day job as deputy sheriff in Wythe County, but the 35 year-old showed he can hold his own at the premier amateur championship bass fishing tournament on Florida's Lake Tohopekaliga as he leads with 18 pounds, 14 ounces, more than 2 pounds ahead of closest competitor, Darin Doll of York, Pa.
Both Freeman and Doll are in the Eastern Division of the event, showcasing a tough battle for a Bassmaster Classic berth heading into the event's final day. A total of six Classic berths will be awarded to the top performing angler in each of six divisions, which are based on geographic criteria.
"There is a lot of stress in both," said Freeman, when asked to describe the similarities between police work and fishing.
"I just wish the weather would stabilize because it's been very erratic. Making the Classic would be a dream come true and right now I can almost taste it."
Freeman was casting to precise areas and has identified three such areas that he visits throughout the day. He said he lost two significant kicker fish over the past two days which would have aided his weight significantly.
As it stands, Freeman is optimistic about his chances tomorrow, suggesting that a limit weighing 7 to 8 pounds is well within reach.
After fishing the Federation Nation level for years, this is the first time he has progressed to the championship level. Freeman does, however, have a BASS win to his credit, earned as a co-angler at a Bassmaster Elite Series event in June on Smith Mountain Lake, a home lake for Freeman.
"I'm confident about tomorrow but you never know how things will go," said Freeman, who also finished second as a co-angler at a Bassmaster Open event on Smith Mountain. "I'm going to be looking to get my limit early and this time around, I'm going to need to land that kicker fish."
Doll, who totaled 16 pounds, 11 ounces, is within striking distance of the lead but will need the weather to cooperate Saturday. He is looking for calm conditions and a lack of wind.
"I'm gambling bit time," said Doll. "I just need everything to remain calm tomorrow and I can make this Classic. That's my whole goal."
Doll was using finesse baits, mainly a centipede in junebug color, throwing to clear water. Like Freeman, he missed some kicker fish that would have impacted his weight.
While Freeman leads the Mid-Atlantic Division, five other anglers are leading their divisions with a good shot of landing Classic berths. They are Chris Loftus of Bloomfield, N.Y., with 16 pounds, 3 ounces (Eastern); Jamie Laiche of Gonzales, La., with 14 pounds, 14 ounces (Central); Mike Baskett of Salem, Oregon, with 14 pounds, 4 ounces (Western); South Africa's Richard Watson with 12 pounds, 12 ounces (Southern) and Brent Haimes of Mazeppa, Minn., with 8 pounds, 6 ounces (Northern).
2008 BASS Federation Nation Championship Standings
2007 2007-2008 FEDERATION NATION CHAMPIONSHIP 11/8-11/10
Lake Tohopekaliga, KISSIMMEE FL.
(BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts Total $$$
1. Jeff Freeman Max Meadows, VA 10 18-14 0
2. Darin Doll York, PA 10 16-11 0
3. Chris Loftus Bloomfield, NY 10 16-03 0
4. Jamie Laiche Gonzales, LA 10 14-14 0
5. Mike Baskett Salem, OR 9 14-04 0
6. Leslie Kennedy Fort Worth, TX 7 13-10 0
7. Sheron Brown Shirley, MA 8 13-08 0
8. Pat Klausen Lincoln, NE 10 13-03 0
9. Richard Watson Plattekloof SOUTH AFRIC 10 12-12 0
9. Doug Thompson Mabelvale, AR 10 12-12 0
11. Shane Long Sarcoxie, MO 4 12-01 0
12. Nobel Willits Altamonte Springs, FL 9 11-13 0
13. Mike Keel Auburn, AL 10 11-12 0
14. Brent Shores Boise, ID 7 10-14 0
15. Michael Prindle Tallahassee, FL 7 10-12 0
16. Kurt Walters Grand Junction, CO 4 10-02 0
17. David McKinney Cullooen, WV 6 09-03 0
18. Brent Haimes Mazeppa, MN 7 08-06 0
19. Nicola Panareo Portogrvaro ITALY 6 08-04 0
20. Mark Pierce Clarksville, TN 6 08-00 0
21. Justin Rowse O'Neill, NE 7 07-10 0
22. James Sullivan Strunberry Point, IA 6 07-08 0
23. Sidney Reeves Ogden, UT 5 07-03 0
24. Patrick Tierney Denver, NC 6 07-00 0
25. Don Fowler Cadillac, MI 6 06-06 0
26. Katsunori Mitsuhashi Atsugishi Kanagawaken J 4 05-11 0
27. Jeff Guerrette Glendale, AZ 2 05-09 0
28. Mike Wolfenden Warwick, RI 4 05-03 0
29. Moosa Ismail Harare ZIMBABWE 3 05-01 0
30. Lee Sanders Stillwater, OK 4 04-14 0
30. Scott Hamel Stockton, KS 3 04-14 0
32. Jesse Milicevic Henderson, NV 4 04-10 0
32. Shelton Walters Felton, DE 4 04-10 0
34. Carl Alexander Clarendon, VT 3 04-08 0
35. John Mace Kennewick, WA 3 04-04 0
36. Daniel Rodriguez Monkton, MD 3 04-00 0
37. Hollis Polk Gulfort, MS 4 03-15 0
37. Fred O'Quinn Lugoff, SC 3 03-15 0
39. Jason Stangel Two Rivers, WI 3 03-14 0
40. Kyle Christopher Irvine, KY 3 03-07 0
41. Steve Smith Johnstown, OH 1 03-03 0
42. Royce Dennington Barnsdall, OK 2 02-12 0
43. Gary Clawson Portsmouth, NH 2 02-09 0
44. Ron Fabiszak S Bend, IN 2 02-08 0
45. Franco Vallejos Albuquerque, NM 2 02-07 0
46. Ben Schilling Post Falls, ID 2 02-05 0
47. Dale Simmons N Waterboro, ME 2 02-02 0
48. Mark Torrez Camarillo, CA 1 02-01 0
49. Larry Triplett Parker, CO 2 02-00 0
50. Larry Coleman St Anne, IL 2 01-15 0
51. Frank Ramsay Hammond ONTARIO CANADA 1 00-15 0
52. Eric Woodward Hammonton, NJ 1 00-11 0
53. Abe Kalechman Stafford, CT 0 00-00 0
53. Kurt Glass Grovetown, GA 0 00-00 0
53. Pablo Leo Monterrey MEXICO 0 00-00 0
--------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 11 138 198-14
----------------------------------
11 138 198-14
TEAM STANDINGS Day 2
----------------------------------
State Lbs-Oz
1 CENTRAL 44-01
2 WESTERN 34-06
3 SOUTHERN 29-11
4 MID-ATLANTIC 34-15
5 NORTHERN 22-04
6 EASTERN 13-05
INDIVIDUAL STANDINGS Day 1
-----------------------------------------------------------------------
NORTHERN
Angler Hometown No./lbs-oz Total $$$
1 Brent Haimes Mazeppa, MN 7 08-06 0
2 Nicola Panareo Portogrvaro ITALY 6 08-04 0
3 Justin Rowse O'Neill, NE 7 07-10 0
4 James Sullivan Strunberry Point, IA 6 07-08 0
5 Don Fowler Cadillac, MI 6 06-06 0
6 Jason Stangel Two Rivers, WI 3 03-14 0
7 Steve Smith Johnstown, OH 1 03-03 0
8 Ron Fabiszak S Bend, IN 2 02-08 0
9 Larry Coleman St Anne, IL 2 01-15 0
CENTRAL
Angler Hometown No./lbs-oz Total $$$
1 Jamie Laiche Gonzales, LA 10 14-14 0
2 Leslie Kennedy Fort Worth, TX 7 13-10 0
3 Pat Klausen Lincoln, NE 10 13-03 0
4 Doug Thompson Mabelvale, AR 10 12-12 0
5 Shane Long Sarcoxie, MO 4 12-01 0
6 Lee Sanders Stillwater, OK 4 04-14 0
6 Scott Hamel Stockton, KS 3 04-14 0
8 Hollis Polk Gulfort, MS 4 03-15 0
9 Royce Dennington Barnsdall, OK 2 02-12 0
10 Pablo Leo Monterrey MEXICO 0 00-00 0
WESTERN
Angler Hometown No./lbs-oz Total $$$
1 Mike Baskett Salem, OR 9 14-04 0
2 Brent Shores Boise, ID 7 10-14 0
3 Kurt Walters Grand Junction, CO 4 10-02 0
4 Sidney Reeves Ogden, UT 5 07-03 0
5 Katsunori Mitsuhashi Atsugishi Kanagawaken J 4 05-11 0
6 Jeff Guerrette Glendale, AZ 2 05-09 0
7 Jesse Milicevic Henderson, NV 4 04-10 0
8 John Mace Kennewick, WA 3 04-04 0
9 Franco Vallejos Albuquerque, NM 2 02-07 0
10 Ben Schilling Post Falls, ID 2 02-05 0
11 Mark Torrez Camarillo, CA 1 02-01 0
12 Larry Triplett Parker, CO 2 02-00 0
EASTERN
Angler Hometown No./lbs-oz Total $$$
1 Chris Loftus Bloomfield, NY 10 16-03 0
2 Sheron Brown Shirley, MA 8 13-08 0
3 Mike Wolfenden Warwick, RI 4 05-03 0
4 Carl Alexander Clarendon, VT 3 04-08 0
5 Gary Clawson Portsmouth, NH 2 02-09 0
6 Dale Simmons N Waterboro, ME 2 02-02 0
7 Frank Ramsay Hammond ONTARIO CANADA 1 00-15 0
8 Abe Kalechman Stafford, CT 0 00-00 0
SOUTHERN
Angler Hometown No./lbs-oz Total $$$
1 Richard Watson Plattekloof SOUTH AFRIC 10 12-12 0
2 Nobel Willits Altamonte Springs, FL 9 11-13 0
3 Mike Keel Auburn, AL 10 11-12 0
4 Michael Prindle Tallahassee, FL 7 10-12 0
5 Mark Pierce Clarksville, TN 6 08-00 0
6 Patrick Tierney Denver, NC 6 07-00 0
7 Fred O'Quinn Lugoff, SC 3 03-15 0
8 Kyle Christopher Irvine, KY 3 03-07 0
9 Kurt Glass Grovetown, GA 0 00-00 0
MID-ATLANTIC
Angler Hometown No./lbs-oz Total $$$
1 Jeff Freeman Max Meadows, VA 10 18-14 0
2 Darin Doll York, PA 10 16-11 0
3 David McKinney Cullooen, WV 6 09-03 0
4 Moosa Ismail Harare ZIMBABWE 3 05-01 0
5 Shelton Walters Felton, DE 4 04-10 0
6 Daniel Rodriguez Monkton, MD 3 04-00 0
7 Eric Woodward Hammonton, NJ 1 00-11 0