GEORGETOWN, S.C. — After winning a team title Thursday as a member of Team Delaware, Mark Hogan made it a clean sweep for “The First State” when individual championships were decided Friday in the B.A.S.S. Eastern Regional tournament on Winyah Bay.bHogan caught a five-bass limit on Friday that totaled 15 pounds, 9 ounces. That limit, his third in the three-day tournament, gave him a 31-15 total and a victory in the boater division of the final B.A.S.S. Nation regional of the year.
Hogan earned $6,000 for the win. He bested 172 other boaters from 17 states in the eastern U.S. and the Canadian province of Ontario for the individual title. He also won a spot in the 2018 B.A.S.S. Nation Championship. That tournament will be held later this year on a date and fishery to be announced. It was a lot for the 50-year-old Milford resident to absorb.
“I’m really emotional right now,” Hogan said. “I’m doing what I can to hold it back.”
He did everything but hold it back, however, on the Winyah Bay system in this week’s regional. Scorching temperatures near 100 degrees and inexperience with fishing tidal systems hampered the bite for much of the field, but Hogan consistently improved as the tournament advanced.
Hogan caught a 7-5 limit on Day 1, which was nearly 7 pounds behind Florida’s Dave Turner, who led the first two days of the tournament. Hogan chipped into Turner’s lead with a 9-1 limit on Thursday, and he blew past him on Friday with the tournament’s big bag. Hogan’s limit was anchored by a 5-4 lunker that was only 1 ounce shy of the Big Bass of the week.
The key to his upswing, Hogan said, was switching to a Senko worm on Friday. He also got out of creek mouths and hunkered down in the back of a pond off the Waccamaw River.
“It was a Gary Yamamoto black and blue laminate worm I went to,” he said. “I was in about 2 or 3 feet of water. Where I was at, there wasn’t much tide going on. Actually it was high water. Knowing tidal situations like I do living in Delaware, something told me to just try that Senko. I’m glad I did.”
Hogan has represented Delaware in numerous regionals through the years, but this will be his first trip to the B.A.S.S. Nation Championship. He said after Delaware finished second in the team standings at last year’s Eastern Regional on the Upper Chesapeake Bay, winning both team and individual honors this year is very special.
“I joined the Tidewater Bass Club back in 1999,” Hogan said. “All those guys are really good sticks. If it wasn’t for them being really competitive, I probably wouldn’t be here. You have to get better to fish with them.”
Turner finished second among boaters with a 30-3 total over three days. Norman Mullinax of North Carolina was third with 29-2. Georgetown resident Gary Pope led the nonboater field from start to finish. He caught three-bass limits each day and had nine bass that totaled 17-6. That earned him a $3,000 top prize and a spot in the B.A.S.S. Nation Championship. This will mark his second trip to nationals. Pope also threw Senko worms throughout the tournament, except his choice was a green/white combo he pitched to structure. He threw a blue crawfish lure he custom makes, as well.
Unlike Hogan, Pope started the tournament fast and had to hang onto his lead. His best bag came on Wednesday when caught three bass that weighed 10-4. His catch slipped to 3-9 on both Days 2 and 3, but it was enough to win.
“Knowing the right time, the right place and the right things helped me make some decent situations,” Pope said. “It’s great to win here at home. I work right here at the paper mill. Everyone has been really supportive. It’s been a great experience.”
Stacey Proctor Jefferson of nearby Conway finished second with 15-13. Jimmy Myers of Delaware was third in the nonboater division with a 15-12 total. An additional 173 nonboaters competed in the regional. The leading boater and nonboater from each of the 18 competing teams earned a berth in the B.A.S.S. Nation Championship. The Big Bass Award of $500 went to Pennsylvania’s Brad Bressler, who caught a 5-5 bass on Thursday. Virginia’s Travis Lugar earned $250 for the 5-1 bass he boated in the nonboater division. In all, $89,900 in cash and prizes was awarded in the regional.
2018 B.A.S.S. Nation Eastern Regional Winyah Bay, Georgetown SC.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Mark Hogan Milford, DE (DE) 15 31-15 0
2. Dave Turner Crystal River, FL (FL) 15 30-03 0
3. Norman Mullinax Wilmington, NC (NC) 15 29-02 0
4. Tyler Webb Glen Daniel, WV (WV) 15 27-15 0
5. Paul Gietka Abingdon, MD (MD) 15 26-13 0
6. Jason Vaughn Laurel, DE (DE) 15 25-15 0
7. Jeff Hager Alexis, NC (NC) 13 24-07 0
8. Chris Jones Conway, SC (SC) 15 23-12 0
9. Michael Smith Laurel Hill, FL (FL) 15 22-11 0
10. Gregg Fogner Conway, SC (SC) 15 22-09 0
11. Hayes Hudson Conway, SC (SC) 13 22-08 0
12. David Boyd Jr Quincy, FL (FL) 12 22-02 0
13. Stan Gunter Saluda, SC (SC) 11 21-15 0
14. Paul Reter II Hanover, PA (MD) 13 21-13 0
15. Andy Kent Denton, MD (DE) 13 21-02 0
16. Steve Marks Walton, WV (WV) 12 21-01 0
17. Patrick Martin Mascouche Quebec CANADA 13 20-08 0
18. Cameron Smith Mashpee, MA (MA) 15 20-07 0
19. Adam Richardson Nashville, NC (NC) 15 20-02 0
20. James Goins Joppa, MD (MD) 14 20-02 0
21. Kevin Rose Jr Anniston, CT (CT) 11 20-00 0
22. Kane Stein Trafford, PA (PA) 13 19-14 0
23. Mark Cavanaugh Port Perry ONTARIO CANA 13 19-13 0
24. Yoan Alvarez Miami, FL (FL) 13 19-09 0
25. Mickey Soler Newington, CT (CT) 12 19-08 0
26. Brad Bressler Greensburg, PA (PA) 10 19-07 0
27. Luke Shrader Barrington, NJ (NJ) 12 19-05 0
28. Mark Fournier Londonderry, NH (NH) 14 19-05 0
29. Greg Alexander Hebron, MD (DE) 14 19-03 0
30. George Cooper Buxton, ME (ME) 10 18-05 0
31. Cooper Gallant Bowmanville Ontario CAN 11 18-04 0
32. Robert Ramasci Wakefield, MA (MA) 9 18-03 0
33. Mike Moran Ruffsdale, PA (PA) 12 18-01 0
34. Donald Tully Acworth, GA (GA) 13 17-10 0
35. Jeff Lugar Cross Junction, VA (VA) 11 17-07 0
36. Brian La Clair Denton, MD (DE) 13 16-15 0
37. Timothy Thompson Jr New Milford, CT (NY) 10 16-10 0
38. Wayne Burchett Pulaski, VA (VA) 6 16-09 0
39. Jeremy Sadowski Valuntower, CT (RI) 12 16-09 0
40. Ryan Parnell Lynchburg, VA (VA) 7 15-12 0
41. Brandon Neal Middletown, CT (CT) 10 15-11 0
42. Kal Vaisanen Washago ONTARIO CANADA 10 15-10 0
43. Steven Redden Middletown, DE (DE) 12 15-09 0
44. Scott Mislevy Patton, PA (PA) 10 15-06 0
45. Greg Beattie Mahaw, NJ (NJ) 9 14-15 0
46. Jesse Magee Williamstown, NJ (NJ) 10 13-12 0
47. Joe Burchill Brighton , MA (MA) 9 13-09 0
48. Brad Brodnicki Buffalo, NY (NY) 11 13-08 0
49. David Morton Suwanee, GA (GA) 9 13-03 0
50. Jim Embrey Belle, WV (WV) 9 13-03 0
51. Kevin Wilkes Pittsfield, MA (NY) 9 13-02 0
52. Joey Dawson Rustburg, VA (VA) 9 12-15 0
53. Amos Dixon Camden, DE (DE) 6 12-12 0
54. Carson Orellana Mooresville, NC (NC) 7 12-05 0
55. Brian O'Connell Lexington, SC (SC) 10 12-05 0
56. Jason Muir Milford, DE (DE) 10 12-04 0
57. Drew Cook Midway, FL (FL) 8 12-02 0
58. William Lortz II Rochester, NY (PA) 5 11-10 0
59. Mike Wolfenden Warwick, RI (RI) 6 11-09 0
60. Casey Warren Galivants Ferry, SC (SC 8 11-09 0
61. Garrett Kruger Monroe, CT (CT) 7 11-09 0
62. Jody Wright Ellenboro, NC (NC) 6 10-11 0
63. Ed Collier Kenly, NC (NC) 8 10-11 0
64. Paul Mayo Prospect, CT (CT) 6 10-10 0
65. Andrew Larson Lanse, PA (PA) 7 10-06 0
66. Mike Toney Blacksburg, VA (VA) 7 10-06 0
67. Andrew Sams Easton, MD (MD) 8 10-04 0
68. Corey Smith Clermont, FL (FL) 5 10-03 0
69. Bret Winegardner Swanton, MD (MD) 7 10-01 0
70. Michael Comeau Jericho, VT (VT) 8 09-15 0
71. Johnnie Mitchell Chesapeake, VA (VA) 8 09-13 0
72. Roger LaFlamme Jr Lyman, ME (ME) 8 09-13 0
73. Raymond Lentine Oxford, MA (MA) 6 09-10 0
74. Cavin Young Sr Prince George, VA (VA) 7 09-09 0
75. Ken Bugden Westbrook, CT (VT) 9 09-09 0
76. JT Palmore Gasburg, VA (NC) 4 09-08 0
77. Deron Eck Kittanning, PA (PA) 8 09-08 0
78. Allen White Clayton, NC (NC) 8 09-03 0
79. Michael King Lisbon, ME (ME) 8 09-02 0
80. Waine Pittman Villa Rica, GA (GA) 8 09-01 0
81. Jim Groome Pittsgrove, NJ (NJ) 7 08-15 0
82. Randy Elliott Severn, MD (MD) 7 08-14 0
83. John Hendry Lakeland, FL (FL) 9 08-14 0
84. Chad Braga Andover, NH (NH) 4 08-13 0
85. Abe Kalechman Ashford, CT (CT) 6 08-11 0
86. Robert Williamson II Gorham, ME (NH) 6 08-09 0
87. Scott Hinds Augusta, ME (ME) 5 08-09 0
88. Dan Carrigan Citrus Springs, FL (FL) 5 08-06 0
89. John Volkernick Dixfield, ME (ME) 6 08-05 0
90. Mike Morris Dover, DE (DE) 7 08-04 0
91. Brad Durden Atlanta, GA (GA) 9 08-03 0
92. Brian Spencer Bentleyville, PA (PA) 6 08-01 0
93. William Pioch Beckley, WV (WV) 7 08-01 0
94. GE Hutchinson Mullica Hill, NJ (NJ) 5 07-14 0
95. J.C Christopher II Clarksburg, WV (WV) 3 07-12 0
96. David Ward Powells Point, NC (NC) 6 07-09 0
97. Michael Caudle Foxboro, MA (MA) 7 07-09 0
98. Nick Ward Fayetteville, GA (GA) 6 07-07 0
99. Edward Powell Elizabeth, WV (WV) 4 07-04 0
100. Chad Shutty Northern Cambria, PA (P 5 07-04 0
101. Ronald Konopka Exeter, NH (NH) 6 07-04 0
102. Kevin Allen Newnan , GA (GA) 4 07-04 0
103. Mark Schafer Williamstown, NJ (NJ) 5 07-03 0
104. Mark Horton Cleveland, MO (GA) 7 07-01 0
105. William Holmes Summerville, SC (SC) 4 06-14 0
106. Derek Severns West Mifflin, PA (PA) 6 06-12 0
107. Keith Wilson Columbia, SC (SC) 6 06-09 0
108. Jason Betourney Bridgeport, VT (VT) 2 06-09 0
109. Edward Gantt North Dinwiddle, VA (VA 5 06-08 0
110. Ryan Smith Galloway, NJ (NJ) 7 06-07 0
111. Eric Johnson Kingston, MA (MA) 5 06-06 0
112. Chris Mann Cornish, NH (VT) 4 06-06 0
113. Jim Stovall Palm Springs, FL (FL) 4 06-02 0
114. John Meier Woodstock, GA (GA) 4 06-01 0
115. Todd Burchett Christianburg, VA (VA) 4 06-00 0
116. Edwin Bartlett Casco, ME (ME) 5 05-15 0
117. James Barkley Lebanon, NH (NH) 5 05-14 0
118. Benjamin Huffman Alum Creek, WV (WV) 4 05-08 0
119. Gregory Ledwell White Marsh, MD (MD) 4 05-07 0
120. Sheron Brown Leminster, MA (RI) 4 05-05 0
121. Johnny Guffey Bessemer City, NC (NC) 4 05-01 0
122. Anthony Lorefice Jr Johnson City, NY (NY) 4 05-01 0
123. Jeff Green Gaffney, SC (SC) 3 05-00 0
124. Corey Lewis Liberty, SC (SC) 4 05-00 0
125. Fred George Okeechobee, FL (FL) 4 04-14 0
125. Vincent Mucci North Haven, CT (CT) 4 04-14 0
127. James Gildea Weston, MA (MA) 5 04-11 0
128. Sean Wilkes Latham, NY (NY) 4 04-11 0
129. Matthew Desimone Jr E Berlin, CT (CT) 3 04-10 0
130. James Graves III Syria, VA (VA) 3 04-10 0
131. Joshua Boese St Catharines Ontario C 4 04-09 0
131. Mike Kim Roswell, GA (GA) 4 04-09 0
133. Bidwood McKechnie North Attleboro, MA (MA 4 04-07 0
134. Dean Donovan Town Of Plympton-Wyomin 4 04-06 0
135. Justin Douglas Windham, ME (ME) 2 04-05 0
136. Bailey Hood East Hampton, CT (CT) 3 04-04 0
137. John DiGennaro Amesbury, MA (NH) 3 04-04 0
138. Brian Trieschman Ellicott City, MD (MD) 4 04-03 0
139. Eric Low Hollis Center, ME (ME) 3 04-01 0
140. John Jeddry III White Hall, MD (MD) 1 03-15 0
141. Cody Okrepki Binghamton, NY (NY) 3 03-15 0
142. Jim Moore Gouverneur, NY (VT) 3 03-11 0
143. Gary Graser Claremont, NH (NH) 3 03-11 0
144. Mark Hunter Bowmanville Ontario CAN 3 03-07 0
145. Craig Townsend Westampton, NJ (NJ) 3 03-06 0
146. Doug Marquart Kirkville, NY (NY) 2 03-05 0
147. Cliff Humphreys Philadelphia, PA (NJ) 2 02-15 0
148. Richard Berich Hampstead, MD (MD) 2 02-15 0
149. Jared Leight Millville, NJ (NJ) 3 02-15 0
150. Tony Kibler Milford, DE (DE) 3 02-14 0
150. Justin Spraske Ashuelot, NH (NH) 3 02-14 0
152. Zach Horrocks Dixie, WV (WV) 2 02-09 0
153. Phil Curtis Rosseau ONTARIO CANADA 2 02-06 0
154. Mark Ochkie California, PA (WV) 2 02-04 0
155. Mark Gebo Orwell, VT (VT) 2 02-04 0
156. Travis Surette Sittsville Ontario CANA 2 02-02 0
157. Ryan Pereiras Boynton Beach, CT (CT) 2 02-00 0
158. Brian Jarvis Warwick , RI (RI) 3 01-12 0
159. Brenda Mossman East Baldwin, ME (ME) 1 01-06 0
160. Scott Adams Belpre, OH (WV) 1 01-05 0
161. Marco Morin Kennebunk , ME (ME) 1 01-04 0
162. Brian Griffith St Albans, WV (WV) 1 01-01 0
162. Brian Wheeler Hanover, MA (MA) 1 01-01 0
164. Joe Matt Syracuse, NY (NY) 1 01-00 0
164. Greg Mitrousis Lakeville, NY (NY) 1 01-00 0
166. Michael Zachodny Nashua, NH (NH) 1 00-15 0
167. Bryn Campbell Keene CANADA (ONT) 1 00-12 0
168. Jeremy Baird Barrie Ontario CANADA ( 0 00-00 0
168. Kevin Brockner Ferndale, NY (NY) 0 00-00 0
168. Michael Capaldi Cranston, RI (RI) 0 00-00 0
168. Brian Croteau Blackstone, MA (RI) 0 00-00 0
168. Randall Heinrich Alpharetta, GA (GA) 0 00-00 0
168. Paul LeBlanc Medway, MA (MA) 0 00-00 0
168. cam Sterritt Newfields, NH (NH) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 62 536 797-03
2 43 459 678-04
3 18 169 277-10
----------------------------------
123 1164 1753-01
INDIVIDUAL STANDINGS Day 3
-----------------------------------------------------------------------
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Kevin Rose Jr Anniston, CT 11 20-00 0
2 Mickey Soler Newington, CT 12 19-08 0
3 Brandon Neal Middletown, CT 10 15-11 0
4 Garrett Kruger Monroe, CT 7 11-09 0
5 Paul Mayo Prospect, CT 6 10-10 0
6 Abe Kalechman Ashford, CT 6 08-11 0
7 Vincent Mucci North Haven, CT 4 04-14 0
8 Matthew Desimone Jr E Berlin, CT 3 04-10 0
9 Bailey Hood East Hampton, CT 3 04-04 0
10 Ryan Pereiras Boynton Beach, CT 2 02-00 0
DELAWARE
Angler Hometown No./lbs-oz Total $$$
1 Mark Hogan Milford, DE 15 31-15 0
2 Jason Vaughn Laurel, DE 15 25-15 0
3 Andy Kent Denton, MD 13 21-02 0
4 Greg Alexander Hebron, MD 14 19-03 0
5 Brian La Clair Denton, MD 13 16-15 0
6 Steven Redden Middletown, DE 12 15-09 0
7 Amos Dixon Camden, DE 6 12-12 0
8 Jason Muir Milford, DE 10 12-04 0
9 Mike Morris Dover, DE 7 08-04 0
10 Tony Kibler Milford, DE 3 02-14 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 Cameron Smith Mashpee, MA 15 20-07 0
2 Robert Ramasci Wakefield, MA 9 18-03 0
3 Joe Burchill Brighton , MA 9 13-09 0
4 Raymond Lentine Oxford, MA 6 09-10 0
5 Michael Caudle Foxboro, MA 7 07-09 0
6 Eric Johnson Kingston, MA 5 06-06 0
7 James Gildea Weston, MA 5 04-11 0
8 Bidwood McKechnie North Attleboro, MA 4 04-07 0
9 Brian Wheeler Hanover, MA 1 01-01 0
10 Paul LeBlanc Medway, MA 0 00-00 0
MARYLAND
Angler Hometown No./lbs-oz Total $$$
1 Paul Gietka Abingdon, MD 15 26-13 0
2 Paul Reter II Hanover, PA 13 21-13 0
3 James Goins Joppa, MD 14 20-02 0
4 Andrew Sams Easton, MD 8 10-04 0
5 Bret Winegardner Swanton, MD 7 10-01 0
6 Randy Elliott Severn, MD 7 08-14 0
7 Gregory Ledwell White Marsh, MD 4 05-07 0
8 Brian Trieschman Ellicott City, MD 4 04-03 0
9 John Jeddry III White Hall, MD 1 03-15 0
10 Richard Berich Hampstead, MD 2 02-15 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 George Cooper Buxton, ME 10 18-05 0
2 Roger LaFlamme Jr Lyman, ME 8 09-13 0
3 Michael King Lisbon, ME 8 09-02 0
4 Scott Hinds Augusta, ME 5 08-09 0
5 John Volkernick Dixfield, ME 6 08-05 0
6 Edwin Bartlett Casco, ME 5 05-15 0
7 Justin Douglas Windham, ME 2 04-05 0
8 Eric Low Hollis Center, ME 3 04-01 0
9 Brenda Mossman East Baldwin, ME 1 01-06 0
10 Marco Morin Kennebunk , ME 1 01-04 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz Total $$$
1 Mark Fournier Londonderry, NH 14 19-05 0
2 Chad Braga Andover, NH 4 08-13 0
3 Robert Williamson II Gorham, ME 6 08-09 0
4 Ronald Konopka Exeter, NH 6 07-04 0
5 James Barkley Lebanon, NH 5 05-14 0
6 John DiGennaro Amesbury, MA 3 04-04 0
7 Gary Graser Claremont, NH 3 03-11 0
8 Justin Spraske Ashuelot, NH 3 02-14 0
9 Michael Zachodny Nashua, NH 1 00-15 0
10 cam Sterritt Newfields, NH 0 00-00 0
NEW JERSEY
Angler Hometown No./lbs-oz Total $$$
1 Luke Shrader Barrington, NJ 12 19-05 0
2 Greg Beattie Mahaw, NJ 9 14-15 0
3 Jesse Magee Williamstown, NJ 10 13-12 0
4 Jim Groome Pittsgrove, NJ 7 08-15 0
5 GE Hutchinson Mullica Hill, NJ 5 07-14 0
6 Mark Schafer Williamstown, NJ 5 07-03 0
7 Ryan Smith Galloway, NJ 7 06-07 0
8 Craig Townsend Westampton, NJ 3 03-06 0
9 Cliff Humphreys Philadelphia, PA 2 02-15 0
10 Jared Leight Millville, NJ 3 02-15 0
NEW YORK
Angler Hometown No./lbs-oz Total $$$
1 Timothy Thompson Jr New Milford, CT 10 16-10 0
2 Brad Brodnicki Buffalo, NY 11 13-08 0
3 Kevin Wilkes Pittsfield, MA 9 13-02 0
4 Anthony Lorefice Jr Johnson City, NY 4 05-01 0
5 Sean Wilkes Latham, NY 4 04-11 0
6 Cody Okrepki Binghamton, NY 3 03-15 0
7 Doug Marquart Kirkville, NY 2 03-05 0
8 Joe Matt Syracuse, NY 1 01-00 0
8 Greg Mitrousis Lakeville, NY 1 01-00 0
10 Kevin Brockner Ferndale, NY 0 00-00 0
PENNSYLVANIA
Angler Hometown No./lbs-oz Total $$$
1 Kane Stein Trafford, PA 13 19-14 0
2 Brad Bressler Greensburg, PA 10 19-07 0
3 Mike Moran Ruffsdale, PA 12 18-01 0
4 Scott Mislevy Patton, PA 10 15-06 0
5 William Lortz II Rochester, NY 5 11-10 0
6 Andrew Larson Lanse, PA 7 10-06 0
7 Deron Eck Kittanning, PA 8 09-08 0
8 Brian Spencer Bentleyville, PA 6 08-01 0
9 Chad Shutty Northern Cambria, PA 5 07-04 0
10 Derek Severns West Mifflin, PA 6 06-12 0
RHODE ISLAND
Angler Hometown No./lbs-oz Total $$$
1 Jeremy Sadowski Valuntower, CT 12 16-09 0
2 Mike Wolfenden Warwick, RI 6 11-09 0
3 Sheron Brown Leminster, MA 4 05-05 0
4 Brian Jarvis Warwick , RI 3 01-12 0
5 Michael Capaldi Cranston, RI 0 00-00 0
5 Brian Croteau Blackstone, MA 0 00-00 0
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Jeff Lugar Cross Junction, VA 11 17-07 0
2 Wayne Burchett Pulaski, VA 6 16-09 0
3 Ryan Parnell Lynchburg, VA 7 15-12 0
4 Joey Dawson Rustburg, VA 9 12-15 0
5 Mike Toney Blacksburg, VA 7 10-06 0
6 Johnnie Mitchell Chesapeake, VA 8 09-13 0
7 Cavin Young Sr Prince George, VA 7 09-09 0
8 Edward Gantt North Dinwiddle, VA 5 06-08 0
9 Todd Burchett Christianburg, VA 4 06-00 0
10 James Graves III Syria, VA 3 04-10 0
VERMONT
Angler Hometown No./lbs-oz Total $$$
1 Patrick Martin Mascouche Quebec CANADA 13 20-08 0
2 Michael Comeau Jericho, VT 8 09-15 0
3 Ken Bugden Westbrook, CT 9 09-09 0
4 Jason Betourney Bridgeport, VT 2 06-09 0
5 Chris Mann Cornish, NH 4 06-06 0
6 Jim Moore Gouverneur, NY 3 03-11 0
7 Mark Gebo Orwell, VT 2 02-04 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Tyler Webb Glen Daniel, WV 15 27-15 0
2 Steve Marks Walton, WV 12 21-01 0
3 Jim Embrey Belle, WV 9 13-03 0
4 William Pioch Beckley, WV 7 08-01 0
5 J.C Christopher II Clarksburg, WV 3 07-12 0
6 Edward Powell Elizabeth, WV 4 07-04 0
7 Benjamin Huffman Alum Creek, WV 4 05-08 0
8 Zach Horrocks Dixie, WV 2 02-09 0
9 Mark Ochkie California, PA 2 02-04 0
10 Scott Adams Belpre, OH 1 01-05 0
11 Brian Griffith St Albans, WV 1 01-01 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Donald Tully Acworth, GA 13 17-10 0
2 David Morton Suwanee, GA 9 13-03 0
3 Waine Pittman Villa Rica, GA 8 09-01 0
4 Brad Durden Atlanta, GA 9 08-03 0
5 Nick Ward Fayetteville, GA 6 07-07 0
6 Kevin Allen Newnan , GA 4 07-04 0
7 Mark Horton Cleveland, MO 7 07-01 0
8 John Meier Woodstock, GA 4 06-01 0
9 Mike Kim Roswell, GA 4 04-09 0
10 Randall Heinrich Alpharetta, GA 0 00-00 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Chris Jones Conway, SC 15 23-12 0
2 Gregg Fogner Conway, SC 15 22-09 0
3 Hayes Hudson Conway, SC 13 22-08 0
4 Stan Gunter Saluda, SC 11 21-15 0
5 Brian O'Connell Lexington, SC 10 12-05 0
6 Casey Warren Galivants Ferry, SC 8 11-09 0
7 William Holmes Summerville, SC 4 06-14 0
8 Keith Wilson Columbia, SC 6 06-09 0
9 Jeff Green Gaffney, SC 3 05-00 0
10 Corey Lewis Liberty, SC 4 05-00 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Dave Turner Crystal River, FL 15 30-03 0
2 Michael Smith Laurel Hill, FL 15 22-11 0
3 David Boyd Jr Quincy, FL 12 22-02 0
4 Yoan Alvarez Miami, FL 13 19-09 0
5 Drew Cook Midway, FL 8 12-02 0
6 Corey Smith Clermont, FL 5 10-03 0
7 John Hendry Lakeland, FL 9 08-14 0
8 Dan Carrigan Citrus Springs, FL 5 08-06 0
9 Jim Stovall Palm Springs, FL 4 06-02 0
10 Fred George Okeechobee, FL 4 04-14 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Norman Mullinax Wilmington, NC 15 29-02 0
2 Jeff Hager Alexis, NC 13 24-07 0
3 Adam Richardson Nashville, NC 15 20-02 0
4 Carson Orellana Mooresville, NC 7 12-05 0
5 Jody Wright Ellenboro, NC 6 10-11 0
6 Ed Collier Kenly, NC 8 10-11 0
7 JT Palmore Gasburg, VA 4 09-08 0
8 Allen White Clayton, NC 8 09-03 0
9 David Ward Powells Point, NC 6 07-09 0
10 Johnny Guffey Bessemer City, NC 4 05-01 0
ONTARIO
Angler Hometown No./lbs-oz Total $$$
1 Mark Cavanaugh Port Perry ONTARIO CANA 13 19-13 0
2 Cooper Gallant Bowmanville Ontario CAN 11 18-04 0
3 Kal Vaisanen Washago ONTARIO CANADA 10 15-10 0
4 Joshua Boese St Catharines Ontario C 4 04-09 0
5 Dean Donovan Town Of Plympton-Wyomin 4 04-06 0
6 Mark Hunter Bowmanville Ontario CAN 3 03-07 0
7 Phil Curtis Rosseau ONTARIO CANADA 2 02-06 0
8 Travis Surette Sittsville Ontario CANA 2 02-02 0
9 Bryn Campbell Keene CANADA 1 00-12 0
10 Jeremy Baird Barrie Ontario CANADA 0 00-00 0
2018 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors 6/20-6/22
Winyah Bay, Georgetown SC.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Gary Pope Jr Georgetown, SC (SC) 9 17-06 0
2. Stacey Proctor Jefferson Conway, SC (SC) 9 15-13 0
3. Jimmy Myers Wyoming, DE (DE) 9 15-12 0
4. Travis Lugar McGaheysville, VA (VA) 9 15-07 0
5. Jake Haas Sewell, NJ (NJ) 8 14-11 0
6. Josh Cotier Clinton, MA (MA) 8 14-09 0
7. Ben Vincent Syracuse, NY (NY) 8 14-07 0
8. Joey McLean Jr Hemingway, SC (SC) 6 14-04 0
9. Zachary Hajecate Wallkill, NY (NY) 8 14-04 0
10. Weston Wilkes Swainsboro, GA (GA) 8 13-15 0
11. Brandon Forsman Stevensville, MD (DE) 7 13-08 0
12. Jim Keith Newberry, FL (FL) 9 13-02 0
13. Michael Duarte Middle River, MD (MD) 8 12-04 0
14. Phil Coffin Pittsburgh, PA (PA) 6 11-09 0
15. Brian Penney Haverhill, MA (NH) 6 11-06 0
16. Angela Mayo Maiden, NC (NC) 8 11-06 0
17. Brian Keister Atco, NJ (NJ) 9 11-03 0
18. Dewayne Smith Inman, SC (SC) 6 11-02 0
19. Jeffrey Shaffer Orlando, FL (FL) 6 11-02 0
20. Dan McGarry Carle Place, NY (NJ) 7 10-15 0
21. Edward Hylton Jr Stokesdale, NC (VA) 8 10-15 0
22. John Anderson Oxford, NC (NC) 7 10-06 0
23. Nicholas Mandes N Stongington, CT (RI) 7 10-04 0
24. Ronald Guthrie Concord, VA (VA) 7 09-13 0
25. Danny McGarry Newtonville CANADA (ONT 6 09-09 0
26. Chris Washinger Chambersburg, PA (PA) 8 09-09 0
27. Reid McDowell Galivants Ferry, SC (SC 4 09-03 0
28. Ray Trudeau Saint Cloud, FL (FL) 7 09-03 0
29. Jim Morris Jr Milford, CT (CT) 5 09-02 0
30. Brendan Looby Medford, MA (MA) 7 09-01 0
31. Thomas Todd Abingdon, MD (MD) 6 08-15 0
32. Dave Kozlansky Scranton, PA (PA) 6 08-13 0
33. Toby Cross Bowdoinham, ME (ME) 7 08-12 0
34. Aaron Digh Denver, NC (NC) 7 08-11 0
35. Amy Schwartz Virginia Beach, VA (VA) 6 08-08 0
36. Danny Hayes Wilson, NC (NC) 5 08-07 0
37. Joe Sodora Garfield, NJ (CT) 7 08-07 0
38. Jared Whewell Stonington, CT (RI) 4 08-01 0
39. Willie Adkins Jr Wayne, WV (WV) 6 07-13 0
40. Bob Wetzler Rutland, VT (VT) 3 07-08 0
41. David Williams Noyan Quebec CANADA (VT 5 07-08 0
42. Billy Harris Cayuga, NY (NY) 6 07-08 0
43. Thomas Downs Merrimack, NH (NH) 6 07-06 0
44. Steven Brown Adel, GA (GA) 7 07-03 0
45. Butch Van Drunen Jr Hardeson, DE (DE) 5 06-06 0
