2005 Bass Fishing Open Championship Day 2

December 2, 2005
B.A.S.S. News - Archived

PRATTVILLE, Ala. - Mike McClelland of Bella Vista, Ark., leads a field of 10 pro anglers going into the final two days of competition in the Bassmaster Open Championship on the Alabama River. McClelland, who led after the first round Thursday, went back to the main river Friday, garnering another five-bass limit for a two-day total of 29 pounds. He has 2-pound, 7-ounce lead over his closest competitor, Rick Morris of Lanexa, Va. At the end of the second round, Morris had a total of 26-9.

   McClelland flipped a small profile 7/16-ounce jig with a spider-type skirt around structure in the current of the main river. His largest fish, which weighed 4-9, was the first of the day, but didn't come easily. The aerobatic bass played to the ESPN television cameras which were filming when he caught it.

   "It was almost a wreck," McClelland said of the catch. "When people see that on TV, they're going to say, 'Man, this guy doesn't know how to swing a fish into the boat,'" he said. The Open Championship will air on ESPN2 on Saturday, Feb. 11, 2006, at 10 a.m. EST.

   Meanwhile, Morris, who fished "a little bit of a pattern and a little bit of location," called the fishery a spectacular place to find bass. "I only had seven bites, but they were all good ones," he said.

   The other anglers in the top 10 advancing to tomorrow's competition are: John Murray of Arizona; Chad Brauer of Missouri; Matt Reed of Texas; Mark Menendez of Kentucky; Steve Kennedy and Randy Howell of Alabama; Jon Bondy of Canada; and John Pollard of Alabama.

   Also, non-boater Jack Farage of Discovery Bay, Calif., moved from second to first with a two-day tally of six bass weighing 12-11. Thursday's leader in that division, William Beekman, of East Quogue, N.Y., replaced Farage in second with six bass weighing 10-11.

   Daily weigh-ins at Cooters Pond Park are free to the public. Weigh-ins begin at 3:30 EST and BASS founder Ray Scott, who was at the tournament today, will lend a hand at the weigh-ins over the weekend.

   The field is cut to 10 on Saturday for the semifinal round. The finals will feature the top five pros and weights each day carry over. The winning boater takes home an $80,000 prize package and the top five boaters earn berths into the Classic, Feb. 24-26, 2006, on Lake Tohopekaliga in Kissimmee, Fla.

2005 Open Championship BO 12/01-12/04

Alabama River, Prattville  Ala.

(BOATER) Standings Day 2

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Mike McClelland        Bella Vista, Ark.      10  29-00  310

  Day 1: 5   17-12    Day 2: 5   11-04  

2.  Rick Morris            Lanexa, Va.            10  26-09  295

  Day 1: 5   12-00    Day 2: 5   14-09  

3.  John Murray            Phoenix, Ariz.         10  23-14  290

  Day 1: 5   12-07    Day 2: 5   11-07  

4.  Chad Brauer            Osage Beach, Mo.       10  23-06  285

  Day 1: 5    7-15    Day 2: 5   15-07  

5.  Matt Reed              Madisonville, Texas     8  21-15  280

  Day 1: 5   14-12    Day 2: 3    7-03  

6.  Mark Menendez          Paducah, Ky.           10  21-01  276

  Day 1: 5    7-15    Day 2: 5   13-02  

7.  Steve Kennedy          Auburn, Ala.           10  20-07  272

  Day 1: 5   10-00    Day 2: 5   10-07  

8.  Randy Howell           Springville, Ala.       8  18-13  268

  Day 1: 3    4-13    Day 2: 5   14-00  

9.  Jon Bondy              Windsor, Canada         7  18-05  264

  Day 1: 4   12-00    Day 2: 3    6-05  

10. John Pollard           Eclectic, Ala.         10  17-06  260

  Day 1: 5    7-15    Day 2: 5    9-07  

11. Mark Rizk              Arab, Ala.             10  17-03  257    $6,500.00

  Day 1: 5    9-11    Day 2: 5    7-08  

12. Thomas O'Bryant        Cedar Grove, Tenn.      6  16-04  254    $6,500.00

  Day 1: 1    3-03    Day 2: 5   13-01  

13. Doug Garrett           Cabot, Ark.             8  16-01  251    $6,500.00

  Day 1: 5   13-03    Day 2: 3    2-14  

14. Takahiro Omori         Emory, Texas            9  15-11  248    $5,000.00

  Day 1: 5    5-04    Day 2: 4   10-07  

15. Ricky Shabazz          Rialto, Calif.          5  15-06  245    $4,000.00

  Day 1: 3   10-01    Day 2: 2    5-05  

16. Jason Quinn            York, S.C.              7  15-01  243    $2,000.00

  Day 1: 2    4-06    Day 2: 5   10-11  

17. Ben Matsubu            Hemphill, Texas         8  15-00  241    $2,000.00

  Day 1: 5    7-14    Day 2: 3    7-02  

18. Mick Karshner          Fresno, Calif.          8  14-10  239    $2,000.00

  Day 1: 3    6-09    Day 2: 5    8-01  

19. Terry Scroggins        Palatka, Fla.           7  13-10  237    $2,000.00

  Day 1: 5   10-04    Day 2: 2    3-06  

20. Jeff Buchanan          Lufkin, Texas           7  12-09  235    $2,500.00

  Day 1: 4    5-04    Day 2: 3    7-05  

21. Kevin Langill          Terrell, N.C.           8  12-01  233    $1,500.00

  Day 1: 3    4-05    Day 2: 5    7-12  

22. Jeremy Guidry          Opelousas, La.         10  11-11  231    $1,500.00

  Day 1: 5    7-02    Day 2: 5    4-09  

23. Jami Norman            Sunbury, Ohio           9  11-08  229    $1,500.00

  Day 1: 5    6-10    Day 2: 4    4-14  

24. Tommy Martin           Hemphill, Texas         9  11-06  227    $1,500.00

  Day 1: 4    5-14    Day 2: 5    5-08  

25. Frank Scalish          Cleveland Heights, Ohi  7  11-05  225    $1,400.00

  Day 1: 2    4-03    Day 2: 5    7-02  

25. Ron Colby              Page, Ariz.             5  11-05  225    $1,400.00

  Day 1: 4    9-12    Day 2: 1    1-09  

27. Gary Klein             Weatherford, Texas      9  11-04  221    $1,300.00

  Day 1: 5    6-06    Day 2: 4    4-14  

28. David Wharton          Sam Rayburn, Texas      6  11-01  219    $1,300.00

  Day 1: 5    9-10    Day 2: 1    1-07  

29. Brad Hallman           Norman, Okla.           8  10-15  217    $1,300.00

  Day 1: 5    6-12    Day 2: 3    4-03  

29. Guy Eaker              Cherryville, N.C.       6  10-15  217    $1,300.00

  Day 1: 4    7-06    Day 2: 2    3-09  

31. Tom Hamlin             Lizella, Ga.           10  10-14  213    $1,100.00

  Day 1: 5    5-14    Day 2: 5    5-00  

32. Terry Butcher          Talala, Okla.           5  10-10  211    $1,100.00

  Day 1: 4    6-01    Day 2: 1    4-09  

33. Michael Johnson        Talking Rock, Ga.       5  10-09  209    $1,100.00

  Day 1: 3    6-07    Day 2: 2    4-02  

34. Cliff Pace             Petal, Miss.            5  10-04  207    $1,100.00

  Day 1: 1    0-15    Day 2: 4    9-05  

35. Homer Humphreys, Jr    Minden, La.             6  10-01  205    $1,100.00

  Day 1: 5    7-15    Day 2: 1    2-02  

36. Chad Martin            Sacramento, Calif.      7  10-00  203    $1,100.00

  Day 1: 2    4-01    Day 2: 5    5-15  

36. Pete Ponds             Madison, Miss.          6  10-00  203    $1,100.00

  Day 1: 1    1-01    Day 2: 5    8-15  

38. Steven Clapper         Lima, Ohio              7   9-12  199    $1,100.00

  Day 1: 2    2-06    Day 2: 5    7-06  

38. Dave Smith             Del City, Okla.         4   9-12  199    $1,100.00

  Day 1: 4    9-12    Day 2: 0    0-00  

40. Scott Rook             Little Rock, Ark.       7   9-10  195    $1,100.00

  Day 1: 2    1-05    Day 2: 5    8-05  

40. Larry Jones            Acworth, Ga.            6   9-10  195    $1,100.00

  Day 1: 5    8-01    Day 2: 1    1-09  

42. Ken Brodeur            Niantic, Conn.          6   9-03  191    $1,100.00

  Day 1: 3    3-00    Day 2: 3    6-03  

43. Dean Meckes            Clayton, N.Y.           7   9-00  189    $1,100.00

  Day 1: 2    2-03    Day 2: 5    6-13  

44. Britt Myers            Mt. Holly, N.C.         6   8-12  187    $1,100.00

  Day 1: 3    3-11    Day 2: 3    5-01  

45. Chris Lane             Winter Haven, Fla.      6   8-11  185    $1,100.00

  Day 1: 3    5-15    Day 2: 3    2-12  

46. Todd Auten             Lake Wylie, S.C.        9   8-09  183    $1,100.00

  Day 1: 4    3-06    Day 2: 5    5-03  

47. Joey Rodrigues         Danbury, Conn.          9   8-03  181    $1,100.00

  Day 1: 4    3-01    Day 2: 5    5-02  

48. Lawren Wetzel          Sharon, Canada          5   8-00  179    $1,100.00

  Day 1: 5    8-00    Day 2: 0    0-00  

49. Shinichi Fukae         Osaka, Japan            6   7-15  177    $1,100.00

  Day 1: 5    6-14    Day 2: 1    1-01  

50. Tony Chachere          Opelousas, La.          5   7-11  175    $1,100.00

  Day 1: 3    6-01    Day 2: 2    1-10  

51. Randy Dearman          Onalaska, Texas         5   7-08  173      $900.00

  Day 1: 3    2-10    Day 2: 2    4-14  

52. Conrad Picou           Carencro, La.           6   7-03  171      $900.00

  Day 1: 3    2-13    Day 2: 3    4-06  

53. Vince Hurtado          Waterford, Calif.       6   7-02  169      $900.00

  Day 1: 2    3-01    Day 2: 4    4-01  

54. William Smith, Jr      Somerset, Ky.           6   6-14  167      $900.00

  Day 1: 3    3-05    Day 2: 3    3-09  

55. Jay Kendrick           Ooltewah, Tenn.         7   6-13  165      $900.00

  Day 1: 5    5-03    Day 2: 2    1-10  

55. Jeff Connella          Bentley, La.            6   6-13  165      $900.00

  Day 1: 5    6-04    Day 2: 1    0-09  

57. Jamie Fabian           Pleasant City, Ohio     5   6-11  161      $900.00

  Day 1: 0    0-00    Day 2: 5    6-11  

58. John Chaffo            Pittsburgh, Pa.         4   6-08  159      $900.00

  Day 1: 0    0-00    Day 2: 4    6-08  

59. Jess Salmon            Milford, N.J.           6   6-07  157      $900.00

  Day 1: 5    5-13    Day 2: 1    0-10  

60. Fred Roumbanis         Auburn, Calif.          2   5-15  155      $900.00

  Day 1: 1    3-12    Day 2: 1    2-03  

61. Jeff Kriet             Ardmore, Okla.          7   5-14  153      $900.00

  Day 1: 2    1-10    Day 2: 5    4-04  

62. Sean Minderman         Spokane, Wash.          6   5-13  151      $900.00

  Day 1: 1    0-12    Day 2: 5    5-01  

63. Stephen Browning       Hot Springs, Ark.       3   5-11  149      $900.00

  Day 1: 0    0-00    Day 2: 3    5-11  

64. Doc Seger              Reeds Springs, Mo.      5   5-08  147      $900.00

  Day 1: 0    0-00    Day 2: 5    5-08  

64. Ken Cook               Lawton, Okla.           4   5-08  147      $900.00

  Day 1: 3    4-06    Day 2: 1    1-02  

66. Justin Riley           Woodbine, Md.           4   5-05  143      $900.00

  Day 1: 2    3-03    Day 2: 2    2-02  

67. Jimmy Reese            Ukiah, Calif.           3   5-02  141      $900.00

  Day 1: 1    1-01    Day 2: 2    4-01  

67. Ryan Hawthorne         Mansfield, Conn.        3   5-02  141      $900.00

  Day 1: 1    1-14    Day 2: 2    3-04  

69. Gary Howell            Stockton, Calif.        4   4-13  137      $900.00

  Day 1: 3    3-05    Day 2: 1    1-08  

70. Ed Allen               Lakeview, Ohio          4   4-05  135      $900.00

  Day 1: 4    4-05    Day 2: 0    0-00  

71. Johnny Lesesne         Blue Ridge, Ga.         2   4-04  133      $900.00

  Day 1: 1    2-15    Day 2: 1    1-05  

72. Jeff Magee             Mendenhall, Miss.       4   4-01  131      $900.00

  Day 1: 0    0-00    Day 2: 4    4-01  

73. Rodney Sorrell         Stokesdale, N.C.        1   3-15  129      $900.00

  Day 1: 1    3-15    Day 2: 0    0-00  

74. Paul Ferguson          Arp, Texas              3   3-06  127      $900.00

  Day 1: 1    1-00    Day 2: 2    2-06  

75. Chris Daves            Hopewell, Va.           4   3-04  125      $900.00

  Day 1: 1    0-15    Day 2: 3    2-05  

76. Mike Desforges         Burlington, Canada      3   3-00  123      $900.00

  Day 1: 0    0-00    Day 2: 3    3-00  

77. Keith Philips          Calera, Ala.            3   2-09  121      $900.00

  Day 1: 0    0-00    Day 2: 3    2-09  

78. Kurt Dove              Warrenton, Va.          3   2-06  119      $900.00

  Day 1: 1    0-10    Day 2: 2    1-12  

78. Eric Nethery           Acworth, Ga.            2   2-06  119      $900.00

  Day 1: 1    1-10    Day 2: 1    0-12  

80. Kotaro Kiriyama        Moody, Ala.             1   2-03  115      $900.00

  Day 1: 1    2-03    Day 2: 0    0-00  

81. Ken Cassettari         Alamo, Calif.           1   2-02  113      $900.00

  Day 1: 0    0-00    Day 2: 1    2-02  

82. Lee Hartley            Buford, Ga.             2   1-13  111      $900.00

  Day 1: 2    1-13    Day 2: 0    0-00  

82. Darrin Schwenkbeck     Silver Spring, Md.      2   1-13  111      $900.00

  Day 1: 2    1-13    Day 2: 0    0-00  

84. Jared Lintner          Arroyo Grande, Calif.   2   1-12  107      $900.00

  Day 1: 0    0-00    Day 2: 2    1-12  

84. Craig Dowling          Many, La.               2   1-12  107      $900.00

  Day 1: 2    1-12    Day 2: 0    0-00  

86. Zachary Thompson       Orinda, Calif.          2   1-11  103      $900.00

  Day 1: 1    0-15    Day 2: 1    0-12  

87. Doc Merkin             Downers Grove, Ill.     2   1-08  101      $900.00

  Day 1: 1    0-11    Day 2: 1    0-13  

88. Brett Hite             Phoenix, Ariz.          2   1-06   99      $900.00

  Day 1: 2    1-06    Day 2: 0    0-00  

89. Jim Davis              San Jose, Calif.        0   0-00    0      $900.00

  Day 1: 0    0-00    Day 2: 0    0-00  

89. Paul Hirosky           Guys Mills, Pa.         0   0-00    0      $900.00

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

Purolator Big Bass

Day

 1   Doug Garrett            Cabot, Ark.                7-12  $1,000.00

 2   Thomas O'Bryant         Cedar Grove, Tenn.         4-10    $500.00

 2   Jeff Buchanan           Lufkin, Texas              4-10    $500.00

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       26       254       422-04

 2       28       255       416-10

----------------------------------

         54       509       838-14

2005 Open Championship NB 12/01-12/04

Alabama River, Prattville  Ala.

(NON-BOATER) Standings Day 2

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Jack Farage            Discovery Bay, Calif.   6  12-11  305

  Day 1: 5    8-10    Day 2: 1    4-01  

2.  William Beekman        East Quogue, N.Y.       6  10-11  300

  Day 1: 5    9-09    Day 2: 1    1-02  

3.  Dow Cox                Jonesborough, Tenn.     7  10-01  290

  Day 1: 3    5-00    Day 2: 4    5-01  

4.  Nathan Bourque         Prairieville, La.       8   9-11  285

  Day 1: 4    5-07    Day 2: 4    4-04  

5.  Teb Jones              Hattiesburg, Miss.      7   9-06  280

  Day 1: 4    4-01    Day 2: 3    5-05  

6.  Bradley Dortch         Bay Minette, Ala.       5   9-03  276

  Day 1: 0    0-00    Day 2: 5    9-03  

7.  Stanley Chandler       Niceville, Fla.         5   8-07  272

  Day 1: 5    8-07    Day 2: 0    0-00  

8.  Joe Lee                Desoto, Texas           6   8-04  268

  Day 1: 4    6-06    Day 2: 2    1-14  

9.  Rommel Bagay           Concord, Calif.         4   8-01  264

  Day 1: 3    6-15    Day 2: 1    1-02  

10. Jim Kline              Hagerstown, Md.         4   8-00  260

  Day 1: 2    4-13    Day 2: 2    3-03  

10. Christopher Clemence   Maple Htgs, Ohio        3   8-00  260    $2,800.00

  Day 1: 1    1-06    Day 2: 2    6-10  

12. John Pate              Grant, Ala.             6   7-13  254    $2,200.00

  Day 1: 5    7-00    Day 2: 1    0-13  

13. William Sanders        Baltimore, Md.          5   7-11  251    $2,000.00

  Day 1: 0    0-00    Day 2: 5    7-11  

14. Cody Meyer             Grass Valley, Calif.    7   7-10  248    $1,700.00

  Day 1: 2    3-02    Day 2: 5    4-08  

15. Adrian Coble           Brookeland, Texas       6   7-09  245    $1,266.67

  Day 1: 5    6-10    Day 2: 1    0-15  

15. Carl Hansen            Nottingham, Pa.         6   7-09  245    $1,266.67

  Day 1: 1    1-08    Day 2: 5    6-01  

15. Ralph Wells            Castaic, Calif.         5   7-09  245    $1,266.67

  Day 1: 0    0-00    Day 2: 5    7-09  

18. Matt Fair              High Springs, Fla.      6   7-03  239    $1,200.00

  Day 1: 5    5-15    Day 2: 1    1-04  

18. Scott Darragh          Dallas, Texas           5   7-03  239    $1,200.00

  Day 1: 2    2-03    Day 2: 3    5-00  

20. Russ Osborne           Orlando, Fla.           5   6-14  235    $1,200.00

  Day 1: 2    2-14    Day 2: 3    4-00  

21. Hideki Maeda           Sakai-City Osaka, Japa  5   6-12  233    $1,000.00

  Day 1: 0    0-00    Day 2: 5    6-12  

22. William Langille       Tafton, Pa.             5   6-09  231    $1,000.00

  Day 1: 1    0-12    Day 2: 4    5-13  

22. James Blount           Dothan, Ala.            4   6-09  231    $1,000.00

  Day 1: 3    5-13    Day 2: 1    0-12  

24. David Kayda            Crosby, Texas           5   6-08  227    $1,000.00

  Day 1: 0    0-00    Day 2: 5    6-08  

25. Jason Nixon            Wetumpka, Ala.          2   6-04  225    $1,000.00

  Day 1: 1    4-09    Day 2: 1    1-11  

26. Tim Windham            Jackson, Ala.           3   6-01  223      $800.00

  Day 1: 3    6-01    Day 2: 0    0-00  

27. Gary Morris            Tracy, Calif.           4   5-09  221      $800.00

  Day 1: 1    1-08    Day 2: 3    4-01  

27. Rick Spinney           Manteca, Calif.         4   5-09  221      $800.00

  Day 1: 2    2-02    Day 2: 2    3-07  

29. Michael Schmitt        Poughkeepsie, N.Y.      4   5-06  217      $800.00

  Day 1: 1    0-15    Day 2: 3    4-07  

29. Buck Buchanan          Flint, Texas            3   5-06  217      $800.00

  Day 1: 2    2-09    Day 2: 1    2-13  

31. Dean Perkins           Cedar Park, Texas       5   5-02  213      $700.00

  Day 1: 3    3-09    Day 2: 2    1-09  

32. Clay Morris            Jackson, Ala.           2   5-01  211      $700.00

  Day 1: 0    0-00    Day 2: 2    5-01  

32. Steven Brinster        Highland Lakes, N.J.    1   5-01  211    $1,100.00

  Day 1: 1    5-01    Day 2: 0    0-00  

34. Travis Green           Grand Blanc, Mich.      5   4-14  207      $700.00

  Day 1: 0    0-00    Day 2: 5    4-14  

35. David Hovanec          Unionville, N.Y.        4   4-13  205      $700.00

  Day 1: 1    1-03    Day 2: 3    3-10  

35. Glenn Maxwell          Crossett, Ark.          4   4-13  205      $700.00

  Day 1: 1    1-06    Day 2: 3    3-07  

37. Gary Haraguchi         Brentwood, Calif.       6   4-09  201      $700.00

  Day 1: 4    2-15    Day 2: 2    1-10  

38. Lewis Southard         Chandler, Ariz.         2   4-07  199      $700.00

  Day 1: 1    2-08    Day 2: 1    1-15  

39. Tim Gavek              Sayre, Pa.              4   4-00  197      $700.00

  Day 1: 2    1-08    Day 2: 2    2-08  

40. David Kelly            Ft Worth, Texas         2   3-12  195      $700.00

  Day 1: 0    0-00    Day 2: 2    3-12  

41. Greig Sniffen          Campbell, Calif.        3   3-11  193      $700.00

  Day 1: 1    0-09    Day 2: 2    3-02  

42. Shawn Leonard          Obetz, Ohio             3   3-08  191      $700.00

  Day 1: 3    3-08    Day 2: 0    0-00  

43. Brian Merrifield       Athens, Texas           2   3-07  189

  Day 1: 1    2-08    Day 2: 1    0-15  

44. Terry Nunnelly         Ohatchee, Ala.          4   3-06  187      $700.00

  Day 1: 0    0-00    Day 2: 4    3-06  

44. Jeff Smith             Richmond, Texas         3   3-06  187      $700.00

  Day 1: 0    0-00    Day 2: 3    3-06  

46. Joel Mixon             Arlington, Texas        3   3-05  183      $700.00

  Day 1: 3    3-05    Day 2: 0    0-00  

47. Scott Burke            Oakdale, Calif.         3   3-04  181      $700.00

  Day 1: 2    2-08    Day 2: 1    0-12  

47. Bill Bonner            Natchitoches, La.       2   3-04  181      $700.00

  Day 1: 2    3-04    Day 2: 0    0-00  

49. Joe Ritzenthaler       Sandusky, Ohio          3   3-03  177      $633.33

  Day 1: 0    0-00    Day 2: 3    3-03  

49. Mike Aycock            Bay Springs, Miss.      3   3-03  177      $633.33

  Day 1: 2    2-05    Day 2: 1    0-14  

49. Tony Pratt             Paso Robles, Calif.     2   3-03  177      $633.33

  Day 1: 2    3-03    Day 2: 0    0-00  

52. Steve Harris           Calera, Ala.            1   3-01  171      $500.00

  Day 1: 0    0-00    Day 2: 1    3-01  

53. Dell Brown             Arlington, Texas        2   3-00  169      $500.00

  Day 1: 1    1-11    Day 2: 1    1-05  

54. Ronny Bates            La Porte, Texas         2   2-14  167      $500.00

  Day 1: 0    0-00    Day 2: 2    2-14  

54. Matthew Jones          Spokane, Mo.            2   2-14  167      $500.00

  Day 1: 1    1-10    Day 2: 1    1-04  

56. Kirk Lizama            Oakdale, Calif.         3   2-13  163      $500.00

  Day 1: 2    1-14    Day 2: 1    0-15  

57. Harry Durham           Houston, Texas          1   2-09  161      $500.00

  Day 1: 1    2-09    Day 2: 0    0-00  

58. Allen Rhoden           Huntsville, Texas       2   2-08  159      $500.00

  Day 1: 0    0-00    Day 2: 2    2-08  

59. Matthew Daddio         Mahopac, N.Y.           3   2-07  157      $500.00

  Day 1: 0    0-00    Day 2: 3    2-07  

59. Chris Heath            North Augusta, S.C.     3   2-07  157      $500.00

  Day 1: 2    1-12    Day 2: 1    0-11  

59. Frelon Moore           Albertville, Ala.       2   2-07  157      $500.00

  Day 1: 1    1-09    Day 2: 1    0-14  

62. James Anderson         Miami, Fla.             2   2-04  151      $500.00

  Day 1: 1    1-08    Day 2: 1    0-12  

63. Bill Williams          Corbin, Ky.             2   2-01  149      $500.00

  Day 1: 2    2-01    Day 2: 0    0-00  

64. David Morrissette      South Hadley, Mass.     2   1-12  147      $500.00

  Day 1: 1    0-12    Day 2: 1    1-00  

65. Allen Burkhalter       Columbus, Ga.           2   1-10  145      $500.00

  Day 1: 1    1-00    Day 2: 1    0-10  

65. Austin Banks           Madison, Miss.          2   1-10  145      $500.00

  Day 1: 1    0-15    Day 2: 1    0-11  

65. Bill Gift              Alix, Ark.              1   1-10  145      $500.00

  Day 1: 0    0-00    Day 2: 1    1-10  

68. Royce Madden           High Point, N.C.        1   1-08  139      $500.00

  Day 1: 0    0-00    Day 2: 1    1-08  

69. Donald Muir            Nottingham, Md.         1   1-04  137      $500.00

  Day 1: 0    0-00    Day 2: 1    1-04  

70. Mike Wisenbaker        Jourdanton, Texas       1   1-01  135      $500.00

  Day 1: 1    1-01    Day 2: 0    0-00  

71. Del Smith              Castalia, Ohio          1   1-00  133      $500.00

  Day 1: 0    0-00    Day 2: 1    1-00  

71. Jesse Wood             Bowdon, Ga.             1   1-00  133      $500.00

  Day 1: 0    0-00    Day 2: 1    1-00  

71. Jim Mathews            Cumberland, Md.         1   1-00  133      $500.00

  Day 1: 1    1-00    Day 2: 0    0-00  

74. Steven Bunt            Wallkill, N.Y.          1   0-12  127      $500.00

  Day 1: 1    0-12    Day 2: 0    0-00  

75. Wayne Pomeroy          Wellington, Fla.        1   0-11  125      $500.00

  Day 1: 1    0-11    Day 2: 0    0-00  

76. Chris Zaldain          San Jose, Calif.        1   0-10  123      $500.00

  Day 1: 1    0-10    Day 2: 0    0-00  

77. Rusty Harvey           Nederland, Texas        1   0-08  121      $500.00

  Day 1: 0    0-00    Day 2: 1    0-08  

78. Bennie Anderson        Grand Prairie, Texas    0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Ray Beck               Beaumont, Texas         0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Kevin Girt             Savannah, Tenn.         0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Jeff Graham            Gardendale, Ala.        0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Steve Graziano         Phenix City, Ala.       0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Phillip Lee            Deltona, Fla.           0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Clarence Pinkerton     Lakehead, Calif.        0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Dave Reminga           Grand Rapids, Mich.     0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Jim Staszewski         West Gardiner, Maine    0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Les Underwood          Louisville, Ky.         0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

78. Robb Williams          Calera, Ala.            0   0-00    0      $500.00

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

Purolator Big Bass

Day

 1   Steven Brinster         Highland Lakes, N.J.       5-01    $400.00

 2   Christopher Clemence    Maple Htgs, Ohio           4-12    $400.00

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1        6       120       174-14

 2        8       139       185-12

----------------------------------

         14       259       360-10