Charlesworth Leads Northern Tour Bass Fishing Tournament on Lake Champlain

August 18, 2006
B.A.S.S. News - Archived

PLATTSBURGH, N.Y. - James Charlesworth of St. Cloud, Fla., jumped eight places in the standings to take the Day 2 lead in the Bassmaster Northern Tour bass fishing tournament on Lake Champlain.

   On Friday, fishing Champlain in much the same way as he fishes Florida waters, Charlesworth targeted strictly largemouth bass, reeling in a five-fish limit of 19 pounds, 7 ounces for a two-day total of 37-7. Included in his catch was a 5-pound, 7-ounce, Big Bass worth a bonus of $1,000.

   Charlesworth secured the lead by 1 pound, 1 ounce. Behind him were Rodney Hardwick of Connersville, Ind., with 36-6; South Carolina's Jason Williamson with 36-2; Vermont's JJ Judd with 35-11; and North Carolina's Pat Golden with 34-14.

   "I'm working one small area, a specific spot I call the 'kill zone,' " said Charlesworth. "It's just a little different bottom contour that keeps replenishing itself."

   Fishing a completely opposite pattern because he went out for smallmouth, Hardwick brought in 17 pounds, 5 ounces on Friday. Hardwick said he got his limit with a tube, Carolina rig and drop-shot rig in water 25 feet deep.

   "I'm fishing one little area with weeds, rocks and a real good breakline," said Hardwick. "Anytime my partner caught one, I threw one in right after and they would just hit it. One would come up and 10 would follow it."

   Among the 50 pro anglers who made the cut included Pennsylvanis's Paul Hirosky (8th); Alabama's Kotaro Kiriyama (13th); Florida's Charlie Youngers (20th); Pennsylvania's Randy Yarnall (in a three-way tie for 33rd); Maryland's Darrin Schwenkbeck and South Dakota's Jami Fralick, who tied for 37th; Illinois' Doc Merkin (39th); and Connecticut's Ken Brodeur (47th).

   On the co-angler side, Jack Palmer of Hopkinsville, Ky., moved up from second place to take the lead on Friday with a two-day total of 21 pounds, 1 ounce. He bested Thursday's leader, Harold Howard of Salem, Ind., by 2 pounds, pushing Howard into second place. In third was George Fister of Lake Charles, La., with 18-12. Completing the top five were Jim Staszewski of Maine with 18-11 and Dave Waldron of West Virginia with 18-9.

2006 Northern 3 -

Plattsburgh 08/17-08/19,

Lake Champlain, Plattsburgh,  N.Y.

PRO Division Standings Day 2

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  James Charlesworth     Saint Cloud, Fla.      10  37-07  305    $1,000.00

  Day 1: 5   18-00    Day 2: 5   19-07  

2.  Rodney Hardwick        Connersville, Ind.     10  36-06  295

  Day 1: 5   19-01    Day 2: 5   17-05  

3.  Jason Williamson       Aiken, S.C.            10  36-02  290

  Day 1: 5   17-00    Day 2: 5   19-02  

4.  J J Judd               Sheldon, Vt.           10  35-11  285

  Day 1: 5   18-10    Day 2: 5   17-01  

5.  Pat Golden             High Point, N.C.       10  34-14  280

  Day 1: 5   19-03    Day 2: 5   15-11  

6.  Gary Wade              Pleasant Garden, N.C.  10  34-01  276    $1,000.00

  Day 1: 5   15-14    Day 2: 5   18-03  

7.  Rodney Sorrell         Stokesdale, N.C.       10  33-14  272

  Day 1: 5   15-01    Day 2: 5   18-13  

8.  Paul Hirosky           Guys Mills, Pa.        10  33-10  268

  Day 1: 5   17-09    Day 2: 5   16-01  

9.  Paul Mazzitelli        Pittston, Pa.          10  33-06  264

  Day 1: 5   18-09    Day 2: 5   14-13  

10. Derek Remitz           Hemphill, Texas        10  33-03  260

  Day 1: 5   16-00    Day 2: 5   17-03  

11. Sam Lashlee            Camden, Tenn.          10  33-02  257

  Day 1: 5   18-07    Day 2: 5   14-11  

12. Lawren Wetzel          Sharon, Canada         10  32-12  254

  Day 1: 5   16-13    Day 2: 5   15-15  

13. Kotaro Kiriyama        Moody, Ala.            10  32-10  251

  Day 1: 5   16-00    Day 2: 5   16-10  

14. Chris Daves            Hopewell, Va.          10  32-09  248

  Day 1: 5   14-12    Day 2: 5   17-13  

15. Steven Bunt            Wallkill, N.Y.         10  32-06  245

  Day 1: 5   15-09    Day 2: 5   16-13  

16. Matthew Sphar          Pavilion, N.Y.         10  32-03  243

  Day 1: 5   16-04    Day 2: 5   15-15  

17. Gaspare Costabile      Niagara Falls, United  10  32-00  241

  Day 1: 5   18-12    Day 2: 5   13-04  

18. Louis Iribarren        Port Jervis, N.Y.      10  31-10  239

  Day 1: 5   16-15    Day 2: 5   14-11  

19. Brian Gates            Rutland, Vt.           10  31-01  237

  Day 1: 5   15-07    Day 2: 5   15-10  

20. Charlie Youngers       Geneva, Fla.           10  30-10  235

  Day 1: 5   15-06    Day 2: 5   15-04  

21. Scott Campbell         Springfield, Mo.       10  29-14  233

  Day 1: 5   13-10    Day 2: 5   16-04  

22. Kip Bodkin             Rhome, Texas           10  29-13  231

  Day 1: 5   16-13    Day 2: 5   13-00  

23. Woo Daves              Spring Grove, Va.      10  29-08  229

  Day 1: 5   15-11    Day 2: 5   13-13  

24. Otto David             Jefferson Valley, N.Y. 10  29-06  227

  Day 1: 5   12-14    Day 2: 5   16-08  

25. John Cox               Debary, Fla.           10  29-01  225

  Day 1: 5   14-07    Day 2: 5   14-10  

26. James Jeffries         Rouses Point, N.Y.     10  28-15  222

  Day 1: 5   15-14    Day 2: 5   13-01  

26. Ryan Hawthorne         Mansfield Center, Conn 10  28-15  222

  Day 1: 5   14-10    Day 2: 5   14-05  

28. J Todd Tucker          Moultrie, Ga.          10  28-13  219

  Day 1: 5   16-05    Day 2: 5   12-08  

29. Darryl Fitzgerald      Livermore, Maine       10  28-12  217

  Day 1: 5   14-03    Day 2: 5   14-09  

30. Anre' De Villiers      Goodwood, South Africa 10  28-09  215

  Day 1: 5   14-14    Day 2: 5   13-11  

31. Aaron Jakub            Lincoln, Neb.          10  28-08  213

  Day 1: 5   13-02    Day 2: 5   15-06  

32. Dave Markey            Wolcott, Conn.          9  28-07  211

  Day 1: 5   18-12    Day 2: 4    9-11  

33. Randy Yarnall          Womelsdorf, Pa.        10  28-00  207

  Day 1: 5   11-04    Day 2: 5   16-12  

33. David Barnes           Weeks Mills, Maine     10  28-00  207

  Day 1: 5   15-07    Day 2: 5   12-09  

33. Joe Conway             Colorado Springs, Colo 10  28-00  207

  Day 1: 5   15-04    Day 2: 5   12-12  

36. Steve Lucarelli        Meredith, N.H.         10  27-15  203

  Day 1: 5   13-13    Day 2: 5   14-02  

37. Darrin Schwenkbeck     Silver Spring, Md.     10  27-08  200

  Day 1: 5   12-01    Day 2: 5   15-07  

37. Jami Fralick           Martin, S.D.           10  27-08  200

  Day 1: 5   14-00    Day 2: 5   13-08  

39. Doc Merkin             Downers Grove, Ill.    10  27-07  197

  Day 1: 5   15-09    Day 2: 5   11-14  

40. Thomas C Lavictoire    West Rutland, Vt.      10  27-06  195

  Day 1: 5   15-01    Day 2: 5   12-05  

41. Boyd Duckett           Demopolis, Ala.        10  27-05  193

  Day 1: 5   16-00    Day 2: 5   11-05  

42. John Chaffo            Pittsburgh, Pa.        10  27-02  191

  Day 1: 5   12-14    Day 2: 5   14-04  

43. Justin Riley           Woodbine, Md.          10  26-14  189

  Day 1: 5   14-07    Day 2: 5   12-07  

44. Randy McCarty          Hagerhill, Ky.         10  26-11  187

  Day 1: 5   11-00    Day 2: 5   15-11  

45. Mitch Pierson          Newton, N.J.           10  26-07  185

  Day 1: 5   12-11    Day 2: 5   13-12  

46. Terry Baksay           Monroe, Conn.           9  26-04  183

  Day 1: 5   17-07    Day 2: 4    8-13  

47. Ken Brodeur            Niantic, Conn.         10  25-15  181

  Day 1: 5   10-06    Day 2: 5   15-09  

48. Brannon Jones          Montgomery, Ala.        9  25-12  179

  Day 1: 4    9-07    Day 2: 5   16-05  

49. Brett Mitchell         Timmonsville, S.C.     10  25-11  177

  Day 1: 5   12-12    Day 2: 5   12-15  

50. David Banford          Northfield, Mass.       9  25-07  175

  Day 1: 5   14-07    Day 2: 4   11-00  

51. Todd Ary               Moody, Ala.            10  25-04  173      $770.00

  Day 1: 5   10-09    Day 2: 5   14-11  

52. Dave Parsons           Yantis, Texas          10  25-02  171      $770.00

  Day 1: 5   13-10    Day 2: 5   11-08  

53. Thomas M Lavictoire    W Rutland, Vt.         10  24-03  169      $770.00

  Day 1: 5   10-14    Day 2: 5   13-05  

54. Emery Grosvenor        Forest, Va.            10  23-15  167      $770.00

  Day 1: 5   13-15    Day 2: 5   10-00  

55. Michael Leblanc        Colchester, Vt.        10  23-13  165      $770.00

  Day 1: 5   14-10    Day 2: 5    9-03  

56. Rick Ash               Pottstown, Pa.          9  23-10  163      $385.00

  Day 1: 4   11-04    Day 2: 5   12-06  

57. Mark Hicks             Millfield, Ohio        10  22-15  160      $385.00

  Day 1: 5   13-01    Day 2: 5    9-14  

57. Jess Salmon            Milford, N.J.          10  22-15  160      $385.00

  Day 1: 5   12-06    Day 2: 5   10-09  

59. Jason Sain             Beechgrove, Tenn.      10  22-13  157      $385.00

  Day 1: 5    9-09    Day 2: 5   13-04  

60. Paul Noechel           Lost Creek, W.Va.       8  22-03  155      $385.00

  Day 1: 5   13-03    Day 2: 3    9-00  

61. Charlie Weyer          West Hills, Calif.     10  22-02  153

  Day 1: 5   12-03    Day 2: 5    9-15  

62. Ron Brown              Mount Pleasant, S.C.   10  21-06  151

  Day 1: 5   10-09    Day 2: 5   10-13  

63. Lucy Mize              Ben Lomond, Ark.       10  21-01  149

  Day 1: 5    9-15    Day 2: 5   11-02  

64. David Marion           Cold Spring, N.Y.       9  20-15  146

  Day 1: 5   13-03    Day 2: 4    7-12  

64. John Morris            Robinson, Ill.          9  20-15  146

  Day 1: 4   10-10    Day 2: 5   10-05  

66. Charles Hill           Franklin, Ky.           9  20-13  143

  Day 1: 5   10-15    Day 2: 4    9-14  

67. Sammy Burks            Joplin, Mo.             7  20-12  141

  Day 1: 5   13-04    Day 2: 2    7-08  

68. Monty Fralick          Martin, S.D.            8  20-06  139

  Day 1: 5   13-07    Day 2: 3    6-15  

69. David Hovanec          Unionville, N.Y.       10  20-05  137

  Day 1: 5   12-11    Day 2: 5    7-10  

70. Terry Bloom            Groveland, Fla.        10  20-03  135

  Day 1: 5   12-13    Day 2: 5    7-06  

71. Craig Nels             Baldwinsville, N.Y.     8  20-02  133

  Day 1: 5   11-13    Day 2: 3    8-05  

72. Rogne Brown            Kimball, Tenn.         10  19-15  131

  Day 1: 5   12-02    Day 2: 5    7-13  

73. Kenneth Acornley       Larksville, Pa.         7  19-13  129

  Day 1: 5   14-12    Day 2: 2    5-01  

74. Bill Spence            St Albans, Vt.          5  19-06  132

  Day 1: 5   19-06    Day 2: 0    0-00  

75. Brian Wilhoit          Oxon Hill, Md.          8  19-05  125

  Day 1: 5   13-13    Day 2: 3    5-08  

76. Jason Welch            Royse City, Texas       9  19-04  123

  Day 1: 5    8-15    Day 2: 4   10-05  

77. Roger Camp             Kissimmee, Fla.        10  18-15  121

  Day 1: 5   11-05    Day 2: 5    7-10  

78. Drew Hanchett          Severance, N.Y.         9  18-14  119

  Day 1: 4    8-10    Day 2: 5   10-04  

79. Travis Rulle           Loveland, Colo.        10  18-10  117

  Day 1: 5    5-11    Day 2: 5   12-15  

80. Glenn Delong           Bellville, Ohio         8  18-09  115

  Day 1: 5   12-02    Day 2: 3    6-07  

81. Rocky Cummings         Emmet, Ark.            10  18-01  113

  Day 1: 5    6-10    Day 2: 5   11-07  

82. Ray Brazier            Lawrenceburg, Tenn.     8  18-00  111

  Day 1: 5   11-04    Day 2: 3    6-12  

83. Mike Weiss             Union Grove, Wisc.      7  17-09  109

  Day 1: 5   11-08    Day 2: 2    6-01  

84. Gregory Dipalma        Millville, N.J.         9  17-01  107

  Day 1: 4    7-09    Day 2: 5    9-08  

85. Art Ferguson III       Saint Clair Shores, Mi  9  16-15  105

  Day 1: 4    8-03    Day 2: 5    8-12  

86. Tom Dolin              Palatine Bridge, N.Y.   5  16-08    0

  Day 1: 0    0-00    Day 2: 5   16-08  

87. Frank Boothe           Albuquerque, N.M.       7  15-15  101

  Day 1: 5   13-08    Day 2: 2    2-07  

88. Ken Baumgardner        Monongahela, Pa.        8  15-14   99

  Day 1: 5    9-05    Day 2: 3    6-09  

89. Paul Kimball           Glastonbury, Conn.      7  15-13   97

  Day 1: 5   11-09    Day 2: 2    4-04  

90. James Opalecky         Elk Grove, Calif.       5  15-11   95

  Day 1: 5   15-11    Day 2: 0    0-00  

91. William Beekman        East Quogue, N.Y.       7  15-09   93

  Day 1: 2    4-08    Day 2: 5   11-01  

92. Gerald Gostenik        Dearborn, Mich.         8  15-06   91

  Day 1: 5    9-11    Day 2: 3    5-11  

93. Lutz Spika             Stamford, Conn.         7  15-01   89

  Day 1: 3    6-03    Day 2: 4    8-14  

94. Jeff Stoner            Wellsville, Pa.         9  14-13   87

  Day 1: 5   10-02    Day 2: 4    4-11  

95. Dean Meckes            Clayton, N.Y.           8  14-09   85

  Day 1: 5    9-07    Day 2: 3    5-02  

96. Daryl Biron            South Windsor, Conn.   10  14-04   83

  Day 1: 5    5-10    Day 2: 5    8-10  

97. Brent Broderick        Oregonia, Ohio          7  12-11   81

  Day 1: 3    4-07    Day 2: 4    8-04  

98. Jason Stoddard         St Albany, Vt.          5  12-10   79

  Day 1: 5   12-10    Day 2: 0    0-00  

99. Jonathan Else          Elysburg, Pa.           6  12-08   77

  Day 1: 5    9-13    Day 2: 1    2-11  

100.Maurice Parent         Taylorsville, N.C.      5  12-02   76

  Day 1: 5   12-02    Day 2: 0    0-00  

101.Jeremy Montoya          Fort Collins, Colo.    6  10-03   75

  Day 1: 5    9-06    Day 2: 1    0-13  

102.Kirk Mcfadden          Lawrence, Kan.          8  10-02   74

  Day 1: 5    6-03    Day 2: 3    3-15  

103.Tony Dadante           Franklin, Tenn.         6   9-15   72

  Day 1: 5    4-12    Day 2: 1    5-03  

103.Trent Masterson        Ortonville, Mich.       5   9-15   72

  Day 1: 5    9-15    Day 2: 0    0-00  

105.Raul Morineau          Mexico City , Uganda    4   9-06   71

  Day 1: 4    9-06    Day 2: 0    0-00  

106.H D   (Howard) Dotson  Paintsville, Ky.        6   9-04   70

  Day 1: 5    6-07    Day 2: 1    2-13  

107.Matthew Lazaroff       Mercer, Pa.             5   9-02   69

  Day 1: 2    3-03    Day 2: 3    5-15  

108.Craig Dowling          Many, La.               5   9-01   68

  Day 1: 5    9-01    Day 2: 0    0-00  

109.John Kolinski          Greenville, Wisc.       4   8-06   67

  Day 1: 2    3-15    Day 2: 2    4-07  

110.Ron Wheaton            Columbia, Tenn.         4   7-08   66

  Day 1: 1    2-13    Day 2: 3    4-11  

111.John Wiggin            Henderson, Nev.         4   7-05   65

  Day 1: 4    7-05    Day 2: 0    0-00  

112.Marc Laplante          Brossard, Canada        4   6-12   64

  Day 1: 4    6-12    Day 2: 0    0-00  

113.Tom Frink              Simi Valley, Calif.     5   6-07   63

  Day 1: 4    4-00    Day 2: 1    2-07  

114.Greg Roth              Cambridge, Canada       3   3-15   62

  Day 1: 3    3-15    Day 2: 0    0-00  

-----------------------------------------------------------------------

Big Bass

Day

 1   Gary Wade               Pleasant Garden, N.C.      5-06  $1,000.00

 2   James Charlesworth      Saint Cloud, Fla.          5-07  $1,000.00

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       96       536      1392-06

 2       72       449      1173-13

----------------------------------

        168       985      2566-03

2006 Northern 3 -

Plattsburgh 08/17-08/19

Lake Champlain, Plattsburgh,  N.Y.

C-Angler Standings Day 2

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Jack Palmer            Hopkinsville, Ky.       6  21-01  305

  Day 1: 3   11-08    Day 2: 3    9-09  

2.  Harold Howard          Salem, Ind.             6  19-01  300      $400.00

  Day 1: 3   13-03    Day 2: 3    5-14  

3.  George Fister          Lake Charles, La.       6  18-12  290

  Day 1: 3   10-03    Day 2: 3    8-09  

4.  Jim Staszewski         West Gardiner, Maine    6  18-11  285

  Day 1: 3    8-00    Day 2: 3   10-11  

5.  Dave Waldron           Burnsville, W.Va.       6  18-09  280

  Day 1: 3    9-02    Day 2: 3    9-07  

6.  Jim McDevitt           Eldon, Mo.              6  18-06  276

  Day 1: 3    8-15    Day 2: 3    9-07  

7.  James Deforest         Chicopee, Mass.         6  18-05  270

  Day 1: 3   10-08    Day 2: 3    7-13  

7.  Bob Lett               Allentown, Pa.          6  18-05  270

  Day 1: 3    8-01    Day 2: 3   10-04  

9.  Clint Cowan            Chateaugay, N.Y.        6  18-03  264

  Day 1: 3    7-14    Day 2: 3   10-05  

10. Craig Gipe             Lancaster, Ky.          6  17-06  258

  Day 1: 3   11-06    Day 2: 3    6-00  

10. Chuck Lee              South Bend, Ind.        6  17-06  258

  Day 1: 3    6-15    Day 2: 3   10-07  

12. Daryll Gavin           Ashland, Mass.          6  17-05  254

  Day 1: 3    8-03    Day 2: 3    9-02  

13. Eric Persson           Hamburg, N.J.           6  17-03  250

  Day 1: 3   10-13    Day 2: 3    6-06  

13. Jay Meredith           Titus, Ala.             6  17-03  250

  Day 1: 3    8-01    Day 2: 3    9-02  

15. Earl Purcell           Granville, Mass.        6  17-02  244

  Day 1: 3   10-09    Day 2: 3    6-09  

15. Edward Pecore          Plattsburgh, N.Y.       6  17-02  244

  Day 1: 3    9-06    Day 2: 3    7-12  

17. Bob Howard             Colorado Springs, Colo  6  16-15  241

  Day 1: 3    6-01    Day 2: 3   10-14  

18. Erroll Duckett         Charlotte, N.C.         6  16-10  238

  Day 1: 3   10-03    Day 2: 3    6-07  

18. Larry Wagner           Crown Point, Ind.       6  16-10  238

  Day 1: 3    7-12    Day 2: 3    8-14  

20. Frank Vida             New Fairfield, Conn.    6  16-09  235

  Day 1: 3    7-05    Day 2: 3    9-04  

21. Richard Favire         Winfield Park, N.J.     6  16-08  233

  Day 1: 3    8-11    Day 2: 3    7-13  

22. Justin Walker          Markham, Canada         6  16-06  231

  Day 1: 3    9-11    Day 2: 3    6-11  

23. Randall Phelan         Germantown, N.Y.        6  16-04  229

  Day 1: 3    7-12    Day 2: 3    8-08  

24. Valeri Timofeev        East Stroudsburg, Pa.   6  16-03  227

  Day 1: 3    9-00    Day 2: 3    7-03  

25. John Bloom             Grooveland, Fla.        5  16-01  225      $400.00

  Day 1: 2    2-10    Day 2: 3   13-07  

26. Stephen Sykas          Plainfield, Vt.         6  16-00  223

  Day 1: 3    7-14    Day 2: 3    8-02  

27. Peter Typer            Pt Colborne, Canada     6  15-15  221

  Day 1: 3    9-03    Day 2: 3    6-12  

28. Mathew Applebaum       Johnson, Vt.            6  15-13    0

  Day 1: 3    5-03    Day 2: 3   10-10  

29. Jim Tedesco            Niagara Falls, Canada   6  15-11  217

  Day 1: 3    5-15    Day 2: 3    9-12  

30. Bill Ruppert           Binghamton, N.Y.        6  15-10  213

  Day 1: 3    6-02    Day 2: 3    9-08  

30. John Alber             Worcester, Vt.          6  15-10  213

  Day 1: 3    9-03    Day 2: 3    6-07  

30. Darren Brooks          Mt Ephraim, N.J.        6  15-10  213

  Day 1: 3    7-15    Day 2: 3    7-11  

33. Ronald Crochetiere     Springfield, Mass.      6  15-00  209

  Day 1: 3    8-06    Day 2: 3    6-10  

34. Michael Sweeney        Attleboro, Mass.        6  14-13  206

  Day 1: 3    9-02    Day 2: 3    5-11  

34. Keith Carson           Debary, Fla.            6  14-13  206

  Day 1: 3    7-12    Day 2: 3    7-01  

36. Travis Green           Grand Blanc, Mich.      5  14-12  203

  Day 1: 2    5-04    Day 2: 3    9-08  

37. Buzz Bouvier           Bristol, Vt.            5  14-06  201

  Day 1: 3    6-10    Day 2: 2    7-12  

38. Olexiy Luchnikov       Brooklyn, N.Y.          6  14-05  199

  Day 1: 3    5-04    Day 2: 3    9-01  

39. Mark Rose              Fombell, Pa.            6  14-01  197

  Day 1: 3    5-13    Day 2: 3    8-04  

40. Kenneth Strimple       Fairport, N.Y.          6  13-14  195

  Day 1: 3    8-03    Day 2: 3    5-11  

41. Alonzo Evans           East Hartford, Conn.    6  13-13  193

  Day 1: 3    7-03    Day 2: 3    6-10  

42. Jeff Warren            Lansdale, Pa.           6  13-12  191

  Day 1: 3    5-01    Day 2: 3    8-11  

43. JUSTIN Malone          Morgan, Texas           4  13-11  189

  Day 1: 3    9-15    Day 2: 1    3-12  

44. Del Smith              Castalia, Ohio          6  13-09  186

  Day 1: 3    5-01    Day 2: 3    8-08  

44. Steven Brinster        Highland Lakes, N.J.    6  13-09  186

  Day 1: 3    8-05    Day 2: 3    5-04  

46. Chris Van Vliet        Pickering, Canada       5  13-07  183

  Day 1: 3    9-11    Day 2: 2    3-12  

47. Tony Johnson           Westerville, Ohio       6  13-05  180

  Day 1: 3    5-02    Day 2: 3    8-03  

47. Steve Oleksyn          Rochester, N.Y.         4  13-05  180

  Day 1: 3   11-00    Day 2: 1    2-05  

49. Richard Garlock        Alexandria, N.Y.        6  13-04  177

  Day 1: 3    4-15    Day 2: 3    8-05  

50. Joshua Fiedler         Clear Spring, Md.       5  13-03  175

  Day 1: 2    5-08    Day 2: 3    7-11  

51. Tom Ring               Troy, N.Y.              5  13-02  173

  Day 1: 3    9-03    Day 2: 2    3-15  

52. Andy Starner           Dover, Pa.              6  13-01  171

  Day 1: 3    8-14    Day 2: 3    4-03  

53. David Paul             New London, Conn.       6  12-14  169

  Day 1: 3    6-15    Day 2: 3    5-15  

54. Chad Brousseau         Colchester, Vt.         6  12-13  166

  Day 1: 3    4-11    Day 2: 3    8-02  

54. Steve Linville         Harrison, Ohio          6  12-13  166

  Day 1: 3    6-08    Day 2: 3    6-05  

56. Steve Martin           Milton, Vt.             6  12-12  162

  Day 1: 3    5-11    Day 2: 3    7-01  

56. Bob Melanson           Springfield, Mass.      5  12-12  162

  Day 1: 2    3-12    Day 2: 3    9-00  

58. Matthew Breach         East Douglas, Mass.     5  12-11  159

  Day 1: 2    2-15    Day 2: 3    9-12  

59. Larry C Butler         New Haven, Vt.          6  12-08  156

  Day 1: 3    6-07    Day 2: 3    6-01  

59. Christopher Brown      Rodman, N.Y.            4  12-08  156

  Day 1: 3   11-02    Day 2: 1    1-06  

61. David Morrissette      South Hadley, Mass.     6  12-06  153

  Day 1: 3    6-01    Day 2: 3    6-05  

62. Kenneth Petrie         Grand Isle, Vt.         6  12-04  151

  Day 1: 3    6-00    Day 2: 3    6-04  

63. Thomas Stange          Middlefield, Conn.      5  12-03  149

  Day 1: 2    6-06    Day 2: 3    5-13  

64. Michael Sills          Oakland, Maine          4  12-00  147

  Day 1: 3    7-03    Day 2: 1    4-13  

65. Chance Hughes          Kissimmee, Fla.         4  11-15  145

  Day 1: 3    9-08    Day 2: 1    2-07  

66. Stephen Schneider      Selden, N.Y.            5  11-14  143

  Day 1: 3    5-08    Day 2: 2    6-06  

67. Jose Narvaez           Brookeland, Texas       4  11-13    0

  Day 1: 3    9-00    Day 2: 1    2-13  

68. Lee Winkler            Cincinnati, Ohio        5  11-09  139

  Day 1: 3    8-02    Day 2: 2    3-07  

69. David Guichard         Nashua, N.H.            6  11-06  137

  Day 1: 3    7-04    Day 2: 3    4-02  

70. George Hirapetian      North Babylon, N.Y.     6  11-03  135

  Day 1: 3    4-01    Day 2: 3    7-02  

71. Cliff Howland          Valley Falls, N.Y.      5  10-12  133

  Day 1: 3    6-14    Day 2: 2    3-14  

72. Joseph Fiala           Staten Island, N.Y.     5  10-11  131

  Day 1: 2    1-14    Day 2: 3    8-13  

73. Charles Robison        Allison Park, Pa.       6  10-09  129

  Day 1: 3    4-05    Day 2: 3    6-04  

74. Trudy Noechel          Lost Creek, W.Va.       6  10-07  126

  Day 1: 3    5-09    Day 2: 3    4-14  

74. Jim Kline              Hagerstown, Md.         5  10-07  126

  Day 1: 3    6-08    Day 2: 2    3-15  

76. Chris Medeiros         East Lyme, Conn.        5  10-03  123

  Day 1: 3    5-05    Day 2: 2    4-14  

77. Kevin Cunningham       Farmingdale, N.Y.       5  10-02  121

  Day 1: 3    5-09    Day 2: 2    4-09  

78. James Gargis           Mishawaka, Ind.         3  10-01  119

  Day 1: 3   10-01    Day 2: 0    0-00  

79. Royce Madden           High Point, N.C.        3   9-15  116

  Day 1: 3    9-15    Day 2: 0    0-00  

79. Marvin Stith           Piscataway, N.J.        3   9-15  116

  Day 1: 3    9-15    Day 2: 0    0-00  

81. Stephen Barrett        Kirkfield, Canada       6   9-03  112

  Day 1: 3    0-00    Day 2: 3    9-03  

81. Ray Conley             Albany, N.Y.            3   9-03  112

  Day 1: 3    9-03    Day 2: 0    0-00  

83. Thomas Landish         Monongahela, Pa.        5   8-13  109

  Day 1: 2    3-11    Day 2: 3    5-02  

84. Dave Jutton            Red Hook, N.Y.          5   8-12  107

  Day 1: 2    2-13    Day 2: 3    5-15  

85. Jon Cook               Hi Nella, N.J.          5   8-02  105

  Day 1: 3    4-14    Day 2: 2    3-04  

86. Tony Kyriazes          Chicago, Ill.           4   7-10  102

  Day 1: 1    2-10    Day 2: 3    5-00  

86. David Dominoski        Mechanicsburg, Pa.      3   7-10  102

  Day 1: 0    0-00    Day 2: 3    7-10  

88. William Clute          Hogansburg, N.Y.        4   7-06   99

  Day 1: 1    1-00    Day 2: 3    6-06  

89. John Malzahn           Sparrow Bush, N.Y.      3   7-03   97

  Day 1: 3    7-03    Day 2: 0    0-00  

90. Jason Akers            Jenkins, Ky.            2   7-02   95

  Day 1: 2    7-02    Day 2: 0    0-00  

91. Lee Hannah             Grandville, Mass.       3   6-14   93

  Day 1: 3    6-14    Day 2: 0    0-00  

92. Jonathan Bush          Ossining, N.Y.          3   6-11   91

  Day 1: 3    6-11    Day 2: 0    0-00  

93. Paul Groney            Harborcreek, Pa.        3   6-05   89

  Day 1: 3    6-05    Day 2: 0    0-00  

94. Joe Ritzenthaler       Sandusky, Ohio          4   6-04   85

  Day 1: 3    5-08    Day 2: 1    0-12  

94. Tony Nigro             Alexander, N.Y.         4   6-04   85

  Day 1: 1    1-08    Day 2: 3    4-12  

94. Johnny Denny           Lancaster, Ky.          3   6-04   85

  Day 1: 3    6-04    Day 2: 0    0-00  

97. Bill Alexander         Sylvan Beach, N.Y.      4   6-00   81

  Day 1: 2    2-12    Day 2: 2    3-04  

98. Bill Rea               Greenfield, Ohio        3   5-11   79

  Day 1: 2    4-01    Day 2: 1    1-10  

99. Jake Thomas            Iowa Falls, Iowa        3   5-10   76

  Day 1: 3    5-10    Day 2: 0    0-00  

99. Eric Grant             Elmira Heights, N.Y.    3   5-10   76

  Day 1: 1    2-04    Day 2: 2    3-06  

101.John Winkler           Evans, Ga.              3   5-07   74

  Day 1: 3    5-07    Day 2: 0    0-00  

101.Edd Nantoski           Methuen, Mass.          2   5-07   74

  Day 1: 2    5-07    Day 2: 0    0-00  

103.Tom Welsh              Haddonfield, N.J.       3   4-04   73

  Day 1: 3    4-04    Day 2: 0    0-00  

104.Brent Lyons            Nedrow, N.Y.            2   3-15   72

  Day 1: 2    3-15    Day 2: 0    0-00  

105.Andrew Dick            Wilmington, Del.        5   3-12   71

  Day 1: 3    1-01    Day 2: 2    2-11  

106.Robert Wynn            Martinez, Ga.           2   3-09   70

  Day 1: 2    3-09    Day 2: 0    0-00  

107.Richard Strubell       Huddleston, Va.         3   3-01   69

  Day 1: 3    3-01    Day 2: 0    0-00  

108.John Mcgraw            Bellmawr, N.J.          2   2-15   68

  Day 1: 0    0-00    Day 2: 2    2-15  

109.Aaron Anders           Barrie, Canada          2   2-13   66

  Day 1: 2    2-13    Day 2: 0    0-00  

109.Brian Brooks           Mount Ephraim, N.J.     2   2-13   66

  Day 1: 2    2-13    Day 2: 0    0-00  

111.John Porter            Waldorf, Md.            2   2-12   65

  Day 1: 0    0-00    Day 2: 2    2-12  

112.Mark Frickman          Grand Ledge, Mich.      2   2-04   64

  Day 1: 2    2-04    Day 2: 0    0-00  

113.Kenneth Higgins        Brant Lake, N.Y.        0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

