Evers Leads Elite Series Bass Fishing Tournament on Lake Erie

July 21, 2007
B.A.S.S. News - Archived

BUFFALO - Despite describing smallmouth bass fishing as one of his weaknesses, Edwin Evers of Talala, Okla., did his best to dispel the notion, boating 21 pounds, 4 ounces, of Lake Erie smallmouth Saturday to build his two-day total to 41 pounds, 13 ounces, at the Empire Chase bass fishing tournament.

   Evers wrestled the lead from Day 1 leader Paul Hirosky of Guys Mills, Pa., and now holds a slim lead of 3 ounces over Kentucky's Kevin Wirth. Hirosky is 4 ounces behind in third.

   The tournament, originally scheduled for four days, was shortened to three after Friday's cancellation due to unsafe conditions.

   Evers, 32, has scored three BASS victories but has yet to win a Bassmaster Elite Series event. With a win, he would bring his career BASS earnings to more than $1 million, joining 18 other BASS anglers in the club.

   "This would be a huge win," Evers said. "I don't consider fishing for smallmouth one of my strengths and yet I have had a great week. This would be a huge blessing if I could hold on."

   Though Evers declined to discuss specifics of his pattern, he said he was fishing offshore, concentrating on shoals that have subtle differences.

   "This is a phenomenal fishery," Evers said. "I can't wait to get back next year."

   With the tournament shortened to three days, weights among the top 12 qualifiers, who advance to Sunday's final day of competition, are close. Terry Butcher, Evers' brother-in-law, is less than 4 pounds behind the lead in 12th place, still within striking distance.

   Leading the pack of followers was Wirth. The ex-Kentucky Derby jockey said he would stick with the same strategy he utilized the prior two days. Concentrating on 38 to 40 feet of water, the 45-year-old, whose birthday was Friday, caught six keepers with a drop-shot rig.

   Despite catching his second consecutive 20-pound limit, Wirth was concerned that fish were leaving his spots. Still, he plans to rotate Sunday between the same 4 to 6 locations he visited Saturday.

   "I felt I got lucky to entice quality bites," said Wirth, a one-time BASS winner. "But I don't have much else that I can go to and I feel like I could eke out a win with the same strategy."

   Hirosky slipped to third but remains just ounces behind. He had boat trouble early in the morning and lost a significant portion of his fishing day. But he was able to compensate by making a longer run on Erie and enticing some quality bites later in the day.

   "I'm on the fish to win," said Hirosky, who won a Bassmaster Open, a qualifying tour event for the Elite Series, in 2005 on Erie. "If I get the right bites, I have just as good a chance as anybody else."

   In fourth was John Murray of Phoenix, with 40 pounds, 13 ounces. Tied for fifth were Greg Hackney of Gonzales, La., and Jami Fralick of Martin, S.D., with 40 pounds, 0 ounces.

   Just outside the top-12 cut was Skeet Reese of Auburn, Calif. Heading into the tournament, Reese led Kevin VanDam of Kalamazoo, Mich., by just 12 points in the season-long Bassmaster Angler of the Year standings.

   The two will remain tight as Reese posted a 13th-place finish in the Empire Chase and VanDam was close behind in 16th. The standings will be tabulated after the final day of action Sunday.

   The final two events of 2007, which affect the Angler of the Year race, will be held at the Potomac River in August and Lake Tohopekaliga in September. Both anglers have fared well at the final locations.

   In the co-angler competition, which ended Saturday, Robert Suhr of Roscommon, Mich., won a Triton/Mercury boat package valued at $50,000 with a two-day total of 38 pounds, 3 ounces. Trailing Suhr were home-state favorite David Ottman of Oswego, N.Y., with 37 pounds, 3 ounces and Tony Sprague of Lincoln, Neb., with 36 pounds, 11 ounces.

2007 Empire Chase 7/19-7/22

Lake Erie/Niagara River Tributaries, Buffalo  NY.

(PROFESSIONAL) Standings Day 2

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Edwin Evers            Talala, OK              10  41-13  305

  Day 1: 5   20-13     Day 2: 5   21-00  

2.  Kevin Wirth            Crestwood, KY           10  41-10  295

  Day 1: 5   21-00     Day 2: 5   20-10  

3.  Paul Hirosky           Guys Mills, PA          10  41-09  295   $1,000.00

  Day 1: 5   21-11     Day 2: 5   19-14  

4.  John Murray            Phoenix, AZ             10  40-13  285

  Day 1: 5   19-08     Day 2: 5   21-05  

5.  Jami Fralick           Martin, SD              10  40-00  278

  Day 1: 5   18-03     Day 2: 5   21-13  

5.  Greg Hackney           Gonzales, LA            10  40-00  278

  Day 1: 5   21-02     Day 2: 5   18-14  

7.  Aaron Martens          Leeds, AL               10  39-08  272

  Day 1: 5   20-01     Day 2: 5   19-07  

8.  Rick Morris            Virginia Beach, VA      10  39-07  268

  Day 1: 5   19-03     Day 2: 5   20-04  

9.  Kotaro Kiriyama        Moody, AL               10  39-04  264

  Day 1: 5   20-08     Day 2: 5   18-12  

10. Boyd Duckett           Demopolis, AL           10  39-00  260

  Day 1: 5   18-07     Day 2: 5   20-09  

11. Elton Luce Jr          Brookeland, TX          10  38-14  257   $1,000.00

  Day 1: 5   20-10     Day 2: 5   18-04  

12. Terry Butcher          Talala, OK              10  38-04  254

  Day 1: 5   18-05     Day 2: 5   19-15  

13. Skeet Reese            Auburn, CA              10  37-13  251  $10,800.00

  Day 1: 5   18-01     Day 2: 5   19-12  

14. Todd Faircloth         Jasper, TX              10  37-09246.5  $10,650.00

  Day 1: 5   19-02     Day 2: 5   18-07  

14. Matthew Sphar          Pavilion, NY            10  37-09246.5  $10,650.00

  Day 1: 5   16-02     Day 2: 5   21-07  

16. Kevin VanDam           Kalamazoo, MI           10  37-08  243  $10,500.00

  Day 1: 5   17-08     Day 2: 5   20-00  

17. Gary Klein             Weatherford, TX         10  37-06  241  $10,500.00

  Day 1: 5   16-11     Day 2: 5   20-11  

18. Matt Reed              Madisonville, TX        10  37-05  239  $10,500.00

  Day 1: 5   21-06     Day 2: 5   15-15  

19. Mike Wurm              Hot Springs, AR         10  36-12  237  $10,500.00

  Day 1: 5   16-03     Day 2: 5   20-09  

20. Dave Smith             Del City, OK            10  36-10  235  $10,500.00

  Day 1: 5   16-04     Day 2: 5   20-06  

21. Dave Wolak             Wake Forest, NC         10  36-08  233  $10,250.00

  Day 1: 5   19-08     Day 2: 5   17-00  

22. Mark Menendez          Paducah, KY             10  36-06  231  $10,250.00

  Day 1: 5   14-15     Day 2: 5   21-07  

23. Scott Rook             Little Rock, AR         10  35-15  229  $10,250.00

  Day 1: 5   16-07     Day 2: 5   19-08  

24. Brian Snowden          Reeds Spring, MO        10  35-13  227  $10,250.00

  Day 1: 5   16-04     Day 2: 5   19-09  

25. Ishama Monroe          Hughson, CA             10  35-12  225  $10,250.00

  Day 1: 5   17-01     Day 2: 5   18-11  

26. Takahiro Omori         Emory, TX               10  35-10  223  $10,000.00

  Day 1: 5   16-13     Day 2: 5   18-13  

27. Bill Lowen             North Bend, OH          10  35-09  221  $10,000.00

  Day 1: 5   15-07     Day 2: 5   20-02  

28. Peter E Thliveros      Jacksonville, FL        10  35-01  219  $10,000.00

  Day 1: 5   19-15     Day 2: 5   15-02  

29. Randy Howell           Springville, AL         10  34-15  216  $10,000.00

  Day 1: 5   14-10     Day 2: 5   20-05  

29. Jeff Reynolds          Idabel, OK              10  34-15  216  $10,000.00

  Day 1: 5   19-04     Day 2: 5   15-11  

31. Jeff Connella          Bentley, LA             10  34-12  212  $10,000.00

  Day 1: 5   15-09     Day 2: 5   19-03  

31. Brent Chapman          Lake Quivira, KS        10  34-12  212  $10,000.00

  Day 1: 5   17-08     Day 2: 5   17-04  

33. Marty Robinson         Landrum, SC             10  34-07  208  $10,000.00

  Day 1: 5   15-07     Day 2: 5   19-00  

33. Jason Williamson       Aiken, SC               10  34-07  208  $10,000.00

  Day 1: 5   17-10     Day 2: 5   16-13  

35. Kurt Dove              Fairfax, VA             10  34-01  205  $10,000.00

  Day 1: 5   13-10     Day 2: 5   20-07  

36. Stephen Browning       Hot Springs, AR         10  34-00  203  $10,000.00

  Day 1: 5   15-12     Day 2: 5   18-04  

37. Kevin Langill          Terrell, NC             10  33-14  200  $10,000.00

  Day 1: 5   21-05     Day 2: 5   12-09  

37. Cliff Pace             Petal, MS               10  33-14  200  $11,000.00

  Day 1: 5   15-13     Day 2: 5   18-01  

39. Kevin Short            Mayflower, AR           10  33-13  197  $10,000.00

  Day 1: 5   15-03     Day 2: 5   18-10  

40. Jeremy Starks          Charleston, WV          10  33-12  195  $10,000.00

  Day 1: 5   18-12     Day 2: 5   15-00  

41. Steve Kennedy          Auburn, AL              10  33-11  193  $10,000.00

  Day 1: 5   18-07     Day 2: 5   15-04  

42. Ray Sedgwick           Cross, SC               10  33-08  191  $10,000.00

  Day 1: 5   17-05     Day 2: 5   16-03  

43. Jim Murray             Arabi, GA               10  33-07  189  $10,000.00

  Day 1: 5   16-00     Day 2: 5   17-07  

44. Mike McClelland        Bella Vista, AR         10  33-06  187  $10,000.00

  Day 1: 5   14-02     Day 2: 5   19-04  

45. Gerald Swindle         Warrior, AL             10  32-15  185  $10,000.00

  Day 1: 5   16-02     Day 2: 5   16-13  

46. Bernie Schultz         Gainesville, FL         10  32-13  183  $10,000.00

  Day 1: 5   15-08     Day 2: 5   17-05  

47. Charlie Hartley        Grove City, OH          10  32-12  181  $10,000.00

  Day 1: 5   14-13     Day 2: 5   17-15  

48. Yusuke Miyazaki        Mineola, TX             10  32-10  179  $10,000.00

  Day 1: 5   14-09     Day 2: 5   18-01  

49. Bradley Hallman        Norman, OK              10  32-04  176  $10,000.00

  Day 1: 5   14-07     Day 2: 5   17-13  

49. Glenn Delong           Bellville, OH           10  32-04  176  $10,000.00

  Day 1: 5   14-05     Day 2: 5   17-15  

51. Michael Iaconelli      Runnemede, NJ           10  32-01  173

  Day 1: 5   13-04     Day 2: 5   18-13  

52. Kenyon Hill            Norman, OK              10  31-15  171

  Day 1: 5   13-03     Day 2: 5   18-12  

53. Fred Roumbanis         Auburn, CA              10  31-14  169

  Day 1: 5   13-09     Day 2: 5   18-05  

54. Scott Campbell         Springfield, MO         10  31-13  167

  Day 1: 5   13-00     Day 2: 5   18-13  

55. Mark Tyler             Vian, OK                10  31-12  165

  Day 1: 5   15-09     Day 2: 5   16-03  

56. Terry Scroggins        San Mateo, FL           10  31-05  163

  Day 1: 5   14-11     Day 2: 5   16-10  

57. Guy Eaker              Cherryville, NC         10  31-03  161

  Day 1: 5   13-11     Day 2: 5   17-08  

58. Rick Clunn             Ava, MO                 10  30-14  158

  Day 1: 5   17-00     Day 2: 5   13-14  

58. Jimmy Mize             Ben Lomond, AR          10  30-14  158

  Day 1: 5   12-13     Day 2: 5   18-01  

60. Casey Ashley           Donalds, SC             10  30-13  155

  Day 1: 5   15-15     Day 2: 5   14-14  

61. Paul Elias             Laurel, MS              10  30-10  153

  Day 1: 5   14-00     Day 2: 5   16-10  

62. Matt Amedeo            Clinton, OH             10  30-08  151

  Day 1: 5   13-13     Day 2: 5   16-11  

63. Chris Lane             Winter Haven, FL        10  30-06  149

  Day 1: 5   14-13     Day 2: 5   15-09  

64. Ken D Cook             Lawton, OK              10  29-14  147

  Day 1: 5   14-02     Day 2: 5   15-12  

65. Frank Scalish          Cleveland Heights, OH    9  29-13  145

  Day 1: 4   12-15     Day 2: 5   16-14  

66. Derek Remitz           Hemphill, TX             8  29-09  143

  Day 1: 5   18-12     Day 2: 3   10-13  

67. Darrin Schwenkbeck     Varysburg, MD           10  29-07  141

  Day 1: 5   15-07     Day 2: 5   14-00  

68. Pete Ponds             Madison, MS             10  29-03  139

  Day 1: 5   15-05     Day 2: 5   13-14  

69. Keith Phillips         Calera, AL              10  29-02  136

  Day 1: 5   12-13     Day 2: 5   16-05  

69. Shaw E Grigsby, Jr     Gainesville, FL         10  29-02  136

  Day 1: 5   15-13     Day 2: 5   13-05  

71. Byron Velvick          Del Rio, TX              9  28-12  133

  Day 1: 4   13-13     Day 2: 5   14-15  

72. Greg Gutierrez         Red Bluff, CA           10  28-11  131

  Day 1: 5   13-04     Day 2: 5   15-07  

73. Doc Merkin             Downers Grove, IL       10  28-10  129

  Day 1: 5   11-15     Day 2: 5   16-11  

74. Jon Bondy              Windsor CANADA          10  28-09  127

  Day 1: 5   15-10     Day 2: 5   12-15  

75. Denny Brauer           Camdenton, MO           10  28-04  125

  Day 1: 5   15-01     Day 2: 5   13-03  

76. Jared Lintner          Arroyo Grande, CA       10  28-01  122

  Day 1: 5   14-00     Day 2: 5   14-01  

76. Russ Lane              Prattville, AL           9  28-01  122

  Day 1: 5   15-08     Day 2: 4   12-09  

78. Steve Daniel           Clewiston, FL           10  27-13  119

  Day 1: 5   15-03     Day 2: 5   12-10  

79. Jason Quinn            Lake Wylie, SC          10  27-09  117

  Day 1: 5   14-12     Day 2: 5   12-13  

80. Tommy Biffle           Wagoner, OK             10  27-07  115

  Day 1: 5   12-11     Day 2: 5   14-12  

81. Dean Rojas             Grand Saline, TX        10  27-05  113

  Day 1: 5   10-15     Day 2: 5   16-06  

82. Eric Nethery           Acworth, GA              7  27-01  111   $1,000.00

  Day 1: 2   04-11     Day 2: 5   22-06  

83. Kelly Jordon           Mineola, TX             10  26-14  109

  Day 1: 5   13-04     Day 2: 5   13-10  

84. Ken Brodeur            Niantic, CT             10  26-07  107

  Day 1: 5   12-03     Day 2: 5   14-04  

85. Jeff Kriet             Ardmore, OK             10  25-14  105

  Day 1: 5   10-04     Day 2: 5   15-10  

86. Alton Jones            Waco, TX                10  25-10  103

  Day 1: 5   14-11     Day 2: 5   10-15  

87. Bryan Hudgins          Orange Park, FL          8  25-06  100

  Day 1: 5   18-10     Day 2: 3   06-12  

87. Marty Stone            Fayetteville, NC         7  25-06  100

  Day 1: 2   04-11     Day 2: 5   20-11  

89. Rick Ash               Pottstown, PA           10  25-05   97

  Day 1: 5   10-11     Day 2: 5   14-10  

90. Davy Hite              Ninety Six, SC           9  25-02   95

  Day 1: 4   12-00     Day 2: 5   13-02  

91. Mark Tucker            Saint Louis, MO          9  24-15   93

  Day 1: 4   10-00     Day 2: 5   14-15  

92. Mark Rogers            Naples, FL               9  24-14   91

  Day 1: 4   09-03     Day 2: 5   15-11  

93. Britt Myers            Lake Wylie, NC           9  24-09   89

  Day 1: 4   10-06     Day 2: 5   14-03  

94. Jimmy Mason            Rogersville, AL          8  24-04   87

  Day 1: 3   07-05     Day 2: 5   16-15  

95. Timmy Horton           Muscle Shoals, AL        8  23-10   85

  Day 1: 5   18-02     Day 2: 3   05-08  

96. Bradley Stringer       Huntington, TX           9  23-09   83

  Day 1: 5   13-01     Day 2: 4   10-08  

97. Grant Goldbeck         Gaithersburg, MD         8  22-15   81

  Day 1: 3   07-15     Day 2: 5   15-00  

98. Ben Matsubu            Hemphill, TX            10  22-08   79

  Day 1: 5   12-00     Day 2: 5   10-08  

99. Zell Rowland           Montgomery, TX           8  21-07   77

  Day 1: 3   09-04     Day 2: 5   12-03  

100. John Crews             Salem, VA                7  20-11   76

  Day 1: 5   13-11     Day 2: 2   07-00  

101. Morizo Shimizu         Murrieta, CA             7  19-06   75

  Day 1: 2   04-13     Day 2: 5   14-09  

102. Charlie Youngers       Geneva, FL               8  18-15   74

  Day 1: 3   05-12     Day 2: 5   13-03  

103. James Charlesworth     Saint Cloud, FL          6  18-05   73

  Day 1: 1   02-06     Day 2: 5   15-15  

104. James Kennedy          Lacombe, LA              9  16-13   72

  Day 1: 5   09-07     Day 2: 4   07-06  

105. James Niggemeyer       Van, TX                  5  15-00   71

  Day 1: 2   04-12     Day 2: 3   10-04  

106. Lee Bailey             Boaz, AL                 6  14-04   70

  Day 1: 1   01-12     Day 2: 5   12-08  

107. William Smith Jr.      Somerset, KY             3  09-07   69

  Day 1: 3   09-07     Day 2: 0   00-00  

108. Preston Clark          Palatka, FL              1  02-08   68

  Day 1: 0   00-00     Day 2: 1   02-08  

-----------------------------------------------------------------------

Big Bass

Day

 1   Elton Luce Jr            Brookeland, TX      06-04      $1,000.00

 2   Cliff Pace               Petal, MS           05-15      $1,000.00

 

Day

 1   Paul Hirosky             Guys Mills, PA      21-11      $1,000.00

 2   Eric Nethery             Acworth, GA         22-06      $1,000.00

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1        90       499      1566-12

 2        98       517      1742-01

----------------------------------

         188      1016      3308-13

2007 Empire Chase 7/19-7/22

Lake Erie/Niagara River Tributaries, Buffalo  NY.

(NON_BOATER) Standings Day 2

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Robert Suhr            Roscommon, MI           10  38-03    0  $50,000.00

  Day 1: 5   20-01     Day 2: 5   18-02  

2.  David Ottman           Oswego, NY              10  37-03    0  $25,250.00

  Day 1: 5   14-11     Day 2: 5   22-08  

3.  Troy Sprague           Lincoln, NE             10  36-11    0   $5,000.00

  Day 1: 5   18-01     Day 2: 5   18-10  

4.  Harry Potts            Ozark, AL               10  34-07    0   $4,000.00

  Day 1: 5   17-13     Day 2: 5   16-10  

5.  Randy Bell             Hamburg, NY             10  34-05    0   $2,625.00

  Day 1: 5   19-09     Day 2: 5   14-12  

5.  Brendan Walsh          Niagara Falls, NY       10  34-05    0   $2,625.00

  Day 1: 5   15-09     Day 2: 5   18-12  

7.  Timothy Braun          Buffalo, NY             10  34-02    0   $2,250.00

  Day 1: 5   17-02     Day 2: 5   17-00  

8.  Timothy Creighton      Buffalo, NY             10  33-15    0   $2,000.00

  Day 1: 5   16-02     Day 2: 5   17-13  

9.  Brad Brodnicki         Buffalo, NY             10  33-08    0   $1,750.00

  Day 1: 5   14-08     Day 2: 5   19-00  

10. Jason Root             Fostoria, OH            10  33-05    0   $1,500.00

  Day 1: 5   13-11     Day 2: 5   19-10  

11. Dan Kaszubski          North Tonawanda, NY     10  33-03    0   $1,500.00

  Day 1: 5   11-10     Day 2: 5   21-09  

12. Preston Crum           Nokesville, VA          10  31-13    0   $1,000.00

  Day 1: 5   13-12     Day 2: 5   18-01  

13. Lance Peck             Tulsa, OK               10  31-10    0     $750.00

  Day 1: 5   16-05     Day 2: 5   15-05  

14. Greg Hackman           Sturgis, MI              9  29-15    0     $750.00

  Day 1: 5   18-07     Day 2: 4   11-08  

15. Al Odom                Irmo, SC                10  29-14    0     $750.00

  Day 1: 5   09-10     Day 2: 5   20-04  

16. Scott Huffman          Fonthill CANADA          8  29-10    0     $750.00

  Day 1: 3   11-08     Day 2: 5   18-02  

17. Bill Valberg           London ONTARIO CANADA   10  29-09    0     $750.00

  Day 1: 5   14-12     Day 2: 5   14-13  

18. John Voyles            Petersburg, IN          10  29-06    0     $750.00

  Day 1: 5   15-03     Day 2: 5   14-03  

19. Craig Daino            Central Square, NY      10  28-15    0     $750.00

  Day 1: 5   12-14     Day 2: 5   16-01  

20. Terry Jones            Buffalo, NY             10  28-14    0     $750.00

  Day 1: 5   13-15     Day 2: 5   14-15  

21. William Clute          Hogansburg, NY          10  28-13    0     $750.00

  Day 1: 5   13-10     Day 2: 5   15-03  

21. Jim Tedesco            Niagara Falls ONTARIO C 10  28-13    0     $750.00

  Day 1: 5   13-15     Day 2: 5   14-14  

23. Andrew Jenkins         Elkhart, IN             10  28-07    0     $750.00

  Day 1: 5   17-03     Day 2: 5   11-04  

24. Bill Wray              Welland CANADA          10  28-01    0     $750.00

  Day 1: 5   18-13     Day 2: 5   09-04  

25. Anthony Vargo          Pittsburgh, PA          10  28-00    0     $750.00

  Day 1: 5   12-06     Day 2: 5   15-10  

26. Ron Chapman            Lake Quivira, KS        10  27-10    0     $500.00

  Day 1: 5   11-08     Day 2: 5   16-02  

27. Johnny Graham          Tulsa, OK               10  27-04    0     $500.00

  Day 1: 5   13-03     Day 2: 5   14-01  

28. Jeffrey Stahl          Angola, NY               9  27-03    0     $500.00

  Day 1: 4   10-13     Day 2: 5   16-06  

29. Jim McDevitt           Eldon, MO                9  27-02    0     $500.00

  Day 1: 5   15-13     Day 2: 4   11-05  

30. Kevin Hesson           Polk, PA                 8  26-14    0     $500.00

  Day 1: 5   13-14     Day 2: 3   13-00  

31. Lawrence Sifert        Scottsdale, AZ           7  26-13    0     $500.00

  Day 1: 5   18-06     Day 2: 2   08-07  

32. Sean Ritchie           Winston, GA              9  26-08    0     $500.00

  Day 1: 4   12-00     Day 2: 5   14-08  

33. Tom Chopin             St Catharines ONTARIO C  9  26-07    0     $500.00

  Day 1: 5   13-11     Day 2: 4   12-12  

34. Robert Green           Jamestown, NY            9  26-04    0     $500.00

  Day 1: 5   16-06     Day 2: 4   09-14  

35. Otto David             Jefferson Valley, NY    10  26-03    0     $500.00

  Day 1: 5   13-13     Day 2: 5   12-06  

36. Joseph Fonzi           Gasport, NY              8  25-13    0     $500.00

  Day 1: 3   11-01     Day 2: 5   14-12  

37. George Fiorille        Moravia, NY             10  25-12    0     $500.00

  Day 1: 5   12-13     Day 2: 5   12-15  

38. Eric Peck              Williamsburg, MI        10  25-11    0     $500.00

  Day 1: 5   11-01     Day 2: 5   14-10  

38. James Hill             Ozark, AL               10  25-11    0     $500.00

  Day 1: 5   11-04     Day 2: 5   14-07  

40. Peter Dirado           Holland, NY              9  25-08    0     $500.00

  Day 1: 5   11-15     Day 2: 4   13-09  

41. Steve Voros            Springfield ONTARIO CAN 10  24-14    0     $500.00

  Day 1: 5   11-14     Day 2: 5   13-00  

42. Mike Mcgrath           Niagara Falls, NY        7  24-11    0     $500.00

  Day 1: 2   06-14     Day 2: 5   17-13  

43. Frank Tully            St Albans, VT           10  24-10    0     $500.00

  Day 1: 5   10-15     Day 2: 5   13-11  

44. Mark Heatwole          Harrisonburg, VA         7  24-09    0     $500.00

  Day 1: 2   06-02     Day 2: 5   18-07  

45. Rick Weatherill        Campbellville ONTARIO C  9  24-03    0     $500.00

  Day 1: 5   14-03     Day 2: 4   10-00  

45. Mike Elkins            Kalamazoo, MI            8  24-03    0     $500.00

  Day 1: 3   08-10     Day 2: 5   15-09  

47. Chris Rosica           West Milford, NJ         7  23-04    0     $500.00

  Day 1: 5   15-10     Day 2: 2   07-10  

48. Peter Typer            Pt Colborne CANADA       7  22-03    0     $500.00

  Day 1: 5   15-01     Day 2: 2   07-02  

49. Travis Green           Grand Blanc, MI          7  22-02    0     $500.00

  Day 1: 2   05-06     Day 2: 5   16-12  

50. Bob Evans              Elkhart, IN              8  21-10    0     $500.00

  Day 1: 3   08-09     Day 2: 5   13-01  

51. Kyle Schuchard         Essex ONTARIO CANADA     9  20-11    0

  Day 1: 4   06-07     Day 2: 5   14-04  

52. Les Howey              St Catharines ONTARIO C  8  20-04    0

  Day 1: 5   15-03     Day 2: 3   05-01  

53. Bill Johnson           Grayling, MI             7  20-03    0

  Day 1: 2   04-06     Day 2: 5   15-13  

53. Dave Stahura           Lackawanna, NY           7  20-03    0

  Day 1: 4   09-11     Day 2: 3   10-08  

55. Larry Mazur            Lancaster, NY            9  19-13    0

  Day 1: 4   09-00     Day 2: 5   10-13  

55. Frank Campbell         Niagara Falls, NY        8  19-13    0

  Day 1: 3   05-15     Day 2: 5   13-14  

55. Steve Smith            Tonawanda, NY            7  19-13    0

  Day 1: 2   04-12     Day 2: 5   15-01  

58. Jerauld Smith          Harmonsburg, PA          7  19-08    0

  Day 1: 2   03-03     Day 2: 5   16-05  

59. James Jones            Pinson, AL               7  19-05    0

  Day 1: 2   05-15     Day 2: 5   13-06  

60. Michael Hollinhead     Crestview, FL           10  19-04    0

  Day 1: 5   12-15     Day 2: 5   06-05  

60. Charles Waldorf        Angola, NY               7  19-04    0

  Day 1: 5   13-04     Day 2: 2   06-00  

60. Harry Wert             Lewisburg, PA            7  19-04    0

  Day 1: 4   10-01     Day 2: 3   09-03  

63. Wes Hood               Annandale, VA            6  19-03    0

  Day 1: 5   15-11     Day 2: 1   03-08  

64. Dennis Banik           Hammond, IN              7  18-12    0

  Day 1: 5   12-13     Day 2: 2   05-15  

65. Steve Pratt            Corfu, NY                8  18-09    0

  Day 1: 5   12-01     Day 2: 3   06-08  

66. Walter Stringer Jr.    Tallassee, AL            8  18-04    0

  Day 1: 3   06-05     Day 2: 5   11-15  

67. Barry Schultz          Lockport, NY             6  17-05    0

  Day 1: 4   11-04     Day 2: 2   06-01  

68. Jimmy Sparks           Tuscumbia, AL            7  17-04    0

  Day 1: 5   14-05     Day 2: 2   02-15  

69. Brandon Pedigo         Lawton, OK               9  17-03    0

  Day 1: 4   06-13     Day 2: 5   10-06  

70. Bill Spence            St Albans, VT            5  17-02    0

  Day 1: 5   17-02     Day 2: 0   00-00  

71. Jeff Criger            Fordland, MO             7  17-00    0

  Day 1: 5   09-04     Day 2: 2   07-12  

72. Mark Banks             West Falls, NY           7  16-11    0

  Day 1: 3   07-10     Day 2: 4   09-01  

73. David Morrissette      South Hadley, MA         6  15-14    0

  Day 1: 2   04-10     Day 2: 4   11-04  

74. Rick Kazmierczak       Orchard Park, NY         5  15-12    0

  Day 1: 0   00-00     Day 2: 5   15-12  

75. Richard Hyde           Fulton, NY               6  15-11    0

  Day 1: 1   02-02     Day 2: 5   13-09  

75. Alvaro Rodriguez       Clarence, NY             6  15-11    0

  Day 1: 2   03-10     Day 2: 4   12-01  

77. Bob Melanson           Springfield, MA          6  15-07    0

  Day 1: 3   06-08     Day 2: 3   08-15  

77. Joseph Pacholec        Moosic, PA               5  15-07    0

  Day 1: 0   00-00     Day 2: 5   15-07  

79. Mike Frazier           Clermont, FL             5  14-13    0

  Day 1: 5   14-13     Day 2: 0   00-00  

80. Jason Luszcak          Palos Hills, IL          5  14-11    0

  Day 1: 1   04-03     Day 2: 4   10-08  

81. Joel Etheredge         Springville, AL          7  14-08    0

  Day 1: 4   07-05     Day 2: 3   07-03  

81. David Burks            Fordland, MO             5  14-08    0

  Day 1: 0   00-00     Day 2: 5   14-08  

83. Jason Putman           Cicero, NY               5  13-05    0

  Day 1: 5   13-05     Day 2: 0   00-00  

84. Ed Labuda              Niagara Falls, NY        7  13-01    0

  Day 1: 4   06-10     Day 2: 3   06-07  

85. James Whitman          Ozark, AL                6  12-13    0

  Day 1: 5   11-03     Day 2: 1   01-10  

86. John Wentzell          Columbia, SC             5  12-11    0

  Day 1: 0   00-00     Day 2: 5   12-11  

87. Frank Mealer           Irondale, AL             4  12-01    0

  Day 1: 1   03-14     Day 2: 3   08-03  

88. Lawrence Lagesse       Manteno, IL              4  11-09    0

  Day 1: 4   11-09     Day 2: 0   00-00  

89. Marty Scoggins         Trion, GA                5  11-07    0

  Day 1: 3   07-12     Day 2: 2   03-11  

90. Bob JR Deuel           Bath, NY                 4  10-14    0

  Day 1: 1   02-10     Day 2: 3   08-04  

91. Melinda Mize-Hooper    Ben Lomond, AR           5  10-11    0

  Day 1: 2   03-14     Day 2: 3   06-13  

92. Rick Heavern           Amherst, NY              4  08-14    0

  Day 1: 0   00-00     Day 2: 4   08-14  

93. Michael Hooper         Mountain View, AR        3  08-11    0

  Day 1: 2   05-05     Day 2: 1   03-06  

94. Tim Lybrand            Wilson, NC               5  08-08    0

  Day 1: 5   08-08     Day 2: 0   00-00  

95. Lutz Spika             Stamford, CT             3  08-07    0

  Day 1: 2   06-11     Day 2: 1   01-12  

96. Greg Roth              Cambridge ONTARIO CANAD  2  08-06    0

  Day 1: 2   08-06     Day 2: 0   00-00  

97. Doug Kirkbride         Beaver Falls, NY         4  06-11    0

  Day 1: 2   03-05     Day 2: 2   03-06  

98. Gaspare Costabile      Niagara Falls ONTARIO C  3  06-09    0

  Day 1: 3   06-09     Day 2: 0   00-00  

99. Eulon Lee Jr.          Montgomery, AL           3  06-04    0

  Day 1: 3   06-04     Day 2: 0   00-00  

99. Tim Wharton            Fulton, NY               3  06-04    0

  Day 1: 3   06-04     Day 2: 0   00-00  

101. Donald Bishop          Verona, PA               2  05-10    0

  Day 1: 2   05-10     Day 2: 0   00-00  

102. Mary Delgado           Tampa, FL                2  05-07    0

  Day 1: 0   00-00     Day 2: 2   05-07  

103. Scott Scroger          Batavia, NY              3  05-05    0

  Day 1: 3   05-05     Day 2: 0   00-00  

103. Tommy Swindle          Cleveland, AL            2  05-05    0

  Day 1: 2   05-05     Day 2: 0   00-00  

105. Jim Staszewski         West Gardiner, ME        0  00-00    0

  Day 1: 0   00-00     Day 2: 0   00-00  

105. Tony Nigro             Alexander, NY            0  00-00    0

  Day 1: 0   00-00     Day 2: 0   00-00  

105. Cliff Howland          Valley Falls, NY         0  00-00    0

  Day 1: 0   00-00     Day 2: 0   00-00  

105. Jimmy Swindle          Gardendale, AL           0  00-00    0

