Rojas Leads Bass Fishing Tournament at Oneida Lake

July 27, 2007
B.A.S.S. News - Archived

SYRACUSE, N.Y. - Primarily using a "comfort technique", Dean Rojas of Lake Havasu, Ariz., caught 17 pounds, 9 ounces, of Oneida Lake largemouth Friday and took the lead at the Bassmaster Memorial bass fishing tournament. Rojas' two-day total of 33 pounds, 1 ounce, then was erased as weights were zeroed for the top 12 anglers, who qualified for Saturday's third round of action.

   The tournament moves to Onondaga Lake for the final two days of action, and anglers will rotate through a six-hole course. Despite leading and then promptly losing the advantage, Rojas was excited about the change of venue.

   "I'm charged up," said Rojas, a two-time BASS winner. "I don't know that much about Onondaga, but I feel like I learned a lot about New York fisheries today. These fish can be caught in extremely shallow water and I feel like I can continue throwing a frog, which is what I'm most comfortable doing."

   Rojas was one of many anglers who strictly targeted largemouth bass. The 36-year-old, who will celebrate his 37th birthday Tuesday, caught fish by making long casts to shallow pockets of water.

   Rojas was surprised that many of his best spots were vacant. He was able to upgrade his weight throughout the day and caught his biggest fish, a 4-pound, 8-ounce bass, in 6 inches of water.

   Operating within BASS rules, Rojas was able to drive the six-hole course on Onondaga after weighing in. He was not able to fish the course but was able to identify spots he intends to visit Saturday.

   "My goal heading into this tournament was to win, and you don't get many chances at this level," Rojas said. "I hope I can continue this run."

   Though Steve Kennedy of Auburn, Ala., slipped to second, the 2006 Toyota Rookie of the Year will start on even ground with Rojas and the 10 other competitors Saturday. Kennedy spent much of his time Friday working different baits, including a spinnerbait, frog and creature bait.

   Kennedy used just half of his allotted practice time after attending the funeral for his 94-year-old grandmother, Gladys, on Monday in Alabama.

   "I'll be honest, I don't know anything about Onondaga," Kennedy said as he peered out at the lake after weighing in. "I don't see a whole lot of docks out there. That's not good for what I plan to do. But all you can do is prepare with a variety of rods on the deck and go fishing."

   Two California pros were in third and fourth place Friday. Jared Lintner of Arroyo Grande moved up five places to third with a two-day total of 30 pounds, 9 ounces, and Skeet Reese of Auburn moved up 28 places into fourth with 30 pounds, 3 ounces. In fifth was John Murray of Phoenix with 30 pounds, 0 ounces.

   By virtue of his lead in the Bassmaster Angler of the Year standings, Reese has first choice of the hole in which he'll start.

   Qualifying for the 12th and final spot was Jeff Kriet of Ardmore, Okla., with 27 pounds, 14 ounces. Kriet narrowly edged out Kelly Jordon of Mineola, Texas, by 1 ounce for the right to fish Saturday.

   Each Bassmaster Major pairs up observers with competing pros. The observer matched with the pro who catches the Purolator Big Bass on Day 2 of the tournament wins a fully rigged Triton Boat package valued at $50,000.

   By way of the 5-pound brute caught by Oklahoma's Kenyon Hill, Tim Clark of Canton, Ohio, won the boat. The McKinley Bassmasters club member was thrilled for the learning experience.

2007 Bassmaster Memorial 7/26-7/29

Oneida Lake, Syracuse  NY.

(PROFESSIONAL) Standings Day 2

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Dean Rojas             Grand Saline, TX        10  33-01    0   $1,000.00

  Day 1: 5   15-08     Day 2: 5   17-09  

2.  Steve Kennedy          Auburn, AL              10  32-07    0   $2,000.00

  Day 1: 5   17-12     Day 2: 5   14-11  

3.  Jared Lintner          Arroyo Grande, CA       10  30-09    0

  Day 1: 5   15-00     Day 2: 5   15-09  

4.  Skeet Reese            Auburn, CA              10  30-03    0

  Day 1: 5   12-12     Day 2: 5   17-07  

5.  John Murray            Phoenix, AZ             10  30-00    0

  Day 1: 5   14-07     Day 2: 5   15-09  

6.  Peter E Thliveros      Jacksonville, FL        10  29-07    0

  Day 1: 5   13-13     Day 2: 5   15-10  

6.  Jason Quinn            Lake Wylie, SC          10  29-07    0

  Day 1: 5   14-06     Day 2: 5   15-01  

8.  Michael Iaconelli      Runnemede, NJ           10  28-15    0

  Day 1: 5   14-00     Day 2: 5   14-15  

9.  John Crews             Salem, VA               10  28-14    0

  Day 1: 5   15-01     Day 2: 5   13-13  

10. Randy Howell           Springville, AL         10  28-08    0

  Day 1: 5   14-10     Day 2: 5   13-14  

11. Dave Wolak             Wake Forest, NC         10  28-02    0

  Day 1: 5   15-04     Day 2: 5   12-14  

12. Jeff Kriet             Ardmore, OK             10  27-14    0

  Day 1: 5   13-03     Day 2: 5   14-11  

13. Kelly Jordon           Mineola, TX             10  27-13    0  $11,700.00

  Day 1: 5   15-15     Day 2: 5   11-14  

14. Aaron Martens          Leeds, AL               10  27-10    0  $11,600.00

  Day 1: 5   14-06     Day 2: 5   13-04  

15. Tommy Biffle           Wagoner, OK             10  27-07    0  $11,500.00

  Day 1: 5   13-07     Day 2: 5   14-00  

16. Chris Lane             Winter Haven, FL        10  27-06    0  $11,350.00

  Day 1: 5   15-11     Day 2: 5   11-11  

16. Kevin Wirth            Crestwood, KY           10  27-06    0  $11,350.00

  Day 1: 5   13-04     Day 2: 5   14-02  

18. Takahiro Omori         Emory, TX               10  27-05    0  $11,200.00

  Day 1: 5   14-09     Day 2: 5   12-12  

19. Kenyon Hill            Norman, OK              10  27-04    0  $12,050.00

  Day 1: 5   11-08     Day 2: 5   15-12  

19. Mike McClelland        Bella Vista, AR         10  27-04    0  $11,050.00

  Day 1: 5   15-09     Day 2: 5   11-11  

21. Mike Wurm              Hot Springs, AR         10  27-02    0  $10,900.00

  Day 1: 5   14-01     Day 2: 5   13-01  

22. Yusuke Miyazaki        Mineola, TX             10  26-10    0  $10,750.00

  Day 1: 5   11-12     Day 2: 5   14-14  

22. Kevin VanDam           Kalamazoo, MI           10  26-10    0  $10,750.00

  Day 1: 5   13-08     Day 2: 5   13-02  

24. Russ Lane              Prattville, AL          10  26-09    0  $10,550.00

  Day 1: 5   13-12     Day 2: 5   12-13  

24. Greg Hackney           Gonzales, LA            10  26-09    0  $10,550.00

  Day 1: 5   13-09     Day 2: 5   13-00  

26. Todd Faircloth         Jasper, TX              10  26-08    0

  Day 1: 5   12-12     Day 2: 5   13-12  

27. Davy Hite              Ninety Six, SC          10  26-05    0

  Day 1: 5   13-05     Day 2: 5   13-00  

28. Stephen Browning       Hot Springs, AR         10  26-02    0

  Day 1: 5   14-04     Day 2: 5   11-14  

29. Timmy Horton           Muscle Shoals, AL       10  25-15    0

  Day 1: 5   13-02     Day 2: 5   12-13  

30. Scott Rook             Little Rock, AR         10  25-13    0

  Day 1: 5   12-05     Day 2: 5   13-08  

31. Kotaro Kiriyama        Moody, AL               10  25-12    0

  Day 1: 5   12-02     Day 2: 5   13-10  

32. Terry Scroggins        San Mateo, FL           10  25-08    0

  Day 1: 5   13-03     Day 2: 5   12-05  

33. Bill Lowen             North Bend, OH          10  25-07    0

  Day 1: 5   13-08     Day 2: 5   11-15  

33. Fred Roumbanis         Auburn, CA              10  25-07    0

  Day 1: 5   12-08     Day 2: 5   12-15  

35. Gerald Swindle         Warrior, AL             10  25-06    0

  Day 1: 5   11-11     Day 2: 5   13-11  

36. Boyd Duckett           Demopolis, AL           10  25-05    0

  Day 1: 5   12-14     Day 2: 5   12-07  

37. Edwin Evers            Talala, OK              10  25-04    0

  Day 1: 5   12-13     Day 2: 5   12-07  

38. Brent Chapman          Lake Quivira, KS        10  25-03    0

  Day 1: 5   11-15     Day 2: 5   13-04  

39. Derek Remitz           Madison, TX             10  25-02    0

  Day 1: 5   11-11     Day 2: 5   13-07  

40. Kevin Short            Mayflower, AR           10  24-04    0

  Day 1: 5   11-11     Day 2: 5   12-09  

40. Mark Tyler             Vian, OK                10  24-04    0

  Day 1: 5   14-01     Day 2: 5   10-03  

42. Mark Menendez          Paducah, KY             10  24-02    0

  Day 1: 5   10-08     Day 2: 5   13-10  

43. Ray Sedgwick           Cross, SC               10  23-15    0

  Day 1: 5   12-04     Day 2: 5   11-11  

44. Shaw E Grigsby, Jr     Gainesville, FL         10  23-13    0

  Day 1: 5   12-05     Day 2: 5   11-08  

45. Alton Jones            Waco, TX                10  23-10    0

  Day 1: 5   12-08     Day 2: 5   11-02  

46. Mark Tucker            Saint Louis, MO         10  23-06    0

  Day 1: 5   11-13     Day 2: 5   11-09  

47. Ishama Monroe          Hughson, CA             10  23-00    0

  Day 1: 5   09-01     Day 2: 5   13-15  

48. Jeff Reynolds          Idabel, OK              10  22-15    0

  Day 1: 5   11-12     Day 2: 5   11-03  

49. Denny Brauer           Camdenton, MO           10  22-07    0

  Day 1: 5   14-13     Day 2: 5   07-10  

49. Gary Klein             Weatherford, TX         10  22-07    0

  Day 1: 5   12-05     Day 2: 5   10-02  

51. Matt Reed              Madisonville, TX        10  21-06    0

  Day 1: 5   09-12     Day 2: 5   11-10  

-----------------------------------------------------------------------

Big Bass

Day

 1   Steve Kennedy            Auburn, AL          05-01      $1,000.00

 2   Kenyon Hill              Norman, OK          05-00      $1,000.00

 

Day

 1   Steve Kennedy            Auburn, AL          17-12      $1,000.00

 2   Dean Rojas               Grand Saline, TX    17-09      $1,000.00

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1        51       255       677-09

 2        51       255       671-07

----------------------------------

         102       510      1349-00