Omori, Klein Battle At The Top

November 11, 2005
B.A.S.S. News - Archived

NATCHITOCHES, La. - The last day of the Bassmaster Central Open on the Red River is shaping up to be a shootout as two of BASS' elite pros are vying for a $50,000 payday.

   2006 Bassmaster Elite Series anglers Takahiro Omori of Emory, Texas, and Gary Klein of Weatherford, Texas, are within nearly 2 pounds of each other after Day 2 of the tournament.

   Omori, who won the Central Open event in October on Norfork Lake with a similar late surge, leads with a two-day total of 28 pounds, 12 ounces, while Klein - recovering from a cold, sunburn and fatigue - is right behind with 26-10. This would be Omori's third BASS in 2005.

   "Today was good, but I am capable of bigger bags," said Klein, who weighed in a 15-pound stringer. "Tak's a good angler and this will be a good shootout tomorrow." Right behind the leaders is Sean Hoernke of Magnolia, Texas, with a total of 24-7.

   In a highly unusual turn, angler Paul Tormanen of Lees Summit, Mo., was arrested and charged with contest fraud by the Louisiana Department of Wildlife and Fisheries following his weigh-in. Tormanen was subsequently disqualified from the tournament and - after admitting he violated state law - was banned from all future BASS tournaments for his unsportsmanlike conduct. Conduct in BASS tournaments that reflects unfavorably on sportsmanship or fair competition are grounds for disqualification.

   "We appreciate the help of the angler who alerted us to this misconduct so that we could act swiftly," said BASS tournament manager Jon Stewart. "This type of behavior will never be tolerated in any of our tournaments."

   Additionally, Day 1 leader Billy Graves of Montgomery, La., fell three spots to fourth place with a two-day total of 23-10. Craig Dowling of Many, La., also fell in the standings from second place to eighth. He has a total weight of 20-9.

   Chad Brauer of Osage Beach, Miss. shot from 69th place all the way up to ninth. He brought in 13-8 on Friday for a two-day total of 20-7, enough to make today's cut. "I'm feeling really good about the tournament now," he said. "I just need to pop another big stringer for tomorrow and I think I'll be set."

   Jason Bordelon of Louisiana is leading the non-boater side with a two-day total of 18-1.

   On Day 3, only the top 50 boaters and non-boaters will return to fish. The top 25 boaters in the Bassmaster Central Open points standings also advance to the Bassmaster Central Open Championship, Dec. 1-4, on the Alabama River in Prattville, Ala. That tournament sends its top five boaters to the Bassmaster Classic, Feb. 24-26, on Lake Tohopekaliga in Kissimmee, Fla.

   Joining anglers and fans at the weigh-in was Natchitoches Mayor Wayne McCullen. He congratulated the athletes on their performance and said he hopes their Red River experience will be memorable. "The river is growing by the day and it's great that people see what a resource it is."

Standings:

2005 Central Open 3 11/10-11/12

Red River, Natchitoches  La.

BOATER Standings Day 2

 

Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Takahiro Omori         Emory, Texas           10  28-12  305    $1,000.00

  Day 1: 5    8-07    Day 2: 5   20-05  

2.  Gary Klein             Weatherford, Texas     10  26-10  295

  Day 1: 5   11-10    Day 2: 5   15-00  

3.  Sean Hoernke           Magnolia, Texas        10  24-07  290

  Day 1: 5    8-15    Day 2: 5   15-08  

4.  Billy Graves           Montgomery, La.        10  23-10  290

  Day 1: 5   14-05    Day 2: 5    9-05  

5.  David Wharton          Sam Rayburn, Texas     10  22-00  280

  Day 1: 5   10-11    Day 2: 5   11-05  

6.  Terry Butcher          Talala, Okla.          10  20-14  276

  Day 1: 5    9-12    Day 2: 5   11-02  

7.  Jeff Connella          Bentley, La.           10  20-12  272

  Day 1: 5    8-14    Day 2: 5   11-14  

8.  Craig Dowling          Many, La.              10  20-09  268

  Day 1: 5   12-05    Day 2: 5    8-04  

9.  Chad Brauer            Osage Beach, Mo.       10  20-07  264

  Day 1: 5    6-15    Day 2: 5   13-08  

10. Malcolm Rachal         Alexandria, La.        10  20-00  260

  Day 1: 5   11-09    Day 2: 5    8-07  

11. Ben Matsubu            Hemphill, Texas        10  19-11  257

  Day 1: 5   11-00    Day 2: 5    8-11  

12. Conrad Picou           Carencro, La.          10  19-10  254

  Day 1: 5   11-00    Day 2: 5    8-10  

13. Kevin Lasyone          Dry Prong, La.         10  19-07  251

  Day 1: 5    9-01    Day 2: 5   10-06  

14. Marvin Ettredge        Shreveport, La.        10  18-15  248

  Day 1: 5   11-06    Day 2: 5    7-09  

14. Homer Humphreys, Jr    Minden, La.             9  18-15  248

  Day 1: 4    6-13    Day 2: 5   12-02  

16. Paul Ferguson          Arp, Texas             10  18-12  243

  Day 1: 5   11-12    Day 2: 5    7-00  

16. Matt Reed              Madisonville, Texas    10  18-12  243

  Day 1: 5    9-03    Day 2: 5    9-09  

18. Jeff Kriet             Ardmore, Okla.         10  18-11  239

  Day 1: 5   11-08    Day 2: 5    7-03  

19. Ralph Laster           Camdenton, Mo.          8  18-03  237    $1,000.00

  Day 1: 3    9-00    Day 2: 5    9-03  

20. Randy Dearman          Onalaska, Texas        10  17-14  235

  Day 1: 5    6-07    Day 2: 5   11-07  

21. Mike McClelland        Vella Vista, Ark.      10  17-13  233

  Day 1: 5    8-10    Day 2: 5    9-03  

22. Gary Clark             San Jose, Ill.         10  17-11  231

  Day 1: 5    9-09    Day 2: 5    8-02  

23. Trey Morgan            Goldonna, La.          10  17-10  229

  Day 1: 5    7-08    Day 2: 5   10-02  

23. Larry Byrd             Lake Charles, La.       8  17-10  229

  Day 1: 5    6-15    Day 2: 3   10-11  

25. Jeremy Guidry          Opelousas, La.         10  17-08  225

  Day 1: 5   10-05    Day 2: 5    7-03  

26. Billy Hurt             Spring Creek, Tenn.    10  17-05  223

  Day 1: 5   11-13    Day 2: 5    5-08  

27. Bradley Stringer       Huntington, Texas      10  17-04  221

  Day 1: 5    7-07    Day 2: 5    9-13  

28. Steve Kennedy          Auburn, Ala.           10  17-03  219

  Day 1: 5    9-14    Day 2: 5    7-05  

28. Charles Dubroc         Hessmer, La.            9  17-03  219

  Day 1: 5    7-02    Day 2: 4   10-01  

30. Jason Reyes            Humble, Texas          10  16-15  215

  Day 1: 5    8-10    Day 2: 5    8-05  

31. David McCormick        Lees Summit, Mo.       10  16-13  213

  Day 1: 5    8-01    Day 2: 5    8-12  

31. Tommy Martin           Hemphill, Texas        10  16-13  213

  Day 1: 5    8-10    Day 2: 5    8-03  

33. Robert Collett         Zapata, Texas          10  16-08  209

  Day 1: 5    9-13    Day 2: 5    6-11  

33. Andy Mcdaniel          Roxie, Miss.           10  16-08  209

  Day 1: 5    7-07    Day 2: 5    9-01  

35. Jesse Draime           Long Beach, Miss.      10  16-06  205

  Day 1: 5    8-09    Day 2: 5    7-13  

36. David Mauldin          Tomball, Texas         10  16-04  203

  Day 1: 5    9-10    Day 2: 5    6-10  

37. Freddie Grant          Corsicana, Texas       10  16-02  201

  Day 1: 5    5-14    Day 2: 5   10-04  

37. Doc Seger              Reeds Springs, Mo.     10  16-02  201

  Day 1: 5    7-06    Day 2: 5    8-12  

37. Clark Reehm            Leesville, La.         10  16-02  201

  Day 1: 5    7-13    Day 2: 5    8-05  

40. Cliff Pace             Petal, Miss.           10  15-15  195

  Day 1: 5    9-07    Day 2: 5    6-08  

40. Chad Sposito           Gray, La.              10  15-15  195

  Day 1: 5    8-03    Day 2: 5    7-12  

42. Theron Caldwell        Richland Hills, Texas  10  15-14  191

  Day 1: 5    8-14    Day 2: 5    7-00  

42. Doug Vahrenberg        Higginsville, Mo.      10  15-14  191

  Day 1: 5    7-14    Day 2: 5    8-00  

44. Robert Byrd            Dallas, Texas          10  15-11  187

  Day 1: 5    9-05    Day 2: 5    6-06  

45. Chris Phillips         Little Rock, Ark.      10  15-10  185

  Day 1: 5    7-00    Day 2: 5    8-10  

45. Jeff Buchanan          Lufkin, Texas          10  15-10  185

  Day 1: 5    7-12    Day 2: 5    7-14  

47. Jimmy Mize             Ben Lomond, Ark.       10  15-08  181

  Day 1: 5   10-09    Day 2: 5    4-15  

47. Jeff Magee             Mendenhall, Miss.      10  15-08  181

  Day 1: 5    9-15    Day 2: 5    5-09  

47. Robert Swisher         Mulkeytown, Ill.       10  15-08  181

  Day 1: 5    6-08    Day 2: 5    9-00  

50. Scott Mcgehee          Madison, Miss.         10  15-06  175

  Day 1: 5    9-02    Day 2: 5    6-04  

51. Ryan Lovelace          Denison, Texas         10  15-00  173

  Day 1: 5    8-05    Day 2: 5    6-11  

52. Terry Owens            Aliceville, Ala.       10  14-12  171

  Day 1: 5    6-03    Day 2: 5    8-09  

52. Sam Huckabee           Shreveport, La.        10  14-12  171

  Day 1: 5    6-05    Day 2: 5    8-07  

54. Blaine Leblanc         Many, La.              10  14-11  167

  Day 1: 5    7-06    Day 2: 5    7-05  

54. Cole Garrett           Calvin, La.             8  14-11  167

  Day 1: 4    5-02    Day 2: 4    9-09  

56. Carl Svebek III        Siloam Springs, Ark.   10  14-09  163

  Day 1: 5    6-07    Day 2: 5    8-02  

57. Darrell Newman         Bruceville, Texas       9  14-08  161

  Day 1: 4    4-13    Day 2: 5    9-11  

58. Harold Allen           Shelbyville, Texas      9  14-06  159

  Day 1: 5    8-13    Day 2: 4    5-09  

59. Paul Whitman           Dallas, Texas           9  14-00  157

  Day 1: 5    8-02    Day 2: 4    5-14  

59. Jerry Dolezal          Bullard, Texas          9  14-00  157

  Day 1: 5    6-04    Day 2: 4    7-12  

61. Joey Hurley            Little Rock, Ark.      10  13-14  153

  Day 1: 5    4-13    Day 2: 5    9-01  

61. Ross Watkins           Carriere, Miss.         8  13-14  153

  Day 1: 5    9-13    Day 2: 3    4-01  

63. Ray Brazier            Lawrenceburg, Tenn.     8  13-12  149

  Day 1: 5    7-11    Day 2: 3    6-01  

64. Paul Elias             Laurel, Miss.          10  13-11  147

  Day 1: 5    5-05    Day 2: 5    8-06  

64. Doug Garrett           Cabot, Ark.            10  13-11  147

  Day 1: 5    8-04    Day 2: 5    5-07  

66. David Stewart          Cedar Park, Texas      10  13-09  143

  Day 1: 5    6-06    Day 2: 5    7-03  

67. Tim Dungan             Cinncinati, Ohio       10  13-05  141

  Day 1: 5    7-02    Day 2: 5    6-03  

68. Chuck Lawless          Park Hill, Okla.        9  13-02  139

  Day 1: 5    9-02    Day 2: 4    4-00  

68. Derek Remitz           North Branch, Minn.     9  13-02  139

  Day 1: 5    8-06    Day 2: 4    4-12  

68. Brad Hallman           Norman, Okla.           9  13-02  139

  Day 1: 5    6-15    Day 2: 4    6-03  

71. Travis Loyd            Vienna, Ill.           10  13-01  133

  Day 1: 5    7-09    Day 2: 5    5-08  

72. Tony Chachere          Opelousas, La.          9  13-00  131

  Day 1: 4    5-01    Day 2: 5    7-15  

73. Gary Vining            Morgan City, La.       10  12-15  129

  Day 1: 5    6-06    Day 2: 5    6-09  

73. Dale Jackson           Troup, Texas            8  12-15  129

  Day 1: 5    7-08    Day 2: 3    5-07  

75. Gilbert Coats          Fort Worth, Texas       9  12-10  125

  Day 1: 4    6-15    Day 2: 5    5-11  

76. Ed Whaley              Montgomery, Texas       9  12-09  123

  Day 1: 4    5-00    Day 2: 5    7-09  

77. Mike Williams          Delhi, La.              9  12-07  121

  Day 1: 5    7-10    Day 2: 4    4-13  

78. Danny Johnston         Windsor, Mo.           10  12-06  119

  Day 1: 5    6-08    Day 2: 5    5-14  

79. Robert Bryant          Red Feild, Ark.         8  12-04  117

  Day 1: 3    4-06    Day 2: 5    7-14  

80. Gary Riffle            Paris, Texas           10  12-01  115

  Day 1: 5    5-05    Day 2: 5    6-12  

81. David Gliebe           Benton, Ky.             6  11-13  113

  Day 1: 1    2-03    Day 2: 5    9-10  

82. Paul Tormanen          Lees Summit, Mo.        8  11-10  111

  Day 1: 5    8-00    Day 2: 3    3-10  

83. William Lee            Killeen, Texas          8  11-08  109

  Day 1: 3    4-07    Day 2: 5    7-01  

84. Vincent Parello        Irving, Texas           9  11-06  107

  Day 1: 5    6-13    Day 2: 4    4-09  

85. Raul Morineau          Mexico City 03810, Mex  8  11-05  105

  Day 1: 5    7-14    Day 2: 3    3-07  

86. Jim Phillips           Greenwood, Miss.        8  11-02  103

  Day 1: 3    3-10    Day 2: 5    7-08  

87. Mark Mitchell          Mesquite, Texas         9  10-15  101

  Day 1: 4    5-03    Day 2: 5    5-12  

88. Ronald Pierce          Mountain Home, Ark.     7  10-13   99

  Day 1: 5    7-07    Day 2: 2    3-06  

89. Truman Hudnall         Ferriday, La.           8  10-12   97

  Day 1: 4    6-03    Day 2: 4    4-09  

90. Travis Rulle           Loveland, Colo.         7  10-08   95

  Day 1: 2    2-07    Day 2: 5    8-01  

91. Gennaro Dicola         Bedford, Texas          9  10-04   93

  Day 1: 4    4-03    Day 2: 5    6-01  

92. Bruce Brown            Houghton, La.           7   9-15   91

  Day 1: 5    7-04    Day 2: 2    2-11  

93. Bret Myers             Keller, Texas           7   9-12   89

  Day 1: 5    7-08    Day 2: 2    2-04  

94. Chuck Devereaux        Stratford, Okla.        6   9-07   87

  Day 1: 5    8-05    Day 2: 1    1-02  

95. John Hope              Palestine, Texas        6   9-06   85

  Day 1: 1    1-02    Day 2: 5    8-04  

96. Clay Mayeaux           Natchitoches, La.       7   9-00   83

  Day 1: 5    6-10    Day 2: 2    2-06  

97. Randy Despino          Colfax, La.             5   8-08   81

  Day 1: 5    8-08    Day 2: 0    0-00  

98. Cecil Kingsley         Lawrence, Kan.          7   8-03   79

  Day 1: 3    3-04    Day 2: 4    4-15  

99. Brian Penso            Houston, Texas          5   8-01   77

  Day 1: 5    8-01    Day 2: 0    0-00  

100.Tommy Loving           Cypress, Texas          6   8-00   76

  Day 1: 2    2-01    Day 2: 4    5-15  

100.Robert Oneal           Riverside, Texas        6   8-00   76

  Day 1: 3    3-08    Day 2: 3    4-08  

100.Scott Jenkins          Tyler, Texas            5   8-00   76

  Day 1: 1    1-08    Day 2: 4    6-08  

103.Herb Blush             Yazoo City, Miss.       6   7-12   73

  Day 1: 5    6-03    Day 2: 1    1-09  

104.Tommy Durham           Whitney, Texas          5   7-09   72

  Day 1: 5    7-09    Day 2: 0    0-00  

105.Porter Trimble         Pineville, La.          5   7-04   71

  Day 1: 5    7-04    Day 2: 0    0-00  

106.Brad D Wall            Clarksville, Ohio       5   7-03   70

  Day 1: 3    4-04    Day 2: 2    2-15  

107.Mike Bedgood           Coushatta, La.          5   7-02   69

  Day 1: 5    7-02    Day 2: 0    0-00  

108.Matt Hupp              Highland Village, Texa  6   7-01   68

  Day 1: 4    4-12    Day 2: 2    2-05  

109.Dwayne Busby           Amarillo, Texas         3   6-14   67

  Day 1: 0    0-00    Day 2: 3    6-14  

110.Mac Mcdaniel           Roxie, Miss.            5   6-08   66

  Day 1: 2    3-00    Day 2: 3    3-08  

111.Dale Sims              Natchitoches, La.       4   6-07   65

  Day 1: 3    4-12    Day 2: 1    1-11  

112.Sam Swett              Covington, La.          4   6-05   64

  Day 1: 4    6-05    Day 2: 0    0-00  

113.Jackie Howard          Downsville, La.         4   5-15   63

  Day 1: 4    5-15    Day 2: 0    0-00  

114.Randy Allen            Choudrant, La.          4   5-01   62

  Day 1: 4    5-01    Day 2: 0    0-00  

115.Preston Domingue       Lafayette, La.          3   4-15   61

  Day 1: 3    4-15    Day 2: 0    0-00  

116.Brannon Jones          Montgomery, Ala.        2   4-09   60

  Day 1: 1    3-07    Day 2: 1    1-02  

117.John Kolinski          Greenville, Wisc.       3   4-05   59

  Day 1: 0    0-00    Day 2: 3    4-05  

118.Tracy Flanery          Cordova, Tenn.          3   4-04   58

  Day 1: 3    4-04    Day 2: 0    0-00  

119.John Skipper           Delhi, La.              2   4-03   57

  Day 1: 2    4-03    Day 2: 0    0-00  

120.Sid Havard             Simsboro, La.           2   1-14   56

  Day 1: 2    1-14    Day 2: 0    0-00  

121.Billy Ficke            Waco, Texas             1   1-07   55

  Day 1: 1    1-07    Day 2: 0    0-00  

122.Danny Isenhart         Fairview, Tenn.         1   1-03   54

  Day 1: 0    0-00    Day 2: 1    1-03  

123.Willard Moore          Minden, La.             0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

Purolator Big Bass

Day

 1   Ralph Laster            Camdenton, Mo.             0-00  $1,000.00

 2   Takahiro Omori          Emory, Texas               6-08  $1,000.00

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       86       527       858-05

 2       74       473       785-09

----------------------------------

        160      1000      1643-142005 Central Open 3 11/10-11/12

Red River, Natchitoches  La.

NON-BOATER Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Jason Bordelon         Pineville, La.         10  18-01  305

  Day 1: 5    7-04    Day 2: 5   10-13  

2.  Fred Martin            North Little Rock, Ark 10  17-05  295

  Day 1: 5    9-05    Day 2: 5    8-00  

3.  Paul Cobb              Montgomery, La.        10  16-05  290

  Day 1: 5    9-07    Day 2: 5    6-14  

3.  Brian Merrifield       Athens, Texas           8  16-05  295      $400.00

  Day 1: 5   11-13    Day 2: 3    4-08  

5.  Bill Bonner            Natchitoches, La.       9  15-15  280

  Day 1: 5    9-06    Day 2: 4    6-09  

6.  Charles Poland         Denham Springs, La.    10  15-13  276

  Day 1: 5    7-05    Day 2: 5    8-08  

7.  Doug Gudat             Lacon, Ill.            10  15-09  272

  Day 1: 5    5-12    Day 2: 5    9-13  

8.  Jeff Cloud             Pampa, Texas           10  15-06  268

  Day 1: 5    6-09    Day 2: 5    8-13  

8.  Charles Rippy          Livingston, Texas       9  15-06  268

  Day 1: 5    7-09    Day 2: 4    7-13  

10. Glenn Maxwell          Crossett, Ark.         10  15-05  260

  Day 1: 5    8-00    Day 2: 5    7-05  

11. Mike Aycock            Bay Springs, Miss.     10  14-13  257

  Day 1: 5    7-11    Day 2: 5    7-02  

12. Lloyd McDaniel         Roxie, Miss.            9  14-11  254

  Day 1: 5    8-13    Day 2: 4    5-14  

13. John Hobson            Grapeland, Texas        9  14-06  251      $400.00

  Day 1: 5    6-12    Day 2: 4    7-10  

14. Gary Robicheaux        Centerville, La.        9  14-05  248

  Day 1: 4    5-04    Day 2: 5    9-01  

15. Michael Snapp          Lago Vista, Texas       8  14-01  245

  Day 1: 5   10-01    Day 2: 3    4-00  

16. Austin Banks           Madison, Miss.         10  13-07  243

  Day 1: 5    6-12    Day 2: 5    6-11  

17. Rusty Harvey           Nederland, Texas       10  13-04  241

  Day 1: 5    6-06    Day 2: 5    6-14  

17. Steve Corbin           Conroe, Texas           8  13-04  241

  Day 1: 4    7-03    Day 2: 4    6-01  

19. Cody Martin            Taylor, Texas           8  13-02  237

  Day 1: 5    9-03    Day 2: 3    3-15  

20. Joe Lee                Desoto, Texas           9  13-00  235

  Day 1: 5    8-06    Day 2: 4    4-10  

21. Jason Welch            Mustang, Okla.          9  12-15  233

  Day 1: 5    6-13    Day 2: 4    6-02  

21. Bill Gift              Alix, Ark.              8  12-15  233

  Day 1: 5    7-08    Day 2: 3    5-07  

23. Dave Parsons           Yantis, Texas           8  12-06  229

  Day 1: 5    7-08    Day 2: 3    4-14  

24. Donna Newberry         Van Buren, Ark.         9  12-04  227

  Day 1: 5    7-15    Day 2: 4    4-05  

25. Ronny Bates            La Porte, Texas         9  12-03  225

  Day 1: 5    6-14    Day 2: 4    5-05  

26. Bennie Anderson        Grand Prairie, Texas    9  12-00  223

  Day 1: 5    7-00    Day 2: 4    5-00  

27. Robert Harley          Nixa, Mo.              10  11-15  221

  Day 1: 5    6-02    Day 2: 5    5-13  

27. Harry Durham           Houston, Texas          9  11-15  221

  Day 1: 5    7-06    Day 2: 4    4-09  

27. Sam Moss, Sr           Ackerman, Miss.         7  11-15  221

  Day 1: 5    8-04    Day 2: 2    3-11  

30. Bill Hardman           Metairie, La.           8  11-14  215

  Day 1: 5    8-10    Day 2: 3    3-04  

30. Bill Ledoux            Opelousas, La.          8  11-14  215

  Day 1: 4    5-09    Day 2: 4    6-05  

32. Ray Beck               Beaumont, Texas         9  11-12  211

  Day 1: 5    7-08    Day 2: 4    4-04  

33. David Kayda            Crosby, Texas           5  11-06  209

  Day 1: 0    0-00    Day 2: 5   11-06  

34. Dean Perkins           Cedar Park, Texas       9  11-05  207

  Day 1: 4    4-07    Day 2: 5    6-14  

35. Terry Barnson          Bullard, Texas          7  11-01  205

  Day 1: 5    7-11    Day 2: 2    3-06  

36. Adrian Coble           Brookeland, Texas       8  11-00  203

  Day 1: 5    6-01    Day 2: 3    4-15  

36. Scott Alspach          Delaware, Okla.         7  11-00  203

  Day 1: 5    8-08    Day 2: 2    2-08  

38. Ryan Brown             La Place, La.           7  10-14  199

  Day 1: 2    2-11    Day 2: 5    8-03  

39. Shane Malone           Smackover, Ark.         9  10-12  197

  Day 1: 5    6-05    Day 2: 4    4-07  

39. Randy Keating          Plano, Texas            8  10-12  197

  Day 1: 3    4-13    Day 2: 5    5-15  

41. Kirk Smith             Edmond, Okla.           9  10-10  193

  Day 1: 5    5-11    Day 2: 4    4-15  

42. Ray Welch              Bossier City, La.       8  10-09  191

  Day 1: 4    4-12    Day 2: 4    5-13  

43. Matthew Jones          Spokane, Mo.            7  10-07  189

  Day 1: 5    6-12    Day 2: 2    3-11  

44. Charles Womack         Grand Prairie, Texas    7  10-06  187

  Day 1: 5    6-12    Day 2: 2    3-10  

45. Rod Ballou             Denton, Texas           9  10-05  185

  Day 1: 4    4-07    Day 2: 5    5-14  

46. Mark Chamblee          Huntington, Texas       8  10-04  183

  Day 1: 3    4-13    Day 2: 5    5-07  

47. Vernon Silver          Boutte, La.             8  10-00  181

  Day 1: 4    5-05    Day 2: 4    4-11  

48. Stan Williams          Calhoun, La.            7   9-14  179

  Day 1: 5    7-12    Day 2: 2    2-02  

48. Dell Brown             Arlington, Texas        6   9-14  179

  Day 1: 5    8-11    Day 2: 1    1-03  

50. Todd Hampton           Natchitoches, La.       8   9-13  175

  Day 1: 5    6-01    Day 2: 3    3-12  

50. David Kelly            Ft Worth, Texas         7   9-13  175

  Day 1: 5    6-13    Day 2: 2    3-00  

52. Rodney Breaux          Lake Charles, La.       6   9-12  171

  Day 1: 5    8-08    Day 2: 1    1-04  

53. Marvin Wells           Claremore, Okla.        7   9-08  169

  Day 1: 5    6-09    Day 2: 2    2-15  

54. Ed Parten              Kingwood, Texas         7   9-06  167

  Day 1: 4    5-13    Day 2: 3    3-09  

55. Joel Mixon             Arlington, Texas        8   9-04  165

  Day 1: 3    3-10    Day 2: 5    5-10  

55. Ed Dunnaway            Flowood, Miss.          7   9-04  165

  Day 1: 5    6-09    Day 2: 2    2-11  

57. Mannie Lackey          Kerrville, Texas        7   9-03  161

  Day 1: 4    5-08    Day 2: 3    3-11  

58. Charles Thomson        Boerne, Texas           6   9-02  159

  Day 1: 5    7-12    Day 2: 1    1-06  

59. Clifford Wilcox        New Caney, Texas        7   8-14  157

  Day 1: 2    2-11    Day 2: 5    6-03  

60. Dennis Arendt          Jackson, Tenn.          7   8-12  155

  Day 1: 2    2-03    Day 2: 5    6-09  

61. Buck Buchanan          Flint, Texas            7   8-11  153

  Day 1: 3    3-02    Day 2: 4    5-09  

62. Keith Jordan           Robeline, La.           7   8-09  151

  Day 1: 2    2-12    Day 2: 5    5-13  

63. Nathan Bourque         Prairieville, La.       7   8-07  149

  Day 1: 3    3-12    Day 2: 4    4-11  

64. Jared Horner           Blanchester, Ohio       6   8-05  147

  Day 1: 2    4-04    Day 2: 4    4-01  

65. Frank Kirk             Athens, Texas           7   8-03  145

  Day 1: 5    6-02    Day 2: 2    2-01  

66. Dave Epema             Jefferson City, Mo.     7   8-00  143

  Day 1: 4    4-01    Day 2: 3    3-15  

66. Joseph Hart            Bogue Chitto, Miss.     6   8-00  143

  Day 1: 3    3-00    Day 2: 3    5-00  

68. James Beckett          White Oak, Texas        6   7-15  139

  Day 1: 2    1-15    Day 2: 4    6-00  

69. John Young             Deer Park, Texas        6   7-13  137

  Day 1: 1    1-03    Day 2: 5    6-10  

70. Allen Rhoden           Huntsville, Texas       6   7-12  135

  Day 1: 4    5-09    Day 2: 2    2-03  

70. Robbie Hass            Tomball, Texas          5   7-12  135

  Day 1: 5    7-12    Day 2: 0    0-00  

72. Jeff Snyder            Royse City, Texas       6   7-09  131

  Day 1: 4    5-01    Day 2: 2    2-08  

73. Jeff Smith             Richmond, Texas         6   7-08  129

  Day 1: 2    2-01    Day 2: 4    5-07  

73. Danny Hocking          Houston, Texas          5   7-08  129

  Day 1: 0    0-00    Day 2: 5    7-08  

75. Herbie Way             Alexandria, La.         4   7-02  125

  Day 1: 2    4-13    Day 2: 2    2-05  

76. Jeary Wheeler          Batesville, Ark.        5   7-00  123

  Day 1: 0    0-00    Day 2: 5    7-00  

77. John Moon              Jasper, Texas           6   6-15  121

  Day 1: 3    3-06    Day 2: 3    3-09  

78. Tony Bickham           Round Rock, Texas       6   6-13  119

  Day 1: 3    3-04    Day 2: 3    3-09  

79. Jody Barker            Edinburg, Texas         6   6-11  117

  Day 1: 2    2-05    Day 2: 4    4-06  

79. Allan Hargrave         N Little Rock, Ark.     4   6-11  117

  Day 1: 4    6-11    Day 2: 0    0-00  

81. Scott Darragh          Dallas, Texas           6   6-10  113

  Day 1: 5    5-10    Day 2: 1    1-00  

82. Paul Morison           Johnstown, Colo.        4   6-07  111

  Day 1: 2    2-02    Day 2: 2    4-05  

83. Kenneth Harris         Calhoun, La.            5   6-03  109

  Day 1: 1    1-02    Day 2: 4    5-01  

84. Troy Stein             Greenwell Springs, La.  4   5-14  107

  Day 1: 2    3-09    Day 2: 2    2-05  

85. Bruce Hernandez        Robeline, La.           6   5-12  105

  Day 1: 3    2-11    Day 2: 3    3-01  

86. Alvin Jones            Downsville, La.         4   5-11  103

  Day 1: 1    1-07    Day 2: 3    4-04  

87. Dee Cagle              Keller, Texas           4   5-10  101

  Day 1: 2    2-14    Day 2: 2    2-12  

88. Kelley Bailey          Little Rock, Ark.       5   5-06   99

  Day 1: 5    5-06    Day 2: 0    0-00  

88. Ben Faucheaux          Natchitoches, La.       5   5-06   99

  Day 1: 5    5-06    Day 2: 0    0-00  

90. Tetsuya Ichikawa       Numazushi, Japan        4   5-04   95

  Day 1: 1    0-15    Day 2: 3    4-05  

90. Ricky Bailey           Rison, Ark.             4   5-04   95

  Day 1: 3    4-02    Day 2: 1    1-02  

92. Dennis Meredith        Springtown, Texas       3   4-14   91

  Day 1: 0    0-00    Day 2: 3    4-14  

92. Gil Phillips           Alba, Texas             3   4-14   91

  Day 1: 1    1-15    Day 2: 2    2-15  

94. Billy Yelverton        Baton Rouge, La.        4   4-10   87

  Day 1: 3    3-03    Day 2: 1    1-07  

95. John Stanko            Conway, Ark.            3   4-06   85

  Day 1: 3    4-06    Day 2: 0    0-00  

96. Keith Stephenson       Jasper, Texas           4   4-04   83

  Day 1: 1    1-03    Day 2: 3    3-01  

97. Dwight Dickerson       Tomball, Texas          3   4-03   81

  Day 1: 2    2-11    Day 2: 1    1-08  

98. Dale Elkins            Ingleside, Texas        3   4-00   79

  Day 1: 0    0-00    Day 2: 3    4-00  

99. Robert Williams        Jasper, Texas           3   3-11   77

  Day 1: 3    3-11    Day 2: 0    0-00  

99. Dennis Mcdaniel        Roxie, Miss.            3   3-11   77

  Day 1: 2    2-06    Day 2: 1    1-05  

101.Chris Hall             Beaumont, Texas         2   3-08   75

  Day 1: 2    3-08    Day 2: 0    0-00  

102.Wade Hipke             Tyler, Texas            2   3-06   74

  Day 1: 2    3-06    Day 2: 0    0-00  

103.Gary Turner            Tyler, Texas            2   3-02   73

  Day 1: 2    3-02    Day 2: 0    0-00  

104.Mike Wisenbaker        Jourdanton, Texas       2   2-13   72

  Day 1: 1    1-10    Day 2: 1    1-03  

105.Craig Jackson          Boerne, Texas           2   2-11   71

  Day 1: 0    0-00    Day 2: 2    2-11  

