High Wind, High Waves, Big Win for Williams and Anderson on Belton

May 4, 2005
Tournament News Archive

Billy Ray Williams and Joe Anderson won big by a nose on Lake Belton April 30th. Although there were 180 Teams fishing and over 100 limits, there was only a half of a pound difference between 1st and 3rd places. "It took a lot of hard fishing and fighting the wind" Billy Ray told. "We hadn't been on the lake in over three months. We know this lake, though, and just fished it like it was between a post spawn and summer pattern." He said they caught two or three fish on crank baits, but the rest was caught on a weightless, wacky style Senko worm in green pumpkin and watermelon red. "We fished all the way to 25' deep, but all of our fish came out of water between 4' and 10' deep." Their day started out rockin and rollin', and it wasn't just because of the high winds and waves. They had their first limit in the boat by 8:00am, but they continued to catch fish all day for a total of 25 keepers. Their best five weighed 17.80 lbs, and Joe's 6 pound kicker helped put them to the top.

   Just a few ounces behind were Ruben Ribera and Lino Guttirrez with a 17.46 lb 2nd place stringer. While this is Lino's second year to fish Bass Champs, it is Ruben's first and what an exciting day it was for them. "Lino had caught all the fish we had so far at 1:55" Ruben reports. "He said 'don't worry, you're going to catch the kicker'. That was almost prophetic, because right after that, I did. I caught one that weighed 7.26 lbs, which is the biggest tournament fish I've ever caught. Five minutes later I caught a 5 pounder." He said that once the weather straightened out, so did the bite. After 2pm they started catching more fish, pitching dipped watermelon red Texas rigged brush hogs in the brush. They found this spot off of a main lake point, and the bass were holding in 8'-15' of water. "We stayed in that spot the rest of the day." Ribera and Guttirrez took home $2,500 for 2nd place.

   3rd place weighed in at 17.16 lbs, winning a check for $1,600. Don Hisle and David Stewart is very familiar with the winners circle at Bass Champs. They've fished the circuit for the past 5 years, and last year they won a Skeeter boat on Lake Travis . "It was tough today" stated Hisle. "We caught a lot of small ones, only six were keepers today. It was windy, cold, and rained most of the morning. Around 10 or 11:00, the sky opened, it warmed up to about 72 degrees, and things started getting better." Fishing drop-offs, bluffs and ledges, Hisle said "most of our fish were in about 15'. We caught our fish on Texas rigged watermelon flukes and baby brush hogs." That's not all. At about 10am, Hisle felt a tick on the end of his line. "She just ticked it a little. Once I set the hook, she came up and tailwalked a little before we got her to the boat. Once David netted her, the hook just fell out of her mouth." They won Big Bass honors with her, weighing in at 8.72 lbs.

   There is only one more event for the Central Division on June 18th at Lake Buchanan . Don't miss another opportunity, sign up now and join the fun, win the money and the prizes at Bass Champs. For more information, call 817-439-3317.

Place Boat Angler 1 Angler 2 Fish BB Weight Earnings

1   Billy Ray Williams Joe Anderson 5.00   17.80 Skeeter SX 190 / Yamaha 150/

    Motorguide & Lowrance

2   Ruben Ribera Lino Guttirrez 5.00 7.26 17.46 $2500.00

3   David Stewart Don Hisle 5.00 8.72 17.16 $1600.00

4 Skeeter Greg Joiner Blake Arapis 5.00   16.04 $2,600 ($1300 Skeeter Bonus) 

5 Skeeter Adam Clark Michael Wagner 5.00   16.00 $1200.00

6   Rick Scott Roy Ellison 5.00 5.2 15.40 $1150.00

7 Skeeter Sam Koebcke Dennis Trepanier 5.00   13.80 $1100.00

8   Floyd Hill Tal Sprinkles 5.00 7.62 13.26 $1050.00

9   Mike Clark Les Bowles 5.00   12.88 $1025.00

10 Skeeter Adam Wilhite Ken Everett 5.00   12.86 $1000.00

11   Roger Boling Jerral Boling 5.00   12.72 $1000.00

12   Travis Daughtery Charles Meredith 5.00 7.64 12.62 $1000.00

12 Skeeter Lance Dillard Lee Beuershausen 3.00 8.12 12.62 $1000.00

14   Jerry Baird Jesse Wall 5.00   12.40 $1000.00

15 Skeeter LJ Castillo Fred White 5.00   12.34 $800.00

16   Bill Wilcox Shonn Blassingame 5.00   12.30 $650.00

17   Jamie Ward Jesse Fisher Jr 5.00   12.16 $500.00

18   Randy Tawater Mark Davidson 5.00   12.06 $500.00

19 Skeeter Robert Paine Rick Simons 5.00 7.24 11.96 $500.00

20 Skeeter Charles Whited Bill Polkinghorn 5.00   11.78 $500.00

21 Skeeter Bret Stafford Ronnie Trower 5.00   11.60 $500.00

22   Michael Malcik Gerald Boril 5.00   11.42 $500.00

22 Skeeter Rob Borja Ken McKee 5.00   11.42 $500.00

24   Danny Ray Fisher Lance Fisher 4.00   11.40 $500.00

25   Don King Robert "Doc" Bowen 5.00   11.38 $500.00

26   Richard Cone Billy Jeschke 5.00   11.36 $500.00

27   Kelly Mauldin Thomas Cantwell 5.00   11.26  

28 Skeeter Charles Baird Eddie Baird 4.00   11.10  

29 Skeeter Jim Behnken Ricky Rasberry 5.00   11.04  

30 Skeeter Randall Kirkes Stanley Newton 5.00   11.02  

31   Chuck Aleksines Chris Brasher 5.00   10.92  

32 Skeeter Dean Alexander Eric Crumley 5.00   10.82  

33   Andy Whitehead Cannon Elkins 5.00   10.78  

34   Chris Nors Shaun Shows 5.00   10.74  

35 Skeeter Lowell Bennett Billy Eaton 5.00   10.52  

36   Adrian Barnes Daniel Barnes 5.00   10.48  

37   James Goode Trey Webb 5.00   10.46  

38   Don Blumrich Rich Witthouse 5.00   10.42  

39 Skeeter John Halley Kenny Johnson 5.00   10.36  

40   Carl Wengenroth Vince Martin 5.00   10.30  

41 Skeeter Ronny Maynard Jason Carter 5.00   10.22  

42   Brad Williams Jason Dewald 5.00   10.14  

43   Rob Hoffman Todd Bell 5.00   10.12  

44 Skeeter Dale Read Paul Carman 5.00   10.08  

45   Ray Crain Jr Corey Costello 5.00   10.00  

46   Russell Parrish Don Brinson 5.00   9.98  

46   Matt Hill Phillip Walker 5.00   9.98  

48   Allen Shelton Strider Browning 5.00   9.94  

49   Mike Payne Kevin Thomas 5.00   9.92  

49 Skeeter Pete Albarado Mark Peavey 5.00   9.92  

51   Richard Broxton Mark Forbes 5.00   9.86  

52   Tom Gridley Lesia Risinger 5.00   9.74  

53   Craig Exner Heath Siegmund 5.00   9.70  

54   Jack Fountain Harrell Spinks 5.00   9.68  

55   Bennie Whitley Jr Johnny Hull 5.00   9.60  

56 Skeeter Rick Valchar James Valchar 5.00   9.52  

57   Eddie Pelfrey Ricky Maynard 5.00   9.44  

58   Jimmy Dinscore Roy Nelson 4.00   9.42  

59   James Meredith Jacob Meredith 5.00   9.38  

60 Skeeter Kenneth Cummins Brian Mater 5.00   9.28  

61   Tommy Roberts Michael Roberts 5.00   9.26  

61 Skeeter Billy Hirschman William Vickers 5.00   9.26  

63   Joe Sierra Donnie Hughes 5.00   9.20  

64 Skeeter James Scogin Roland Loera 3.00 6.54 9.16  

65   Jack Waldrop Jr Stan Kaminski 5.00   9.10  

66   Johnny Snyder Brian Hand 5.00   9.00  

67 Skeeter Scott Stagner Dan Ross 4.00   8.96  

68 Skeeter Mel Barker Phillip Warren 5.00   8.92  

69   John Penny Russell Penny 5.00   8.86  

70 Skeeter Harold Warren Travis Warren 5.00   8.76  

71 Skeeter Jack Waldrop Michael Waldrop 5.00   8.72  

72   Mike Pickwell Scott Lunday 5.00   8.70  

73   Bobby Thrasher Paul Lam 5.00   8.62  

73   William May Joseph Bush 5.00   8.62  

75   Jason Perrego   5.00   8.60  

76 Skeeter Jeremy West Jason Windham 5.00   8.58  

77 Skeeter Roger VonRosenberg Steve Franklin 4.00   8.48  

78   Carl Hibler Mike VanBrocklin 5.00   8.46  

79   Jeff Pitrucha Scott Dyer 5.00   8.36  

80 Skeeter Bobby Amidon Brad Payton 5.00   8.32  

81   David Stephens Bill Kimberly 5.00   8.30  

82   Lynn Pierce Lynwood Pierce 5.00   8.28  

82   Webb Fry David Landry 5.00   8.28  

84   Everett Moore Ricky Durmon 5.00   8.26  

84   Ricky Sanders Clarence Gillespie 5.00   8.26  

86 Skeeter Brian Holmes Jody Daugherty 5.00   8.24  

87 Skeeter David Chiles Kyle Rowe 5.00   8.14  

88   Sammy Jones James Hester 5.00   8.12  

89   Mathew Chavez Johnny Torres Jr 5.00   8.10  

90 Skeeter Jesus Cruz Brian Boehm 5.00   8.08  

90   Mike Hastings Steve Magnelia 5.00   8.08  

92   Torrey Aiken Brandon King 5.00   8.00  

93   Matt Cannon Steve Cannon 5.00   7.94  

94   Greg Shifflet Stacey Webb 5.00   7.90  

95   Shawn Coffman Brad Stewart 4.00   7.84  

95 Skeeter James Stephens David Ray 5.00   7.84  

95 Skeeter Rex Schneider Danny Hughes 4.00   7.84  

98   Mark Milward Roy Taylor 5.00   7.82  

99 Skeeter Joe Cole Sr Shannon Cole 5.00   7.80  

100   David Shuster Charles Gerhart 5.00   7.78  

101 Skeeter Nelson Cox Michael Wolfe 5.00   7.76  

102   Larry Owens Jim Blair 4.00   7.72  

103 Skeeter Bobby Joe Carothers Tim Veach 4.00   7.64  

104   Malcolm Middlebrook Jeffery Markert 5.00   7.62  

104   Terry Adair Ray Shelton 5.00   7.62  

106   Dennis Creech Steve Ashford 5.00   7.60  

107 Skeeter Patrick Anderson Jerry Johnson 5.00   7.58  

108   James Roberts Allen Gass 5.00   7.52  

108   Pete McCuiston Malcom Wortham 5.00   7.52  

108 Skeeter Douglas Kennemer Kelly Kennemer 5.00   7.52  

111   Roger Jacoby Shawn Brannan 5.00   7.42  

112   Randy Hibler Randall Christian 5.00   7.40  

113   Eric Washburn Pat Washburn 5.00   7.36  

114   James Mowery Bill Smith 2.00 5.94 7.22  

114 Skeeter Wayne Orender Jr Wayne Orender III 5.00   7.22  

116 Skeeter Gerald Goff Ed Matthews 5.00   7.08  

117 Skeeter Gary Weimer David Barnard 0.00   7.06  

118 Skeeter James Cantwell Randel Cantwell 4.00   7.04  

119   Adrian Sanchez Bill Guzman 5.00   7.02  

120   Samuel Dowdy Jr Dan Dowdy 4.00   7.00  

121   Randy Behringer Mike Graham 5.00   6.98  

122   Damon Ross Scott Ross 5.00   6.92  

123 Skeeter Michael Freeman Cody Martin 4.00   6.90  

124 Skeeter Terry Hall Brent Watts 2.00   6.86  

125   Brent Tredemeyer Eric Lane 4.00   6.80  

126   Norman Kirk Brian Kirk 4.00   6.50  

127   Thomas Doyle Dustin Doyle 4.00   6.32  

128 Skeeter Roy Smith Jim Robinson 3.00   6.28  

129   Troy Jenkins Lloyd Ward 4.00   6.18  

130   Trey Groce Gary Groce 4.00   6.14  

131 Skeeter Steve Wilson Bradley Schulz 4.00   6.12  

132   Michael Braley Carl Weiss 2.00   5.90  

133   Justin Siegeler Michael Siegeler 3.00   5.82  

134   Chance Martin Sterling Martin 4.00   5.62  

135   Don Gordon Tim Dixon 4.00   5.52  

136   William Henderson Chris Mattice 3.00   5.32  

137   Lucas Larson Larry Larson 3.00   5.26  

138   Ray Pollock Randy Grounds 3.00   5.08  

139   Andrew Crabtree Luis Bouray 5.00   4.90  

140   Kent Harris Joe Cole Jr 3.00   4.78  

141   John Guerra Danny Coppin 3.00   4.56  

142   Mike Cearley Jerry Whitt 2.00   4.22  

143   Dan Taylor Miguel Flores 3.00   4.20  

143   Rick Hamilton Tony Maldonado Jr 2.00   4.20  

145   Andrew Labay Michael Tennant 3.00   4.16  

146   Ronald Heineman Chad Miller 2.00   3.92  

147   Bryan Carter Adam Ramirez 3.00   3.88  

148   Matt McClendon Kris McClendon 2.00   3.34  

149   Joe Bray Jay Frasier 2.00   3.12  

150 Skeeter Stewart Herndon Jerry Taylor 2.00   3.08  

151   Rance Rogers Mike Rogers 2.00   2.62  

152 Skeeter Jeff Jenkins Randy Jenkins 3.00   2.48  

153   Michael Smith Michael James 1.00   2.36  

154   Jim Harrison Donnie Ross 1.00   1.64  

155 Skeeter Kenny Hansel Mark Adams 1.00   1.58  

156 Skeeter Derek McFarland Roger Martin 1.00   1.40  

157   Tully Williams Randy Cole 1.00   1.38  

158 Skeeter Gary Raesz Keith Russom 0.00   0.00  

159 Skeeter Justin Allison Coby Burns 0.00   0.00  

160   Robert Drosche Randy Jacoby 0.00   0.00  

161   Albert Hudson Larry Lawson 0.00   0.00  

162 Skeeter Terry Valentino Travis Thomas 0.00   0.00  

163   Bruce Stokes   0.00   0.00  

164   Lance*** Robelia Denis Schmedthorst 0.00   0.00  

165   Jim Koczka Braden Wright 0.00   0.00  

166   Shane Holmes Brandon Hatch 0.00   0.00  

167   Michael Wimberley Levi Galindo 0.00   0.00  

168   Temple Thomas Kelly White 0.00   0.00  

169   Jackie Spencer Brance Spencer 0.00   0.00  

170   Gene Greenberg Jr Trey Greenberg 0.00   0.00  

171   Kimball Zimmerman Randy Nelson 0.00   0.00  

172 Skeeter Lucas Orsak Michael Schulz 0.00   0.00  

173   Ralph Anderson Wesley Brizendine 0.00   0.00  

174 Skeeter Barry Anderson Sr Ronald White 0.00   0.00  

175 Skeeter Chris Anderson Phil Rogers 0.00   0.00  

176   Mike*** Hydrick Darrell Maxwell 0.00   0.00  

177 Skeeter Derek Cone Tom Wilkinson 0.00   0.00  

178   Troy Stinson Fernando Escobedo 0.00   0.00  

179 Skeeter Billy Freeman Fred Freeman 0.00   0.00  

180   Michael Bass Lila Bass 0.00   0.00

Central Region points after 4 events Rank Team. Boat Angler 1 Angler 2

Belton 1  Travis  LBJ Belton 2

Total

1 4332   Scott, Rick Ellison, Roy 187 149 170 175 681

2 4095   Mauldin, Kelly Cantwell, Thomas 171 195 139 154 659

3 4018 Skeeter Whited, Charles Polkinghorn, Bill 158 194 141 161 654

4 4304   Clark, Mike Bowles, Les 151 144 173 172 640

5 4302   Pitrucha, Jeff Dyer, Scott 184 170 180 102 636

6 4222 Skeeter Clark, Adam Wagner, Michael 80 201 172 176 629

7 4308 Skeeter Read, Dale Carman, Paul 167 204 120 137 628

8 4273 Skeeter Bennett, Lowell Eaton, Billy 197 116 166 146 625

9 4345   Aleksines, Chuck Brasher, Chris 166 177 127 150 620

10 4351   Blumrich, Don Witthouse, Rich 119 200 145 143 607

11 4398 Skeeter Behnken, Jim Rasberry, Ricky 163 189 102 152 606

12 4375   Fisher, Danny Ray Fisher, Lance 84 193 161 157 595

13 4357   Hibler, Carl VanBrocklin, Mike 192 143 149 103 587

14 4349 Skeeter Koebcke, Sam Trepanier, Dennis 153 133 126 174 586

15 4353   Hibler, Randy Christian, Randall 188 205 123 69 585

16 4118   Fountain, Jack Spinks, Harrell 168 112 175 127 582

17 4051 Skeeter Maynard, Ronny Carter, Jason 113 183 143 140 579

18 4132   Thrasher, Bobby Lam, Paul 198 176 97 108 579

19 4214   Pickwell, Mike Lunday, Scott 174 136 160 109 579

20 4232   Middlebrook, Malcolm Markert, Jeffery 163 186 144 77 570

21 4004   Barnes, Adrian Barnes, Daniel 70 203 150 145 568

22 4267   King, Don Bowen, Robert "Doc" 111 163 136 156 566

23 4240   Nors, Chris Shows, Shaun 97 169 152 147 565

24 4367   Crain Jr, Ray Costello, Corey 159 138 129 136 562

25 4306 Skeeter Cummins, Kenneth Mater, Brian 128 196 113 121 558

26 4150 Skeeter Holmes, Brian Daugherty, Jody 140 180 141 95 556

27 4022   Hill, Matt Walker, Phillip 39 190 176 135 540

28 4026   Hill, Floyd Sprinkles, Tal 118 175 72 173 538

29 4006 Skeeter Dillard, Lance Beuershausen, Lee 193 89 86 169 537

30 4202   Aiken, Torrey King, Brandon 102 173 171 89 535

31 4055 Skeeter Alexander, Dean Crumley, Eric 85 178 111 149 523

32 4343   Goode, James Webb, Trey 62 197 119 144 522

33 4330 Skeeter Stagner, Scott Ross, Dan 179 72 156 114 521

34 4105   Sanders, Ricky Gillespie, Clarence 200 161 57 97 515

35 4269 Skeeter Warren, Harold Warren, Travis 82 159 163 111 515

36 4067 Skeeter Cone, Derek Wilkinson, Tom 203 156 137 14 510

37 4194   Ward, Jamie Fisher Jr, Jesse 132 146 64 164 506

38 4322   Hoffman, Rob Bell, Todd 99 169 100 138 506

39 4228 Skeeter Amidon, Bobby Payton, Brad 139 143 115 101 498

40 4111 Skeeter Carothers, Bobby Joe Veach, Tim 180 202 37 78 497

41 4044 Skeeter Stafford, Bret Trower, Ronnie 181 89 64 160 494

42 4109   Williams, Tully Cole, Randy 138 199 133 24 494

43 4386 Skeeter Anderson, Patrick Johnson, Jerry 176 174 70 74 494

44 4057   Owens, Larry Blair, Jim 173 120 117 79 489

45 4146 Skeeter Borja, Rob McKee, Ken 120 172 22 159 473

46 4377   Adair, Terry Shelton, Ray 143 106 146 77 472

47 4265 Skeeter Waldrop, Jack Waldrop, Michael 147 187 22 110 466

48 4186   Henderson, William Mattice, Chris 189 159 68 45 461

49 4279   Pelfrey, Eddie Maynard, Ricky 137 21 179 124 461

50 4392   Waldrop Jr, Jack Kaminski, Stan 134 41 169 116 460

51 4390   Labay, Andrew Tennant, Michael 144 164 114 36 458

52 4144   Washburn, Eric Washburn, Pat 185 125 77 68 455

53 4188   Carter, Bryan Ramirez, Adam 192 137 91 34 454

54 4126   Whitehead, Andy Elkins, Cannon 93 166 45 148 452

55 4396   Hastings, Mike Magnelia, Steve 136 159 65 91 451

56 4338   Hamilton, Rick Maldonado Jr, Tony 130 188 94 38 450

57 4101 Skeeter Jenkins, Jeff Jenkins, Randy 156 167 95 29 447

58 4281   Pierce, Lynn Pierce, Lynwood 150 48 149 99 446

59 4295 Skeeter Scogin, James Loera, Roland 58 165 106 117 446

60 4220   Boling, Roger Boling, Jerral 63 47 165 170 445

61 4087   Sierra, Joe Hughes, Donnie 190 61 75 118 444

62 4030   Creech, Dennis Ashford, Steve 92 117 157 75 441

63 4174   Ross, Damon Ross, Scott 52 185 138 59 434

64 4291 Skeeter Joiner, Greg Arapis, Blake 78 78 101 177 434

65 4208   Moore, Everett Durmon, Ricky 128 41 162 97 428

66 4382 Skeeter Smith, Roy Robinson, Jim 77 134 164 53 428

67 4036 Skeeter Wilson, Steve Schulz, Bradley 141 155 80 50 426

68 4099 Skeeter Cantwell, James Cantwell, Randel 160 46 154 63 423

69 4053   Groce, Trey Groce, Gary 108 181 82 51 422

70 4158   Daughtery, Travis Meredith, Charles 125 57 70 169 421

71 4134   Milward, Mark Taylor, Roy 68 192 76 83 419

72 4324   Cannon, Matt Cannon, Steve 169 57 105 88 419

73 4073   Williams, Brad Dewald, Jason 79 97 103 139 418

74 4079   Braley, Michael Weiss, Carl 152 191 22 49 414

75 4261   Heineman, Ronald Miller, Chad 199 122 58 35 414

76 4136 Skeeter Herndon, Stewart Taylor, Jerry 178 36 168 31 413

77 4312 Skeeter Valchar, Rick Valchar, James 194 50 43 125 412

78 4071   Shuster, David Gerhart, Charles 155 84 90 81 410

79 4316 Skeeter Weimer, Gary Barnard, David 104 119 123 64 410

80 4347 Skeeter Goff, Gerald Matthews, Ed 154 99 92 65 410

81 4168   Harris, Kent Cole Jr, Joe 107 82 178 41 408

82 4140   Larson, Lucas Larson, Larry 177 59 126 44 406

83 4289   Parrish, Russell Brinson, Don 75 75 119 135 404

84 4257   Payne, Mike Thomas, Kevin 65 98 107 132 402

85 4048 Skeeter Baird, Charles Baird, Eddie 170 78   153 401

86 4206   Wengenroth, Carl Martin, Vince 56 72 132 141 401

87 4170   Gridley, Tom Risinger, Lesia 56 49 158 129 392

88 4336   Zimmerman, Kimball Nelson, Randy 173 148 52 14 387

89 4075 Skeeter Cruz, Jesus Boehm, Brian 106 100 88 91 385

90 4130   Guerra, John Coppin, Danny 161 150 34 40 385

91 4128 Skeeter Anderson Sr, Barry White, Ronald 147 183 39 14 383

92 4172   Wimberley, Michael Galindo, Levi 110 127 132 14 383

93 4457   Jenkins, Troy Ward, Lloyd 39 125 167 52 383

94 4059   Kirk, Norman Kirk, Brian 74 114 135 55 378

95 4234 Skeeter Valentino, Terry Thomas, Travis 115 198 50 14 377

96 4283   Penny, John Penny, Russell 101 58 104 112 375

97 4034   Whitley Jr, Bennie Hull, Johnny 50 118 79 126 373

98 4176 Skeeter Freeman, Michael Martin, Cody 49 151 113 58 371

99 4114 Skeeter Chiles, David Rowe, Kyle 73 67 135 94 369

100 4394   Sanchez, Adrian Guzman, Bill 109 21 174 62 366

101 4402   Stewart, David Hisle, Don 39 101 46 178 364

102 4341 Skeeter Albarado, Pete Peavey, Mark 56 128 47 132 363

103 4138   Harrison, Jim Ross, Donnie 149 81 99 27 356

104 4363   Ribera, Ruben Guttirrez, Lino 39 112 22 179 352

105 4242   Doyle, Thomas Doyle, Dustin 118 95 84 54 351

106 4373 Skeeter Hall, Terry Watts, Brent 61 122 110 57 350

107 4263   Hogge, Dave Keagle, Rick 202 75 72   349

108 4328   Fry, Webb Landry, David 53 162 33 99 347

109 4091 Skeeter Barker, Mel Warren, Phillip 116 21 96 113 346

110 4182   Cearley, Mike Whitt, Jerry 122 135 50 39 346

111 4226   Bray, Joe Frasier, Jay 83 140 87 32 342

112 4014 Skeeter Paine, Robert Simons, Rick 39 55 85 162 341

113 4334   Cone, Richard Murphy, Bob 121 179 41   341

114 4196   Martin, Chance Martin, Sterling 148 85 55 47 335

115 4297   Siegeler, Justin Siegeler, Michael 133   153 48 334

116 4107   May, William Bush, Joseph 89 92 36 108 325

117 4365   Behringer, Randy Graham, Mike 90 90 83 60 323

118 4230   Roberts, Tommy Roberts, Michael 69 81 51 120 321

119 4040 Skeeter Hirschman, Billy Vickers, William 196     120 316

120 4156   Jacoby, Roger Brannan, Shawn 97 86 61 70 314

121 4038   Williams, Billy Ray Anderson, Joe 60 39 32 180 311

122 4032 Skeeter Halley, John Johnson, Kenny 39 106 22 142 309

123 4210   Shifflet, Greg Webb, Stacey 39 21 159 87 306

124 4255   Smith, Michael James, Michael 201 52 22 28 303

125 4081   Volek, Jackie Volek, Jason 166 95 38   299

126 4488 Skeeter Wilhite, Adam Everett, Ken     128 171 299

127 4142   Patureau, Jason Neuenschwander, Mark 39 147 108   294

128 4077   Coffman, Shawn Stewart, Brad 39 146 22 86 293

129 4212 Skeeter West, Jeremy Windham, Jason 186     105 291

130 4259   Grimes, Mike Owen, Travis 129 73 89   291

131 4124 Skeeter Schneider, Rex Hughes, Danny 182 21   86 289

132 4287   Thress, Kevin Thress, Fred 68 103 117   288

133 4361   Tredemeyer, Brent Lane, Eric 57 152 22 56 287

134 4028 Skeeter Kennemer, Douglas Kennemer, Kelly 106 83 22 73 284

135 4249 Skeeter Lefebure, Nick Mangelsdort, Dave 128 87 68   283

136 4244 Skeeter Stephens, James Ray, David 123 51 22 86 282

137 4236   Drosche, Robert Jacoby, Randy 72 113 82 14 281

138 4379 Skeeter Raesz, Gary Russom, Keith 95 21 151 14 281

139 4089 Skeeter Orsak, Lucas Schulz, Michael 157 38 66 14 275

140 4046 Skeeter Orender Jr, Wayne Orender III, Wayne 39 110 54 67 270

141 4271   McCuiston, Pete Wortham, Malcom 39 129 22 73 263

142 4061   Dowdy Jr, Samuel Dowdy, Dan 39 102 59 61 261

143 4247   Hull, Joshua Smith, Chris 164 70 22   256

144 4012 Skeeter Cole Sr, Joe Cole, Shannon 39 104 22 82 247

145 4204   Tawater, Randy Davidson, Mark 39 21 22 163 245

146 4371   Dinscore, Jimmy Nelson, Roy 39 53 22 123 237

147 4190   Chavez, Mathew Torres Jr, Johnny 142     92 234

148 4097 Skeeter Smith, Sam Priddy, Todd 124 109     233

149 4246   Roberts, James Gass, Allen 39 76 43 73 231

150 4318 Skeeter Lovett, Kendall Kinder, Troy 39 184     223

151 4024 Skeeter Shifflett, Blake Grimm, Tim 65 95 56   216

152 4216   Stinson, Troy Escobedo, Fernando 39 21 142 14 216

153 4152   Anderson, Ralph Brizendine, Wesley 91 37 73 14 215

154 4384   Taylor, Dan Flores, Miguel 131 21 22 38 212

155 4178 Skeeter Crowell, Don Vaughan, Randall 104 107     211

156 4299   Jones, Sammy Hester, James 113     93 206

157 4418 Skeeter Kirkes, Randall Newton, Stanley   31 22 151 204

158 4083   McClendon, Matt McClendon, Kris 39 96 35 33 203

159 4388   Thomas, Temple White, Kelly 71 44 74 14 203

160 4162 Skeeter Hansel, Kenny Adams, Mark 89 64 22 26 201

161 4251   Crabtree, Andrew Bouray, Luis 39 21 98 42 200

162 4160   Rogers, Rance Rogers, Mike 39 68 62 30 199

163 4103 Skeeter Schiller, Tim Barratachea, Anthony 195       195

164 4192   Stiles, Jason Gray, Jeremy 39 133 22   194

165 4218   Koczka, Jim Wright, Braden 135 21 22 14 192

166 4421   Johnson, Mike Paladino, Skipper   70 121   191

167 4093 Skeeter VonRosenberg, Roger Franklin, Steve 39 21 22 104 186

168 4063 Skeeter Malcik, Michael Hutka, Marvin 183       183

169 4275   Stephens, David Kimberly, Bill 39 21 22 100 182

170 4285   Meredith, James Meredith, Jacob 39 21   122 182

171 4184   Lindemann, Joe Honeycutt, Keith 39 141     180

172 4490 Skeeter Shelton, Allen Drake, Brad     177   177

173 4016   Martin, John Loe, Danny 175       175

174 4000   Gordon, Don Dixon, Tim 39 67 22 46 174

175 4459   Ware, Landon Combs, Keith   172     172

176 4505   Baird, Jerry Wall, Jesse       167 167

177 4523 Skeeter Castillo, LJ White, Fred       166 166

178 4310   Bass, Michael Bass, Lila 52 21 78 14 165

179 4497   Wilcox, Bill Blassingame, Shonn       165 165

180 4453   Montgomery, Charles Montgomery, Bryan   161     161

181 4507   Malcik, Michael Boril, Gerald       159 159

182 4293   Benton, Lee Merritt, Donald 98 60     158

183 4476   Gandy, David Dykes Jr, George     155   155

184 4521   Cone, Richard Jeschke, Billy       155 155

185 4431   Hale, Joe Bill Hale, Dusty   154     154

186 4427   Cotter, Bryan Pursell, Tom   153     153

187 4164   Martinez, Phillip Kocian, Tim 39   110   149

188 4463   Hudson, Albert Lawson, Larry   133   14 147

189 4482   White, Mike Mockert, Floyd     147   147

190 4198 Skeeter Shelton, Allen Maddux, Steve 145       145

191 4466   Tumey, Wes Tumey, Hunter   139     139

192 4238 Skeeter Anderson, Chris Rogers, Phil 39 62 22 14 137

193 4447   Crabb, Robby Garrett, Michael   133     133

194 4513   Shelton, Allen Browning, Strider       133 133

195 4400 Skeeter Hudson, Albert Lawson, Lary 39   93   132

196 4470   Reeve, Michael A Reeve, Michael Q     130   130

197 4515   Broxton, Richard Forbes, Mark       130 130

198 4010   Schuppenhauer, Rob Schuppenhauer, Kari 39 42 48   129

199 4020 Skeeter McFarland, Derek Martin, Roger 39 21 44 25 129

200 4494   Exner, Craig Siegmund, Heath       128 128

201 4416   Figueiredo, Ubi Reinarz, David   126     126

202 4326   Pollock, Ray Grounds, Randy 39 21 22 43 125

203 4484 Skeeter Mockert, Bob Butter, Dennis     124   124

204 4465   Holmes, Shane ,   123     123

205 4439 Skeeter Shelton, Allen Moody, Heath   115     115

206 4519   Snyder, Johnny Hand, Brian       115 115

207 4200   Godfrey, John Godfrey, Les 39 35 40   114

208 4224   Wenmohs, Lance Counts, Vic 114       114

209 4461 Skeeter Cook, Bryan Cook, Paul   108     108

210 4496   Perrego, Jason ,       106 106

211 4180   Kennemur, Stacy May, Trae 101       101

212 4065   Greenberg Jr, Gene Greenberg, Trey 39 21 22 14 96

213 4069   Perkins, Dean Aylor, Benny 95       95

214 4437   Fly, Matt McCoy, Dave   92     92

215 4116 Skeeter Wilkins, Ken White, Russell 68 21     89

216 4301   Tatseh, Bud , 89       89

217 4355 Skeeter Pegues, David Parker, Tim 89       89

218 4445   Gissell, Wes Scarberry, James   65 22   87

219 4314   Denina, Vince Schoonover, David 60 21     81

220 4320   Bouldin, Brad Diden, Chad 81       81

221 4501 Skeeter Cox, Nelson Wolfe, Michael       80 80

222 4455   McCasland, Jason McCasland, Josh   79     79

223 4085   Mehl, Shane Ridlon, John 77       77

224 4509   Mowery, James Smith, Bill       67 67

225 4423   Lindhart, Kirby Angrick, Eric   64     64

